McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 901 to 1000 of 3301  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 34» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
901 F6492  Wade, John W.  Carswell, Margaret  52  16 Oct 1871    17 May 1923  11 Jun 1930   
902 F535  White, Thomas Albert  Harris, Kathleen Edith  52  28 Feb 1952    5 Oct 2004  16 Jan 2016   
903 F10474  Zelenka, John  Sladek, Emma  52  25 Apr 1916    9 May 1979  26 Aug 1968   
904 F9886  Adams, Elisha A.  Sanford, Phebe Buckland  51  11 Oct 1838    7 Apr 1906  11 Aug 1889   
905 F7181  Anderson, Gale C.  Houska, Arlene Emily  51  24 May 1947    14 Jul 1999  3 Oct 1998   
906 F10944  Becton, Elmous Bryant  Melton, Matye "Mattie" Sylvia  51  24 Jan 1926    12 May 1977  2 Feb 1985   
907 F2139  Becwar, Matej "Mike"  Kuska, Mollie Marie  51  22 Aug 1922    17 May 1978  29 Jun 1973   
908 F4999  Beznoska, Frantisek "Frank"  Datel, Karolina "Caroline"  51  21 Nov 1878    23 Mar 1929  20 Jan 1940   
909 F11134  Birdwell, Charles "Charlie" Lee  Henley, Lula Alice  51  27 Dec 1892    4 Jan 1950  27 Feb 1943   
910 F5407  Brt, Charles Vaclav  Soukup, Pauline F.  51  2 Jul 1923    2 Nov 1974  20 Jul 1991   
911 F7293  Brunkow, Claremont E.  Koca, Angeline Louise  51  24 Apr 1951    30 May 2002  19 Mar 2015   
912 F1282  Burgwald, John H. "Bum"  Jesse, Anna Sophia  51  2 Feb 1887    1 Jul 1938  17 Jun 1957   
913 F3844  Burkhalter, Henry Thomas  Luter, Theresa  51  1833    20 Jul 1884  12 Apr 1893   
914 F3107  Burwick, Cecil C.  Morgan, Miriam Gertrude  51  4 Mar 1935    15 Jan 1986  23 Jul 1998   
915 F914  Buzek, Rudolph Fred  Nadherny, Anna  51  4 Jan 1916    30 May 1967  7 Apr 1979   
916 F14410  Cecrle, Frank  Sadlo, Rose Marie  51  18 Oct 1945    14 Dec 1996  11 Aug 2022   
917 F12175  Clark, John William  Holt, Beulah Mary  51  28 Jun 1936    Jan 1987  5 Nov 1997   
918 F9167  Clark, Joseph Herman  Mitchell, Laura Mae  51  1 Jul 1922    12 Feb 1987  30 May 1973   
919 F862  Collier, William Theodore  West, Louisa Dexter  51  11 Dec 1877    8 Apr 1928  4 Apr 1930   
920 F5772  Conn, Jesse "Bud"  Buckley, Pearl Vivian  51  20 Oct 1920    16 Jun 1971  13 Feb 1987   
921 F333  Conn, Henry Patrick  Gibson, Clarissa "Clarrisee"  51  2 Jan 1859    24 Sep 1910  30 Jan 1932   
922 F11604  Cousins, William Daniel  Woods, Mary Frances  51  5 Feb 1874    12 Sep 1927  6 Dec 1925   
923 F14079  Crouch, Andrew George  McLemore, Bessie Maury  51  12 Jan 1919    Dec 1970  14 Mar 1987   
924 F11013  Cudly, Joseph John  Renner, Esther Mae  51  24 Jun 1951    5 Aug 2002  24 Sep 2007   
925 F7056  Duke, Samuel  McDonald, Elizabeth Lee "Betty"  51  6 Sep 1866    24 Jul 1917  12 Jun 1931   
926 F1779  Dunn, Ronald Claire  Dlouhy, Emilye Marie  51  5 Jun 1954    25 Jun 2005  13 May 2018   
927 F5539  Ehlers, Frank K.  Kamm, Charlotte Loretta  51  17 May 1932    24 Sep 1983  9 Feb 1997   
928 F14390  Ernst, LeRoy Eugene  Sanne, Donna Mae  51  14 May 1962    13 Nov 2021  31 Mar 2013   
929 F456  Fuller, Charles Augusta "Gussie"  Fuller, Minnie Ophelia  51  19 Apr 1914    21 Jul 1967  2 Aug 1965   
930 F8997  Gaskill, Eldrey  Bicek, Mildred "Millie"  51  21 Sep 1936    28 Jan 1987  2 Feb 2007   
931 F14242  Girmus, Joe  Michl, Sylvia  51  28 Feb 1950    13 Jun 2001  30 Oct 2010   
932 F12980  Green, Ralph Tillman  Malone, Mary Lou  51  20 Jun 1945    18 Jul 2010  10 Apr 1996   
933 F148  Hall, Mashack  Neil, Eliza Jane  51  25 Aug 1850    14 Feb 1905  11 Feb 1901   
934 F8307  Hanks, John Steward  Brown, Anna Bell "Annie"  51  8 Aug 1889    15 Nov 1940  5 Aug 1958   
935 F5812  Hass, Joseph Adolph  Brt, Anna Marie  51  3 Jun 1919    25 Mar 1973  6 Nov 1970   
936 F5806  Hass, Joseph M.  Prokop, Frances A.  51  1 Mar 1892    20 Jun 1943  1 Nov 1965   
937 F4547  Hawthorne, Malachi Polk  Scott, Margaret Elizabeth  51  29 Aug 1865    9 Jun 1916  28 Jan 1932   
938 F2546  Hills, James Frederick  Mahan, Mary Frances  51  10 Dec 1910    10 Feb 1961  24 Aug 1970   
939 F4284  Horn, John Albert  Morgan, Zora Bertha  51  23 Jan 1916    17 Oct 1967  1 Dec 1986   
940 F2249  Ingalls, J.M.  Schopf, Mae Agnes  51  26 Sep 1906    30 Sep 1957  18 Apr 1965   
941 F2709  Jaus, John  Kramp, Maude  51  1 Jul 1911    20 Jan 1962  2 Jun 1967   
942 F5762  Johnson, Charles Wayne  White, Letitia Gale  51  31 Jul 1970    26 Aug 2021  11 Aug 2021   
943 F4290  Jones, Daniel Newton  Sargent, Delia Irene  51  20 Feb 1910    16 Feb 1961  29 Feb 1976   
944 F2734  Joos, Fred Jacob  McLellan, Mary A.  51  25 Nov 1908    12 May 1980  19 Feb 1959   
945 F7270  Koahler, Frank  Schropfer, Minnie  51  7 Feb 1899    8 Jul 1950  27 Jun 1964   
946 F7327  Kotas, Joseph "Joe" Ernest  Williams, Verna  51  15 Dec 1934    1 Mar 2002  17 Sep 1985   
947 F7082  Kotas, Joseph  Kubicek, Marie  51  2 Jan 1873    12 Feb 1924  2 Mar 1927   
948 F11370  Kubicek, Jimmie Emil  Fitzwater, Florence Edna  51  28 Dec 1927    5 Aug 1978  28 Feb 2003   
949 F3425  Maund, Henry Clay  Goodloe, Pattie Emma  51  24 Jun 1869    16 Aug 1920  23 Feb 1933   
950 F12123  McCarrell, Emmett Eddington "Ed"  Brannon, Jimmie C.  51  8 Nov 1886    23 Feb 1937  23 Jun 1938   
951 F1410  McGrew, John Wesley  Hargrove, Louella "Ella"  51  24 Feb 1905    22 Apr 1977  3 Dec 1956   
952 F11053  McLemore, Thomas Henry  Hudspeth, Minnie Ida  51  23 Dec 1896    28 Jun 1947  Feb 1969   
953 F8496  McLemore, William Sugars  Wharton, Annie Louise  51  15 May 1856    7 Aug 1908  12 Apr 1907   
954 F8809  McLemore, Caleb Hill  Smith, Louisa C.  51  8 Nov 1853    22 Oct 1904  28 Apr 1909   
955 F12046  Okelberry, David Lamar  Wilcox, Marjorie  51  29 Jul 1942    4 Sep 1993  8 Aug 2003   
956 F9552  Orr, Robert Hugh  Striffler, Mary Ethel  51  15 Aug 1916    20 Mar 1967  22 Mar 1967   
957 F13029  Patterson, Grant E.  Manigold, Ernestine  51  15 Dec 1933    5 Jul 1984  1 Jun 1985   
958 F2996  Payne, Claude Chadwick  Tompkins, Patricia Ann  51  31 Dec 1957    9 Feb 2008  15 Jun 2012   
959 F2948  Porter, John Piercel  Marshall, Harriet Catherine  51  11 Jan 1849    16 Apr 1904  9 Jun 1900   
960 F5558  Rennels, Wade Warren  Mooney, Gertrude Mae "Gertie"  51  24 Mar 1940    31 Mar 1991  24 Jun 2007   
961 F4585  Richardson, David Caleb  Newman, Kate  51  6 Nov 1901    4 Jan 1959  23 Sep 1952   
962 F14657  Rut, Roger J.  Kotas, Mary Ann  51  11 Sep 1960    11 Jul 2011  22 Nov 2023   
963 F9845  Sanford, Reuben  Lewis, Polly  51  16 Feb 1804    19 May 1855  20 Mar 1869   
964 F14582  Slezak, Robert Dean  Loukota, Irma J.  51  28 Dec 1957    26 Apr 2021  21 Jun 2008   
965 F6123  Smith, Hilery Windom  Coats, Lula Pauline  51  1 Apr 1926    24 Feb 1977  15 Mar 1993   
966 F14153  Smith, Giles Chapman  Rice, Alice Jane  51  20 Oct 1876    9 Oct 1939  5 Mar 1927   
967 F6122  Smith, Enoch Spruill Phelps  Marshall, Mary Elizabeth  51  24 Nov 1875    8 Nov 1926  15 Aug 1935   
968 F7497  Strong, Myron Wheaton  Leonard, Mary Ann  51  25 Dec 1871    23 Sep 1938  13 Mar 1922   
969 F4890  Suda, Joseph  Fujan, Francis "Fannie"  51  11 Oct 1898    11 Nov 1949  25 Aug 1950   
970 F915  Weaver, Donald Joe  Settle, Patricia Ann  51  24 Feb 1952    30 Nov 2007  8 May 2003   
971 F1326  Wilkinson, Clyde A  McLemore, Emily McClairy  51  1 May 1920    9 Sep 1971  12 May 1973   
972 F13217  Alford, William T.  Parrott, Eliza Mary  50  18 Dec 1890    1 Sep 1940  9 Oct 1950   
973 F13293  Arndt, Anton "Tony"  Swanson, Merrilyn J.  50  22 May 1949    4 Mar 2014  18 Apr 1999   
974 F8582  Arney, James Rodney  Tyre, Madge "Billie" Elise  50  3 Jan 1948    14 Feb 1998  25 Mar 2016   
975 F4674  Arthur, Jett Clinton  Smith, Anna Alice  50  21 Aug 1917    1 Jul 1967  18 Oct 1976   
976 F12522  Beauchamp, George Lamar  Anderson, Pearl Elizabeth  50  12 Dec 1938    17 Sep 1988  10 Jan 2011   
977 F2125  Becwar, Anton  Bures, Marie "Mary"  50  27 Nov 1883    21 Jan 1937  9 Oct 1933   
978 F5247  Beene, Walter W.  Cooper, Foy S.  50  30 Sep 1921    Apr 1971  10 May 1979   
979 F8711  Birdwell, Estes James  Kerr, Lessie Leola  50  11 Feb 1923    28 Aug 1978  27 Sep 1973   
980 F5295  Braden, Cyrus F.  Cramer, Almira Catherine  50  17 Oct 1875    22 Jan 1925  17 Sep 1941   
981 F1392  Bragg, Mack Register  Barlow, Annie Pearl  50  16 Oct 1927    27 Sep 1980  6 Dec 1977   
982 F14363  Buzek, Rudolph Adolph  Svarc, Evelyn Marie  50  23 Feb 1944    18 Mar 1994  22 May 2021   
983 F5847  Capek, Joseph  Herynk, Josephine  50  22 Feb 1909    24 May 1959  6 Mar 1969   
984 F9198  Clark, Odessa Andrew "Babe"  Boone, Hazel  50  29 Jun 1940    23 Oct 1990  23 Nov 2003   
985 F11215  Cordray, Leonard Harrison  Boyett, Emma Mable  50  2 Dec 1909    13 Sep 1959  1 Jan 1967   
986 F2298  Craft, Gilbert Joseph  McGrew, Julie Minnie  50  5 Jan 1910    2 Apr 1960  1 Jan 1973   
987 F6389  Crocker, William Earl  Carswell, Francis Marie  50  24 Dec 1942    22 Oct 1992  20 Feb 2001   
988 F8154  Ebner, Phillip Henry  McLemore, Amanda F.  50  1 May 1856    8 Feb 1906  14 Jul 1922   
989 F481  Eddings, Grover David  Fuller, Ethel Arlie  50  31 Oct 1915    15 Feb 1965  12 Aug 1981   
990 F501  Ellison, Fred  Fuller, Ruby Narvalyn  50  29 Apr 1950    20 Jul 2002  8 May 2000   
991 F11080  Falk, Walter Samuel  Pearce, Josephine Anne Glennon  50  2 Jun 1944    27 May 2001  18 Dec 1994   
992 F13290  Fonville, Mansel Franklin  McClelland, Benina Francis  50  19 May 1909    7 Dec 1962  31 Mar 1959   
993 F5169  Fraser, John D.  Strong, Mary J.  50  9 Nov 1873    1 Dec 1938  29 Jul 1923   
994 F502  Fuller, Gerald Conrad  Jones, Nelda Faye "Nell"  50  1951    8 Feb 2001  30 Apr 2012   
995 F4047  Goetzman, Frank  Jones, Elizabeth  50  8 Apr 1880    31 Dec 1952  10 Mar 1930   
996 F4297  Hawthorne, Joshua Timothy "Tim" "Timmy"  Bridges, Amanda "Mandy" Jane  50  12 Sep 1906    22 Sep 1956  31 Jul 1984   
997 F9766  Helwig, Clark Edward  Walters, Myrtle Olene  50  15 Apr 1939    10 May 1989  9 Jan 1998   
998 F5440  Herynk, Joseph  Dlouhy, Anna  50  22 Feb 1909    20 Jul 1959  8 Jun 1965   
999 F9124  Hildebrand, Conrad  Young, Catherine "Katy"  50  1 Jun 1809    17 Jan 1859  23 Apr 1873   
1000 F10219  Holder, Thomas Edgar  Adams, Stella  50  5 Nov 1899    21 Jun 1949  9 May 1950   


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 34» Next»