|
Date |
Event(s) |
1 | 1797 | |
2 | 1798 | |
3 | 1801 | |
4 | 1809 | |
5 | 1812 | |
6 | 1815 | |
7 | 1817 | |
8 | 1825 | |
9 | 1829 | |
10 | 1832 | |
11 | 1835 | |
12 | 1836 | |
13 | 1837 | |
14 | 1841 | |
15 | 1845 | |
16 | 1849 | |
17 | 1850 | |
18 | 1853 | |
19 | 1857 | |
20 | 1861 | |
21 | 1865 | |
22 | 1869 | |
23 | 1877 | |
24 | 1881 | |
25 | 1885 | |
26 | 1889 | |
27 | 1893 | |
28 | 1897 | |
29 | 1898 | |
30 | 1899 | |
31 | 1901 | |
32 | 1909 | |
33 | 1913 | |
34 | 1917 | |
35 | 1921 | |
36 | 1923 | |
37 | 1929 | |
38 | 1933 | |
39 | 1941 | |
40 | 1945 | |
41 | 1950 | |
42 | 1953 | |
43 | 1959 | |
44 | 1961 | |
45 | 1963 | |
46 | 1969 | |
47 | 1974 | |
48 | 1977 | |
49 | 1981 | |
50 | 1989 | |
51 | 1990 | - 2 Aug 1990—28 Feb 1991: Gulf War
Gulf War
|
52 | 1993 | |