|
Date |
Event(s) |
1 | 1809 | |
2 | 1815 | |
3 | 1817 | |
4 | 1825 | |
5 | 1829 | |
6 | 1832 | |
7 | 1835 | |
8 | 1836 | |
9 | 1837 | |
10 | 1841 | |
11 | 1845 | |
12 | 1849 | |
13 | 1850 | |
14 | 1853 | |
15 | 1857 | |
16 | 1861 | |
17 | 1865 | |
18 | 1869 | |
19 | 1877 | |
20 | 1881 | |
21 | 1885 | |
22 | 1889 | |
23 | 1893 | |
24 | 1897 | |
25 | 1898 | |
26 | 1899 | |
27 | 1901 | |
28 | 1909 | |
29 | 1913 | |
30 | 1917 | |
31 | 1921 | |
32 | 1923 | |
33 | 1929 | |
34 | 1933 | |
35 | 1941 | |
36 | 1945 | |
37 | 1950 | |
38 | 1953 | |
39 | 1959 | |
40 | 1961 | |
41 | 1963 | |
42 | 1969 | |
43 | 1974 | |
44 | 1977 | |
45 | 1981 | |
46 | 1989 | |
47 | 1990 | - 2 Aug 1990—28 Feb 1991: Gulf War
Gulf War
|
48 | 1993 | |
49 | 2001 | |
50 | 2009 | |