McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)


Matches 1 to 100 of 119  » Comma-delimited CSV file

1 2 Next»

# Age Total
1 -1713 
2 -71 
3 -61 
4 -33 
5 -29 
6 -26 
7 -12 
8 -1 
9 531 
10 287 
11 167 
12 88 
13 74 
14 73 
15 51 
16 45 
17 58 
18 51 
19 10  43 
20 11  32 
21 12  38 
22 13  34 
23 14  37 
24 15  34 
25 16  36 
26 17  53 
27 18  55 
28 19  80 
29 20  84 
30 21  86 
31 22  85 
32 23  90 
33 24  81 
34 25  104 
35 26  102 
36 27  85 
37 28  92 
38 29  81 
39 30  106 
40 31  90 
41 32  89 
42 33  106 
43 34  111 
44 35  105 
45 36  124 
46 37  118 
47 38  115 
48 39  118 
49 40  117 
50 41  111 
51 42  126 
52 43  113 
53 44  120 
54 45  125 
55 46  144 
56 47  129 
57 48  141 
58 49  141 
59 50  172 
60 51  174 
61 52  209 
62 53  191 
63 54  226 
64 55  177 
65 56  225 
66 57  205 
67 58  240 
68 59  262 
69 60  244 
70 61  258 
71 62  313 
72 63  308 
73 64  315 
74 65  331 
75 66  386 
76 67  405 
77 68  408 
78 69  405 
79 70  400 
80 71  463 
81 72  495 
82 73  492 
83 74  507 
84 75  499 
85 76  536 
86 77  535 
87 78  542 
88 79  577 
89 80  635 
90 81  524 
91 82  537 
92 83  518 
93 84  493 
94 85  530 
95 86  454 
96 87  449 
97 88  411 
98 89  383 
99 90  370 
100 91  308 


1 2 Next»