McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 901 to 1000 of 22672  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 227» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
901 Hurst  Hughy O'neal  I4557  10 Nov 1893  1893-11-10  14 Oct 1895  1895-10-14  STR06 
902 Hurst  John  I4510  26 Feb 1863  1863-02-26  24 Oct 1865  1865-10-24  STR06 
903 Hurst  Samaria Virginia  I4509  12 Aug 1859  1859-08-12  23 Nov 1861  1861-11-23  STR06 
904 Hurst  Sterling  I4511  26 Feb 1863  1863-02-26  24 Oct 1865  1865-10-24  STR06 
905 Janda  Frank  I32754  11 Feb 1910  1910-02-11  30 Apr 1912  1912-04-30  STR06 
906 Jones  James Arlan  I40781  1 Sep 1933  1933-09-01  2 Aug 1935  1935-08-02  STR06 
907 Kasak  Agnes  I20172  18 Jan 1877  1877-01-18  Bef 1880  1879-12-31  STR06 
908 Keith  Theda Douglas  I31458  7 Feb 1903  1903-02-07  15 Apr 1905  1905-04-15  STR06 
909 Kelley  Jonathan  I10094  22 Jan 1841  1841-01-22  26 Dec 1843  1843-12-26  STR06 
910 Krapf  Johann Friedrich  I17195  14 Oct 1826  1826-10-14  31 Mar 1828  1828-03-31  STR06 
911 Kuykendall  Elizabeth  I18768  26 Jan 1725  1725-01-26  Bef 1728  1727-12-31  STR06 
912 Martin  Henrie Izard  I43628  27 Dec 1881  1881-12-27  5 May 1883  1883-05-05  STR06 
913 Martin  Jane  I43641  Abt 1847  1847-00-00  Bef 1850  1849-12-31  STR06 
914 Martin  Tabitha  I40763  14 Dec 1886  1886-12-14  1 Feb 1888  1888-02-01  STR06 
915 Mason  Mary Ola  I44174  24 Feb 1929  1929-02-24  9 Feb 1931  1931-02-09  STR06 
916 Mason  Pearl May  I35690  Abt 1904  1904-00-00  Abt 1906  1906-00-00  STR06 
917 Maund  William Ragan  I44407  19 Nov 1890  1890-11-19  18 Jul 1892  1892-07-18  STR06 
918 McDaniel  Harmon  I8569  11 Jun 1852  1852-06-11  24 Apr 1854  1854-04-24  STR06 
919 McGown  Abbie  I45387  21 Aug 1902  1902-08-21  10 Apr 1904  1904-04-10  STR06 
920 McGown  William H.  I30022  28 Sep 1907  1907-09-28  14 Jul 1909  1909-07-14  STR06 
921 McLemore  Benjamin J. Franklin  I29925  Abt 1832  1832-00-00  29 Dec 1834  1834-12-29  STR06 
922 McLemore  Effie M.  I39963  27 Oct 1891  1891-10-27  23 Oct 1893  1893-10-23  STR06 
923 McLemore  Joseph Pierce  I29922  Abt 1825  1825-00-00  Sep 1827  1827-09-00  STR06 
924 McLemore  Julia Ann  I29627  Abt 1874  1874-00-00  Abt 1876  1876-00-00  STR06 
925 McLemore  Julia E.  I45908  8 Mar 1858  1858-03-08  30 Jun 1860  1860-06-30  STR06 
926 McLemore  Lady Margery  I26549  Abt 1899  1899-00-00  Abt 1901  1901-00-00  STR06 
927 McLemore  Lenorah Ellen  I45366  15 Sep 1841  1841-09-15  6 Aug 1843  1843-08-06  STR06 
928 McLemore  Loulie  I25585  Feb 1853  1853-02-00  18 Feb 1855  1855-02-18  STR06 
929 McLemore  Lulie Fry  I35973  25 Aug 1885  1885-08-25  Abt 1887  1887-00-00  STR06 
930 McLemore  Lulie Sugars  I25527  6 Dec 1853  1853-12-06  3 Oct 1855  1855-10-03  STR06 
931 McLemore  Mary Evelyn  I47106  3 Nov 1918  1918-11-03  Mar 1920  1920-03-00  STR06 
932 McLemore  R. C. Vell  I26903  30 Sep 1916  1916-09-30  11 May 1918  1918-05-11  STR06 
933 McLemore  Richard  I26759  4 Dec 1873  1873-12-04  17 Jul 1875  1875-07-17  STR06 
934 McLemore  William Bethea  I35855  Bef 1848  1847-12-31  Bef 1850  1849-12-31  STR06 
935 McLemore  William Oliver  I26110  22 Dec 1900  1900-12-22  8 Nov 1902  1902-11-08  STR06 
936 McLemore  Willie Elizabeth  I30490  27 Sep 1929  1929-09-27  29 Dec 1931  1931-12-29  STR06 
937 McMinn  Jimmie  I2418  28 Apr 1898  1898-04-28  30 Dec 1900  1900-12-30  STR06 
938 Meador  Charles  I36290  29 May 1837  1837-05-29  7 Aug 1839  1839-08-07  STR06 
939 Meador  Sarah A.  I36291  29 Aug 1849  1849-08-29  Abt 1851  1851-00-00  STR06 
940 Milton  Brad Allen  I19853  2 Mar 1971  1971-03-02  21 Sep 1973  1973-09-21  STR06 
941 Mitchell  Rosa Lee  I30084  4 Mar 1881  1881-03-04  22 May 1883  1883-05-22  STR06 
942 Mobley  Kryen Lane  I25691  13 Apr 2002  2002-04-13  7 May 2004  2004-05-07  STR06 
943 Moreno  Yolanda  I48212  14 Dec 1938  1938-12-14  16 Apr 1940  1940-04-16  STR06 
944 Morgan  Thomas Ancel  I6086  28 Jan 1910  1910-01-28  30 Dec 1912  1912-12-30  STR06 
945 Morgan  Travis Marion  I9452  Aft 1913  1914-00-00  1916  1916-00-00  STR06 
946 Morlas  Marie  I990  Aug 1847  1847-08-00  14 Aug 1849  1849-08-14  STR06 
947 Newman  Daughter  I10332  Aft 1900  1901-00-00  1903  1903-00-00  STR06 
948 Parsons  Dorothy Inez  I23898  11 Jul 1910  1910-07-11  7 Feb 1912  1912-02-07  STR06 
949 Payne  Hattie  I19918  14 Jul 1890  1890-07-14  26 Jun 1892  1892-06-26  STR06 
950 Payne  Jilson Conyers  I11838  6 Sep 1796  1796-09-06  19 Dec 1798  1798-12-19  STR06 
951 Payne  Paul J.  I5549  15 Jul 1920  1920-07-15  22 Jul 1922  1922-07-22  STR06 
952 Payne  Ruby  I18806  15 Feb 1887  1887-02-15  16 Jan 1889  1889-01-16  STR06 
953 Payne  Sanford  I16234  22 Nov 1794  1794-11-22  16 Feb 1796  1796-02-16  STR06 
954 Pierce  Effie  I30971  7 Oct 1860  1860-10-07  11 Sep 1862  1862-09-11  STR06 
955 Pierce  Julia P.  I30962  10 May 1849  1849-05-10  1851  1851-00-00  STR06 
956 Pierce  Mabel M.  I31319  6 Sep 1877  1877-09-06  28 May 1879  1879-05-28  STR06 
957 Pocklington  David Herbert  I40093  Abt 1920  1920-00-00  Abt 1922  1922-00-00  STR06 
958 Powell  Martha Jane  I43720  4 Apr 1890  1890-04-04  29 Dec 1892  1892-12-29  STR06 
959 Rausch  Paul  I10395  15 Nov 1959  1959-11-15  29 Jul 1961  1961-07-29  STR06 
960 Reick  Johann Friedrich  I23271  26 Jan 1817  1817-01-26  17 Nov 1819  1819-11-17  STR06 
961 Reiner  Shirley A.  I47291  30 Aug 2009  2009-08-30  Abt 2011  2011-00-00  STR06 
962 Richardson  Augusta  I46168  27 Oct 1884  1884-10-27  27 Mar 1886  1886-03-27  STR06 
963 Richardson  Thenie Minor  I46170  18 Jan 1898  1898-01-18  4 Apr 1900  1900-04-04  STR06 
964 Sanford  Lela Jane  I31131  3 Apr 1874  1874-04-03  17 Feb 1876  1876-02-17  STR06 
965 Sanford  Lydia Catharine  I30716  29 Jun 1829  1829-06-29  8 Aug 1831  1831-08-08  STR06 
966 Sanford  Nathan  I30552  1782  1782-00-00  1784  1784-00-00  STR06 
967 Schaufele  Maria Ursula  I17153  12 Oct 1818  1818-10-12  24 Feb 1820  1820-02-24  STR06 
968 Shaw  Mary Velma  I5394  1 Dec 1899  1899-12-01  25 May 1901  1901-05-25  STR06 
969 Sherman  Harriet Lovisa  I31152  12 Jun 1840  1840-06-12  20 Mar 1842  1842-03-20  STR06 
970 Sibley  Hannah Elizabeth  I13704  13 Mar 1898  1898-03-13  17 Sep 1900  1900-09-17  STR06 
971 Sluka  Doris  I32230  15 Nov 1930  1930-11-15  20 Mar 1932  1932-03-20  STR06 
972 Smith  Eli Elijah  I15713  10 Dec 1872  1872-12-10  11 Nov 1874  1874-11-11  STR06 
973 Smith  Ima Avyann  I9756  18 Jul 1905  1905-07-18  4 Feb 1907  1907-02-04  STR06 
974 Smith  Lula Enid  I15983  1 Apr 1901  1901-04-01  6 Apr 1903  1903-04-06  STR06 
975 Smith  Rosetta  I11339  25 Aug 1898  1898-08-25  19 Jan 1900  1900-01-19  STR06 
976 Smith  Wendy Michelle Frazier  I43372  22 Oct 1978  1978-10-22  11 Feb 1980  1980-02-11  STR06 
977 Snyder  Elton  I21389  30 Nov 1911  1911-11-30  26 Mar 1913  1913-03-26  STR06 
978 Stedham  Mary Jane  I24710  25 Oct 1858  1858-10-25  4 Dec 1860  1860-12-04  STR06 
979 Stetina  Edwin  I20065  Abt 1937  1937-00-00  Abt 1939  1939-00-00  STR06 
980 Stevenson  Benjamin Porter  I47693  24 Jan 1876  1876-01-24  24 Oct 1878  1878-10-24  STR06 
981 Tisdale  Albert  I48745  born 1874  1874-00-00  died 1876  1876-00-00  STR06 
982 Toomer  Leroy  I4428  10 Oct 1893  1893-10-10  27 Aug 1895  1895-08-27  STR06 
983 Travis  Prior Smallwood  I15583  11 Feb 1822  1822-02-11  25 Jan 1824  1824-01-25  STR06 
984 Turner  J.R.  I9720  24 Aug 1867  1867-08-24  8 Sep 1869  1869-09-08  STR06 
985 Tyree  Elizabeth "Betty"  I32470  Abt 1876  1876-00-00  Abt 1878  1878-00-00  STR06 
986 Vickers  James Wallace  I35205  27 Jun 1881  1881-06-27  1 Oct 1883  1883-10-01  STR06 
987 Watson  O. M.  I34576  Abt 1859  1859-00-00  Aft 1860  1861-00-00  STR06 
988 Weaver  Addie  I11292  24 Mar 1890  1890-03-24  4 Jul 1892  1892-07-04  STR06 
989 White  Mary  I14542  Abt 1877  1877-00-00  Bef 1880  1879-12-31  STR06 
990 White  Riley Edwin  I24494  8 Jun 1971  1971-06-08  21 Dec 1973  1973-12-21  STR06 
991 White  Wendol  I40461  2 Aug 1910  1910-08-02  2 Jun 1912  1912-06-02  STR06 
992 Whitehead  Nelda Lou  I47043  7 Jun 1941  1941-06-07  25 Jul 1943  1943-07-25  STR06 
993 Womack  Robert Earl  I46821  13 May 1931  1931-05-13  25 Jan 1933  1933-01-25  STR06 
994 Wood  Emma  I30808  4 May 1838  1838-05-04  6 Sep 1840  1840-09-06  STR06 
995 Wright  Malinda Emily Jane  I28614  25 Jul 1847  1847-07-25  Bef 1850  1849-12-31  STR06 
996 Zeagler  Shirley Margaret  I40743  14 Apr 1945  1945-04-14  15 Mar 1947  1947-03-15  STR06 
997 Anderson  John Matthew  I6481  Abt 1884  1884-00-00  1887  1887-00-00  STR06 
998 Baker  Robert Adams  I31250  16 Apr 1876  1876-04-16  Bef 1880  1879-12-31  STR06 
999 Bartu  Glenn Milo  I13339  Mar 1961  1961-03-00  25 Mar 1964  1964-03-25  STR06 
1000 Bell  Arlie  I35022  3 May 1901  1901-05-03  11 Nov 1904  1904-11-11  STR06 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 227» Next»