McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 7601 to 7650 of 7650  » Comma-delimited CSV file

«Prev «1 ... 73 74 75 76 77

# Place Longitude Latitude Notes ID
7601 Edinburg, Hidalgo County, Texas  -98.1607  26.3011602777778    419497 
7602 Baltimore, Baltimore County, Maryland  -76.6096044444444  39.2905547222222    419496 
7603 Fort Smith, Sebastian County, Arkansas  -94.4212997222222  35.3846    419495 
7604 Elk City, Beckham County, Oklahoma  -99.4172298333333  35.41226    419494 
7605 Hickman County, Kentucky  -89.1965758333333  36.57241    419493 
7606 Blenheim, Ontario, Canada  -81.9976997222222  42.335195    419492 
7607 Kendall County, Texas  -98.7115694444445  29.9446997222222    419491 
7608 White County, Illinois  -88.1795297222222  38.0875302777778    419490 
7609 Trail Cemetery, Dewey County, Oklahoma  -99.2926044444445  35.9581008333333    419489 
7610 StuartsDraft, Augusta County, Virginia  -79.1335197222222  38.1643802777778    419488 
7611 Orange County, California  -117.850399444444  33.7878647222222    419487 
7612 Cypress Bend Resort, Many, Sabine Parish, Louisiana  -93.5546994444444  31.5640197222222    419486 
7613 Pekin, Tazewell County, Illinois  -89.6447694444444  40.5697202777778    419484 
7614 Baldwin County, Alabama  -87.7484597222222  30.6302502777778    419483 
7615 Trail, Dewey County, Oklahoma  -99.3031266666667  35.9642855555556    419482 
7616 Lexington, Lauderdale County, Alabama  -87.3711722222222  34.9684008333333    419481 
7617 New Orleans, Orleans Parish, Louisiana  -90.077715  29.95369    419480 
7618 Red Creek Farm, Dewey County, Oklahoma  -95.93494  36.7991801666667    419478 
7619 Moore County, North Carolina  -79.4815397222222  35.3108102777778    419477 
7620 Benjamin Cemetery, Benjamin, Knox County, Texas  -99.7414297222222  33.6061203333333    419476 
7621 Ada, Pontotoc County, Oklahoma  -96.6786897222222  34.7750697222222    419475 
7622 Tishomingo County, Mississippi  -88.232065  34.63659    419474 
7623 Obion County, Tennessee  -89.1913844444444  36.25967    419473 
7624 Shelby County, Missouri  -92.0765694444444  39.7977999722222    419472 
7625 Fairfax County, Virginia  -77.3081227777778  38.8415708333333    419471 
7626 Montague, Montague County, Texas  -97.7205897222222  33.6630805    419470 
7627 Bourbon County, Kentucky  -84.2172097222222  38.20677    419469 
7628 Streator, LaSalle County, Indiana  -86.2817991666667  39.9199222222222    419468 
7629 Maryland  -76.3970025  39.0330008333333    419467 
7630 Oklahoma  -97.50827  35.5834883333333    419466 
7631 Waurika, Jefferson County, Oklahoma  -98.00156593322754  34.16512057449357    24474 
7632 Chesapeake, Northampton County, Virginia  -76.238087  36.712395    24227 
7633 Chardstock, Dorset, England  -2.988758  50.83668    23311 
7634 Northampton, Hampshire County, Massachusetts  -72.67894  42.329947    22985 
7635 Chard, Somerset, England  -2.96588  50.872712    22984 
7636 South Chard, Somerset, England  -2.936822  50.834758    22982 
7637 I.O.O.F. Cemetery, Farmersville, Collin County, Texas  -96.360106  33.159024    22266 
7638 Alma, Stephens County, Indian Territory  -97.612479  34.419814    22071 
7639 Duncan, Indian Territory  -97.966935  34.514305    21690 
7640 JC Ranch, St. Francis, Cheyenne County, Kansas  -101.80395126342773  39.768172520092    21152 
7641 Alma Cemetery, Alma, Stephens County, Oklahoma  -97.612479  34.419814    20740 
7642 Alma, Chickasaw Nation, Indian Territory  -97.612479  34.419814    20739 
7643 Farmersville, Collin County, Texas  -96.360106  33.159024    20718 
7644 Elkland Township Cemetery, Cass City, Tuscola County, Michigan  -83.15770626068115  43.6009211178249    20642 
7645 Alma, Stephens County, Oklahoma  -97.612479  34.419814    20636 
7646 Duncan Cemetery, Stephens County, Oklahoma  -97.97435760498047  34.4980686189572    20635 
7647 Junction City, Comanche County, Oklahoma  -98.37261199951172  34.449104277990514  Junction City
Southern part of Comanche county, 2 miles south of Geronimo. Post Office from Feb. 20, 1902 to Jan. 31, 1919. No longer in existence. 
20634 
7648 Cass City, Tuscola County, Michigan  -83.174519  43.600877    20626 
7649 Tuscaloosa, Tuscaloosa County, Alabama  -87.52464294433594  33.205084145814155    20622 
7650 Duncan, Stephens County, Oklahoma  -97.96714782714844  34.51447797766275    20621 


«Prev «1 ... 73 74 75 76 77