McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 701 to 800 of 22672  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 227» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
701 McGwier  Henry Duborn  I45611  5 Jul 1880  1880-07-05  17 Aug 1881  1881-08-17  STR06 
702 McGwier  Wiley Turner  I45609  29 Jul 1876  1876-07-29  15 Aug 1877  1877-08-15  STR06 
703 McLemore  Adah B.  I35485  Abt 1879  1879-00-00  Abt 1880  1880-00-00  STR06 
704 McLemore  Amos Haywood  I26642  24 Jan 1919  1919-01-24  30 Apr 1920  1920-04-30  STR06 
705 McLemore  Benjamin Franklin  I27871  5 Feb 1900  1900-02-05  8 Aug 1901  1901-08-08  STR06 
706 McLemore  Betty Fay  I16689  6 Aug 1939  1939-08-06  25 May 1940  1940-05-25  STR06 
707 McLemore  Carrie  I46536  28 Jun 1857  1857-06-28  23 Apr 1858  1858-04-23  STR06 
708 McLemore  D. C.  I46726  26 Sep 1914  1914-09-26  24 May 1915  1915-05-24  STR06 
709 McLemore  Florence  I34406  20 May 1880  1880-05-20  8 Aug 1881  1881-08-08  STR06 
710 McLemore  Fontaine DeGraffenried  I46249  11 Nov 1856  1856-11-11  25 Dec 1857  1857-12-25  STR06 
711 McLemore  Forrest  I2679  25 Mar 1887  1887-03-25  Feb 1888  1888-02-00  STR06 
712 McLemore  Frank Barksdale  I35974  21 Aug 1892  1892-08-21  Abt 1893  1893-00-00  STR06 
713 McLemore  Fred  I37966  Abt 1910  1910-00-00  Aft 1910  1911-00-00  STR06 
714 McLemore  Infant  I3367  Abt 1868  1868-00-00  Bef 1870  1869-12-31  STR06 
715 McLemore  Infant  I51  3 Dec 1908  1908-12-03  17 Feb 1909  1909-02-17  STR06 
716 McLemore  James Murphy  I38499  Abt Nov 1873  1873-11-00  14 Dec 1874  1874-12-14  STR06 
717 McLemore  James Oliver  I45365  8 Aug 1931  1931-08-08  28 Nov 1932  1932-11-28  STR06 
718 McLemore  James Thomas  I45907  Abt 1856  1856-00-00  Abt 1857  1857-00-00  STR06 
719 McLemore  Joel H.  I32117  Abt 1858  1858-00-00  Bef 1860  1859-12-31  STR06 
720 McLemore  John Cortie "Jack"  I35561  14 Feb 1917  1917-02-14  3 Jul 1918  1918-07-03  STR06 
721 McLemore  Joseph Franklin  I32087  May 1840  1840-05-00  27 Sep 1841  1841-09-27  STR06 
722 McLemore  Leila Pearl  I27779  30 Mar 1899  1899-03-30  11 Aug 1900  1900-08-11  STR06 
723 McLemore  Mabel  I25066  10 Dec 1888  1888-12-10  Jul 1889  1889-07-00  STR06 
724 McLemore  Mary  I26109  Abt 1870  1870-00-00  Abt 1871  1871-00-00  STR06 
725 McLemore  Ossie Clifton  I24865  8 Apr 1905  1905-04-08  15 Jun 1906  1906-06-15  STR06 
726 McLemore  Pollie  I24737  Abt 1880  1880-00-00  Aft 1880  1881-00-00  STR06 
727 McLemore  Rebecca J.  I35562  9 Sep 1888  1888-09-09  19 Aug 1889  1889-08-19  STR06 
728 McLemore  Roma Marlin  I39953  16 Aug 1921  1921-08-16  16 Apr 1922  1922-04-16  STR06 
729 McLemore  Rufus Walter  I24483  26 Apr 1867  1867-04-26  Bef Nov 1868  1868-10-31  STR06 
730 McLemore  Thomas Aubrey  I3374  11 Sep 1914  1914-09-11  22 Jun 1915  1915-06-22  STR06 
731 McLemore  Willie Dickson  I26174  26 Apr 1862  1862-04-26  16 May 1863  1863-05-16  STR06 
732 McNaughten  Ernest  I21653  18 Nov 1898  1898-11-18  13 Jul 1899  1899-07-13  STR06 
733 McSwane  John S. B.  I10495  3 Oct 1864  1864-10-03  3 Feb 1865  1865-02-03  STR06 
734 Meadows  Onelia  I46364  14 Dec 1908  1908-12-14  8 Dec 1909  1909-12-08  STR06 
735 Metz  Elaine Kae  I21475  4 Jun 1946  1946-06-04  Aft 1946  1947-00-00  STR06 
736 Metz  Ilene Rae  I21476  4 Jun 1946  1946-06-04  Aft 1946  1947-00-00  STR06 
737 Miller  Louie  I43205  3 Mar 1898  1898-03-03  20 Apr 1899  1899-04-20  STR06 
738 Miller  Ralph  I7848  8 Dec 1921  1921-12-08  10 Mar 1922  1922-03-10  STR06 
739 Miller  Raymond  I7849  8 Dec 1921  1921-12-08  11 Nov 1922  1922-11-11  STR06 
740 Montgomery  Robert A.  I18249  Abt 1816  1816-00-00  5 Nov 1817  1817-11-05  STR06 
741 Morgan  Baby Girl  I9282  25 Sep 1892  1892-09-25  2 Jan 1893  1893-01-02  STR06 
742 Morgan  Perlia A.  I9286  16 May 1882  1882-05-16  1 Jan 1883  1883-01-01  STR06 
743 Morlas  Eugenie Estelle  I7519  Feb 1907  1907-02-00  4 May 1908  1908-05-04  STR06 
744 Neil  Ila Jane  I19117  17 Jan 1895  1895-01-17  13 May 1896  1896-05-13  STR06 
745 Nowlin  Eliza B.  I28509  26 Dec 1875  1875-12-26  2 Jun 1876  1876-06-02  STR06 
746 Nowlin  King Martel  I29200  22 Sep 1902  1902-09-22  17 Dec 1903  1903-12-17  STR06 
747 Payne  Mary Grace  I5590  18 Nov 1921  1921-11-18  22 Jul 1922  1922-07-22  STR06 
748 Payne  Preston Conyers  I8279  30 Dec 1791  1791-12-30  22 Apr 1792  1792-04-22  STR06 
749 Payne  William J.  I23800  17 Nov 1812  1812-11-17  Abt 1813  1813-00-00  STR06 
750 Peavey  Arthur  I28034  Abt 1886  1886-00-00  Jan 1887  1887-01-00  STR06 
751 Peckham  Elizabeth Fernanda  I35453  24 Jan 1917  1917-01-24  27 Dec 1918  1918-12-27  STR06 
752 Pegram  James Goodwin  I28576  5 Oct 1849  1849-10-05  Between 1850 and 1860  1850-00-00  STR06 
753 Pegram  Sterling  I28578  10 Nov 1852  1852-11-10  3 Oct 1853  1853-10-03  STR06 
754 Pierce  Frank A.  I30965  3 Aug 1853  1853-08-03  1 Aug 1854  1854-08-01  STR06 
755 Pierce  Mary A.  I30985  2 Sep 1870  1870-09-02  7 Jul 1871  1871-07-07  STR06 
756 Pierce  Perhi  I30972  21 Sep 1863  1863-09-21  16 Aug 1864  1864-08-16  STR06 
757 Placek  Clara  I4797  1906  1906-00-00  1 Aug 1907  1907-08-01  STR06 
758 Polley  Ellis  I44957  7 Jul 1886  1886-07-07  21 Oct 1887  1887-10-21  STR06 
759 Polley  Elmer  I44956  7 Jul 1886  1886-07-07  25 Oct 1887  1887-10-25  STR06 
760 Poole  Blanche Mabel  I16183  15 Jun 1885  1885-06-15  16 Feb 1886  1886-02-16  STR06 
761 Powell  John Abner  I43716  20 Nov 1880  1880-11-20  16 Feb 1881  1881-02-16  STR06 
762 Powell  Lila  I9525  1909  1909-00-00  1910  1910-00-00  STR06 
763 Preston  Charles A.  I30918  28 Mar 1856  1856-03-28  2 Apr 1857  1857-04-02  STR06 
764 Racek  Terezie  I13573  Dec 1890  1890-12-00  25 Jan 1891  1891-01-25  STR06 
765 Rawson  Daniel Neal  I10312  5 Jun 1928  1928-06-05  3 Nov 1929  1929-11-03  STR06 
766 Reick  Sophia  I23260  31 Dec 1781  1781-12-31  16 Apr 1782  1782-04-16  STR06 
767 Retherford  Shelli Lyn  I45339  4 Aug 1973  1973-08-04  5 Feb 1974  1974-02-05  STR06 
768 Robbins  Lee  I22945  Abt 1918  1918-00-00  Bef 1920  1919-12-31  STR06 
769 Rondeau  Gladys  I21444  19 Jan 1895  1895-01-19  Aft 1895  1896-00-00  STR06 
770 Roquevert  Joseph  I1020  Abt 1880  1880-00-00  Abt 1881  1881-00-00  STR06 
771 Russell  Infant Son  I45406  27 Dec 1895  1895-12-27  12 Jan 1896  1896-01-12  STR06 
772 Russell  Ruby Lee  I46147  9 Aug 1911  1911-08-09  8 May 1912  1912-05-08  STR06 
773 Sanford  Byron Ezra  I31133  31 Jan 1879  1879-01-31  28 May 1880  1880-05-28  STR06 
774 Sanford  Nelson  I30573  24 Jul 1810  1810-07-24  27 Nov 1811  1811-11-27  STR06 
775 Sanford  Paulina  I30624  4 Sep 1805  1805-09-04  12 Mar 1806  1806-03-12  STR06 
776 Sanford  Salmon  I30593  1 Mar 1801  1801-03-01  11 Jan 1802  1802-01-11  STR06 
777 Sanford  William F.  I31013  17 Jul 1863  1863-07-17  10 Jul 1864  1864-07-10  STR06 
778 Sanford  William Summerbell  I31056  19 Jan 1858  1858-01-19  28 Mar 1859  1859-03-28  STR06 
779 Schaufele  Johann Friedrich  I17131  28 Jul 1838  1838-07-28  25 Apr 1839  1839-04-25  STR06 
780 Seay  Douglas Marie  I47132  17 Jan 1917  1917-01-17  8 Jul 1918  1918-07-08  STR06 
781 Sherman  Willis Jackman  I31159  16 Aug 1847  1847-08-16  10 Jun 1848  1848-06-10  STR06 
782 Smith  Chileab  I21953  Aug 1682  1682-08-00  Bef 1684  1683-12-31  STR06 
783 Smith  John Mikel  I15717  15 Apr 1888  1888-04-15  2 Aug 1889  1889-08-02  STR06 
784 Smith  Lillie Mae  I39158  Abt 1915  1915-00-00  Abt 1916  1916-00-00  STR06 
785 Smith  Roy Earl  I9760  22 Nov 1916  1916-11-22  13 Sep 1917  1917-09-13  STR06 
786 Smith  William Wesley  I14054  28 Feb 1897  1897-02-28  14 Mar 1898  1898-03-14  STR06 
787 Snyder  Richard Eugene  I21394  29 Sep 1923  1923-09-29  6 Jan 1924  1924-01-06  STR06 
788 Souder  Ellsworth William  I20803  2 Dec 1925  1925-12-02  2 Feb 1926  1926-02-02  STR06 
789 Soukup  Katerina  I46068  7 Sep 1855  1855-09-07  4 Sep 1856  1856-09-04  STR06 
790 Sowder  Viola  I32688  19 Dec 1889  1889-12-19  2 May 1890  1890-05-02  STR06 
791 Speights  Susan  I1256  3 Nov 1818  1818-11-03  28 Jul 1819  1819-07-28  STR06 
792 Stevenson  Robert Payne  I47679  May 1848  1848-05-00  Bef 1850  1849-12-31  STR06 
793 Striffler  Jacob  I43213  17 Feb 1817  1817-02-17  25 May 1818  1818-05-25  STR06 
794 Strong  Alexander  I21030  23 Sep 1754  1754-09-23  21 Jan 1755  1755-01-21  STR06 
795 Strong  Asahel  I45640  29 Mar 1747  1747-03-29  13 Apr 1748  1748-04-13  STR06 
796 Strong  Asenath U.L.  I21162  26 Mar 1845  1845-03-26  20 Sep 1846  1846-09-20  STR06 
797 Strong  Charles Samuel  I45678  14 Nov 1842  1842-11-14  19 Mar 1843  1843-03-19  STR06 
798 Strong  Edward  I31813  Jan 1827  1827-01-00  17 Mar 1828  1828-03-17  STR06 
799 Strong  John Harris  I19231  Jan 1817  1817-01-00  15 Mar 1818  1818-03-15  STR06 
800 Strong  Joseph  I19274  5 Aug 1652  1652-08-05  Aft 1652  1653-00-00  STR06 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 227» Next»