McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 2701 to 2800 of 2822  » Comma-delimited CSV file

«Prev «1 ... 24 25 26 27 28 29 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
2701 I839  Pease  James E.    39      9 Nov 1901  3 Jul 1979 
2702 I16002  Perkins  Reason Garfield    39      15 Jul 1901  31 Jan 1962 
2703 I39785  Platacis  Vilhelms "Vilis"    39      25 Jun 1901  27 Jan 1967 
2704 I39597  Porter  Otis    39      13 May 1901  3 May 1991 
2705 I11342  Prado  Theodore    39      30 Nov 1901  1 Feb 1987 
2706 I35290  Purkey  Carse Jene    39      7 May 1901  14 Nov 1979 
2707 I45873  Ramsey  Walter L.    39      25 Dec 1901  9 Nov 1988 
2708 I48539  Rice  Andrew Jackson    39      25 Mar 1901  19 Jul 1973 
2709 I46848  Richards  Elvin Clarence    39      13 Oct 1901  26 Jul 1969 
2710 I41997  Roberts  Matthew Cartwright    39      16 Oct 1901  13 Dec 1985 
2711 I45399  Roper  Basil    39      16 Nov 1901  27 Apr 1989 
2712 I19163  Sherrill  Roy    39      Abt 1901  Abt 1969 
2713 I32216  Sluka  James Anton    39      23 Sep 1901  12 Feb 1977 
2714 I43560  Smith  William Leslie    39      15 Oct 1901  30 Dec 1973 
2715 I29640  Southworth  George Victor    39      1 May 1901  6 Jun 1986 
2716 I6059  Spencer  Leonard    39      13 Sep 1901  16 Aug 1964 
2717 I29257  Steinacher  Joseph    39      4 Oct 1901  23 Aug 1985 
2718 I37174  Strickland  Leon    39      6 Aug 1901  17 Oct 1987 
2719 I45617  Sukovaty  Elmer    39      14 Feb 1901  25 Jun 1957 
2720 I7527  Tatom  Aubry Elmon    39      1 Apr 1901  25 Jun 1972 
2721 I4766  Threlkeld  Emory C.    39      29 Sep 1901  4 Feb 1987 
2722 I48695  Watson  James Dewey    39      27 Mar 1901  28 Aug 1972 
2723 I11513  Webb  B. Lewis "Bill"    39      9 Jan 1901  22 Aug 1953 
2724 I2026  Wilkinson  Clyde A    39      7 Feb 1901  9 Sep 1971 
2725 I6486  Williamson  Stewart Doyle    39      17 Oct 1901  16 Dec 1954 
2726 I32834  Zeleny  Michael    39      25 Oct 1901  15 Sep 1968 
2727 I45268  Ainsworth  Lundy Eugene    40      11 Oct 1900  15 Feb 1957 
2728 I3535  Bedlan  Felix    40      14 Jan 1900  29 Nov 1989 
2729 I41938  Berryman  Carlos "Charley" Vernon    40      26 May 1900  2 Mar 1978 
2730 I13602  Beznoska  James "Jimmie"    40      17 Feb 1900  21 Jun 1961 
2731 I3764  Biba  Edward    40      10 May 1900  14 Sep 1989 
2732 I45779  Birdsong  William McLemore    40      29 Mar 1900  1 May 1976 
2733 I43512  Brock  Sidney Green    40      23 May 1900  29 Dec 1985 
2734 I872  Brown  James    40      4 Jul 1900  6 Aug 1952 
2735 I13396  Brt  Charles Vaclav    40      22 May 1900  2 Nov 1974 
2736 I38211  Burkett  Elbert Scott "Britt"    40      10 Feb 1900  3 Oct 1989 
2737 I8255  Burkhalter  Hardis Lenvil    40      4 Dec 1900  12 Sep 1961 
2738 I11500  Bush  John Simon    40      3 Aug 1900  27 Jun 1990 
2739 I14619  Buzek  Edward    40      25 Jan 1900  5 Jul 1974 
2740 I23129  Byrne  William Bryan    40      12 Mar 1900  16 Dec 1979 
2741 I23128  Carley  Robert Oliver    40      17 Mar 1900  26 Aug 1979 
2742 I39052  Cartwright  Alvin Ingram    40      1 Mar 1900  8 Jul 1943 
2743 I20192  Chapman  Herbert Lee    40      12 May 1900  24 Jul 1986 
2744 I11355  Clark  Amos Artemus "Teemy" "Tim"    40      1 Nov 1900  10 Jul 1991 
2745 I41795  Cooper  Bertice Alford    40      4 Jan 1900  27 Sep 1970 
2746 I41917  Cooper  Samuel Oscar    40      28 Jul 1900  3 May 1972 
2747 I42250  Cousins  Melton Vilas    40      19 Sep 1900  6 Oct 1989 
2748 I43513  Crawford  Wiley Hooker    40      18 Jan 1900  30 Dec 1979 
2749 I12771  Crocker  Benniett "Ben" Hezekiah    40      29 Apr 1900  22 Apr 1993 
2750 I42978  Crouch  Robert Curtis    40      19 Jan 1900  20 Feb 1974 
2751 I39535  Crowell  Samuel Edward    40      23 Nov 1900  11 Jan 1941 
2752 I11523  Dennis  Elmer A.    40      24 Jan 1900  13 Oct 1987 
2753 I10413  Divis  Zikmund    40      2 May 1900  10 Aug 1990 
2754 I13768  Eddings  Burnice    40      Abt 1900  Abt 1987 
2755 I11614  Elliott  Waldo Girard    40      12 Jul 1900  4 Apr 1960 
2756 I17066  Filipi  Albert    40      25 Apr 1900  12 May 1973 
2757 I7937  Fogg  Kelley Mosby    40      4 Jan 1900  29 May 1989 
2758 I46548  Forse  Charles Britton    40      29 Mar 1900  5 Nov 1955 
2759 I587  Fuller  Elton Edward    40      20 Nov 1900  25 Sep 1961 
2760 I11309  Garlington  Mack    40      10 Nov 1900  28 Dec 1978 
2761 I19530  Garrett  Milton Buddy    40      22 Aug 1900  12 Oct 1998 
2762 I6672  Halbert  Richard Clarence    40      3 Dec 1900  2 Aug 1991 
2763 I29446  Harrell  Robert Leon "Rip"    40      4 Jan 1900  13 Jul 1946 
2764 I2387  Hill  Tom    40      10 Jul 1900  11 Dec 1977 
2765 I4480  Hurst  Garrett Novel    40      9 Aug 1900  25 Sep 1986 
2766 I30348  Jones  Eugene Clarence    40      20 Jul 1900  8 Feb 1989 
2767 I13071  Kassik  Albert E.    40      24 Jun 1900  Jan 1986 
2768 I20214  Kassik  Frank William    40      21 Nov 1900  23 Dec 1955 
2769 I46625  Kern  Arthur E.    40      2 Dec 1900  12 Aug 1982 
2770 I35540  Lee  Lylie Edward    40      29 Sep 1900  9 Oct 1997 
2771 I9406  Lee  Seph    40      4 Apr 1900  Jan 1963 
2772 I47231  Levine  Samuel David    40      15 Apr 1900  26 Mar 1965 
2773 I15565  Low  Alvin    40      22 Jan 1900  11 Jun 1952 
2774 I35752  Lyons  James Duke "Jimmy"    40      20 Mar 1900  28 Jan 1982 
2775 I44143  Mason  Odie Howard    40      24 Jun 1900  Nov 1981 
2776 I15165  Matejka  James Stanley    40      21 Jul 1900  7 Apr 2000 
2777 I44206  Matejka  John Lewis    40      10 Aug 1900  17 Jun 1977 
2778 I29133  Matejovsky  Edward W.    40      16 Oct 1900  14 Apr 1977 
2779 I38282  McClelland  Frank Monroe    40      14 Apr 1900  16 Aug 1988 
2780 I44939  McDaniel  Charles P.    40      5 Oct 1900  12 Dec 1967 
2781 I15814  McDaniel  Collin Adrain    40      22 Apr 1900  23 May 1979 
2782 I31034  McDermott  Justin Hugh    40      4 May 1900  21 Mar 1981 
2783 I2461  McGrew  Willie Lee "Dan"    40      15 Jun 1900  30 Oct 1980 
2784 I23016  McKnight  George Newton    40      6 Jul 1900  15 Jan 1943 
2785 I27736  McLemore  Amos Buryle    40      30 Sep 1900  21 Jun 1972 
2786 I47115  McLemore  Berry    40      9 Feb 1900  Dec 1979 
2787 I30492  McLemore  Clarence R.    40      4 Sep 1900  12 Sep 1953 
2788 I26369  McLemore  Clayton Andrews    40      10 Dec 1900  16 Mar 1977 
2789 I39962  McLemore  Coy Alfred    40      5 Aug 1900  5 Dec 1996 
2790 I31836  McLemore  Elisha Anderson    40      11 May 1900  8 Jan 1986 
2791 I3320  McLemore  Gussie Lemon    40      23 Mar 1900  17 Jun 1979 
2792 I36680  McLemore  Horace Lee    40      10 Apr 1900  30 Jul 1974 
2793 I32073  McLemore  Klenton Tranum    40      21 Apr 1900  27 May 1966 
2794 I24588  McLemore  Pleasant "Pleas" Cornelius    40      15 Aug 1900  15 Aug 1958 
2795 I22178  McLemore  Raleigh Sloan    40      12 Dec 1900  Jan 1974 
2796 I37945  McLemore  Shannon    40      3 Oct 1900  13 Jun 1980 
2797 I24895  McLemore  Virgil    40      23 Feb 1900  19 Sep 1978 
2798 I22318  McLemore  William Perry    40      27 Jun 1900  11 Dec 1964 
2799 I43923  McLemore  Willie Crawford    40      3 Aug 1900  4 Jun 1964 
2800 I25777  McMurtry  William Jefferson "Jeff"    40      25 Feb 1900  5 Sep 1977 


«Prev «1 ... 24 25 26 27 28 29 Next»