McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 2601 to 2700 of 2822  » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 29 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
2601 I32860  Sladek  Edward    38      24 May 1902  Dec 1957 
2602 I9754  Smith  Arvil David    38      18 Feb 1902  12 Oct 1969 
2603 I30138  Smith  Clarence William    38      5 Nov 1902  25 Dec 1986 
2604 I42864  Smith  Hoy "Sox" Reginald    38      17 Nov 1902  28 Jan 1979 
2605 I14071  Smith  Wallace Abbot    38      7 Oct 1902  28 Feb 1965 
2606 I13310  Soukup  William    38      8 Jan 1902  Jan 1975 
2607 I684  Strickland  Nay Carter (Rev)    38      25 Mar 1902  26 Oct 1964 
2608 I16939  Strickland  William Riley "Bill" "Bud"    38      12 Dec 1902  27 Feb 1982 
2609 I13582  Tenopir  Edward    38      8 Feb 1902  19 Oct 1980 
2610 I48596  Thomas  Fred Robey    38      26 Jan 1902  31 Mar 1992 
2611 I24523  Tinsley  Ellis    38      13 Apr 1902  Abt 1983 
2612 I46693  Wallace  Deward Arigile    38      10 Feb 1902  19 Jul 1946 
2613 I42263  Warner  Milton Ennis    38      6 May 1902  18 Jun 1973 
2614 I31562  Wells  Solomon    38      12 Dec 1902  Jun 1982 
2615 I28223  Williams  Albert Amos    38      25 Nov 1902  13 Dec 1982 
2616 I37844  Wood  William Thomas    38      31 Aug 1902  1 Jan 1957 
2617 I4391  Woods  Hamp    38      20 Aug 1902  Nov 1979 
2618 I34337  Wyatt  Edgar Rawson    38      13 Feb 1902  24 Dec 1991 
2619 I24142  Zadnik  Frederick Matthias "James"    38      12 May 1902  18 Mar 1970 
2620 I38936  Zeagler  Robert "Bob" Lee    38      13 Nov 1902  16 Aug 1967 
2621 I14012  Ackmann  Theodore E.    39      25 Mar 1901  31 Mar 1976 
2622 I34430  Armstrong  William Rudolph    39      4 Sep 1901  16 Oct 1986 
2623 I34170  Arthur  Hoyt    39      2 Oct 1901  27 Nov 1969 
2624 I5106  Atkinson  William Alvin    39      26 Sep 1901  10 Feb 1977 
2625 I39070  Baldree  Duard Chester    39      7 Aug 1901  19 Nov 1960 
2626 I47893  Baxa  Joseph A.    39      24 Apr 1901  29 Oct 1991 
2627 I34877  Becton  Elmous Bryant    39      23 Jun 1901  12 May 1977 
2628 I34991  Bell  Milliard Marvin    39      19 Nov 1901  26 Mar 1956 
2629 I33315  Bennett  William Earl    39      26 Apr 1901  29 Nov 1976 
2630 I3812  Bernasek  James Fred    39      16 Sep 1901  19 Jul 1991 
2631 I35736  Birdwell  Archie D.    39      5 Sep 1901  2 Jul 1993 
2632 I30667  Bradley  Victor Horton Keller    39      Abt 1901  16 Nov 1980 
2633 I14766  Buckley  Roy Young    39      12 May 1901  27 Mar 1950 
2634 I3784  Bulin  Edward James    39      28 Mar 1901  Jul 1969 
2635 I3052  Bures  John F.    39      26 Aug 1901  19 Oct 1979 
2636 I11501  Bush  Lynn Rudolph    39      12 Oct 1901  6 Aug 1974 
2637 I14581  Carlton  Carter Eugene "C. E."    39      3 Nov 1901  11 Feb 1963 
2638 I39030  Cartwright  Baxter Polk    39      28 Aug 1901  6 Feb 1962 
2639 I39011  Cartwright  Robert Lane    39      22 Nov 1901  15 Feb 1967 
2640 I39451  Chance  James Roy    39      23 Mar 1901  21 Jan 1985 
2641 I28210  Clark  Jessie Gere    39      2 Mar 1901  23 Nov 1966 
2642 I34470  Clark  Levi Hulon    39      23 Jun 1901  23 Nov 1987 
2643 I40283  Clark  Tully Brooks    39      6 Sep 1901  15 Oct 1966 
2644 I45264  Click  Dewey Ves    39      20 Nov 1901  17 Apr 1970 
2645 I40932  Click  John H.    39      Abt 1901  Abt 1964 
2646 I41883  Cooper  Herbert Rudolph    39      3 Nov 1901  12 Aug 1984 
2647 I5475  Cordray  Judge Sidney    39      16 Apr 1901  28 Apr 1981 
2648 I42278  Coussons  Charles Mitchell    39      29 Aug 1901  9 Feb 1953 
2649 I12550  Cramer  Homer    39      12 May 1901  Apr 1978 
2650 I28298  Crocker  Walter Strandrol    39      15 Jan 1901  8 Nov 1967 
2651 I16726  Drawhorn  Elvie E.    39      Bef 1902  5 Aug 1978 
2652 I14634  Duff  Jessie Talmage    39      19 Aug 1901  12 Oct 1983 
2653 I24586  Dunkerley  Allen Keton    39      28 Jan 1901  25 Aug 1979 
2654 I7634  Easley  Audrey Gay    39      4 Apr 1901  14 Jul 1964 
2655 I40669  Evans  Albert Hatley    39      19 Aug 1901  6 Nov 1992 
2656 I48632  Freeman  David Tilman    39      22 Sep 1901  8 Mar 1957 
2657 I44230  Fujan  William    39      23 Aug 1901  8 Jun 1978 
2658 I31596  Fullen  Everett Marion    39      10 Jul 1901  28 Jun 1978 
2659 I41225  Garlington  Dalphin Ripley    39      30 Dec 1901  22 May 1979 
2660 I6276  Gentry  Elmer Fred    39      6 Nov 1901  30 Mar 1984 
2661 I36086  Griffin  Alfred    39      16 Jun 1901  11 May 1980 
2662 I47393  Haley  Lehue George    39      4 Mar 1901  23 Jan 1950 
2663 I22957  Horn  Charlie E.    39      3 Apr 1901  Dec 1979 
2664 I5753  Horner  Manley Lee    39      8 Nov 1901  5 May 1994 
2665 I19990  Houska  Frank    39      1 Dec 1901  27 Aug 1973 
2666 I14952  Jones  Archie Newton "Buck"    39      20 Nov 1901  8 Apr 1959 
2667 I41391  Kelley  Oscar Lafate    39      16 Sep 1901  25 Aug 1980 
2668 I29864  Kilcrease  Howard Franklin    39      29 Apr 1901  4 Jul 1967 
2669 I35089  Klinkman  Arthur    39      27 Oct 1901  8 Sep 1977 
2670 I20485  Kotas  Joseph "Joe" Ernest    39      15 Feb 1901  1 Mar 2002 
2671 I27101  Leighton  Morgan Barry    39      6 Jan 1901  6 Aug 1962 
2672 I26572  Low  Vessie Obediah    39      15 Feb 1901  20 Mar 1965 
2673 I35563  Luce  Ernest Lester    39      8 Mar 1901  29 Jul 1975 
2674 I18505  McCauley  Curtis Elbert    39      28 Apr 1901  4 Jan 1973 
2675 I12266  McClanahan  Alfred I.    39      21 Nov 1901  13 Mar 1983 
2676 I44801  McClelland  Elmer Edgar    39      21 Nov 1901  9 Apr 1969 
2677 I24341  McDaniel  Thornton William "Mack"    39      12 Feb 1901  30 Jun 1987 
2678 I26450  McDavid  William Franklin    39      4 Jun 1901  13 Jun 1977 
2679 I17616  McGown  Duard Henderson    39      9 Dec 1901  Dec 1967 
2680 I45505  McGrew  Wilbur George    39      28 Dec 1901  29 Sep 1961 
2681 I1886  McGuire  Elvis Henry    39      4 Feb 1901  Dec 1994 
2682 I37964  McLemore  Andrew Pickney    39      23 Aug 1901  13 Jun 1974 
2683 I32552  McLemore  Carl Edward    39      9 Aug 1901  26 Oct 1979 
2684 I36947  McLemore  Charles J. "Charlie"    39      Abt 1901  18 Sep 1973 
2685 I28913  McLemore  Henry L. "Mac"    39      30 May 1901  26 Jul 1958 
2686 I24670  McLemore  Jesse Leon    39      28 Jan 1901  26 Oct 1973 
2687 I27712  McLemore  John Presley    39      5 Aug 1901  Dec 1964 
2688 I26087  McLemore  John Quitman    39      Abt 1901  Abt 1960 
2689 I27780  McLemore  Leroy    39      25 Nov 1901  4 Jun 1961 
2690 I47879  McLemore  William Garfield    39      20 Feb 1901  28 Jun 1962 
2691 I33281  McNaughten  William Ross    39      14 Nov 1901  30 Dec 1988 
2692 I13201  Morgan  Alvin Arthur    39      13 Dec 1901  10 Mar 1976 
2693 I9739  Morgan  Chester    39      18 Jul 1901  11 Aug 1987 
2694 I10337  Morgan  Otha Andy    39      12 Dec 1901  12 Mar 1986 
2695 I32475  Mutz  Henry Overton    39      15 Feb 1901  Abt 1957 
2696 I47485  Neal  Loy P.    39      10 Sep 1901  23 Oct 1960 
2697 I37055  Nethery  Addie Oryl    39      21 Aug 1901  25 Jul 1973 
2698 I29199  Nowlin  R.B.    39      5 Jun 1901  5 Jun 1985 
2699 I7880  Oliver  Theodore Ralph    39      10 Feb 1901  1 Feb 1968 
2700 I31031  Ondrus  Martin J.    39      25 Oct 1901  20 Oct 1982 


«Prev «1 ... 23 24 25 26 27 28 29 Next»