McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1801 to 1900 of 2822  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 29» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1801 I46198  Dutton  Johnnie Price    32      21 May 1908  22 Aug 1973 
1802 I7620  Ferguson  Ivy Manuel    32      14 Oct 1908  20 Feb 1983 
1803 I40832  Foshee  John Wesley    32      28 Nov 1908  2 Apr 2001 
1804 I76  Frankforter  Lowell David    32      21 May 1908  22 Dec 2005 
1805 I47218  Friedman  Samuel    32      Abt 1908  Abt 1942 
1806 I11808  Fuhrman  Samuel Stermer    32      18 May 1908  15 Jul 1975 
1807 I19679  Fujan  Edward J. "Doc"    32      11 Oct 1908  8 Feb 2004 
1808 I20776  Fullen  Hoyt Houston    32      29 Nov 1908  1 May 1979 
1809 I15300  Gast  Ralph    32      15 Jul 1908  Jan 1978 
1810 I6235  Gentry  Gerald Hastings    32      3 May 1908  21 Nov 1984 
1811 I46177  Gill  Fred    32      1 Oct 1908  2 Jun 1971 
1812 I34373  Gray  Arthur Lee    32      29 Jan 1908  9 Dec 1970 
1813 I5964  Gregor  Lincoln Charles    32      Abt 1908  Jan 1997 
1814 I36385  Hawthorne  Francis "Frank" Putnam    32      Abt 1908  27 Jan 1995 
1815 I28729  Hill  Jarvis Lester    32      22 Nov 1908  Jun 1971 
1816 I46131  Hill  Jessie J.    32      5 Aug 1908  Jan 1950 
1817 I6462  Hines  Walker Bailey    32      24 Sep 1908  19 Feb 1989 
1818 I31855  Holder  Thomas Adams    32      10 Feb 1908  13 Jan 1974 
1819 I38713  Holmes  Thomas    32      15 Mar 1908  Sep 1976 
1820 I45382  Horne  William Quinn    32      8 Jan 1908  28 Jan 1985 
1821 I20044  Hromadka  John B.    32      5 Apr 1908  16 May 1995 
1822 I29806  Hunt  Lewis Harry    32      5 Jun 1908  10 Feb 1949 
1823 I16152  Ingalls  Henry    32      8 May 1908  10 Aug 1961 
1824 I20116  Jansky  Frank    32      11 Jun 1908  27 Jun 1947 
1825 I20199  Kassik  Rudolph "Rudy"    32      5 Nov 1908  18 Jan 1982 
1826 I39843  Kleinstiver  Percy    32      1 Jul 1908  Nov 1975 
1827 I30519  Kubicek  William Jennings    32      24 Mar 1908  18 May 1973 
1828 I11121  Kuska  John    32      10 Jul 1908  21 Jan 1972 
1829 I23785  Kuykendall  George Clinton    32      12 Feb 1908  26 Jan 1944 
1830 I46627  Kuykendall  Howard W.    32      17 Nov 1908  20 Oct 1978 
1831 I8272  Lamberth  Jefferson Murtise    32      11 Jun 1908  1 Jul 1975 
1832 I10830  Lee  Wilmer Burton "Jed"    32      20 Aug 1908  23 Jul 1970 
1833 I17519  Lewis  John D.    32      1 Feb 1908  6 Sep 1944 
1834 I37084  Lowe  Jack Isaac    32      10 Feb 1908  30 Jun 2003 
1835 I40902  Marze  C. V.    32      20 Sep 1908  19 Feb 1962 
1836 I4951  McClanahan  Dennis Klein    32      8 Nov 1908  20 Jan 1993 
1837 I4971  McClanahan  William "Bill" Edwin    32      4 Jul 1908  20 Feb 1999 
1838 I15917  McDaniel  Kenneth Smith    32      19 Aug 1908  5 Apr 1985 
1839 I44994  McDaniel  Leon J.    32      6 Dec 1908  15 Aug 1982 
1840 I45121  McDermott  Allan L.    32      26 Dec 1908  26 Jul 1993 
1841 I29508  McGown  Robert Theron    32      11 Sep 1908  9 May 1962 
1842 I5929  McIntyre  William "Bill" H.    32      4 Feb 1908  4 May 2002 
1843 I42163  McKellar  Alfred Donald    32      30 Dec 1908  1 Jan 1999 
1844 I32555  McLemore  Canie Lee    32      5 Mar 1908  15 May 1960 
1845 I43946  McLemore  Ernest A.    32      28 Aug 1908  7 Feb 2002 
1846 I31385  McLemore  Ernest John Malcolm    32      27 Feb 1908  11 Mar 1978 
1847 I42768  McLemore  Harold Foye    32      11 Feb 1908  28 Dec 1995 
1848 I36642  McLemore  Haskel C.    32      1 Jan 1908  Apr 1990 
1849 I35520  McLemore  Herman Basil    32      21 Feb 1908  9 Jul 1962 
1850 I36346  McLemore  J. B.    32      21 May 1908  22 Nov 1988 
1851 I31481  McLemore  James Earl    32      Abt 1908  11 Dec 1979 
1852 I37858  McLemore  James Morris    32      12 Feb 1908  25 May 1982 
1853 I37970  McLemore  Noble Oddest    32      1 Mar 1908  16 Jun 1979 
1854 I47413  McLemore  Odd R.    32      10 Aug 1908  2 Dec 1996 
1855 I24685  McLemore  Oliver Spears "Buddy"    32      28 Aug 1908  Oct 1986 
1856 I3370  McLemore  Samuel Duard    32      15 Feb 1908  31 Mar 1977 
1857 I31226  McMurry  Cecil Corley "Dick"    32      2 May 1908  Nov 1984 
1858 I15914  McNaughten  William Gathern    32      17 Jul 1908  9 Nov 1976 
1859 I27234  Means  John William    32      28 Mar 1908  3 Jul 1992 
1860 I21440  Metz  William Harold    32      11 Oct 1908  3 Jul 1977 
1861 I28875  Mika  Emil    32      27 Apr 1908  Jul 1979 
1862 I1109  Mitchell  Luther Burton "Rudy"    32      31 Jan 1908  19 Aug 1998 
1863 I9566  Morgan  Archie B.    32      7 Aug 1908  12 Feb 1970 
1864 I9517  Newton  Bevis O.    32      27 Apr 1908  Oct 1981 
1865 I29202  Nowlin  Cleburne Berry    32      3 Aug 1908  23 Oct 1988 
1866 I29124  Nun  George A.    32      17 Oct 1908  16 Dec 1992 
1867 I48660  O'Banion  John Allen    32      19 Jul 1908  2 May 1989 
1868 I4688  Payne  Chester F. "Jack"    32      16 Oct 1908  Abt 1960 
1869 I5902  Payne  Claude Chadwick    32      18 Feb 1908  3 Dec 1955 
1870 I15533  Powell  Robert Jolly "Bob"    32      Abt 1908  5 Jul 1995 
1871 I7247  Pratt  James Alton    32      19 Aug 1908  8 Dec 1988 
1872 I27678  Pribyl  William    32      1 Oct 1908  25 May 2005 
1873 I47512  Priest  Gilbert    32      Abt 1908  12 May 1981 
1874 I28742  Rennels  Hansel B.    32      28 Dec 1908  29 Mar 1943 
1875 I10167  Rice  John Hoyt    32      1 Feb 1908  30 Jan 1993 
1876 I5919  Richards  Lester Mills    32      6 Jan 1908  14 Oct 1991 
1877 I23313  Schoenfeld  Eugene Morris    32      18 Apr 1908  8 Jun 1993 
1878 I48517  Simmons  Jesse B    32      24 Sep 1908  20 Apr 1975 
1879 I27589  Slama  Joseph Adolph    32      16 Aug 1908  3 Jan 1999 
1880 I8317  Slezak  William Emil    32      31 Dec 1908  22 Jun 1990 
1881 I11994  Sloan  Marcus Dunn    32      21 Feb 1908  12 Dec 1974 
1882 I39156  Smith  Henry Mathis "Mack"    32      31 Mar 1908  3 May 1969 
1883 I13254  Smith  Kirby    32      12 Feb 1908  17 May 2002 
1884 I48009  Smith  William Henry    32      26 Jul 1908  20 Apr 1992 
1885 I5023  Stafford  Ralph Leonard    32      27 Aug 1908  14 Feb 1993 
1886 I7279  Strickland  Ordia L.    32      1908  1962 
1887 I22  Strong  Homer Richard    32      29 Feb 1908  19 Sep 1990 
1888 I48181  Stroud  Thomas Jackson    32      21 Aug 1908  24 Jul 1998 
1889 I19885  Suda  Anton J.    32      9 May 1908  15 Feb 1985 
1890 I7529  Tatom  Claude Tom    32      3 Jul 1908  21 Sep 1963 
1891 I7530  Tatom  Clyde    32      3 Jul 1908  5 Mar 1973 
1892 I5628  Threlkeld  James Creston    32      4 May 1908  24 May 1999 
1893 I38094  Tinsley  Edgar    32      27 Dec 1908  6 Mar 1997 
1894 I13968  Trawick  James J.    32      1 Apr 1908  3 Jun 1963 
1895 I3093  Urban  Leo    32      26 May 1908  26 Dec 1996 
1896 I19587  Urquhart  Leonard D.    32      14 Jul 1908  21 Mar 1960 
1897 I48561  Victory  Mike    32      8 Jul 1908  26 Jul 1948 
1898 I35364  Vnoucek  Frank Adolph    32      17 Aug 1908  12 May 1957 
1899 I42265  Warner  William Byron    32      8 May 1908  26 Aug 1982 
1900 I1292  Weaver  Leroy "Snip"    32      20 Mar 1908  26 Jun 1977 


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 29» Next»