McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 17601 to 17700 of 17751  » Comma-delimited CSV file

«Prev «1 ... 173 174 175 176 177 178 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
17601 I46234  McLemore  Baby Daughter  24 Mar 1913  Aft 24 Mar 1913  STR06 
17602 I52  McLemore  Infant  10 Mar 1910  11 Mar 1910  STR06 
17603 I46747  McLemore  Infant Son  30 May 1937  31 May 1937  STR06 
17604 I47402  Reeves  Roger Dale  19 May 1951  20 May 1951  STR06 
17605 I43439  Scroggins  Kase Warren  11 Jul 2013  12 Jul 2013  STR06 
17606 I48765  Smith  Billy Lloyd  11 Jul 1952  12 Jul 1952  STR06 
17607 I46412  Smith  Brenda Lee  28 Jun 1966  29 Jun 1966  STR06 
17608 I46413  Smith  Gerald Wayne  7 May 1963  8 May 1963  STR06 
17609 I1265  Speights  Mary Elizabeth  11 Jun 1949  12 Jun 1949  STR06 
17610 I48180  Stroud  Marlin  22 Aug 1907  23 Aug 1907  STR06 
17611 I43910  Tatom  Charles Lamar  9 Nov 1956  10 Nov 1956  STR06 
17612 I44964  Tilley  Cassie Lee  28 Jul 1903  29 Jul 1903  STR06 
17613 I44539  Wallace  Infant Daughter  24 May 1933  25 May 1933  STR06 
17614 I33857  Adair  Homer D.  11 Feb 1951  11 Feb 1951  STR06 
17615 I33854  Adair  Homer Lee  11 Feb 1951  11 Feb 1951  STR06 
17616 I33833  Adair  Infant  19 Feb 1916  19 Feb 1916  STR06 
17617 I41155  Alford  Danette Mason  15 Jun 1936  15 Jun 1936  STR06 
17618 I8234  Anderson  Baby Boy  21 Nov 1917  21 Nov 1917  STR06 
17619 I16975  Bartu  James  14 Nov 1897  14 Nov 1897  STR06 
17620 I34995  Bell  Baby  5 Feb 1920  5 Feb 1920  STR06 
17621 I7017  Bennett  Baby  24 Aug 1944  24 Aug 1944  STR06 
17622 I35189  Bennett  John Charles  16 Apr 1926  16 Apr 1926  STR06 
17623 I35190  Bennett  Sally Belle  13 Jan 1925  13 Jan 1925  STR06 
17624 I9640  Bertram  Mary Louise  12 Jul 1926  12 Jul 1926  STR06 
17625 I35461  Betz  James Robert  6 Mar 1936  6 Mar 1936  STR06 
17626 I42794  Bixler  Mary Elizabeth  13 Jan 1921  13 Jan 1921  STR06 
17627 I12209  Bledsoe  Infant  7 Jul 1937  7 Jul 1937  STR06 
17628 I39166  Bonner  Mary Elaine  9 Mar 1951  9 Mar 1951  STR06 
17629 I22081  Boyett  Reba Ruth  26 May 1936  26 May 1936  STR06 
17630 I22083  Boyett  Unnamed Son  28 Mar 1881  28 Mar 1881  STR06 
17631 I21593  Buckingham  Sydney Grace  3 Dec 2001  3 Dec 2001  STR06 
17632 I24200  Burkett  Kelly Michelle  2 May 1981  2 May 1981  STR06 
17633 I36602  Burkhalter  Infant Son  12 Sep 1972  12 Sep 1972  STR06 
17634 I10399  Buzek  Roma Beth  6 Jul 1936  6 Jul 1936  STR06 
17635 I39133  Causey  George Ross  1 Sep 1893  1 Sep 1893  STR06 
17636 I39290  Chambers  Samuel  24 Mar 1892  24 Mar 1892  STR06 
17637 I47851  Chance  Nellie V.  26 Nov 1948  26 Nov 1948  STR06 
17638 I40222  Clark  Infant Daughter  1 Dec 1930  1 Dec 1930  STR06 
17639 I40250  Clark  Infant Twin  20 Mar 1926  20 Mar 1926  STR06 
17640 I40251  Clark  Infant Twin  20 Mar 1926  20 Mar 1926  STR06 
17641 I40317  Clark  Marvin  14 Jan 1928  14 Jan 1928  STR06 
17642 I40946  Coats  Martha Emma  16 Jul 1923  16 Jul 1923  STR06 
17643 I43728  Cochran  Grady Bell  16 Nov 1925  16 Nov 1925  STR06 
17644 I40980  Cousins  Infant Daughter  5 Oct 1924  5 Oct 1924  STR06 
17645 I37066  Coussons  Pole M.  24 Jan 1916  24 Jan 1916  STR06 
17646 I42338  Craig  Patricia Ann  7 Oct 1945  7 Oct 1945  STR06 
17647 I5124  Davis  Della J. Hurst  28 Jul 1926  28 Jul 1926  STR06 
17648 I5135  Davis  Dorothy Lee  28 Nov 1928  28 Nov 1928  STR06 
17649 I28126  Dent  Stillborn  5 Sep 1842  5 Sep 1842  STR06 
17650 I28129  Dent  Stillborn  29 Apr 1854  29 Apr 1854  STR06 
17651 I28130  Dent  Stillborn  12 Apr 1862  12 Apr 1862  STR06 
17652 I4120  Dickerson  Infant  7 May 1974  7 May 1974  STR06 
17653 I40849  Dorsey  Hamilton  7 Dec 1903  7 Dec 1903  STR06 
17654 I22128  Dougharty  Infant  2 Jul 1911  2 Jul 1911  STR06 
17655 I19612  Ehlers  Frances  18 Dec 1984  18 Dec 1984  STR06 
17656 I7766  Elliott  Infant Son  28 Oct 1874  28 Oct 1874  STR06 
17657 I2641  Elznic  Leo  27 Sep 1929  27 Sep 1929  STR06 
17658 I21399  Ener  A. P.  10 Aug 1923  10 Aug 1923  STR06 
17659 I11042  Fullen  Bertha  15 Apr 1897  15 Apr 1897  STR06 
17660 I26972  Fullen  Carolyn Ann  29 Nov 1946  29 Nov 1946  STR06 
17661 I652  Fuller  Kenneth  19 Feb 1948  19 Feb 1948  STR06 
17662 I11301  Garlington  Infant  2 Jan 1887  2 Jan 1887  STR06 
17663 I11308  Garlington  Infant  4 Oct 1899  4 Oct 1899  STR06 
17664 I20228  Gentry  Infant Son  26 Aug 1903  26 Aug 1903  STR06 
17665 I35248  Graves  George  5 Apr 1885  5 Apr 1885  STR06 
17666 I42174  Gunter  Eva Ruth  1 Feb 1929  1 Feb 1929  STR06 
17667 I19822  Havel  James  27 May 1889  27 May 1889  STR06 
17668 I4721  Herman  Twin Babies  22 Jul 1941  22 Jul 1941  STR06 
17669 I12600  Hills  Infant  11 Oct 1874  11 Oct 1874  STR06 
17670 I12773  Hills  Infant  13 Oct 1875  13 Oct 1875  STR06 
17671 I12774  Hills  Infant  7 Aug 1876  7 Aug 1876  STR06 
17672 I10403  Holton  L. Della  24 Sep 1906  24 Sep 1906  STR06 
17673 I20027  Hrdy  Infant Son  23 Nov 1914  23 Nov 1914  STR06 
17674 I23330  Hutto  Infant  13 Mar 1982  13 Mar 1982  STR06 
17675 I16151  Ingalls  Baby Girl  12 Apr 1909  12 Apr 1909  STR06 
17676 I3969  Ingalls  Baby Girl  26 Nov 1923  26 Nov 1923  STR06 
17677 I33523  Jacks  Johnathan Dale  3 Jan 1995  3 Jan 1995  STR06 
17678 I12046  Jacobs  Brian Murray  10 Feb 1955  10 Feb 1955  STR06 
17679 I32257  Janda  Dean Bernard  24 Sep 1953  24 Sep 1953  STR06 
17680 I11463  Jensen  Dineenl  21 Dec 1964  21 Dec 1964  STR06 
17681 I45724  Johnson  Infant Son  27 Nov 1855  27 Nov 1855  STR06 
17682 I41974  Kardell  Infant Son  18 Apr 1940  18 Apr 1940  STR06 
17683 I30125  Kerr  Baby Daughter  12 Aug 1926  12 Aug 1926  STR06 
17684 I34818  Kerr  Baby Girl  5 May 1918  5 May 1918  STR06 
17685 I19461  Kolb  Frederick Harold  29 Jul 1928  29 Jul 1928  STR06 
17686 I33119  Lee  Baby Girl  1 Jul 1857  1 Jul 1857  STR06 
17687 I40766  Martin  Infant Son  14 Dec 1901  14 Dec 1901  STR06 
17688 I15176  Matejka  Lori Luann  28 May 1964  28 May 1964  STR06 
17689 I14130  McCarrell  James Alvin  24 Oct 1933  24 Oct 1933  STR06 
17690 I48161  McDaniel  Baby Girl  25 Oct 1944  25 Oct 1944  STR06 
17691 I36658  McDaniel  Infant Son  30 Oct 1917  30 Oct 1917  STR06 
17692 I42570  McGown  Novie Laura  16 Jan 1909  16 Jan 1909  STR06 
17693 I47890  McGuire  Elvis Keith  13 Oct 1928  13 Oct 1928  STR06 
17694 I45610  McGwier  Infant Daughter  29 Mar 1879  29 Mar 1879  STR06 
17695 I26113  McLemore  Baby Boy  2 Jan 1903  2 Jan 1903  STR06 
17696 I30489  McLemore  Baby Daughter  19 Apr 1926  19 Apr 1926  STR06 
17697 I25380  McLemore  Infant  7 Oct 1900  7 Oct 1900  STR06 
17698 I53  McLemore  Infant  25 May 1911  25 May 1911  STR06 
17699 I45906  McLemore  Infant Son  15 Jun 1855  15 Jun 1855  STR06 
17700 I47109  McLemore  Jackie  21 Jan 1948  21 Jan 1948  STR06 


«Prev «1 ... 173 174 175 176 177 178 Next»