McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 17501 to 17600 of 17751  » Comma-delimited CSV file

«Prev «1 ... 172 173 174 175 176 177 178 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
17501 I47532  Sowell  Connie Louise  1 Jun 1963  18 Jun 1963  17  STR06 
17502 I4503  Hurst  Euphama  19 Oct 1841  4 Nov 1841  16  STR06 
17503 I46171  Richardson  John Ebenezer  14 Sep 1899  30 Sep 1899  16  STR06 
17504 I45406  Russell  Infant Son  27 Dec 1895  12 Jan 1896  16  STR06 
17505 I12665  Benkelmann  Johann Georg  16 Oct 1858  31 Oct 1858  15  STR06 
17506 I35237  Bolt  Charlie Lester  22 Apr 1945  7 May 1945  15  STR06 
17507 I44285  Mathews  Infant Daughter  7 Jul 1899  22 Jul 1899  15  STR06 
17508 I44962  Smith  Infant Daughter  15 Jul 1902  30 Jul 1902  15  STR06 
17509 I11763  Werner  Vera J.  5 Sep 1905  20 Sep 1905  15  STR06 
17510 I13010  Conner  Willis  25 Sep 1881  9 Oct 1881  14  STR06 
17511 I19659  Frankforter  Infant Son  14 Feb 1911  28 Feb 1911  14  STR06 
17512 I11600  Gallagher  Arthur  20 Mar 1883  3 Apr 1883  14  STR06 
17513 I11942  Bengelmann  Johann Cristoph  15 Jun 1699  28 Jun 1699  13  STR06 
17514 I41895  Cooper  Elmore Eugene  6 Dec 1922  19 Dec 1922  13  STR06 
17515 I16995  Bartu  Emma  2 Apr 1915  14 Apr 1915  12  STR06 
17516 I31057  Sanford  (Daughter)  19 Jan 1862  31 Jan 1862  12  STR06 
17517 I42755  Wickerham  George W.  12 Sep 1859  24 Sep 1859  12  STR06 
17518 I11813  Fuhrman  Annie Ruhlman  11 Jan 1885  22 Jan 1885  11  STR06 
17519 I19710  Halama  Shirley Ann  12 Feb 1939  23 Feb 1939  11  STR06 
17520 I22271  McLemore  Haywood Lofton  4 May 1920  14 May 1920  10  STR06 
17521 I23269  Reick  Melchior  13 Feb 1812  23 Feb 1812  10  STR06 
17522 I6338  Shutter  Masey Lorena  3 Sep 2009  13 Sep 2009  10  STR06 
17523 I33430  Spencer  Milton  16 May 1857  26 May 1857  10  STR06 
17524 I11985  Benkelmann  Magdalena  13 Sep 1840  22 Sep 1840  STR06 
17525 I43316  Binkelmann  Christian  19 May 1905  28 May 1905  STR06 
17526 I8719  Speights  Wilson Dempsey  2 Jan 1920  11 Jan 1920  STR06 
17527 I37393  Tirado  Nena Elizabeth  17 May 1932  26 May 1932  STR06 
17528 I32872  Alford  Infant Son  5 Nov 1848  13 Nov 1848  STR06 
17529 I11971  Benkelmann  Elisabetha Margaretha  12 Oct 1798  20 Oct 1798  STR06 
17530 I37560  Boyett  Infant Son  2 Nov 1920  10 Nov 1920  STR06 
17531 I30032  Roberts  Gladys  5 Jan 1906  13 Jan 1906  STR06 
17532 I12663  Benkelman  Anna Maria  2 Mar 1856  9 Mar 1856  STR06 
17533 I43336  Binkelmann  Rosina  15 Oct 1797  22 Oct 1797  STR06 
17534 I6433  Gentry  Infant Son  11 May 1900  18 May 1900  STR06 
17535 I40012  Hanks  Robert  22 Feb 1919  1 Mar 1919  STR06 
17536 I22583  Pearsons  Charles Edward  1 Jan 1934  8 Jan 1934  STR06 
17537 I9759  Smith  Bonnie Ray  30 Jan 1912  6 Feb 1912  STR06 
17538 I8414  Strickland  Clinton  22 Mar 1874  29 Mar 1874  STR06 
17539 I11962  Binkelmann  Anna Margeretha  29 Nov 1762  5 Dec 1762  STR06 
17540 I11365  Clark  Gerthern M.  30 Mar 1910  5 Apr 1910  STR06 
17541 I28179  Ferrell  Christy  10 Jul 1970  16 Jul 1970  STR06 
17542 I48043  Fussell  Christopher  25 Dec 1876  31 Dec 1876  STR06 
17543 I21109  Hale  Jonathan  15 Dec 1761  21 Dec 1761  STR06 
17544 I12776  Hills  Frederick Leroy  6 Oct 1881  12 Oct 1881  STR06 
17545 I17213  Jauss  Johannes  4 Oct 1836  10 Oct 1836  STR06 
17546 I9100  McLemore  Mary Helen  8 Jul 1954  14 Jul 1954  STR06 
17547 I18854  Baur  Eva Catharina  28 Sep 1805  3 Oct 1805  STR06 
17548 I43322  Binder  Anna Maria  19 May 1901  24 May 1901  STR06 
17549 I20738  Burkhalter  A. Z.  14 Jan 1959  19 Jan 1959  STR06 
17550 I16144  Duval  Jane  Abt 16 Feb 1819  21 Feb 1819  STR06 
17551 I15292  Kamm  Dorothy May  31 May 1920  5 Jun 1920  STR06 
17552 I46440  Lawrence  Dixon Clark  2 Sep 1935  7 Sep 1935  STR06 
17553 I33909  Powell  Joseph Henry  22 Mar 1942  27 Mar 1942  STR06 
17554 I11966  Binkelmann  Anna Maria  2 Jan 1775  6 Jan 1775  STR06 
17555 I40773  Brown  Infant Daughter  28 Jul 1881  1 Aug 1881  STR06 
17556 I42423  Cramer  George  30 Sep 1869  4 Oct 1869  STR06 
17557 I10865  Drath  Charles Allen  31 Oct 1968  4 Nov 1968  STR06 
17558 I44612  Kensler  John Thomas  11 Dec 1922  15 Dec 1922  STR06 
17559 I30172  Laird  Baby Son  19 Mar 1915  23 Mar 1915  STR06 
17560 I47108  McLemore  Martha Dean  1 Apr 1935  5 Apr 1935  STR06 
17561 I5405  Shaw  Infant  5 May 1907  9 May 1907  STR06 
17562 I47814  Wright  Minnie Lee  24 Apr 1891  28 Apr 1891  STR06 
17563 I4775  Anderson  Willie Earnest  12 Jul 1922  15 Jul 1922  STR06 
17564 I24441  Baldree  Loma Ray  28 Nov 1947  1 Dec 1947  STR06 
17565 I42691  Bragg  Ronnie Williams  26 Feb 1956  29 Feb 1956  STR06 
17566 I46718  McLemore  Haskell Jones  6 Apr 1925  9 Apr 1925  STR06 
17567 I10631  Morgan  Donrey  11 Oct 1934  14 Oct 1934  STR06 
17568 I35575  Robinett  Mike  20 Mar 1938  23 Mar 1938  STR06 
17569 I27163  Strickland  Nolan Gene  15 Jul 1941  18 Jul 1941  STR06 
17570 I33020  Boyett  Mary A.  28 Dec 1868  30 Dec 1868  STR06 
17571 I46139  Cecrle  Infant Daughter  13 Nov 1904  15 Nov 1904  STR06 
17572 I13270  Fullen  Virgie Maxine  19 Mar 1946  21 Mar 1946  STR06 
17573 I40006  Hanks  James Arval  10 Dec 1918  12 Dec 1918  STR06 
17574 I23784  Kuykendall  Infant  26 Nov 1906  28 Nov 1906  STR06 
17575 I32981  Luzum  Kimberly  1 Jul 1957  3 Jul 1957  STR06 
17576 I34383  McCarter  Richard Cary  16 Oct 1952  18 Oct 1952  STR06 
17577 I38565  McLemore  John David  4 Feb 1962  6 Feb 1962  STR06 
17578 I10932  McLemore  Kevin Ashley  8 Aug 1963  10 Aug 1963  STR06 
17579 I30588  Sanford  David  3 Sep 1789  5 Sep 1789  STR06 
17580 I5403  Shaw  William Edward  7 May 1905  9 May 1905  STR06 
17581 I40402  Staton  Christian Phillip  12 Mar 1994  14 Mar 1994  STR06 
17582 I30302  Striffler  Hurley Beatrice  10 Mar 1917  12 Mar 1917  STR06 
17583 I29607  Wahl  Maria Barbara  17 Jan 1806  19 Jan 1806  STR06 
17584 I9064  Walden  Zackary Don  25 Apr 1985  27 Apr 1985  STR06 
17585 I32874  Alford  Infant Son  8 Jun 1854  9 Jun 1854  STR06 
17586 I25243  Baum  Priscilla  16 Jan 1967  17 Jan 1967  STR06 
17587 I35238  Bennett  Becky Lois  23 May 1958  24 May 1958  STR06 
17588 I33243  Bernasek  Carole Raye  3 Oct 1933  4 Oct 1933  STR06 
17589 I14764  Bragg  Gloria Lee  8 Jan 1934  9 Jan 1934  STR06 
17590 I3650  Bramhall  Mattie  30 Jun 1800  1 Jul 1800  STR06 
17591 I27487  Childress  Marion  2 Mar 1931  3 Mar 1931  STR06 
17592 I42240  Conn  Lavell  21 Dec 1926  22 Dec 1926  STR06 
17593 I42521  Cramer  Silvy  12 Sep 1884  13 Sep 1884  STR06 
17594 I8108  Elznic  Doloris Elizabeth  13 May 1933  14 May 1933  STR06 
17595 I28178  Ferrell  Brent Andrew  20 May 1971  21 May 1971  STR06 
17596 I35096  Helwig  Dorothy K.  10 Jul 1916  11 Jul 1916  STR06 
17597 I4726  Herman  Edith Christine  5 Oct 1947  6 Oct 1947  STR06 
17598 I33525  Jacks  Sarah Lynn  8 May 1997  9 May 1997  STR06 
17599 I31629  Jurney  Michael Shane  18 Dec 1969  19 Dec 1969  STR06 
17600 I34620  Maxwell  Baby Boy  9 May 1958  10 May 1958  STR06 


«Prev «1 ... 172 173 174 175 176 177 178 Next»