McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1701 to 1800 of 2822  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 29» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1701 I2209  Lawrence  George William    31      23 Nov 1909  4 May 1985 
1702 I42238  Marshall  Glen    31      24 Nov 1909  1 Oct 1988 
1703 I44281  Mathews  Herbert A.    31      10 Aug 1909  3 Jan 1957 
1704 I44403  Maund  Henry Clyde    31      14 Jan 1909  29 Jun 1988 
1705 I44450  Maxey  Robert Valery    31      23 May 1909  26 Sep 1980 
1706 I4965  McClanahan  Alva Ernest    31      13 Jan 1909  1 Oct 1974 
1707 I13100  McClelland  Cornelius Franklin    31      25 Dec 1909  14 Dec 1978 
1708 I44794  McClelland  Richard Tommy    31      28 Mar 1909  29 Dec 1994 
1709 I23969  McComick  Ellie    31      4 Mar 1909  19 Oct 1981 
1710 I25638  McDaniel  Talmadge Wesley    31      15 Nov 1909  18 Jan 1992 
1711 I48696  McElroy  Hiram Eddie    31      18 Jul 1909  10 Jul 1984 
1712 I11634  McFarland  Jake Spivey    31      18 Jul 1909  23 Apr 1990 
1713 I45417  McGown  Need Henderson    31      7 Dec 1909  1 Jun 1982 
1714 I33182  McLemore  Edgar Fernie    31      8 Oct 1909  26 Jun 1974 
1715 I27723  McLemore  Hassie Morris    31      26 Dec 1909  4 Mar 1976 
1716 I22259  McLemore  James Santford    31      19 Nov 1909  23 Sep 1989 
1717 I24905  McLemore  Lincoln Jefferson "Jeff"    31      27 Sep 1909  16 Nov 1947 
1718 I27866  McLemore  Pascal L.    31      19 Apr 1909  21 Nov 1958 
1719 I32075  McLemore  Price    31      12 Jan 1909  5 Aug 1997 
1720 I47357  McLemore  Romie Ivin "Buster"    31      11 Jul 1909  17 May 1967 
1721 I27660  McLemore  William Frank    31      26 Mar 1909  Mar 1984 
1722 I45054  McLeod  Euclid N.    31      1 Aug 1909  13 Nov 1989 
1723 I10405  McQueen  Prarie J.    31      4 Oct 1909  Jun 1981 
1724 I10303  McSwane  James Everett    31      16 Mar 1909  6 Apr 1952 
1725 I20115  Michl  Albert    31      16 Feb 1909  3 Mar 2005 
1726 I2588  Moody  Leslie Edward    31      10 Jul 1909  Abt 1988 
1727 I14938  Novak  Frank A.    31      31 May 1909  23 Jan 1971 
1728 I5361  Okelberry  David Lamar    31      5 Sep 1909  4 Sep 1993 
1729 I48654  Olds  Wallace    31      10 Nov 1909  23 Oct 2000 
1730 I19410  Payne  John Marshall    31      10 Mar 1909  19 Nov 1992 
1731 I35447  Peckham  Joe Henry    31      22 Aug 1909  19 Sep 1985 
1732 I43582  Phillips  Bob Floyd "Bobby"    31      30 Jan 1909  3 Nov 1948 
1733 I5928  Pierce  Edward Roscoe    31      15 May 1909  Abt 1951 
1734 I9734  Powell  Robert Thecoq    31      19 Aug 1909  5 Jan 1970 
1735 I9511  Powell  Walter Hargis    31      23 Nov 1909  4 May 1978 
1736 I48445  Procell  Clarence    31      15 Aug 1909  13 Oct 1989 
1737 I10448  Rawson  William Randolph    31      15 Sep 1909  3 Jan 1975 
1738 I28741  Rennels  Juano Lavell    31      Abt 1909  11 Oct 1943 
1739 I29213  Rennels  Robert Leroy    31      26 Jun 1909  6 Nov 1986 
1740 I37718  Robbins  Clymon    31      18 Mar 1909  Mar 1986 
1741 I42732  Rohrbaugh  Clark L.    31      4 May 1909  4 Apr 2000 
1742 I18362  Schopf  Joseph A.    31      19 May 1909  8 Aug 2006 
1743 I43419  Sicner  Edward    31      Abt 1909  Abt 1956 
1744 I33241  Sieber  Henry    31      24 Apr 1909  18 Dec 1972 
1745 I26445  Simpson  Monty Nolan    31      21 Apr 1909  12 Nov 1962 
1746 I12935  Smith  Alfred    31      25 Mar 1909  Nov 1979 
1747 I14063  Smith  Robert Earl    31      28 Nov 1909  9 Sep 1999 
1748 I40812  Steele  Cleatis Odell    31      Abt 1909  27 Jun 1994 
1749 I30180  Stidman  Albert C.    31      18 Dec 1909  11 Mar 1945 
1750 I48238  Tocci  Louis V.    31      3 Dec 1909  8 Jun 1987 
1751 I42913  Uden  Harold O.    31      21 Nov 1909  3 Dec 1999 
1752 I17285  Vickers  Charles Harris "Cotton"    31      31 Aug 1909  11 Mar 1944 
1753 I37580  Vickers  Paul Hamilton    31      20 Jul 1909  30 Apr 1967 
1754 I14975  Virka  Emil William    31      28 Dec 1909  4 Apr 1945 
1755 I23770  Wagstaff  Travis Richard    31      16 Aug 1909  10 Jun 2001 
1756 I13217  White  Rex Carl    31      13 Aug 1909  17 Aug 1960 
1757 I28163  Wiggins  Arnie Reece    31      28 Aug 1909  8 Apr 1993 
1758 I39218  Wilson  Aubrey Briley    31      Abt 1909  17 Mar 1949 
1759 I5626  Wise  Tommy Alden    31      5 Sep 1909  30 Aug 1947 
1760 I5256  Wright  Charles Alfred    31      23 Apr 1909  14 May 1958 
1761 I32000  Wright  Leon Auvern    31      19 Feb 1909  5 Aug 1984 
1762 I8240  Anderson  John Lindell    32      5 May 1908  2 Jan 1959 
1763 I2321  Anderson  Leonard Boanford    32      13 Jun 1908  May 1984 
1764 I5538  Anderson  Simon Elton "Pete"    32      3 Nov 1908  28 Feb 2006 
1765 I34172  Arthur  Levy    32      29 Jan 1908  12 Jun 1991 
1766 I34511  Bailey  Darwin Lester    32      17 Aug 1908  5 Apr 2005 
1767 I46631  Barbre  Loy E.    32      Abt 1908  Abt 1982 
1768 I24899  Batrum  Ralph Lorin    32      6 Jul 1908  25 Nov 1979 
1769 I46436  Beauchamp  Simeon Albert    32      8 Jan 1908  24 May 1961 
1770 I9573  Behannon  Leo Claudius    32      12 Dec 1908  5 Apr 1968 
1771 I18988  Bell  Olton Lee    32      17 May 1908  14 Feb 1978 
1772 I623  Birdwell  Oscar Eugene    32      28 Apr 1908  15 Nov 1980 
1773 I7302  Bolt  William "Willie" Joseph    32      17 Jul 1908  22 Jan 1994 
1774 I10349  Boyett  James Estell    32      27 Sep 1908  18 Nov 1979 
1775 I36248  Boyette  Oliver Theo    32      18 Feb 1908  9 Jul 1956 
1776 I3400  Brauninger  William E. "Ted"    32      26 May 1908  24 Jan 1988 
1777 I44499  Brock  Marcus Earl    32      19 Jul 1908  7 Nov 1974 
1778 I36565  Buckley  Ivy Davidson    32      30 Jul 1908  30 Dec 1996 
1779 I46606  Buckmaster  William Glen    32      30 May 1908  13 Sep 1996 
1780 I36582  Bulin  John    32      3 Sep 1908  May 1972 
1781 I32218  Bures  Leo A.    32      28 May 1908  8 Oct 1988 
1782 I26396  Bush  Lynn B.    32      23 Mar 1908  11 Feb 2002 
1783 I39051  Cartwright  Americus Holman "Top"    32      25 Nov 1908  20 Feb 1976 
1784 I39306  Chambers  Cecil Adam    32      25 Apr 1908  1 Jan 1972 
1785 I44486  Chance  Oscar James    32      31 Jan 1908  25 Oct 1988 
1786 I47320  Chapman  John Manning    32      14 Oct 1908  5 May 1989 
1787 I32871  Chapman  Roy DeForest    32      27 May 1908  29 Apr 1953 
1788 I40128  Clark  Ellis Maurice    32      15 Mar 1908  Sep 1983 
1789 I28313  Clark  James Edward    32      28 Oct 1908  25 Feb 2002 
1790 I10791  Clark  Thomas Wilburn "Will"    32      10 Dec 1908  12 Nov 1998 
1791 I6577  Conn  James Kirby    32      30 Aug 1908  15 Sep 1990 
1792 I40903  Coppersmith  Lyle K.    32      18 Sep 1908  26 Jan 2000 
1793 I42284  Coussons  Amos Leonard    32      16 Feb 1908  Nov 1982 
1794 I4593  Cramer  Maurice Edward "Jack"    32      29 Jun 1908  9 Mar 1987 
1795 I42841  Crawford  Norman Eugene    32      24 Oct 1908  2 May 1969 
1796 I24424  Crouch  William Elton    32      Abt 1908  14 Dec 1997 
1797 I39533  Crowell  Perry S.    32      27 Apr 1908  6 Feb 1989 
1798 I47528  Denton  George Washington    32      14 Jan 1908  17 Dec 1983 
1799 I3000  Dlouhy  Joseph    32      14 Mar 1908  30 Mar 1983 
1800 I13416  Duba  Henry S.    32      10 Jun 1908  20 Feb 1992 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 29» Next»