McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 16701 to 16800 of 34810  » Comma-delimited CSV file

«Prev «1 ... 164 165 166 167 168 169 170 171 172 ... 349» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
16701 I24889  Knowles  Orva V.  Between 1880 and 1890  I24885  29 Apr 1849  31  I24884  31 Jan 1851  29  stxtom  STR06 
16702 I20350  Koca  Cyril  17 Dec 1891  I20344  24 Dec 1860  31  I20347  23 Sep 1867  24  stxtom  STR06 
16703 I20359  Koca  James Frank  10 Sep 1923  I19723  12 Oct 1892  31  I20358  11 Dec 1900  23  stxtom  STR06 
16704 I20362                         
16705 I19725  Koca  Louis Cyril  10 Sep 1897  I3846  9 Jan 1866  31  I3850  25 Mar 1868  29  stxtom  STR06 
16706 I19799  Koca  Mary  10 Mar 1871  I19720  9 Aug 1840  31  I19721  18 Jul 1842  29  stxtom  STR06 
16707 I16189  Koca  Verlyn G. "Zoom"  18 Dec 1934  I20333  30 May 1903  31  I8916  22 Aug 1905  29  stxtom  STR06 
16708 I42716  Kocher  Sarah  Abt 1840  I12253  9 Sep 1809  31  I12245  12 Mar 1821  19  stxtom  STR06 
16709 I3808  Kohler  Alice M.  3 Oct 1901  I20392  22 Jun 1870  31  I20393  4 May 1880  21  stxtom  STR06 
16710 I20394  Kohler  Mollie  8 Apr 1901  I20392  22 Jun 1870  31  I20393  4 May 1880  21  stxtom  STR06 
16711 I20165  Kolar  Charles  Abt 1883  I20162  Abt 1852  31  I20156  Abt 1858  25  stxtom  STR06 
16712 I6014  Kolb  Edith Viola  28 Mar 1888  I12707  5 Nov 1857  31  I6007  15 Apr 1867  21  stxtom  STR06 
16713 I5251                         
16714 I20124  Kopp  Emma  20 Jun 1883  I20108  Bef 1853  31  I20109  13 Jul 1863  20  stxtom  STR06 
16715 I33194  Korbelik  Vance Edward  19 May 1925  I10529  20 Jul 1894  31  I10530  11 Mar 1895  30  stxtom  STR06 
16716 I15067  Kotas  Betty Jean  22 Nov 1929  I15083  23 Aug 1898  31  I15085  11 Mar 1909  20  stxtom  STR06 
16717 I20468                         
16718 I20486  Kotas  Fred E.  17 Apr 1904  I19668  24 Oct 1873  31  I20482  3 May 1876  28  stxtom  STR06 
16719 I19699  Kotas  Irma Elizabeth "Beth"  1 Sep 1929  I3823  1 Apr 1898  31  I19698  26 Jan 1903  26  stxtom  STR06 
16720 I36837  Kotas  Joie J.  2 Oct 1930  I27638  10 Mar 1899  31  I27639  7 Mar 1904  26  stxtom  STR06 
16721 I3823  Kotas  William H.  1 Apr 1898  I20429  26 Nov 1867  31  I3821  6 Jul 1870  28  stxtom  STR06 
16722 I3785  Kovanda  Frederick F.  29 Jul 1894  I3795  17 Sep 1863  31  I2308  15 Aug 1857  37  stxtom  STR06 
16723 I13039  Krapf  Mary Magnolia  27 Jul 1889  I12688  20 Jan 1858  31  I13035  16 Sep 1856  33  stxtom  STR06 
16724 I38505  Kreis  Hetta  Abt 1877  I38500  Abt 1846  31  I38399  Abt 1844  33  stxtom  STR06 
16725 I28161  Krupicka  Alfred James  27 May 1915  I3814  12 Mar 1884  31  I3806  12 Apr 1888  27  stxtom  STR06 
16726 I30844  Krupicka  Raymond A.  6 Jan 1927  I30836  16 Jan 1896  31  I30837  5 Aug 1897  30  stxtom  STR06 
16727 I35359  Kubicek  Alice  4 Mar 1918  I15110  Aft 1886  31  I15116  Abt 1884  34  stxtom  STR06 
16728 I25459  Kubicek  Jimmie Emil  3 Feb 1907  I15106  27 Mar 1876  31  I15112  7 Jan 1880  27  stxtom  STR06 
16729 I30512  Kubicek  Mike J.  9 May 1915  I15046  13 Oct 1884  31  I15040  24 May 1888  27  stxtom  STR06 
16730 I29965  Kuss  Edd  Abt 1893  I3710  12 Jan 1862  31  I3708  20 Mar 1871  22  stxtom  STR06 
16731 I7824  Kuykendall  Alfred "Buck"  3 Mar 1818  I7819  30 Jun 1787  31  I7847  Abt 1798  20  stxtom  STR06 
16732 I1906  Kuykendall  Angeline  12 Apr 1865  I182  17 Oct 1834  31  I183  Abt 1838  27  stxtom  STR06 
16733 I46659  Kuykendall  George Fred  4 May 1899  I46618  15 Nov 1868  31  I20196  16 Apr 1865  34  stxtom  STR06 
16734 I18692  Kuykendall  Jacobus "James"  22 Oct 1721  I18643  Abt 1690  31  I18644  17 Mar 1688  33  stxtom  STR06 
16735 I7792  Kuykendall  Myrtle Ann  20 Nov 1892  I1904  27 Mar 1861  31  I1914  30 Mar 1860  32  stxtom  STR06 
16736 I7875  Kuykendall  William Noah  Abt 1872  I7862  28 Jan 1841  31  I7872  Oct 1832  40  stxtom  STR06 
16737 I27262  Kyle  Josephine  17 May 1862  I25700  Abt 1831  31  I25699  22 Jul 1834  28  stxtom  STR06 
16738 I15737                         
16739 I484  Ladner  Herbert Ottis  23 Nov 1915  I46087  1 Mar 1884  31  I46088  18 May 1893  22  stxtom  STR06 
16740 I35923                         
16741 I34590                         
16742 I31754  Lambert  William R.  9 Sep 1886  I31752  21 Sep 1855  31  I31747  13 Aug 1858  28  stxtom  STR06 
16743 I28825                         
16744 I11111                         
16745 I33644                         
16746 I33642                         
16747 I47921  Lauber  William J.  19 Dec 1962  I47919  21 Jul 1931  31  I47920  23 Apr 1932  30  stxtom  STR06 
16748 I40205  Lawrence  John Samuel "J. S."  19 Mar 1915  I16811  11 Feb 1884  31  I39016  17 Oct 1893  22  stxtom  STR06 
16749 I35864  Leake  James McLemore  15 Nov 1884  I35862  Bef 1854  31  I35858  Abt 1854  30  stxtom  STR06 
16750 I46320                         
16751 I9409  Lee  Emmet Carl  14 May 1890  I8694  6 May 1859  31  I9404  11 Feb 1865  25  stxtom  STR06 
16752 I27890  Lee  Nathan Valuerda "N.V."  9 Nov 1890  I27848  10 Sep 1859  31  I27172  10 Sep 1862  28  stxtom  STR06 
16753 I10853                         
16754 I12386  Lehman  Catharina  1 Feb 1785  I12378  Abt 1754  31  I12379  Bef 1762  24  stxtom  STR06 
16755 I33408                         
16756 I24241  Lenzner  John B.  8 Oct 1856  I24238  14 Feb 1825  31  I12737  6 Aug 1823  33  stxtom  STR06 
16757 I29735  Lenzner  Ruth H.  11 May 1892  I24242  30 Jun 1861  31  I29733  12 Dec 1862  30  stxtom  STR06 
16758 I17508  Lewis  Anderson S.  Aug 1883  I17466  Abt 1852  31  I17482  Abt 1860  23  stxtom  STR06 
16759 I1301  Lewis  Cecil Afton  23 Jul 1913  I1300  6 Sep 1882  31  I1295  8 Jun 1893  20  stxtom  STR06 
16760 I9604                         
16761 I9600                         
16762 I1311                         
16763 I634                         
16764 I47222  Linker  Jane  Abt 1926  I47220  Abt 1895  31  I47211  25 Mar 1894  32  stxtom  STR06 
16765 I23834                         
16766 I39321  Lord  Doctor "Doc" Cinningham  Abt 1869  I6919  Abt 1838  31  I6909  Abt 1838  31  stxtom  STR06 
16767 I46806  Lott  Herman Joshua  17 May 1926  I24381  21 Apr 1895  31  I17821  22 Feb 1901  25  stxtom  STR06 
16768 I47061                         
16769 I48462  Loukota  Irma J.  1936  I36006  10 Nov 1905  31  I30067  22 Feb 1913  23  stxtom  STR06 
16770 I46454                         
16771 I4404  Loving  Martha Ann  13 Mar 1834  I1176  14 Aug 1803  31  I1175  26 Sep 1804  30  stxtom  STR06 
16772 I11238  Low  Drucilla A. M.  26 Oct 1868  I12798  30 Aug 1837  31  I12800  28 Jan 1841  27  stxtom  STR06 
16773 I3464  Low  Jesse  9 Dec 1812  I477  7 Jul 1781  31  I478  25 Feb 1787  25  stxtom  STR06 
16774 I3476  Low  Mary Elizabeth  Jun 1847  I3465  20 Jun 1816  31  I3468  18 Jun 1824  23  stxtom  STR06 
16775 I26570  Low  Verdie Alma  2 Jun 1910  I14076  19 Sep 1879  31  I26566  2 Oct 1880  30  stxtom  STR06 
16776 I46401  Low  William Riley  19 Dec 1877  I12833  16 Oct 1846  31  I12834  7 Mar 1841  36  stxtom  STR06 
16777 I37089                         
16778 I43564  Lowe  Frances E.  Abt 1856  I19106  Abt 1825  31  I19097  Abt 1825  31  stxtom  STR06 
16779 I38736  Lowery  Fletcher  Feb 1893  I38720  Mar 1862  31  I38734  Feb 1871  22  stxtom  STR06 
16780 I15913                         
16781 I17135  M?ller  Catharina  8 Aug 1714  I17140  28 Jul 1683  31  I17141  6 May 1684  30  stxtom  STR06 
16782 I17176  M?rdter  Anna  30 Oct 1799  I21796  11 Sep 1768  31  I21797  25 Jul 1770  29  stxtom  STR06 
16783 I31517  Maben  Cyrus Alexander  30 Jan 1827  I43265  28 May 1796  31  I43266  27 Dec 1801  26  stxtom  STR06 
16784 I31959                         
16785 I43389  Maier  Johannes  27 Sep 1735  I17166  7 Jan 1704  31  I17167  Est 1705  30  stxtom  STR06 
16786 I43443                         
16787 I4216  Mark  Archie Robert  5 Jun 1920  I5482  1 Jan 1889  31  I4894  9 Apr 1889  31  stxtom  STR06 
16788 I5912  Mark  Martha Alice  16 Nov 1893  I5488  22 Mar 1862  31  I12723  5 Sep 1860  33  stxtom  STR06 
16789 I27426  Marks  Sarah E.  Abt 1854  I27422  Abt 1823  31  I25670  Between 1816 and 1818  38  stxtom  STR06 
16790 I29300  Marsh  Robert Earl  4 Dec 1919  I29171  9 Sep 1888  31  I28516  28 Jul 1892  27  stxtom  STR06 
16791 I43540  Marshall  Elizabeth "Lizzie"  14 Oct 1865  I43537  18 Apr 1834  31  I43538  18 Dec 1844  21  stxtom  STR06 
16792 I42237  Marshall  Gladys  24 Nov 1909  I42232  9 Mar 1878  31  I42144  6 Aug 1881  28  stxtom  STR06 
16793 I42238  Marshall  Glen  24 Nov 1909  I42232  9 Mar 1878  31  I42144  6 Aug 1881  28  stxtom  STR06 
16794 I19112  Marshall  Thomas Riley  14 Mar 1854  I19096  Abt 1823  31  I19111  Abt 1828  26  stxtom  STR06 
16795 I13378                         
16796 I15672  Martin  Albert Hill  12 Feb 1851  I15669  Abt 1820  31  I15670  Aft 1820  30  stxtom  STR06 
16797 I40759  Martin  Amanda Wood  16 Nov 1888  I7263  17 Feb 1857  31  I40758  14 Feb 1853  35  stxtom  STR06 
16798 I23381                         
16799 I43634  Martin  Lewana  5 May 1829  I41925  Abt 1798  31  I43629  Abt 1802  27  stxtom  STR06 
16800 I35299  Martin  Robert E.  Jul 1885  I35293  16 Sep 1854  31  I26878  2 Nov 1854  31  stxtom  STR06 


«Prev «1 ... 164 165 166 167 168 169 170 171 172 ... 349» Next»