McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1501 to 1600 of 2822  » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 29» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1501 I13584  Tenopir  Henry    29      24 Jan 1911  19 Feb 1998 
1502 I225  Tisdale  Memmon Dale    29      27 Jul 1911  30 Jul 1990 
1503 I17955  Toole  Paul Edwin    29      10 Oct 1911  9 Apr 1983 
1504 I34356  Vickers  Ross Evans    29      3 Dec 1911  22 Feb 1994 
1505 I23777  Wagstaff  Floyd    29      8 Jan 1911  5 Feb 2000 
1506 I39768  Watenpool  Allan J.    29      Abt 1911  9 Dec 1944 
1507 I1299  West  Roy Newell    29      11 Sep 1911  May 1964 
1508 I13213  White  Cornell A.    29      11 Apr 1911  21 Sep 1964 
1509 I44082  Williams  James Benjamin    29      12 Feb 1911  6 Feb 1974 
1510 I47728  Wilson  Leland Roy    29      10 Mar 1911  24 Mar 1995 
1511 I28267  Woods  Raymond Windol    29      20 Feb 1911  18 Oct 1988 
1512 I5245  Wright  Maurice Weston    29      8 Apr 1911  31 Oct 1992 
1513 I33675  Zager  William Henry    29      11 Oct 1911  29 Mar 1979 
1514 I30207  Zinnecker  Park    29      Abt 1911  Abt 1959 
1515 I47951  Abraham  Edward    30      26 Jan 1910  29 Jan 2005 
1516 I32356  Adkison  Elvie    30      31 Jul 1910  28 Mar 1989 
1517 I34503  Bailey  Clare Z.    30      23 Nov 1910  Jan 1977 
1518 I39074  Baldree  Ersel Mitchell    30      21 Sep 1910  9 Feb 1980 
1519 I24436  Baldree  James Loma    30      13 Nov 1910  16 Jan 1973 
1520 I16982  Bartu  Milo Jerry    30      1 Sep 1910  22 Feb 2005 
1521 I45224  Bean  O. B.    30      4 Oct 1910  1 Feb 1967 
1522 I20746  Becton  Earsel Howard    30      26 Aug 1910  12 Nov 1981 
1523 I35021  Bell  Drew Almern    30      8 Dec 1910  15 Jul 1960 
1524 I14429  Beranek  Frank    30      17 Nov 1910  3 Jun 1989 
1525 I1623  Berryman  Everett Powell    30      11 Mar 1910  5 Dec 1971 
1526 I36253  Bevil  James Noah    30      30 Sep 1910  21 Sep 1971 
1527 I40514  Bly  Marshall Albert    30      19 Nov 1910  13 Jan 1968 
1528 I35236  Bolt  Thomas Lester    30      21 Sep 1910  14 Jul 1989 
1529 I28381  Byerly  Zay Adron    30      8 Apr 1910  27 Aug 1974 
1530 I14237  Cain  Paul B.    30      24 Jul 1910  20 Jan 2002 
1531 I38156  Carlton  Roy Adrian    30      29 May 1910  31 Oct 1992 
1532 I39067  Cartwright  Rodney    30      12 Oct 1910  Oct 1981 
1533 I39088  Cartwright  Vernice Sanford    30      18 Dec 1910  4 May 2002 
1534 I39681  Castator  Earl E.    30      5 May 1910  23 Jul 2000 
1535 I3060  Cecrle  Rudolph J.    30      13 Aug 1910  30 Dec 1969 
1536 I39307  Chambers  Olen Shirel    30      24 Nov 1910  28 Aug 1984 
1537 I25829  Chance  Vessie Ray    30      17 Dec 1910  14 Sep 1956 
1538 I28234  Clark  Bertis Lee    30      15 Dec 1910  30 May 1976 
1539 I11360  Clark  Burleson    30      27 Oct 1910  11 Jan 1989 
1540 I41902  Cooper  Clifford Burlin    30      20 May 1910  6 Jun 1981 
1541 I42560  Cordray  Looman Earl    30      31 Aug 1910  31 Dec 1957 
1542 I16130  Couch  Woodrow Wilson    30      9 Aug 1910  14 Sep 1972 
1543 I6084  Crawford  Claude Marcelle    30      24 Mar 1910  10 Nov 1964 
1544 I6948  Crouch  Rolland Gerald    30      28 Oct 1910  28 Jul 1996 
1545 I32943  Curl  William Oliver    30      2 Jul 1910  May 1986 
1546 I4334  Dean  Harley    30      11 Jan 1910  7 Nov 1996 
1547 I48429  Dickerson  William Louis    30      16 Jul 1910  22 Apr 1980 
1548 I38445  Dorgan  Joseph Francis    30      8 Apr 1910  Aug 1983 
1549 I5244  Everett  Irvin Clyde    30      27 Oct 1910  25 Dec 1983 
1550 I41158  Fisher  Joseph Jefferson    30      16 Apr 1910  19 Jun 2000 
1551 I20761  Fullen  Clifton James    30      29 Oct 1910  14 May 1971 
1552 I834  Fullen  Drew O.    30      27 Dec 1910  25 Oct 1985 
1553 I46852  Fuller  Elmer Bertis    30      6 Aug 1910  14 Oct 1975 
1554 I624  Fuller  Joe Spirgin    30      20 Mar 1910  6 Sep 1987 
1555 I121  Fuller  Lester Emil    30      3 Jan 1910  May 1982 
1556 I2645  Fussell  Benjamin "Ben" Dean    30      28 Sep 1910  29 Nov 2010 
1557 I39197  Fussell  Roy    30      18 Sep 1910  30 Nov 1986 
1558 I41229  Garlington  Sterling Price    30      17 Jan 1910  27 Nov 1993 
1559 I19534  Garrett  Murry Thomas    30      4 Nov 1910  24 Nov 1972 
1560 I5788  Gentry  William Thomas "Dub"    30      23 Jul 1910  28 Nov 1990 
1561 I41344  Gilchriest  Bert    30      25 Apr 1910  21 Dec 1979 
1562 I45859  Gilchrist  R. Pratt    30      17 Aug 1910  25 Apr 1977 
1563 I46180  Gill  Jesse Saenz    30      1 Jan 1910  5 May 1970 
1564 I37942  Graves  Arvil Walter    30      2 May 1910  9 Feb 1995 
1565 I43575  Green  Julian Clarence "J. C."    30      22 Oct 1910  16 Jul 1989 
1566 I39269  Greer  N D    30      19 Oct 1910  17 Apr 1972 
1567 I19708  Halama  Jan "John"    30      8 Dec 1910  25 Jun 1981 
1568 I6659  Halbert  Levi Thompson    30      9 Oct 1910  4 Oct 1983 
1569 I19808  Havel  Frank John    30      Dec 1910  11 Jan 1971 
1570 I22082  Hawthorne  Willie    30      23 Aug 1910  17 Jul 1988 
1571 I45880  Henderson  Charlie J.    30      29 Jan 1910  5 Nov 1986 
1572 I31856  Holder  Oscar Joseph    30      10 Jul 1910  3 Jun 1973 
1573 I20045  Hromadka  Ralph    30      8 Jul 1910  10 Oct 1966 
1574 I5373  Hyde  Bert Lee    30      Abt 1910  4 Nov 1974 
1575 I43003  Jacks  Arthur Thomas    30      2 Sep 1910  12 Feb 1995 
1576 I20118  Jansky  Milo J.    30      28 Aug 1910  4 Nov 1947 
1577 I46597  Jerger  Harold G.    30      31 Oct 1910  1 Sep 2001 
1578 I12098  Jesse  Clarence    30      22 Jul 1910  17 Aug 1994 
1579 I23917  Jirousek  Otto E.    30      31 Dec 1910  18 Sep 1973 
1580 I38255  Jones  A. Claude    30      15 Oct 1910  10 Oct 1967 
1581 I48089  Jones  Claude A.    30      15 Oct 1910  10 Oct 1967 
1582 I41973  Kardell  Stephens Charles    30      7 Oct 1910  1 Sep 1972 
1583 I29790  Kercher  Charles Russell    30      1 Feb 1910  6 Oct 1996 
1584 I1190  Kerr  Stephen Austin "S. A."    30      Abt 1910  29 Jan 1967 
1585 I20439  Kotas  Ernest Frank    30      2 Oct 1910  8 Jan 1971 
1586 I246  Krepel  Joseph    30      7 Feb 1910  Dec 1983 
1587 I20341  Krupicka  Charles L.    30      4 Jul 1910  8 Aug 1991 
1588 I23786  Kuykendall  Charles Warren    30      25 Mar 1910  29 Jan 1995 
1589 I46629  Kuykendall  Oscar Aaron "Buck"    30      16 Sep 1910  14 Jun 1985 
1590 I48779  Lakey  James Troy    30      15 Aug 1910  26 Nov 1963 
1591 I48276  Laurel  Victor Vela    30      15 Jun 1910  30 Sep 1956 
1592 I21836  Lee  Denton Farmer    30      1 Dec 1910  Jul 1965 
1593 I39991  Linville  George    30      1 Dec 1910  18 Sep 1973 
1594 I4170  Lynch  Arch C.    30      1 May 1910  7 Aug 1977 
1595 I43623  Martin  Ira    30      2 Apr 1910  7 Oct 1970 
1596 I40898  Marze  Moody    30      10 Feb 1910  30 Aug 1996 
1597 I13255  Mathews  Jewel Pearson "Pete"    30      18 Sep 1910  22 Sep 1989 
1598 I44451  Maxey  Elgie E.    30      25 Nov 1910  8 Nov 1998 
1599 I44587  Maxey  Hoyt    30      24 Feb 1910  7 Oct 1993 
1600 I15918  McDaniel  Norman Broach    30      11 Sep 1910  22 Oct 1976 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 29» Next»