McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 12101 to 12200 of 22672  » Comma-delimited CSV file

«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 227» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
12101 Halbert  Laurin Thomas "Tommy"  I28196  7 Jul 1946  1946-07-07  25 Jun 2019  2019-06-25  73  STR06 
12102 Halbert  Levi Thompson  I6659  9 Oct 1910  1910-10-09  4 Oct 1983  1983-10-04  73  STR06 
12103 Halbert  Talitha  I6621  15 Jun 1832  1832-06-15  8 Jun 1905  1905-06-08  73  STR06 
12104 Hales  Lloyd "Sonny"  I2402  8 Jun 1934  1934-06-08  27 Nov 2007  2007-11-27  73  STR06 
12105 Hall  James Nathaniel  I2287  25 Feb 1776  1776-02-25  Aft 1848  1849-00-00  73  STR06 
12106 Hallam  Joseph Vanmeter  I10281  29 Mar 1882  1882-03-29  25 Apr 1955  1955-04-25  73  STR06 
12107 Hamby  James "Beaver" Whitaker  I38589  May 1861  1861-05-00  4 Aug 1934  1934-08-04  73  STR06 
12108 Harpole  Wilson Page  I6311  1822  1822-00-00  1895  1895-00-00  73  STR06 
12109 Harrell  Frances  I28006  10 Aug 1880  1880-08-10  26 May 1953  1953-05-26  73  STR06 
12110 Harvey  Sarah Jane  I3253  Nov 1843  1843-11-00  1916  1916-00-00  73  STR06 
12111 Harvill  Alfred A.  I33694  19 Dec 1911  1911-12-19  12 Feb 1984  1984-02-12  73  STR06 
12112 Hatley  James A.  I46281  18 Aug 1883  1883-08-18  17 Oct 1956  1956-10-17  73  STR06 
12113 Havel  Christina  I19815  25 Dec 1876  1876-12-25  14 Oct 1949  1949-10-14  73  STR06 
12114 Hefner  Lottie Zulima  I1547  28 May 1895  1895-05-28  15 Jul 1968  1968-07-15  73  STR06 
12115 Hefner  Nancy Ellen  I33988  Aug 1853  1853-08-00  31 Mar 1926  1926-03-31  73  STR06 
12116 Helwig  Lena  I29094  Abt 1859  1859-00-00  6 Apr 1932  1932-04-06  73  STR06 
12117 Hitt  Era Jo  I35650  26 Aug 1923  1923-08-26  27 May 1996  1996-05-27  73  STR06 
12118 Holt  Lou Etta  I34622  3 Oct 1895  1895-10-03  23 Dec 1968  1968-12-23  73  STR06 
12119 Holt  Troy Albert  I6290  23 Jul 1913  1913-07-23  29 Jul 1986  1986-07-29  73  STR06 
12120 Hoover  Cora O.  I48229  12 Aug 1887  1887-08-12  10 May 1960  1960-05-10  73  STR06 
12121 Hoover  Nan Etta "Nannie"  I48230  15 Nov 1890  1890-11-15  22 Sep 1963  1963-09-22  73  STR06 
12122 Horn  Larry Victor  I43694  5 Mar 1947  1947-03-05  14 Feb 2020  2020-02-14  73  STR06 
12123 Horn  Robert Glenn  I38667  4 Jul 1926  1926-07-04  16 Apr 1999  1999-04-16  73  STR06 
12124 Houska  Arlene Emily  I19997  13 Jan 1925  1925-01-13  3 Oct 1998  1998-10-03  73  STR06 
12125 Houston  George Lafayette  I45698  7 Sep 1863  1863-09-07  17 Oct 1936  1936-10-17  73  STR06 
12126 Howard  Sarah Jane "Sallie"  I24415  17 Oct 1884  1884-10-17  17 Jan 1957  1957-01-17  73  STR06 
12127 Howe  Philo E.  I4156  22 May 1921  1921-05-22  7 Jul 1994  1994-07-07  73  STR06 
12128 Howell  William Marion  I25622  Abt 1807  1807-00-00  Feb 1880  1880-02-00  73  STR06 
12129 Hromadka  Ralph MIlo  I20059  10 Mar 1922  1922-03-10  Jul 1995  1995-07-00  73  STR06 
12130 Huffman  Bruce Wayne  I47025  14 Dec 1943  1943-12-14  6 Nov 2016  2016-11-06  73  STR06 
12131 Hughes  Grace  I25036  3 Aug 1908  1908-08-03  31 Dec 1981  1981-12-31  73  STR06 
12132 Hunsinger  Joseph  I18679  29 Nov 1833  1833-11-29  5 Nov 1906  1906-11-05  73  STR06 
12133 Hurst  Walter Lee  I4550  21 Jun 1890  1890-06-21  23 Oct 1963  1963-10-23  73  STR06 
12134 Husband  Guy Brendon  I45983  Abt 1941  1941-00-00  25 Oct 2014  2014-10-25  73  STR06 
12135 Hyden  Richard Clement  I37036  25 Sep 1921  1921-09-25  5 Oct 1994  1994-10-05  73  STR06 
12136 Iles  George R.  I43802  19 Sep 1892  1892-09-19  1 Jun 1965  1965-06-01  73  STR06 
12137 Irwin  Margaret Ann  I13261  19 Nov 1853  1853-11-19  4 May 1926  1926-05-04  73  STR06 
12138 Jacks  Lynda Sue  I31536  2 Dec 1948  1948-12-02  21 Sep 2021  2021-09-21  73  STR06 
12139 Janecek  Evelyn Hattie  I43123  29 Mar 1918  1918-03-29  24 Sep 1991  1991-09-24  73  STR06 
12140 Jensen  Ole  I5711  6 Mar 1893  1893-03-06  9 Apr 1966  1966-04-09  73  STR06 
12141 Johnson  Samuel Alex  I35601  23 Jan 1875  1875-01-23  3 Jun 1948  1948-06-03  73  STR06 
12142 Jones  Chester Brice  I38669  15 Sep 1912  1912-09-15  10 Mar 1985  1985-03-10  73  STR06 
12143 Jones  Henry Cochran  I9377  8 Nov 1858  1858-11-08  15 Sep 1931  1931-09-15  73  STR06 
12144 Jones  Natalie  I44886  22 Dec 1899  1899-12-22  26 Feb 1972  1972-02-26  73  STR06 
12145 Jones  Obedience  I16376  Abt 1789  1789-00-00  Abt 1862  1862-00-00  73  STR06 
12146 Kaigler  Sarah Ann  I36612  26 Jun 1842  1842-06-26  23 Nov 1915  1915-11-23  73  STR06 
12147 Kaiser  William Rudolph  I6028  27 Sep 1874  1874-09-27  11 Jun 1947  1947-06-11  73  STR06 
12148 Kasak  Josephine "Josie"  I20173  21 Mar 1879  1879-03-21  28 Apr 1952  1952-04-28  73  STR06 
12149 Kassik  James F.  I20197  27 May 1893  1893-05-27  28 Oct 1966  1966-10-28  73  STR06 
12150 Kelley  Helen  I47142  18 Jan 1932  1932-01-18  22 Dec 2005  2005-12-22  73  STR06 
12151 Kelley  Malachi  I8652  1786  1786-00-00  Bef 24 Feb 1859  1859-02-23  73  STR06 
12152 Kennedy  Oley Cicero  I39256  17 Jun 1897  1897-06-17  17 Jul 1970  1970-07-17  73  STR06 
12153 Kerr  Charlie Denton  I3452  4 Apr 1903  1903-04-04  19 Mar 1976  1976-03-19  73  STR06 
12154 Kilcrease  J. W.  I29711  5 Oct 1923  1923-10-05  15 Jan 1996  1996-01-15  73  STR06 
12155 Klein  Joseph Forest "Jack"  I5074  29 Mar 1915  1915-03-29  30 Oct 1988  1988-10-30  73  STR06 
12156 Kleinpeter  Leon Richard  I23348  11 Jul 1919  1919-07-11  18 Mar 1992  1992-03-18  73  STR06 
12157 Knighton  Grady Southwell  I3250  12 Sep 1890  1890-09-12  10 Jul 1963  1963-07-10  73  STR06 
12158 Koca  Albert  I20302  19 Mar 1873  1873-03-19  28 May 1946  1946-05-28  73  STR06 
12159 Kocher  Susannah "Susan"  I42713  Abt 1862  1862-00-00  Abt 1935  1935-00-00  73  STR06 
12160 Koepf  Eva Catharina "Katie"  I5942  25 Sep 1865  1865-09-25  15 Jan 1938  1938-01-15  73  STR06 
12161 Kolb  Bernice Elvira  I6008  8 Apr 1893  1893-04-08  13 Jun 1966  1966-06-13  73  STR06 
12162 Kotas  Richard F. "Butch"  I34191  Abt 1936  1936-00-00  2 Jun 2009  2009-06-02  73  STR06 
12163 Kral  Henry W.  I29804  27 Nov 1858  1858-11-27  21 Dec 1931  1931-12-21  73  STR06 
12164 Krepel  Joseph  I246  7 Feb 1910  1910-02-07  Dec 1983  1983-12-00  73  STR06 
12165 Kubicek  Harold M.  I20058  23 Feb 1909  1909-02-23  13 Apr 1982  1982-04-13  73  STR06 
12166 Kubicek  Marie  I19667  Bef 1855  1854-12-31  2 Mar 1927  1927-03-02  73  STR06 
12167 Kuykendall  Elvis Guy  I46634  Abt 1881  1881-00-00  Abt 1954  1954-00-00  73  STR06 
12168 Kuykendall  Jesse  I18718  Aft 1760  1761-00-00  Abt 1834  1834-00-00  73  STR06 
12169 Lacy  Esther Lucille  I4969  27 Jul 1914  1914-07-27  25 Apr 1987  1987-04-25  73  STR06 
12170 Lake  William "Bill" Leland  I46259  18 Jul 1920  1920-07-18  7 Jan 1993  1993-01-07  73  STR06 
12171 Lakey  George Anthony  I16363  26 May 1935  1935-05-26  12 Nov 2008  2008-11-12  73  STR06 
12172 Lamberth  Murl Nancy  I8276  23 May 1913  1913-05-23  2 Nov 1986  1986-11-02  73  STR06 
12173 Lancaster  Rollo Repass  I15135  11 Aug 1917  1917-08-11  17 Sep 1990  1990-09-17  73  STR06 
12174 Lankford  Evelyn  I4695  Abt 1909  1909-00-00  1982  1982-00-00  73  STR06 
12175 Lascouts  Catherine  I1032  30 Apr 1705  1705-04-30  28 Jan 1778  1778-01-28  73  STR06 
12176 Ledet  Leonard Joseph  I46316  1 Aug 1924  1924-08-01  6 Nov 1997  1997-11-06  73  STR06 
12177 Lee  Chester Thomas  I10829  11 Aug 1904  1904-08-11  8 Dec 1977  1977-12-08  73  STR06 
12178 Lee  Tabitha  I21078  Abt 1677  1677-00-00  23 Jun 1750  1750-06-23  73  STR06 
12179 Lehmann  Anton  I12378  Abt 1754  1754-00-00  23 Apr 1827  1827-04-23  73  STR06 
12180 Lenzner  Christian Oscar "C.O."  I24239  30 Oct 1854  1854-10-30  2 Jun 1927  1927-06-02  73  STR06 
12181 Lenzner  Delmar S.  I29734  17 Sep 1888  1888-09-17  30 Nov 1961  1961-11-30  73  STR06 
12182 Lester  Ira  I5005  17 Nov 1883  1883-11-17  24 Mar 1956  1956-03-24  73  STR06 
12183 Letney  Melvina A. "Vina"  I40351  14 Nov 1888  1888-11-14  3 Aug 1961  1961-08-03  73  STR06 
12184 Lewis  Mary  I2772  6 Jul 1925  1925-07-06  29 Apr 1998  1998-04-29  73  STR06 
12185 Lingohr  Melchior  I23272  25 Mar 1769  1769-03-25  31 Aug 1842  1842-08-31  73  STR06 
12186 Linxwiler  William  I24952  12 Feb 1809  1809-02-12  10 Feb 1882  1882-02-10  73  STR06 
12187 Lively  Violet G.  I44767  13 Sep 1922  1922-09-13  31 Jul 1995  1995-07-31  73  STR06 
12188 Love  William Howard "Punk"  I46426  11 Jan 1927  1927-01-11  12 Jul 2000  2000-07-12  73  STR06 
12189 Loving  Mary Elizabeth  I1171  5 Nov 1835  1835-11-05  9 Jun 1908  1908-06-09  73  STR06 
12190 Low  Elizabeth  I3463  30 Apr 1811  1811-04-30  Abt 1884  1884-00-00  73  STR06 
12191 Low  Isaac Barton  I3475  6 Jun 1845  1845-06-06  10 Jun 1918  1918-06-10  73  STR06 
12192 M?ller  Johanna Fredericke Marie Anna "Mary"  I41460  25 Apr 1847  1847-04-25  31 Aug 1920  1920-08-31  73  STR06 
12193 Mach  Robert Wayne  I47958  21 Jan 1948  1948-01-21  15 Jan 2021  2021-01-15  73  STR06 
12194 Maltby  Herbert Sanford  I31143  14 Apr 1864  1864-04-14  20 Oct 1937  1937-10-20  73  STR06 
12195 Mannarino  John Joseph  I37653  28 Oct 1930  1930-10-28  28 May 2003  2003-05-28  73  STR06 
12196 Maresh  Ellsworth E. "Al"  I43465  24 Aug 1926  1926-08-24  1 Feb 1999  1999-02-01  73  STR06 
12197 Marshall  Artie Bell  I46563  16 Oct 1895  1895-10-16  30 May 1968  1968-05-30  73  STR06 
12198 Marshall  Mary Elizabeth  I16038  Aug 1862  1862-08-00  15 Aug 1935  1935-08-15  73  STR06 
12199 Marshall  Nancy  I19068  Abt 1782  1782-00-00  Abt 1855  1855-00-00  73  STR06 
12200 Marshall  Nannie Jane  I43539  28 Jun 1864  1864-06-28  16 Jan 1937  1937-01-16  73  STR06 


«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 227» Next»