McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 1101 to 1200 of 7650  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 77» Next»

# Place Longitude Latitude Notes ID
1101 Chana, Ogle County, Illinois  -89.2200994444444  41.97893    423663 
1102 Chandler Township, Huron County, Michigan  -83.183306  43.890137    423316 
1103 Chandler, Lincoln County, Oklahoma  -96.88077  35.7021397222222    419714 
1104 Chandler, Maricopa County, Arizona  -111.840839833333  33.3028797222222    419795 
1105 Channelview, Harris County, Texas  -95.120459  29.777007    776247 
1106 Chanute, Neosho County, Kansas  -97.969525  40.358695    1037627 
1107 Chapel Gardens Cemetery, Alma, Gratiot County, Michigan  -84.7422318055556  43.4089202777778    423081 
1108 Chapel Hill Cemetery, San Augustine County, Texas  -94.019212  31.487513    775203 
1109 Chapel Hill Gardens, Dade City, Pasco County, Florida  -82.18750  28.35140    423494 
1110 Chapel Hill Memorial Gardens Cemetery, Oklahoma City, Oklahoma County, Oklahoma  -97.66940  35.57720    774982 
1111 Chapelwood Memorial Gardens and Mausoleum, Wake Village, Bowie County, Texas  -94.13080  33.42750    776540 
1112 Chapman, Dickinson County, Kansas  -97.0186944444444  38.970295    423602 
1113 Chapman, Rusk County, Texas  -94.633349  32.149828    423915 
1114 Chappell Cemetery, Petal, Forrest County, Mississippi  -89.25810  31.35940    776051 
1115 Chard, Somerset, England  -2.96588  50.872712    22984 
1116 Chardon, Geauga County, Ohio  -81.205114  41.578658    777359 
1117 Chardstock, Dorset, England  -2.988758  50.83668    23311 
1118 Charlemont, Franklin County, Massachusetts  -72.8713508333333  42.6280394444444    422290 
1119 Charleroi, Washington County, Pennsylvania  -79.87884521484375  40.15214519568379    424031 
1120 Charles Cemetery, White County, Illinois        1052475 
1121 Charles City County, Virginia  -77.0725224722222  37.3419648055556    420929 
1122 Charles City, Floyd County, Iowa  -92.6743233333333  43.0657730555556    423625 
1123 Charles Town, Jefferson County, West Virginia  -77.857864  39.285681    777321 
1124 Charleston, Charleston County, South Carolina  -79.93120193481445  32.778653634295715    466767 
1125 Charlestown, Calumet County, Wisconsin  -88.1075  44.0177777777778    422864 
1126 Charlevoix, Charlevoix County, Michigan  -85.2607197222222  45.3165302777778    422675 
1127 Charlotte City Cemetery, Charlotte, Atascosa County, Texas  -98.69726657867432  28.858140325947936    778514 
1128 Charlotte County, Florida  -82.063337  26.954460    777596 
1129 Charlotte, Eaton County, Michigan  -84.8356333333333  42.5639647222222    423273 
1130 Charlotte, Mecklenburg County, North Carolina  -80.850843  35.227412    777589 
1131 Charlottesville, Albemarle County, Virginia  -78.4775198333333  38.0321252777778    435989 
1132 Chase County, Kansas  -98.349425  38.35369    423603 
1133 Chase County, Nebraska  -101.697929444444  40.5241704722222    422599 
1134 Chatham, Middlesex County, Connecticut  -72.504130  41.583130    421830 
1135 Chatham, Ontario, Canada  -82.189585  42.4044451666667    419673 
1136 Chattahoochee County, Georgia  -84.773958  32.310661    777786 
1137 Chattanooga, Comanche County, Oklahoma  -98.6582894444444  34.4224197222222    419757 
1138 Chattanooga, Hamilton County, Tennessee  -85.3094219444444  35.0464327777778    419905 
1139 Chautauqua County, New York  -79.394197  42.272576    787716 
1140 Chebanse, Iroquois County, Illinois  -87.9100844444445  41.0027775    423068 
1141 Cheboygan, Cheboygan County, Michigan  -84.47439193725586  45.6482927795698    423384 
1142 Cheecktowaga, Erie County, New York  -78.746394  42.903241    423810 
1143 Chelsea Township, Fillmore County, Nebraska  -97.5383333333333  40.4813888888889    421906 
1144 Chelsea, Middlesex, England  -0.167583  51.48682    784440 
1145 Chelsea, Suffolk County, Massachusetts  -71.03237  42.39376    421333 
1146 Cherokee Cemetery, Oroville, Butte County, California  -121.53164  39.64102    422739 
1147 Cherokee County, Alabama  -85.72357177734375  34.19447014287143    422993 
1148 Cherokee County, Georgia  -84.55352783203125  34.194470153704174    421505 
1149 Cherokee County, Texas  -95.1651694444444  31.8369701388889    419871 
1150 Cherokee Strip, Indian Territory  -98.384408  36.965785    783429 
1151 Cherokee, San Saba County, Texas  -98.7075397  30.9823928    784937 
1152 Cherry Mound Cemetery, Bells, Grayson County, Texas  -96.428600  33.705086    420782 
1153 Cherry Valley, Cross County, Arkansas  -90.7532683333333  35.4029669444444    420447 
1154 Chertsey, Surrey, England  -0.508254444444444  51.3881997222222    419803 
1155 Chesapeake, Northampton County, Virginia  -76.238087  36.712395    24227 
1156 Cheshire, England  -2.5833333  53.1666667    762485 
1157 Chester County, Pennsylvania        1053986 
1158 Chester County, South Carolina  -81.043427  34.706541    421628 
1159 Chester Township, Eaton County, Michigan  -84.874817  42.633362    423390 
1160 Chester, Chesterfield County, Virginia  -77.4426738888889  37.3574127777778    423073 
1161 Chester, Lancaster County, Nebraska        1052855 
1162 Chester, Thayer County, Nebraska  -97.6140194444444  40.01168    421398 
1163 Chesterfield County, South Carolina        1053911 
1164 Chesterfield County, Virginia  -77.5082311111111  37.3768555555556    419880 
1165 Chesterfield, St. Louis County, Missouri  -90.57558059692383  38.65875495885454    420778 
1166 Chestnut Grove Brethren Cemetery, Jefferson, York County, Pennsylvania  -76.83390  39.80260    788565 
1167 Cheyenne, Laramie County, Wyoming  -104.87548828125  41.258689984647425    422904 
1168 Chicago, Cook County, Illinois  -87.6324094444444  41.8841502777778    420290 
1169 Chickamauga, Walker County, Georgia  -85.2897834777832  34.8751397687717    421747 
1170 Chickasaw County, Iowa  -92.317535  43.063860    422182 
1171 Chickasaw County, Mississippi  -89.002188  33.905151    421730 
1172 Chickasaw Nation, Indian Territory  -97.723388671875  35.02716252064918    789799 
1173 Chickasaw Reservation, Willis, Marshall County, Oklahoma  -97.6237444444444  36.153925    423918 
1174 Chickasha, Grady County, Oklahoma  -97.936155  35.05237    419747 
1175 Chico, Wise County, Texas  -97.79404  33.29657    790733 
1176 Childress, Childress County, Texas  -100.2126  34.42583    789702 
1177 Chillicothe, Hardeman County, Texas  -99.5162588888889  34.2582502777778    423123 
1178 Chillicothe, Ross County, Ohio  -82.983493  39.333599    790795 
1179 Chilton Cemetery, Big Sandy, Upshur County, Texas  -95.11640  32.59250    791215 
1180 China Cemetery, China, Jefferson County, Texas  -94.34411  30.05993    791065 
1181 China Grove Cemetery, Tylertown, Walthall County, Mississippi  -90.05780  31.20830    789942 
1182 China Grove, Pike County, Alabama  -85.94467550000001  32.027760    790539 
1183 China Spring, McLennan County, Texas  -97.3058847222222  31.65301    466789 
1184 China, Jefferson County, Texas  -94.3351497222222  30.04722    423284 
1185 Chinobampo, El Fuerte, Sinaloa, Mexico  -108.365996944444  26.3918994444444    421706 
1186 Chinquapin Cemetery (Loggins Family Burial Ground), Macune, San Augustine County, Texas  -94.08210  31.40945    789622 
1187 Chinquapin Cemetery, Van Zandt County, Texas  -95.88555  32.37444    790489 
1188 Chinquapin, San Augustine County, Texas  -94.0991972222222  31.4027996388889    421739 
1189 Chireno, Nacogdoches County, Texas  -94.3505859375  31.500661084057014    421105 
1190 Chisholm, Rockwall County, Texas  -96.37  32.84    420143 
1191 Chislehurst, Kent, England  0.0775909423828125  51.4149163572238    760168 
1192 Chlum, Plzen-Mesto, Bohemia  13.479055  49.605114    794479 
1193 Choctaw County, Alabama  -88.224020  32.098030    793446 
1194 Choctaw County, Oklahoma  -95.517740  34.015880    422513 
1195 Chorlton, Lancashire, England  -2.275714874267578  53.446441136141004    793679 
1196 Chowan County, North Carolina  -76.6021594444444  36.12659    422574 
1197 Chriesman, Burleson County, Texas  -96.77081099999998  30.5993675    792578 
1198 Christ Church Cemetery, Bastrop, Morehouse Parish, Louisiana        1052685 
1199 Christ Church, Surrey, London, England  -0.0987286111111111  51.5159116666667    422554 
1200 Christ Lutheran Church, York County, Pennsylvania  -76.7242897222222  39.9645347222222    422622 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 77» Next»