|
Date |
Event(s) |
1 | 1797 | |
2 | 1801 | |
3 | 1809 | |
4 | 1812 | |
5 | 1815 | |
6 | 1817 | |
7 | 1825 | |
8 | 1829 | |
9 | 1832 | |
10 | 1835 | |
11 | 1836 | |
12 | 1837 | |
13 | 1841 | |
14 | 1845 | |
15 | 1849 | |
16 | 1850 | |
17 | 1853 | |
18 | 1857 | |
19 | 1861 | |
20 | 1865 | |
21 | 1869 | |
22 | 1877 | |
23 | 1881 | |
24 | 1885 | |
25 | 1889 | |
26 | 1893 | |
27 | 1897 | |
28 | 1898 | |
29 | 1899 | |
30 | 1901 | |
31 | 1909 | |
32 | 1913 | |
33 | 1917 | |
34 | 1921 | |
35 | 1923 | |
36 | 1929 | |
37 | 1933 | |
38 | 1941 | |
39 | 1945 | |
40 | 1950 | |
41 | 1953 | |
42 | 1959 | |
43 | 1961 | |
44 | 1963 | |
45 | 1969 | |
46 | 1974 | |
47 | 1977 | |
48 | 1981 | |
49 | 1989 | |
50 | 1990 | - 2 Aug 1990—28 Feb 1991: Gulf War
Gulf War
|