McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: families with missing partners

         Description: families with missing partners


Matches 1 to 100 of 129  » Comma-delimited CSV file

1 2 Next»

# Family ID Husband_PersonID Wife_PersonID Marriage Date Living Tree changedby
1 F10247    I21213    STR06  stxtom 
2   I29525           
3     I11111         
4 F10763    I33886  Bef 1988  STR06  stxtom 
5 F11028    I21799    STR06  stxtom 
6 F11209  I36121      STR06  stxtom 
7     I37117         
8 F1160  I1809    Abt 1735  STR06  stxtom 
9 F11644  I38007      STR06  stxtom 
10     I11549         
11 F1178  I21882      STR06  stxtom 
12 F11792    I38606    STR06  stxtom 
13 F1188  I30006      STR06  stxtom 
14 F11936    I6918    STR06  stxtom 
15 F1195    I12596    STR06  stxtom 
16 F12101  I32118      STR06  stxtom 
17 F12132    I38930    STR06  stxtom 
18     I1833         
19 F1229  I1836      STR06  stxtom 
20 F12381  I5321    31 Oct 1894  STR06  stxtom 
21 F1241    I1851    STR06  stxtom 
22 F12556  I41844      STR06  stxtom 
23 F12730    I42609    STR06  stxtom 
24 F12734    I42629    STR06  stxtom 
25 F12742    I12362  Bef 1849  STR06  stxtom 
26 F12751    I42692    STR06  stxtom 
27 F12914    I43251    STR06  stxtom 
28 F12919  I8358      STR06  stxtom 
29 F13150    I44311    STR06  stxtom 
30 F13156  I44325      STR06  stxtom 
31 F13166    I44386    STR06  stxtom 
32 F13363  I45112      STR06  stxtom 
33 F13370  I45139      STR06  stxtom 
34 F1359  I14363      STR06  stxtom 
35     I1681         
36 F13847    I40206  Abt 1950  STR06  stxtom 
37 F13999    I46873    STR06  stxtom 
38 F14481    I48170    STR06  stxtom 
39 F14519    I48281    STR06  stxtom 
40 F14520    I48281    STR06  stxtom 
41 F1469  I19041      STR06  stxtom 
42     I3351         
43 F1946  I1573      STR06  stxtom 
44     I5762         
45     I6448         
46     I5468         
47 F2923  I10384      STR06  stxtom 
48 F2949  I20524      STR06  stxtom 
49 F2971  I6117      STR06  stxtom 
50 F2989  I5761      STR06  stxtom 
51 F3057        STR06  stxtom 
52 F3124  I6118      STR06  stxtom 
53 F3127  I6125      STR06  stxtom 
54 F3199  I6366      STR06  stxtom 
55 F3222  I6452      STR06  stxtom 
56 F3291  I6649    21 Dec 1904  STR06  stxtom 
57 F3379  I18446      STR06  stxtom 
58 F3380    I18447    STR06  stxtom 
59 F3480  I7113      STR06  stxtom 
60 F3499  I14384      STR06  stxtom 
61 F3532    I13543    STR06  stxtom 
62 F3566    I7344  1902  STR06  stxtom 
63 F3672    I7577  Bef 1886  STR06  stxtom 
64 F373  I461      STR06  stxtom 
65 F3760  I7820      STR06  stxtom 
66 F3851  I8089      STR06  stxtom 
67 F3879      13 Nov 1834  STR06  stxtom 
68 F3912  I11923      STR06  stxtom 
69 F3948  I8439      STR06  stxtom 
70 F397  I36722    23 Jul 1821  STR06  stxtom 
71     I8909         
72     I8969         
73     I9029         
74   I9254           
75     I9998         
76 F4639        STR06  stxtom 
77 F4715    I13982    STR06  stxtom 
78 F4876    I12163    STR06  stxtom 
79 F4886  I11509      STR06  stxtom 
80 F5047    I12091    STR06  stxtom 
81 F5207  I12655      STR06  stxtom 
82 F521      Abt 1867  STR06  stxtom 
83 F5218  I12685      STR06  stxtom 
84 F5315    I17822    STR06  stxtom 
85 F5324  I21779      STR06  stxtom 
86 F5363  I17730      STR06  stxtom 
87 F5429    I13417    STR06  stxtom 
88 F5858      17 Nov 1931  STR06  stxtom 
89     I15432         
90     I16295         
91 F6219      14 Jan 1938  STR06  stxtom 
92 F6321  I16835    Bef 1902  STR06  stxtom 
93 F6398    I17136  13 Jan 1775  STR06  stxtom 
94 F6469  I17464      STR06  stxtom 
95     I903         
96 F659    I918    STR06  stxtom 
97 F679  I939    Bef 1859  STR06  stxtom 
98 F6815  I18558      STR06  stxtom 
99 F6851    I4948    STR06  stxtom 
100 F6991  I19259      STR06  stxtom 


1 2 Next»