McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Changed persons in the last 90 days

         Description: Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum
List of the the people which changed the last 90 days, sorted on the last change date


Matches 1 to 100 of 115  » Comma-delimited CSV file

1 2 Next»

# Person ID Last Name Name Birth Date Birth Place Death Date Last Modified Date Tree Living
1 I1  Strong  Thomas "Tom" Anthony  29 Jul 1958  Stillwater, Payne County, Oklahoma   13 Mar 2025  2025-03-17 09:10:12  STR06 
2 I48915  Schildt  Raymond  24 Oct 1914  Malcom, Lancaster, Nebraska   17 Dec 2014  2025-02-10 08:12:00  STR06 
3 I48914  Niewedde  Lola Carrie  2 May 1925  Seward County, Nebraska   7 Feb 2025  2025-02-10 08:09:00  STR06 
4 I8155                 
5 I48168  Jackson  Lanny Dale  5 Jun 1941  Navarro County, Texas   5 Jan 2025  2025-02-08 13:11:00  STR06 
6 I5441  Daniels  Gregory Mansel  30 Aug 1959  Duncan, Stephens County, Oklahoma   21 Jan 2020  2025-02-07 17:15:00  STR06 
7 I5440  Daniels  Angela Kay  31 Jan 1955  Duncan, Stephens County, Oklahoma   17 Dec 2024  2025-02-07 17:13:00  STR06 
8 I34104  Virgin  Eloise Stakely "Sissy"  19 Mar 1940  Montgomery County, Alabama   29 Apr 2022  2025-02-07 10:52:00  STR06 
9 I34102  McLemore  Klenton Tranum  29 Apr 1935  Montgomery County, Alabama   4 Feb 2025  2025-02-07 10:48:00  STR06 
10 I32073  McLemore  Klenton Tranum  21 Apr 1900  Montgomery County, Alabama   27 May 1966  2025-02-07 10:02:00  STR06 
11 I47766  Harvey  Paul Wendell  27 Jun 1940  Sabine County, Texas   29 Jun 2017  2025-02-04 13:22:00  STR06 
12 I47765                 
13 I48913  Harvey  Winnie Ruth  10 Oct 1938  Sabine County, Texas   21 Jul 1940  2025-02-04 13:18:00  STR06 
14 I48912  Morris  Lennie Bell  15 Dec 1915  Texas   29 Apr 2001  2025-02-04 13:17:00  STR06 
15 I48911  Harvey  Columbia  20 Jul 1908  San Augustine County, Texas   22 Aug 1992  2025-02-04 13:17:00  STR06 
16 I47758  Herrington  William George Harvey "Mance"  15 Mar 1897  Texas   31 Jul 1967  2025-02-04 13:11:00  STR06 
17 I48910                 
18 I37083                 
19 I48905  Taylor  Leola Maxilee  27 Jan 1922  Texas   21 Dec 2010  2025-02-01 14:04:00  STR06 
20 I48909  Taylor  Burtis Benton  31 Dec 1899  Sabine County, Texas   1987  2025-02-01 14:03:00  STR06 
21 I44798  McClelland  Telitha  2 Oct 1881  Texas   16 Nov 1974  2025-02-01 14:03:00  STR06 
22 I42960  Taylor  Wiley Homer  27 Oct 1878  Texas   2 Apr 1959  2025-02-01 14:03:00  STR06 
23 I48908  Sunderland  Annie Elizabeth  14 Dec 1904  Texas   15 Oct 1993  2025-02-01 14:01:00  STR06 
24 I48904  Smith  Varley Obert  13 Jul 1915  Fairdale, Sabine County, Texas   4 Sep 1996  2025-02-01 13:57:00  STR06 
25 I48906  Smith  Thomas Michael "Mickey"  10 Oct 1944  Hemphill, Sabine County, Texas   17 May 2002  2025-02-01 13:44:00  STR06 
26 I646  Fuller  James Roland  23 Jul 1930  Rosevine, Sabine County, Texas   30 Jan 2025  2025-02-01 07:34:00  STR06 
27 I48903  Chance  Betty Sue  20 Feb 1951  Florida, United States   15 Dec 2024  2025-02-01 07:29:00  STR06 
28 I39555  Kelly  Nelda Mae  13 Dec 1928  Florida   20 Sep 2018  2025-02-01 07:27:00  STR06 
29 I39550  Chance  James Daniel  13 Jul 1923  Sabine County, Texas   9 Jan 1991  2025-02-01 07:27:00  STR06 
30 I20078  Hromadka  Sandra Kay  22 Oct 1954  Lincoln, Lancaster County, Nebraska   14 Jun 2024  2025-01-30 09:46:00  STR06 
31 I20070  Hromadka  Wayne James  31 Dec 1928  Fillmore County, Nebraska   16 Apr 2003  2025-01-30 09:42:00  STR06 
32 I20077  Linden  Neola Joy  18 Aug 1929  Scandia, Republic County, Kansas   28 Jan 2025  2025-01-30 09:39:00  STR06 
33 I28643  McLemore  Wright  Abt 1800  North Carolina   Bef 1850  2025-01-25 15:38:00  STR06 
34 I26060  McLemore  William Pearman  14 Oct 1937  West Point, Orange County, New York   14 Jan 2025  2025-01-22 05:56:00  STR06 
35 I26063  Lindsay  Betty Sue  1 Feb 1924  Hopkins County, Kentucky   17 Apr 2009  2025-01-21 21:06:00  STR06 
36 I48902                 
37 I26067                 
38 I26075  Lowe  Lori Marleen  12 Mar 1947  Atlanta, Fulton County, Georgia   25 Apr 2022  2025-01-21 20:57:00  STR06 
39 I41  Benkelmann  Johann Leonhard  6 Feb 1796  Schneiderhof, Waldhausen Parish, Welzheim, Jagstkreis, W?rttemberg, Germany   24 Feb 1848  2025-01-20 13:05:00  STR06 
40 I865  Benkelman  Alvin Carlton  1 Jul 1929  Lansing, Ingham County, Michigan   21 Aug 2012  2025-01-20 13:02:00  STR06 
41 I26071  Spinks  Jacqueline Ruth  13 Apr 1939  Columbus, Muscogee County, Georgia   17 Jun 1996  2025-01-19 11:20:00  STR06 
42 I48901  Brunkow  Lucian Claremont  25 Jun 1952  Lincoln, Lancaster County, Nebraska   13 Jan 2025  2025-01-18 10:25:00  STR06 
43 I20387  Koca  Angeline Louise  25 Oct 1926  Saline County, Nebraska   19 Mar 2015  2025-01-18 10:23:00  STR06 
44 I20389  Brunkow  Claremont Emil  4 Nov 1920  Tobias, Saline County, Nebraska   30 May 2002  2025-01-18 10:19:00  STR06 
45 I13323  Schroder  Alfred John  11 Jun 1934  Palmyra, Otoe County, Nebraska   2 Jan 2025  2025-01-18 10:14:00  STR06 
46 I14629  McDaniel  Stephen White  22 Jul 1944  Alexandria, Rapides Parish, Louisiana   2 Dec 2024  2025-01-13 15:51:00  STR06 
47 I14708  McDaniel  Stephen White  6 Aug 1970  Milwaukee, Milwaukee County, Wisconsin   17 Aug 1990  2025-01-13 15:50:00  STR06 
48 I48900  Harper  Michael Aaron  8 Apr 1956  Hardin County, Texas   27 Oct 1998  2025-01-12 10:22:00  STR06 
49 I48899                 
50 I48898  Harper  Jack Houston  12 Jan 1934  Sabine County, Texas   6 Augus 1996  2025-01-12 10:20:00  STR06 
51 I48897  Burns  Leonard LaFayette  10 Nov 1921  Center, Shelby County, Texas   10 Jan 2012  2025-01-12 10:17:00  STR06 
52 I48896  Harper  Ima Rose  7 Dec 1931  Sabinetown, Sabine County, Texas   22 Feb 2019  2025-01-12 10:17:00  STR06 
53 I48895  Harper  Burl  Abt 1929  Texas   Yes, date unknown  2025-01-12 10:15:00  STR06 
54 I48894  Harper  Joe Bob  16 Jun 1926  Texas   29 Mar 2003  2025-01-12 10:13:00  STR06 
55 I48893  Harper  Mable Helen  30 Jun 1924  Hemphill, Sabine County, Texas   6 Feb 2004  2025-01-12 10:12:00  STR06 
56 I48892  Hawthorne  Don Lee  24 Dec 1930  Kirbyville, Jasper County, Texas   23 Sep 1981  2025-01-12 10:11:00  STR06 
57 I48891  Harper  Emma Lou  25 Oct 1929  Hemphill, Sabine County, Texas   5 Aug 2011  2025-01-12 10:11:00  STR06 
58 I48890  Harper  Charles L.  1928  Texas   Yes, date unknown  2025-01-12 10:08:00  STR06 
59 I48889  Harper  James Ralph  10 Nov 1924  Sabinetown, Sabine County, Texas   7 Oct 1994  2025-01-12 10:08:00  STR06 
60 I48888  Harper  Sallie Mae  18 Sep 1917  Sabinetown, Sabine County, Texas   15 Feb 1997  2025-01-12 10:07:00  STR06 
61 I48887  Harper  Lillian Pauline  14 Sep 1915  Sabinetown, Sabine County, Texas   24 nove 1988  2025-01-12 10:05:00  STR06 
62 I48886  Harper  Arlice Joseph  20 Nov 1910  Texas   3 Oct 1992  2025-01-12 10:04:00  STR06 
63 I5554  Felts  Ora E.  21 Apr 1907  Sabine County, Texas   8 Apr 2003  2025-01-12 10:04:00  STR06 
64 I48885  Harper  Sam Houston  5 Sep 1907  Sabine County, Texas   17 Jun 1935  2025-01-12 10:02:00  STR06 
65 I48884  Edgar  Winfred Maxine  3 Jun 1924  Hemphill, Sabine County, Texas   17 Aug 2002  2025-01-12 10:00:00  STR06 
66 I48883  Harper  Mary Jane  1906  Texas   Yes, date unknown  2025-01-12 09:59:00  STR06 
67 I48746  Edgar  William Gooch  5 Aug 1894  Sabine County, Texas   4 Jul 1979  2025-01-12 09:59:00  STR06 
68 I48882  Crowell  William Sylvester  25 May 1926  Gandy, Sabine Parish, Louisiana   15 Jan 2024  2025-01-12 09:57:00  STR06 
69 I48881  Williams  Gloria Gaye  20 Aug 1934  Fairdale, Sabine County, Texas   23 Jun 2024  2025-01-12 09:57:00  STR06 
70 I48880  Williams  Hazel Loucretia  12 Feb 1922  Sabinetown, Sabine County, Texas   26 Sep 2002  2025-01-12 09:55:00  STR06 
71 I48879  Williams  Andrew Jackson  3 Dec 1897  Sabine Parish, Louisiana   3 Jun 1975  2025-01-12 09:54:00  STR06 
72 I48878  Harper  Winnie Virginia  20 Sep 1901  Sabine County, Texas   25 Apr 1987  2025-01-12 09:54:00  STR06 
73 I48877  Speight  Moses Kane  14 Mar 1893  Sabine Parish, Louisiana   12 Nov 1918  2025-01-11 22:31:00  STR06 
74 I48876  Speight  Sallie Evelyn  29 Jan 1908  Sabine Parish, Louisiana   16 Jan 2002  2025-01-11 22:29:00  STR06 
75 I48875  Harper  Robert Henry  27 Sep 1903  Sabine County, Texas   1 Jan 1945  2025-01-11 22:28:00  STR06 
76 I15945  Smith  Martha Emma  11 Aug 1883  Sabine County, Texas   24 Apr 1954  2025-01-11 22:24:00  STR06 
77 I12957  Harper  Joseph  17 Jun 1877  Hemphill, Sabine County, Texas   24 Nov 1970  2025-01-11 22:23:00  STR06 
78 I48874  Langham  E. Janie  15 Aug 1875  Farrsville, Newton County, Texas   7 Apr 1955  2025-01-11 22:21:00  STR06 
79 I48873  Speight  Joseph Anderson  9 Aug 1869  Louisiana   29 Dec 1915  2025-01-11 22:21:00  STR06 
80 I48872  Price  Mary F.  10 Aug 1854  Sabine Parish, Louisiana   30 Jul 1876  2025-01-11 22:18:00  STR06 
81 I48871  Speight  Joseph W.  11 Aug 1852  Columbus, Sabine Parish, Louisiana   17 Mar 1906  2025-01-11 22:18:00  STR06 
82 I17663  Speight  Susan E,  6 Mar 1843  Alabama   23 May 1912  2025-01-11 22:15:00  STR06 
83 I48870  Barr  Mary Elizabeth  28 Mar 1838  Sabine Parish, Louisiana   12 Jan 1922  2025-01-11 22:14:00  STR06 
84 I48869  Speight  Moses Kane  7 Jun 1845  Henry County, Alabama   11 Sep 1891  2025-01-11 22:14:00  STR06 
85 I18104  Smith  Martha F.  29 Mar 1818  Georgia   26 Apr 1863  2025-01-11 22:09:00  STR06 
86 I18103  Speight  Moses Kane  27 Jun 1812  Georgia   30 Sep 1876  2025-01-11 22:08:00  STR06 
87 I47284  Nun  Rex J.  27 May 1943  Geneva, Fillmore County, Nebraska   6 Nov 2018  2025-01-09 22:57:00  STR06 
88 I3003  Nun  John Anton  19 Apr 1911    Jul 1976  2025-01-09 22:57:00  STR06 
89 I3002  Doupnik  Blanche Maxine  22 Jun 1913    8 Jun 1996  2025-01-09 22:57:00  STR06 
90 I13321  Soukup  Jacquelin Joy  1 May 1935  Fairbury, Jefferson County, Nebraska   29 May 2021  2025-01-09 22:51:00  STR06 
91 I48867  Morgan  Robert Charles  22 Oct 1947  Eunice, Lea County, New Mexico   15 Mar 2004  2025-01-09 22:45:00  STR06 
92 I48866  Matchett  Laura Marguerite  13 Mar 1918  Texas   25 Jan 1999  2025-01-09 22:44:00  STR06 
93 I27065  Morgan  James Elton  3 Aug 1916  Jasper County, Texas   9 Apr 1976  2025-01-09 22:44:00  STR06 
94 I27066  Koonce  Lois  10 Feb 1913  Shelby County, Texas   30 Jul 1996  2025-01-09 22:42:00  STR06 
95 I48865  Hubbard  William Ira  16 Nov 1924  Hemphill, Sabine County, Texas   26 Feb 1991  2025-01-09 22:40:00  STR06 
96 I22475  Morgan  Jenena Wanda Lea "Nena"  14 Aug 1929  Jasper County, Texas   26 Oct 1988  2025-01-09 22:40:00  STR06 
97 I30144  Morgan  Garland Arnold "Buck"  5 Nov 1919  Jasper County, Texas   29 Aug 1990  2025-01-09 22:38:00  STR06 
98 I10601  Kelley  Mary Melinda  22 Oct 1897  Kirbyville, Jasper County, Texas   17 Mar 1988  2025-01-09 22:36:00  STR06 
99 I48864  Smith  Wilber Frank  10 Mar 1947  Sabine County, Texas   23 Jan 1982  2025-01-08 08:17:00  STR06 
100 I48862  Smith  Randall Wright  8 Jan 1937  Fairdale, Sabine County, Texas   27 Dec 2015  2025-01-08 08:17:00  STR06 


1 2 Next»