McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 7501 to 7600 of 7651  » Comma-delimited CSV file

«Prev «1 ... 72 73 74 75 76 77 Next»

# Place Longitude Latitude Notes ID
7501 Georgetown, Williamson County, Texas  -97.6770144444444  30.63791    419636 
7502 Limestone, Greene County, Tennessee  -82.632425  36.2245269444444    419634 
7503 Huntsville, Walker County, Texas  -95.55218  30.7237802777778    419633 
7504 Union Cemetery, San Augustine County, Texas  -98.4292091666667  31.8454266666667    419632 
7505 Green County, Kentucky  -85.5531594444444  37.2639297222222    419631 
7506 Santa Barbara, Santa Barbara County, California  -119.698825  34.419285    419629 
7507 Duluth, St. Louis County, Minnesota  -92.0998497222222  46.7879652777778    419628 
7508 Milwaukee, Milwaukee County, Wisconsin  -88.0160988888889  43.0522841666667    419626 
7509 South Carolina  -80.8533172222222  33.8748091666667    419625 
7510 Hickman, Smith County, Tennessee  -87.4732994444445  35.8032397222222    419623 
7511 Germany  10.5  51.5    419622 
7512 Hickman County, Tennessee  -87.4732994444445  35.8032397222222    419620 
7513 Springfield, Wayne County, Indiana  -86.7802486111111  41.6898591666667    419619 
7514 Edgefield County, South Carolina  -81.9319656388889  33.7904188888889    419615 
7515 Bannister, San Augustine County, Texas  -94.1065094444444  31.5289747222222    419614 
7516 Woodville, Tyler County, Texas  -94.41433  30.7753511111111    419613 
7517 Bibb County, Alabama  -87.1263697222222  32.9984202777778    419611 
7518 Paxton, Shelby County, Texas  -94.1735077777778  31.9579322222222    419608 
7519 Time, Sabine County, Texas  -93.8517997222222  31.3432002777778    419607 
7520 Farmers, St. Mary Parish, Louisiana  -91.6364544444444  29.8633    419605 
7521 Sendai, Japan  140.877556111111  38.2740216666667    419603 
7522 Joaquin, Shelby County, Texas  -94.1449897222222  31.79242    419602 
7523 Manassas, Tattnall County, Georgia  -82.0199486111111  32.1603411111111    419600 
7524 Bastrop, Bastrop County, Texas  -97.319385  30.110575    419599 
7525 Greene County, Tennessee  -82.8457297222222  36.1754102777778    419598 
7526 Roane County, Tennessee  -84.5232294444444  35.8478502777778    419596 
7527 Jefferson County, Texas  -94.064514  30.024421    419595 
7528 Beaumont, Jefferson County, Texas  -94.1015844444444  30.08615    419594 
7529 Covington, St. Tammany Parish, Louisiana  -90.095325  30.479675    419593 
7530 Baytown, Harris County, Texas  -94.9969521388889  29.728405    419588 
7531 Shirley, Middlesex County, Massachusetts  -71.6412025  42.5455902777778    419587 
7532 Manhattan, New York County, New York  -74.0060994444444  40.71443    419585 
7533 Spring, Harris County, Texas  -95.4192838888889  30.0845408333333    419584 
7534 LaMarque, Galveston County, Texas  -94.807865  29.2953302777778    419583 
7535 Verda, Grant Parish, Louisiana  -92.7724794444444  31.7000969444444    419581 
7536 Morse Bluff, Saunders County, Nebraska  -96.7710494444444  41.4299897222222    419579 
7537 Tarrant County, Texas  -97.2918794444444  32.7704002777778    419578 
7538 Nacogdoches County, Texas  -94.6556161111111  31.6035844444444    419577 
7539 Grapeland, Houston County, Texas  -95.47921  31.4914302777778    419576 
7540 Liberty Hill, San Augustine County, Texas  -95.2929997222222  31.5601777777778    419575 
7541 Liberty Hill Memorial Gardens, San Augustine County, Texas  -94.1065094444444  31.5289747222222    419574 
7542 Verdi, Winn Parish, Louisiana  -92.7724794444444  31.7000969444444    419573 
7543 Amite County, Mississippi  -90.8044694444445  31.17441    419572 
7544 Oueilloux, Hautes-Pyr?n?es, France  0.177789  43.1658933333333    419571 
7545 Ocean Springs, Jackson County, Mississippi  -88.8077097222222  30.416265    419570 
7546 New York  -74.970703125  42.41323715825456    419569 
7547 Laas, Gers, France  0.310764722222222  43.46964    419568 
7548 Metairie Cemetery (Lake Lawn Metairie), New Orleans, Orleans Parish, Louisiana  -90.1180648333333  29.9841047222222    419567 
7549 Osage City, Osage County, Kansas  -95.8228597222222  38.63464    419565 
7550 Comanche County, Oklahoma Territory  -97.964815  34.3689652777778    419562 
7551 Highland Cemetery, Lawton, Comanche County, Oklahoma  -98.400415  34.632489    419560 
7552 Lawton, Comanche County, Oklahoma  -98.3898344444444  34.6051497222222    419559 
7553 Milligan, Fillmore County, Nebraska  -97.3876197222222  40.5005703055556    419558 
7554 Gainesville, Cooke County, Texas  -97.1430194444444  33.62428    419557 
7555 Austin, Travis County, Texas  -97.7429947222222  30.26758    419556 
7556 York County, Pennsylvania  -76.7242897222222  39.9645347222222    419555 
7557 Lakeside Cemetery, Odessa Township, Ionia County, Michigan  -85.3363344444444  41.9668647222222    419554 
7558 Ionia County, Michigan  -85.064195  42.9831002777778    419551 
7559 Seneca County, Ohio  -83.1276894444444  41.1239003055556    419550 
7560 Pennsylvania  -77.8388898333333  40.8966903333333    419549 
7561 Clarence, Erie County, New York  -78.59207153320312  42.977910547199905    419548 
7562 Palmer, Ellis County, Texas  -96.6618447222222  32.4328447222222    419547 
7563 Malvern, Hot Springs County, Arkansas  -92.81272  34.3627747222222    419546 
7564 Louisiana  -92.6080016666667  31.5419994444444    419545 
7565 Tennessee  -86.3433686111111  35.8429791666667    419544 
7566 Pike County, Mississippi  -90.4041701388889  31.17487    419542 
7567 Nash County, North Carolina  -77.9864797222222  35.96721    419541 
7568 Grand Ledge, Eaton County, Michigan  -84.7449194444444  42.7522147222222    419540 
7569 Tuscon, Pima County, Arizona  -109.828284444444  32.89624    419539 
7570 Shelby, Richland County, Ohio  -82.6613594444444  40.8813447222222    419538 
7571 White House Cemetery, Angelina County, Texas  -94.6118197222222  31.25481    419537 
7572 Angelina County, Texas  -94.6118197222222  31.25481    419536 
7573 Arkansas  -92.4392388888889  34.8997611111111    419535 
7574 Alabama  -86.87241554260254  33.10284961832148    419534 
7575 Harris County, Texas  -95.3922994444444  29.8572597222222    419533 
7576 Ohiowa, Fillmore County, Nebraska  -97.4530547222222  40.4156997222222    419531 
7577 Mission Valley, Victoria County, Texas  -97.1717091666667  28.8809852777778    419529 
7578 Rochelle Cemetery, McCulloch County, Texas  -99.1892166666667  31.21461    419528 
7579 Hardin County, Tennessee  -88.1844797222222  35.1986797222222    419527 
7580 Macune Community, San Augustine County, Texas  -94.161163  31.417139    419526 
7581 Greensburg, St. Helena Parish, Louisiana  -90.66716  30.829415    419524 
7582 Madison County, Georgia  -83.4677347222222  33.5958802777778    419523 
7583 North Carolina  -79.0999677777778  35.5155102777778    419522 
7584 Elbert County, Georgia  -82.8403197222222  34.1169503333333    419521 
7585 Travis Cemetery, Sabine County, Texas  -93.52667  31.20528    419520 
7586 Virginia  -78.6492005555556  37.5102311111111    419519 
7587 Georgia  -83.47412109375  32.287132632616355    419518 
7588 Decatur County, Georgia  -84.2965894444445  33.7740252777778    419517 
7589 Nacogdoches, Nacogdoches County, Texas  -94.6556161111111  31.6035844444444    419516 
7590 Thomas Cemetery, San Augustine County, Texas  -94.209558  31.52174    419515 
7591 Bronson, Sabine County, Texas  -94.01389531209134  31.34401652837714    419514 
7592 Lufkin, Angelina County, Texas  -94.7182644444444  31.3423902777778    419513 
7593 Rosevine, Sabine County, Texas  -94.0048263888889  31.4251522222222    419512 
7594 Rosevine Cemetery, Sabine County, Texas  -93.8517997222222  31.3432002777778    419511 
7595 Hemphill, Sabine County, Texas  -93.8632183333333  31.3339511111111    419510 
7596 Sherman Lutheran Church Cemetery, St. Joseph County, Michigan  -86.4779122222222  42.0904041666667    419509 
7597 Kastorf Parish, Rosenow, Demmin, Mecklenburg-Vorpommern, Germany  13.0395475  53.6296480555556    419507 
7598 Farwell, Clare County, Michigan  -84.8646544444444  43.8348313888889    419501 
7599 Stuart, Martin County, Florida  -80.2555796666667  27.2001902777778    419500 
7600 Sherman Township, St. Joseph County, Michigan  -86.4779122222222  42.0904041666667    419499 


«Prev «1 ... 72 73 74 75 76 77 Next»