McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 7301 to 7400 of 7651  » Comma-delimited CSV file

«Prev «1 ... 70 71 72 73 74 75 76 77 Next»

# Place Longitude Latitude Notes ID
7301 Cherokee County, Texas  -95.1651694444444  31.8369701388889    419871 
7302 Blanco County, Texas  -98.4219701666667  30.0983802777778    419870 
7303 Mexia, Limestone County, Texas  -96.47798  31.6842644444444    419869 
7304 Freestone County, Texas  -96.14906  31.70491    419868 
7305 Limestone County, Texas  -96.5805294444445  31.5454702777778    419867 
7306 Surry County, North Carolina  -80.6881997222222  36.4148102777778    419865 
7307 Resthaven Memorial Park, Lubbock County, Texas  -96.5322847222222  32.0539902777778    419864 
7308 Lubbock County, Texas  -101.855869444444  33.592455    419863 
7309 Pueblo, Pueblo County, Colorado  -104.660532222222  38.3156297222222    419862 
7310 Maui County, Hawaii  -156.605  20.9369997222222    419861 
7311 Decatur, Wise County, Texas  -97.5859797222222  33.2347597222222    419860 
7312 Oaklawn Cemetery, Wise County, Texas  -94.151495  31.821825    419859 
7313 Comal County, Texas  -98.2781794444444  29.8082202777778    419858 
7314 Los Angeles, Los Angeles County, California  -118.245009472222  34.05329    419857 
7315 Bryan, Brazos County, Texas  -96.3704697222222  30.671005    419856 
7316 Woodward, Woodward County, Oklahoma  -99.3989947222222  36.4336619444444    419855 
7317 Temple de la Madeleine, Geneva, Switzerland  6.149234  46.202152    419854 
7318 Hill County, Texas  -97.1324194444445  31.9907002777778    419852 
7319 Union Springs Cemetery, Sabine Parish, Louisiana  -93.5546994444444  31.5640197222222    419851 
7320 Camargo, Mexico  -105.172739444444  27.6955247222222    419850 
7321 Sweet Home Cemetery, Lavaca County, Texas  -97.0560958333333  29.3410783333333    419849 
7322 Pittsylvania County, Virginia  -79.3971197222222  36.8213097222222    419847 
7323 Marengo, Clarke County, Alabama  -87.7894997222222  32.2476397222222    419846 
7324 Hall County, Georgia  -83.81965  34.31684    419845 
7325 DeWitt County, Texas  -97.3567794444444  29.08208    419844 
7326 Sampson County, North Carolina  -78.3712297222222  34.9915302777778    419843 
7327 Perry County, Mississippi  -88.9923294444445  31.1720297222222    419842 
7328 Old Milam Cemetery, Sabine County, Texas  -93.8517997222222  31.3432002777778    419841 
7329 Dallas County, Texas  -96.7954047222222  32.7781552777778    419840 
7330 Wise County, Texas  -97.6543994444445  33.2158897222222    419839 
7331 Wilson County, Tennessee  -86.2976194444445  36.1548497222222    419838 
7332 Bell, Los Angeles County, California  -118.188924444444  33.9793247222222    419836 
7333 New Jersey  -74.6499169444444  40.0827711111111    419835 
7334 Burnet County, Texas  -98.2271994444444  30.758435    419834 
7335 Fairview Cemetery, Pampa, Gray County, Texas  -95.0729294444444  33.6087902777778    419833 
7336 Longview, Gregg County, Texas  -94.7410752777778  32.5006397222222    419832 
7337 Stephens County, Oklahoma  -97.8514099722222  34.4855696388889    419830 
7338 Myrtle Springs Cemetery, Sabine County, Texas  -93.9163  31.4979580555556    419829 
7339 Sexton, Sabine County, Texas  -93.9094891666667  31.5626525    419828 
7340 Cruce, Stephens County, Oklahoma  -97.50827  35.5834883333333    419826 
7341 I.O.O.F. Cemetery, Eureka Springs, Carroll County, Arkansas  -93.7387733333333  36.4009325    419825 
7342 Eureka Springs, Carroll County, Arkansas  -93.7387733333333  36.4009325    419824 
7343 Wilson Cemetery, Sabine County, Texas  -95.5266197222222  31.7604494444444    419823 
7344 Milam, Sabine County, Texas  -93.8449941666667  31.4329094444444    419822 
7345 Shasta County, California  -122.040529444444  40.76377    419821 
7346 Collison, Vermilion County, Illinois  -87.7997697222222  40.2249002777778    419820 
7347 Old DeRidder Cemetery, Beauregard Parish, Louisiana  -93.3433794444444  30.64848    419817 
7348 Malvern, Chester County, Pennsylvania  -75.5104461111111  40.0369208333333    419816 
7349 Houma, Terrebonne Parish, Louisiana  -90.7191297222222  29.5973302777778    419815 
7350 Bedford, Tarrant County, Texas  -97.141865  32.839535    419814 
7351 Iola, Grimes County, Texas  -96.0741144444444  30.7724247222222    419813 
7352 Lubbock Cemetery, Lubbock County, Texas  -101.855869444444  33.592455    419812 
7353 Slayden, Gonzales County, Texas  -97.5335994444444  29.5753006388889    419811 
7354 Chambers County, Texas  -94.587081  29.776706    419810 
7355 Pendelton County, West Virginia  -80.6137005555556  38.6425511111111    419807 
7356 Antioch Cemetery, Buna, Jasper County, Texas  -93.991555  30.469090    419806 
7357 Jackson County, Florida  -85.2155097222222  30.79542    419805 
7358 Mt. Hope Cemetery, Arkansas City, Cowley County, Kansas  -98.2306152777778  39.7825    419804 
7359 Chertsey, Surrey, England  -0.508254444444444  51.3881997222222    419803 
7360 Roehampton, Middlesex, England  -0.2431  51.45552    419802 
7361 Newton, Newton County, Texas  -93.7506163888889  30.8457866666667    419800 
7362 Myrtle Springs, Sabine County, Texas  -95.9315113888889  32.6112716666667    419799 
7363 Caldwell County, North Carolina  -81.5465394444444  35.95296    419798 
7364 Marlow, Stephens County, Oklahoma  -97.9576694444444  34.6476897222222    419797 
7365 Mesa Cemetery, Mesa, Maricopa County, Arizona  -111.832918611111  33.4383791666667    419796 
7366 Chandler, Maricopa County, Arizona  -111.840839833333  33.3028797222222    419795 
7367 Pendelton, Sabine Parish, Louisiana  -93.5546994444444  31.5640197222222    419794 
7368 Schuyler County, Missouri  -92.5209397222222  40.47025    419793 
7369 Scotland County, Missouri  -92.1470694444444  40.4526002777778    419792 
7370 Lancaster, Schuyler County, Missouri  -92.5261694444444  40.5223002777778    419791 
7371 Cuhady, Milwaukee County, Wisconsin  -87.9068447222222  43.0418097222222    419789 
7372 LaPorte County, Indiana  -86.7213925  41.6095427777778    419788 
7373 Tracy, LaPorte County, Indiana  -86.66182  41.490825    419787 
7374 Lancaster, Grant County, Wisconsin  -90.7096347222222  42.8475051388889    419786 
7375 Stockton, San Joaquin County, California  -121.290719444444  37.9536202777778    419785 
7376 Oxnard, Ventura County, California  -119.18044  34.2003402777778    419783 
7377 Dubuque, Dubuque County, Iowa  -90.66327  42.4991297222222    419782 
7378 Racine, Racine County, Wisconsin  -87.7936261388889  42.6990538888889    419781 
7379 Mondovi, Buffalo County, Wisconsin  -91.671025  44.5678597222222    419780 
7380 Jefferson, Jefferson County, Wisconsin  -88.8072758333333  43.004875    419779 
7381 Lancaster County, Nebraska  -96.6877594444444  40.7840897222222    419778 
7382 St. Helena Parish, Louisiana  -90.7103294444444  30.8219699722222    419777 
7383 Gary, Lake County, Indiana  -87.3371544444445  41.6029902777778    419776 
7384 Franklin County, North Carolina  -83.3839049722222  35.1811148333333    419775 
7385 Franklin County, Georgia  -85.0988147222222  33.2777547222222    419774 
7386 Hartford, Hartford County, Connecticut  -72.6893933333333  41.7704316666667    419773 
7387 Cryer cemetery, Oakdale, Allen Parish, Louisiana  -92.6801438888889  30.780195    419772 
7388 Denton, Denton County, Texas  -97.1391552777778  33.2146052777778    419770 
7389 Cooke County, Texas  -97.2126194444444  33.6392897222222    419769 
7390 Muenster, Cooke County, Texas  -97.3763644444444  33.652    419768 
7391 Denton County, Texas  -97.1309844444445  33.2165602777778    419767 
7392 Whitesboro, Grayson County, Texas  -96.9073044444444  33.6558102777778    419766 
7393 Travis County, Texas  -97.7818997222222  30.3347097222222    419765 
7394 Lindsay, Cooke County, Texas  -97.2253547222222  33.6402903333333    419764 
7395 Greenville, Hunt County, Texas  -96.1067844444444  33.13907    419763 
7396 Saline County, Nebraska  -97.1408294444444  40.52402    419762 
7397 Milton, Santa Rosa County, Florida  -87.0381586111111  30.6336025    419761 
7398 Pensacola, Escambia County, Florida  -87.2172396666667  30.4208447222222    419760 
7399 Sulphur, Murray County, Oklahoma  -96.9677694444444  34.5109252777778    419759 
7400 Altus, Jackson County, Oklahoma  -99.33325  34.6378352777778    419758 


«Prev «1 ... 70 71 72 73 74 75 76 77 Next»