McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 5901 to 6000 of 7650  » Comma-delimited CSV file

«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 77» Next»

# Place Longitude Latitude Notes ID
5901 Chickasaw County, Mississippi  -89.002188  33.905151    421730 
5902 Lerchenberg, Donaukreis, W?rttemberg, Germany  9.68320555555556  48.7310044444444    421724 
5903 Memphis, Scotland County, Missouri  -92.1722594444445  40.4594648055556    421718 
5904 Mangum, Greer County, Oklahoma  -99.5027447222222  34.8725647222222    421715 
5905 Cave Creek Cemetery, Vinson, Harmon County, Oklahoma  -99.8548227777778  34.8850569444444    421714 
5906 Durand, Shiawassee County, Michigan  -83.9867033333333  42.9123011111111    421713 
5907 Sweeny, Brazoria County, Texas  -95.6984147222222  29.0385644444444    421711 
5908 Southern Pines Cemetery, Moore County, North Carolina  -79.4815397222222  35.3108102777778    421709 
5909 Middlesex County, Virginia  -76.5059097222222  37.6227102777778    421708 
5910 Upper Lake, Lake County, California  -120.146689638889  41.734155    421707 
5911 Chinobampo, El Fuerte, Sinaloa, Mexico  -108.365996944444  26.3918994444444    421706 
5912 Longwood, Pettis County, Missouri  -93.1699202777778  38.9017194444444    421705 
5913 Gallatin County, Kentucky  -84.8591997222222  38.75686    421704 
5914 Clinton County, Missouri  -93.7752447222222  38.3668380555556    421703 
5915 Independence, Buchanan County, Iowa  -91.8893994444445  42.4779047222222    421702 
5916 Loudon County, Virginia  -77.63573  39.09072    421701 
5917 Onamia, Mille Lacs County, Minnesota  -93.6698197222222  46.07067    421700 
5918 Tama, Tama County, Iowa  -92.5768297222222  41.962065    421699 
5919 Vancouver, British Columbia, Canada  -123.113944722222  49.260435    421698 
5920 Sculcoates, Hull, Yorkshire, England  -0.339200555555556  53.7609686111111    421696 
5921 Sutton, Humberside, England  -0.197553333333333  51.3611897222222    421694 
5922 Perche, France  1.343165  45.3091397222222    421693 
5923 Bausse, Normandy, France  2.33799972222222  46.642    421692 
5924 Aldgate, London, England  -0.0789001666666667  51.51488    421690 
5925 Bristol, Avon, England  -2.59142944444444  51.453665    421687 
5926 Presidio Cemetery, San Francisco County, California  -122.420049444444  37.77916    421686 
5927 Willow Grove, New Brunswick, Canada  -65.8117036111111  45.3386844444444    421685 
5928 Houndsditch, London, England  -0.0823158333333333  51.5149030555556    421681 
5929 Bethnal Green, London, England  -0.0595147222222222  51.524085    421679 
5930 Kingsclaire Parish, Hampshire, England  -1.28533055555556  51.0588036111111    421678 
5931 Newbury, Berkshire, England  -1.32589111111111  51.4058761111111    421677 
5932 Pricina, Rakovnik, Praha, Bohemia  13.6664811111111  50.0636838888889    421675 
5933 Athens, Henderson County, Texas  -95.8555947222222  32.20431    421673 
5934 Kingman, Mohave County, Arizona  -114.055429722222  35.1888219444444    421672 
5935 Black Jack Cemetery, Lilbert, Nacogdoches County, Texas  -94.91597  31.71801    421671 
5936 Jasper County, Mississippi  -89.1188594444444  32.0191102777778    421670 
5937 Clarks, Merrick County, Nebraska  -97.8373047222222  41.2162847222222    421668 
5938 Diboll, Angelina County, Texas  -94.7824094444444  31.1827948333333    421667 
5939 Mount Enterprise, Rusk County, Texas  -94.681229  31.916870    421666 
5940 Bermuda  -64.7519997222222  32.3029997222222    421665 
5941 West Point, Orange County, New York  -73.9551388888889  41.3952236111111    421663 
5942 Killeen, Bell County, Texas  -97.7271397222222  31.1168197222222    421662 
5943 Amsterdam, North Holland, Netherlands  4.89319472222222  52.3731194444444    421661 
5944 Denver, Jefferson County, Colorado  -104.992259444444  39.7400098055556    421658 
5945 Mill Creek Cemetery, Newton County, Texas  -93.7602297222222  30.84845    421657 
5946 Newton County, Mississippi  -89.15311  32.33227    421656 
5947 Homewood, Scott County, Mississippi  -89.5067744444444  32.2389252777778    421655 
5948 Hancock County, Mississippi  -89.47456  30.3938497222222    421653 
5949 Winnfield, Winn Parish, Louisiana  -92.6401444444444  31.9258598055556    421651 
5950 Cobb County, Georgia  -84.5767294444444  33.94145    421650 
5951 Evergreen, Conecuh County, Alabama  -86.9552998055556  31.433535    421649 
5952 Old Town, Conecuh County, Alabama  -87.8360977777778  33.6917    421648 
5953 Sparta, Conecuh County, Alabama  -86.8479075  32.7481994444444    421647 
5954 Escambia County, Alabama  -87.1615494444444  31.12616    421645 
5955 Brewton, Escambia County, Alabama  -87.0720630555556  31.1040127777778    421644 
5956 Alexandria, Rapides Parish, Louisiana  -92.4456494444444  31.3126847222222    421642 
5957 Freeport, Brazoria County, Texas  -95.3443711111111  28.9495638888889    421641 
5958 County Cork, Munster, Ireland  -8.19899972222222  53.1829997222222    421639 
5959 Hyde County, North Carolina  -76.1404994444444  35.4012697222222    421638 
5960 Warren County, Georgia  -82.67673  33.4089302777778    421637 
5961 Prince George's County, Maryland  -76.8474494444445  38.8298597222222    421636 
5962 Bath, Beaufort County, North Carolina  -76.8147647222222  35.47759    421635 
5963 Craven County, South Carolina  -80.8533172222222  33.8748091666667    421634 
5964 Piney Fork, Crittenden County, Kentucky  -88.00376  37.2916947222222    421633 
5965 Orange County, North Carolina  -79.12055  36.06137    421632 
5966 Logan County, Kentucky  -86.8788594444444  36.85967    421630 
5967 Cribbs Creek, Anson County, North Carolina  -80.2070052777778  35.1557041666667    421629 
5968 Chester County, South Carolina  -81.043427  34.706541    421628 
5969 Livingston County, Kentucky  -84.217315  37.299345    421627 
5970 Perquimans County, North Carolina  -76.4076494444444  36.1771697222222    421626 
5971 Orange County, South Carolina  -80.8533172222222  33.8748091666667    421625 
5972 Reese Cemetery, Battle Creek, Calhoun County, Michigan  -85.2374944444445  42.3197633333333    421624 
5973 Cleburne County, Alabama  -85.5187697222222  33.6745602777778    421623 
5974 Oak Tree Lodge, Cooke County, Texas  -97.2126194444444  33.6392897222222    421622 
5975 Dunkard Township, Greene County, Pennsylvania  -80.2228894444444  39.8537997222222    421620 
5976 Marion, Grant County, Indiana  -85.6603847222222  40.558805    421618 
5977 Orange County, Virginia  -78.1118588888889  38.2449041666667    421617 
5978 Liberty Hill Cemetery, San Augustine County, Texas  -94.091589  31.559141    421616 
5979 Highland County, Ohio  -83.60095  39.1847602777778    421615 
5980 Breckinridge County, Kentucky  -86.4293694444444  37.7732297222222    421614 
5981 Anne-Arundel County, Maryland  -76.56763  38.9941597222222    421612 
5982 Prince William County, Virginia  -77.4776197222222  38.70174    421611 
5983 Greenville, Greene County, Tennessee  -86.8878455555556  36.29755    421610 
5984 West Park, Ulster County, New York  -73.9594721666667  41.7851719444444    421608 
5985 Fort Sam Houston National Cemetery, Bexar County, Texas  -98.428935  29.4755552777778    421607 
5986 Navasota, Grimes County, Texas  -96.0878063888889  30.3881580555556    421606 
5987 Rosewood Park Cemetery, Harris County, Texas  -95.2672697222222  29.9611897222222    421605 
5988 Trout Creek Cemetery, Newton County, Texas  -93.7602297222222  30.84845    421604 
5989 St. John's Catholic Cemetery, Sabine Parish, Louisiana  -93.5546994444444  31.5640197222222    421603 
5990 Etten, North Brabant, Holland, Netherlands  4.66669972222222  51.5667    421601 
5991 Nelson Grove Cemetery, Cooke County, Texas  -97.0095594444444  33.6332755555556    421600 
5992 Dye Cemetery, Woodbine, Cooke County, Texas  -96.9291708333333  33.6053861111111    421599 
5993 Fairview Cemetery, Center, Shelby County, Texas  -95.0729294444444  33.6087902777778    421598 
5994 Vines Cemetery, Sabine Parish, Louisiana  -93.5546994444444  31.5640197222222    421597 
5995 Old Pleasant Hill Cemetery, Sabine Parish, Louisiana  -93.5112886111111  31.8559988888889    421596 
5996 Toro Cemetery, Florien, Sabine Parish, Louisiana  -93.3937827777778  31.4062897222222    421595 
5997 Beulah Baptist Church Cemetery, Many, Sabine Parish, Louisiana  -92.5004252777778  32.9040266666667    421594 
5998 Battle of Cowpens, South Carolina  -81.8017858333333  35.0208702777778    421593 
5999 Upper Green's Creek Cemetery, Anson, Jones County, Texas  -99.896825  32.75103    421591 
6000 Green's Creek, Anson, Jones County, Texas  -94.3151980555556  31.0788047222222    421590 


«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 77» Next»