McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 5301 to 5400 of 7622  » Comma-delimited CSV file

«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 77» Next»

# Place Longitude Latitude Notes ID
5301 Kimichael, Montgomery County, Mississippi  -89.6163998333333  33.4940997222222    422461 
5302 Shoemaker Naval Base, Runnels County, California  -119.644248611111  37.1481402777778    422460 
5303 New Iberia, Iberia Parish, Louisiana  -91.817595  30.0051352777778    422459 
5304 Comanche, Comanche County, Texas  -98.6217502777778  31.8931344444444    422458 
5305 Thibodaux, Lafourche Parish, Louisiana  -90.8225294444444  29.79552    422457 
5306 DeLand, Volusia County, Florida  -81.13357  29.07566    422456 
5307 Sicily, Italy  14.1714641666667  37.6752666666667    422455 
5308 Darby, Delaware County, Pennsylvania  -75.2585094444444  39.92094    422454 
5309 Gretna, Jefferson Parish, Louisiana  -90.06569  29.9166597222222    422453 
5310 Mt. Olivet Cemetery, Hugo, Choctaw County, Oklahoma  -95.4997248055556  33.9980648333333    422451 
5311 Marrero, Jefferson Parish, Louisiana  -90.1097251388889  29.9026266666667    422450 
5312 Potash, Plaquemines Parish, Louisiana  -89.7060097222222  29.4921702777778    422449 
5313 San Jose, Santa Clara County, California  -121.885795  37.338475    422448 
5314 San Patricio County, Texas  -97.7721752777778  27.9580866666667    422446 
5315 Garden of Memories, Jefferson, St. Charles Parish, Louisiana  -90.184925  29.9739003055556    422445 
5316 Jefferson Memorial Gardens, St. Charles Parish, Louisiana  -90.3148497222222  29.95129    422443 
5317 Saint Rose, St. Charles Parish, Louisiana  -90.323135  29.9468716666667    422442 
5318 Pass Christian, Harrison County, Mississippi  -89.2179494444444  30.3245152777778    422441 
5319 McNeill, Pearl River County, Mississippi  -89.637085  30.668455    422440 
5320 Marshall, Harrison County, Texas  -94.35012  32.545965    422439 
5321 Sturgis, Oktibbeha County, Mississippi  -89.0478486111111  33.3432716666667    422438 
5322 Washington, St. Landry Parish, Louisiana  -92.0572396388889  30.6165602777778    422436 
5323 Metairie, Jefferson Parish, Louisiana  -90.1310319444444  29.988055    422435 
5324 Baton Rouge, East Baton Rouge Parish, Louisiana  -91.1868747222222  30.4434194444444    422433 
5325 Paincourtville, Assumption Parish, Louisiana  -91.0540697222222  29.9926447222222    422432 
5326 Schlierbach, Donaukreis, W?rttemberg, Germany  8.76061972222222  49.4150099722222    422431 
5327 Jackson County, Texas  -96.5776897222222  28.9542002777778    422428 
5328 Little River County, Arkansas  -90.10079  35.846265    422427 
5329 Columbus, Colorado County, Texas  -96.5462744444445  29.7064452777778    422425 
5330 Whitewright, Grayson County, Texas  -96.3932997222222  33.5126847222222    422424 
5331 Spokane, Spokane County, Washington  -117.406676138889  47.6527441666667    422422 
5332 Coldwater, Winn Parish, Louisiana  -92.8647594444444  31.98298    422421 
5333 Litchfield, Sherman County, Nebraska  -99.1557397222222  41.15698    422420 
5334 Gray County, Texas  -100.81258  35.40118    422419 
5335 Hot Springs, Garland County, Arkansas  -93.0523102777778  34.5094258333333    422418 
5336 Hutchinson County, Texas  -101.3547  35.8400302777778    422416 
5337 Cameron County, Texas  -97.629780  26.223561    422415 
5338 Val Verde County, Texas  -101.15174  29.8930002777778    422414 
5339 Andrews County, Texas  -102.546669666667  32.3189797222222    422413 
5340 Terry County, Texas  -102.335199444444  33.1738097222222    422412 
5341 Allegheny County, Pennsylvania  -79.9811997222222  40.4688302777778    422411 
5342 Caldwell County, Texas  -96.6928927777778  30.5323897222222    422410 
5343 Adams County, Mississippi  -91.3531394444444  31.4831697222222    422408 
5344 Crab Orchard, Lincoln County, Kentucky  -84.50603  37.462015    422407 
5345 Kingston, Adams County, Mississippi  -91.2799522222222  31.4082422222222    422405 
5346 Remling, Jasper County, Texas  -93.9968594444444  30.9213302777778    422404 
5347 Rosepine, Vernon Parish, Louisiana  -93.2823344444444  30.9204947222222    422403 
5348 Caddo Parish, Louisiana  -93.7440694444444  32.4362647222222    422402 
5349 Leesville, Vernon Parish, Louisiana  -93.2644044444444  31.143255    422401 
5350 Brooks County, Georgia  -83.552499  30.845192    422400 
5351 Quitman, Brooks County, Georgia  -83.557725  30.78495    422399 
5352 Harrells Store, Sampson County, North Carolina  -78.3712297222222  34.9915302777778    422398 
5353 Hamilton County, Florida  -82.9478797222222  30.49637    422397 
5354 Davidson County, Tennessee  -86.7847897222222  36.16937    422396 
5355 Cohansey, Salem County, New Jersey  -75.2944175  39.5162847222222    422394 
5356 Marlborough, Middlesex County, Massachusetts  -71.5479933333333  42.3468055555556    422393 
5357 Sobol, Pushmataha County, Oklahoma  -95.2322594444444  34.1859702777778    422392 
5358 Rattan, Pushmataha County, Oklahoma  -95.4117997222222  34.2004    422391 
5359 Jonesboro, Craighead County, Arkansas  -90.7050547222222  35.83526    422389 
5360 Montgomery, Montgomery County, Alabama  -86.3094941666667  32.3775761111111    422388 
5361 Lee County, Virginia  -83.1284794444445  36.7054497222222    422387 
5362 Lincoln County, Kentucky  -84.6608194444444  37.4554302777778    422386 
5363 Buckland, Franklin County, Massachusetts  -72.7899880555556  42.5906983333333    422383 
5364 Bladen County, North Carolina  -78.5631894444444  34.6143197222222    422381 
5365 Mesquite, Dallas County, Texas  -96.9788986666667  32.6587919444444    422379 
5366 Sunset Memorial Park, Johnston County, North Carolina  -78.3594461388889  35.5179377777778    422378 
5367 Smithfield, Johnston County, North Carolina  -78.3467144444444  35.5115152777778    422377 
5368 Clinton, Sampson County, North Carolina  -78.3221836111111  34.9982961111111    422376 
5369 Horne Cemetery, Sampson County, North Carolina  -79.03531  34.4368322222222    422375 
5370 Springs Chapel Cemetery, Hugo, Choctaw County, Oklahoma  -95.5114947222222  33.9915952777778    422373 
5371 Oakland Presbyterian Church Cemetery, Johnston County, North Carolina  -78.36573  35.51762    422372 
5372 Hundsholz, Donaukreis, W?rttemberg, Germany  10.3820002777778  51.202    422371 
5373 Bute County, North Carolina  -79.0999677777778  35.5155102777778    422362 
5374 Gibson County, Tennessee  -88.8469383333333  35.8757952777778    422361 
5375 Williamson County, Tennessee  -86.8986097222222  35.89374    422360 
5376 Warren County, North Carolina  -78.1068894444444  36.3965797222222    422359 
5377 Southhampton County, Virginia  -78.6492005555556  37.5102311111111    422358 
5378 Colmonell Parish, Ayrshire, Scotland  -4.37139033333333  55.8928072222222    422357 
5379 Shaker Heights, Cuyahoga County, Ohio  -81.5649997222222  41.46959    422356 
5380 Florence, Florence County, Wisconsin  -88.2498397222222  45.9224041666667    422355 
5381 Las Vegas, Clark County, Nevada  -115.139764444444  36.1718302777778    422354 
5382 Prescott, Yavapai County, Arizona  -112.4702  34.5390052777778    422353 
5383 Commerce Township, Oakland County, Michigan  -83.3855297222222  42.6604397222222    422351 
5384 Traverse City, Grand Traverse County, Michigan  -85.6158395  44.7599952777778    422350 
5385 Grand Haven, Ottawa County, Michigan  -86.2259844444445  43.0629502777778    422348 
5386 Rochester, Oakland County, Michigan  -83.1379027777778  42.7816138888889    422347 
5387 Evanston, Cook County, Illinois  -87.68659  42.056655    422346 
5388 Midland, Midland County, Michigan  -84.1639336111111  43.6049077777778    422345 
5389 Lansing, Ingham County, Michigan  -84.55228  42.7320197222222    422344 
5390 Waterford, Oakland County, Michigan  -83.3893330555556  42.6698430555556    422343 
5391 Bend, Deschutes County, Oregon  -121.315818888889  44.0574488888889    422342 
5392 Astoria, Clatsop County, Oregon  -123.833939722222  46.18975    422341 
5393 Cairo, Hall County, Nebraska  -98.6074394444444  41.00043    422339 
5394 Rupert, Minidoka County, Idaho  -113.668729444444  42.618045    422338 
5395 Phoenix, Keweenaw County, Michigan  -88.2796097222222  47.3889327777778    422337 
5396 Brookfield, Waukesha County, Wisconsin  -88.1263594444444  43.0556397222222    422336 
5397 Miller, Buffalo County, Nebraska  -99.3923644444444  40.9289552777778    422334 
5398 Hammond, Lake County, Indiana  -87.5089344444444  41.6050797222222    422333 
5399 Brandon, Fon du Lac County, Wisconsin  -88.77771  43.7344988888889    422332 
5400 Rinelander, Oneida County, Wisconsin  -88.1974075  44.5016858333333    422331 


«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 77» Next»