McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 5001 to 5100 of 7622  » Comma-delimited CSV file

«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 77» Next»

# Place Longitude Latitude Notes ID
5001 Lamesa, Dawson County, Texas  -101.952095  32.7364602777778    422846 
5002 McCarney, Upton County, Texas  -94.0432436111111  33.4204030555556    422845 
5003 Mertzon, Irion County, Texas  -100.81717  31.257525    422844 
5004 Bennet, Lancaster County, Nebraska  -96.5066494444444  40.679235    422843 
5005 Republic County, Kansas  -97.8201894444444  39.9229847222222    422842 
5006 Lindsay, Garvin County, Oklahoma  -97.6020294444444  34.8368744444444    422841 
5007 Galesburg, Knox County, Illinois  -90.3646597222222  40.9469152777778    422840 
5008 New Prague, LeSueur County, Minnesota  -93.5774344444444  44.5441947222222    422839 
5009 Ashland, Saunders County, Nebraska  -96.3677794722222  41.0391247222222    422838 
5010 Ravenna, Buffalo County, Nebraska  -98.9127297222222  41.0267747222222    422837 
5011 Williston, Barnwell County, South Carolina  -81.4217766666667  33.4014455555556    422836 
5012 Lawrenceville, Lawrence County, Illinois  -87.6871894444444  38.7290811111111    422835 
5013 Miami, Ottawa County, Oklahoma  -94.8775  36.8740747222222    422834 
5014 East Hampton, Middlesex County, Connecticut  -72.5041047222222  41.5831225    422832 
5015 Wayne County, Indiana  -85.0098694444444  39.8643897222222    422831 
5016 Amherst County, Virginia  -79.0520094444445  37.5852216666667    422830 
5017 Lincoln County, North Carolina  -81.2237597222222  35.4861502777778    422829 
5018 Cole County, Missouri  -92.27937  38.50602    422828 
5019 West Feliciana Parish, Louisiana  -91.4126294444444  30.8757702777778    422827 
5020 East Carroll Parish, Louisiana  -91.2350794444444  32.7325697222222    422826 
5021 Tolbert County, Georgia  -85.1893955555555  34.2728708333333    422824 
5022 Ceres, Stanislaus County, California  -120.956219722222  37.594785    422823 
5023 Concordia Parish, Louisiana  -91.6397597222222  31.4457597222222    422822 
5024 Hull, Yorkshire, England  -0.345919722222222  53.74319    422816 
5025 Holderness Parish, Sutton, Humberside, England  -0.197553333333333  51.3611897222222    422815 
5026 St. Leonard's, Shoreditch, London, England  -0.0772  51.52675    422813 
5027 Monroe County, Alabama  -87.3654297222222  31.5708097222222    422812 
5028 Grove Hill, Clarke County, Alabama  -87.7766452777778  31.70934    422811 
5029 Butler County, Alabama  -86.629008  31.817405    422810 
5030 Pasquotank County, North Carolina  -76.2491397222222  36.2649002777778    422809 
5031 Rowan County, North Carolina  -80.5247299722222  35.6396302777778    422807 
5032 Vandalia, Fayette County, Illinois  -89.09892  38.96073    422806 
5033 Pleasant Hill, Saline County, Nebraska  -100.070749444444  41.4803716666667    422805 
5034 Littleton, Littleton County, Colorado  -105.014519722222  39.616905    422804 
5035 Napa, Napa County, California  -122.290179444444  38.3017713888889    422803 
5036 Arcadia, Valley County, Nebraska  -99.1247147222222  41.4233353055556    422802 
5037 First Baptist Church, Lincoln, Lancaster County, Nebraska  -98.3914486111111  40.5872358055556    422801 
5038 Cochran County, Texas  -102.82848  33.60413    422798 
5039 Pawhuska, Osage County, Oklahoma  -96.3369528333333  36.6631163888889    422797 
5040 St. Mary Magdeline Parish, Bermondsey, London, England  0.417149166666667  51.6892358333333    422795 
5041 Roger Mills County, Oklahoma  -99.6957497222222  35.68834    422794 
5042 St. George, Washington County, Utah  -113.569037777778  37.1052853333333    422790 
5043 Pasadena, Los Angeles County, California  -118.144264722222  34.147235    422789 
5044 DeRidder, Beauregard Parish, Louisiana  -93.2864147222222  30.8399352777778    422788 
5045 Ellis, Minnehaha County, South Dakota  -96.8308494722222  43.565075    422787 
5046 Belmont, Middlesex County, Massachusetts  -71.1807933333333  42.3996805555556    422786 
5047 Newton, Jasper County, Texas  -93.7602297222222  30.84845    422785 
5048 Richmond, Fort Bend County, Texas  -95.7621997222222  29.5826752777778    422783 
5049 Oconto, Custer County, Nebraska  -99.7595144444444  41.1406452777778    422782 
5050 Texas City, Galveston County, Texas  -94.9250647222222  29.392765    422781 
5051 Canoga Park, Los Angeles County, California  -118.601564722222  34.2019649722222    422780 
5052 Beauregard Parish, Louisiana  -93.3433794444444  30.64848    422778 
5053 Rockwall County, Texas  -96.460765  32.9310397222222    422777 
5054 Fort Bend County, Texas  -95.77077  29.5273802777778    422776 
5055 Lake Tahoe, El Dorado County, California  -120.04506  39.0928497222222    422774 
5056 Union County, Arkansas  -92.5972894444444  33.1713302777778    422773 
5057 Taylor County, Florida  -83.63834  29.9908002777778    422771 
5058 Palm Beach Gardens, Palm Beach County, Florida  -80.1053194444444  26.8327197222222    422770 
5059 David City, Butler County, Nebraska  -97.1301797222222  41.2533697222222    422769 
5060 St. Dunstan's, Stepney, London, England  -0.0416666666666667  51.5169444444444    422768 
5061 Marietta, Cobb County, Georgia  -84.5249319444444  33.8853816666667    422766 
5062 Roswell, Fulton County, Georgia  -84.3602995  34.02166    422765 
5063 Fannin County, Texas  -96.1066294444445  33.5939202777778    422764 
5064 Osbornesford, Scott County, Virginia  -82.6029997222222  36.7143297222222    422763 
5065 Kern County, California  -118.729809722222  35.3429102777778    422762 
5066 Independence, Jackson County, Missouri  -94.4156294444444  39.0932447222222    422761 
5067 Hampshire County, West Virginia  -78.6141696666667  39.3170602777778    422760 
5068 Collinsville, Tulsa County, Oklahoma  -95.8391394444444  36.3650597222222    422759 
5069 Arvonia, Osage County, Kansas  -95.8644496388889  38.4788202777778    422758 
5070 Perry, Noble County, Oklahoma  -97.2863844444445  36.2860802777778    422757 
5071 Snellville, Gwinnett County, Georgia  -84.016665  33.85675    422756 
5072 Fort Christina, New Castle County, Delaware  -75.5367147222222  39.73753    422755 
5073 Wilcox County, Alabama  -87.3082094444444  31.9892497222222    422754 
5074 Mason County, Texas  -99.2315644444444  30.7488052777778    422753 
5075 Potosi Township, Grant County, Wisconsin  -90.7062297222222  42.86746    422751 
5076 Clay County, Georgia  -85.019790  32.620917    422750 
5077 Windsor Township, York County, Pennsylvania  -76.6087952777778  39.9301413888889    422748 
5078 Mississippi Territory  -89.6525419444445  32.7106016666667    422746 
5079 Corinth, Perry County, Mississippi  -88.5308252777778  34.9290433333333    422744 
5080 Glendale, Los Angeles County, California  -118.248025  34.14632    422743 
5081 Cedar Creek Baptist Church Cemetery, Cumberland County, North Carolina  -78.75507  34.95023    422742 
5082 Fairmont, Fillmore County, Nebraska  -97.5845944444444  40.63707    422741 
5083 Burress, Fillmore County, Nebraska  -97.5008263888889  40.5807361111111    422740 
5084 Cherokee Cemetery, Oroville, Butte County, California  -121.53164  39.64102    422739 
5085 Reno, Washoe County, Nevada  -119.811649444444  39.5245552777778    422738 
5086 Fredonia, Wilson County, Kansas  -95.8318747222222  37.5301652777778    422737 
5087 Dodge City, Ford County, Kansas  -100.018695833333  37.7526436111111    422736 
5088 Glenrock, Converse County, Wyoming  -105.871479722222  42.8614051388889    422735 
5089 Rapid City, Pennington County, South Dakota  -103.230865  44.081175    422734 
5090 Anzio, Italy  12.6244805555556  41.4506113888889    422733 
5091 Pine Bluff, Jefferson County, Arkansas  -92.0033994444444  34.2235352777778    422732 
5092 Grenada County, Mississippi  -89.8098494444444  33.7839902777778    422731 
5093 Olney, Coal County, Oklahoma  -96.3582944444444  34.469255    422730 
5094 Francis, Pontotoc County, Oklahoma  -96.5941994444444  34.8737147222222    422729 
5095 Gross Cemetery, Jackson County, Alabama  -86.1316472222222  34.5650866666667    422728 
5096 Dodsonville, Jackson County, Alabama  -86.1208136111111  34.5792530555556    422727 
5097 Jackson County, Alabama  -87.8950104722222  31.5083411388889    422726 
5098 Calvert City, Marshall County, Kentucky  -88.3504944444445  37.0321897222222    422725 
5099 Nance-McLemore Cemetery, Rogersville, Lauderdale County, Alabama  -87.2943847222222  34.8252197222222    422724 
5100 Henrietta, Clay County, Texas  -98.1958598055556  33.81476    422723 


«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 77» Next»