McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 4901 to 5000 of 7650  » Comma-delimited CSV file

«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 77» Next»

# Place Longitude Latitude Notes ID
4901 Petal, Forrest County, Mississippi  -89.2650544444444  31.3466798333333    422994 
4902 Cherokee County, Alabama  -85.72357177734375  34.19447014287143    422993 
4903 Episcopal Church Cemetery, Courtland, Southampton County, Virginia  -77.0685547222222  36.71748    422992 
4904 Suffolk, Nansemond County, Virginia  -76.5889455555556  36.7311563888889    422991 
4905 Plattenville, Assumption Parish, Louisiana  -91.0242811111111  29.9897266388889    422990 
4906 Old Augusta, Perry County, Mississippi  -88.9923294444445  31.1720297222222    422989 
4907 Rose Hill Cemetery, Brookhaven, Lincoln County, Mississippi  -89.914925  34.4453505555556    422988 
4908 Lawrence, Kaufman County, Texas  -96.3425947222222  32.7454202777778    422987 
4909 Kentwood, Tangipahoa Parish, Louisiana  -90.5098497222222  30.93683    422986 
4910 Morristown Cemetery, Forrest County, Mississippi  -89.2578594444444  31.1888497222222    422984 
4911 Silverdale, Kitsap County, Washington  -122.692899722222  47.6515802777778    422983 
4912 Nassau, Bahamas  -77.3353191666667  25.0685616666667    422982 
4913 Forrest County, Mississippi  -89.2578594444444  31.1888497222222    422981 
4914 Tobias City Cemetery, Saline County, Nebraska  -97.1408294444444  40.52402    422978 
4915 Grangeville, Idaho County, Idaho  -116.119009444444  45.9255919444444    422977 
4916 Wheatland, Platte County, Wyoming  -104.953255  42.0548452777778    422974 
4917 Battle Ground, Tippecanoe County, Indiana  -86.8395269444444  40.5106116666667    422973 
4918 South Sioux City, Dakota County, Nebraska  -96.4139497222222  42.47031    422972 
4919 Camp Hale, Eagle County, Colorado  -106.320412  39.436392    422971 
4920 Moss Point, Jackson County, Mississippi  -88.5381941666667  30.3972025    422970 
4921 Willis Point, Van Zandt County, Texas  -96.0087844444444  32.707625    422969 
4922 Park City, Lincoln County, Tennessee  -83.89525  35.9858351388889    422968 
4923 Drewryville, Southampton County, Virginia  -77.3064444444444  36.715905    422967 
4924 Petersburg (Independent City), Virginia  -78.6492005555556  37.5102311111111    422966 
4925 Athens, Limestone County, Alabama  -86.9721494444444  34.8028797222222    422965 
4926 Elkmont, Limestone County, Alabama  -86.9731116666667  34.9292363888889    422964 
4927 Harvest, Madison County, Alabama  -86.74927  34.8596802777778    422963 
4928 Midlothian, Ellis County, Texas  -96.99396  32.4843547222222    422962 
4929 North Fork Cemetery, Saline County, Nebraska  -97.1786511111111  40.5027818055556    422961 
4930 Clinton, Henry County, Missouri  -93.7752447222222  38.3668380555556    422960 
4931 Ludington, Mason County, Michigan  -86.4528048333333  43.95547    422959 
4932 Blair, Washington County, Nebraska  -96.1352547222222  41.5437047222222    422958 
4933 Manistee, Manistee County, Michigan  -86.31898  44.24172    422957 
4934 Arlington, Washington County, Nebraska  -96.3503397222222  41.4513402777778    422956 
4935 Greenwood Cemetery, Knox County, Nebraska  -97.909825  42.4742347222222    422955 
4936 O'Neill, Holt County, Nebraska  -98.648675  42.457685    422954 
4937 Bohemian National Cemetery (Jelen Cemetery), Knox County, Nebraska  -98.14830  42.61780    422953 
4938 Riverside Cemetery, Crete, Saline County, Nebraska  -101.39901  40.419275    422952 
4939 Verdigre, Knox County, Nebraska  -98.0334747222222  42.5964148055556    422951 
4940 Knox County, Nebraska  -97.8918797222222  42.6368697222222    422950 
4941 Valparaiso, Saunders County, Nebraska  -96.8318197222222  41.08199    422949 
4942 Table Rock, Pawnee County, Nebraska  -96.097105  40.1771997222222    422948 
4943 Monterey, Monterey County, California  -121.901965166667  36.5914986111111    422945 
4944 Pol?nka, Klatovy, Plzensk? kraj, Bohemia  13.55419  49.435683    422944 
4945 Newport Beach, Orange County, California  -117.930371666667  33.61655    422942 
4946 Hiawatha, Brown County, Kansas  -95.527145  39.8534652777778    422941 
4947 Calvary Cemetery, Fremont, Dodge County, Nebraska  -96.52720  41.44360    422940 
4948 Brainard, Butler County, Nebraska  -97.0047844444444  41.1833197222222    422939 
4949 Zastrow Cemetery, Cordova, Seward County, Nebraska  -97.330325  40.7127851388889    422938 
4950 Omaha, Douglas County, Nebraska  -95.9400744444444  41.2606477777778    422937 
4951 Rockcastle County, Kentucky  -84.31597  37.3651497222222    422936 
4952 Volenice, Stra?ec?, Bohemia  13.8817563888889  49.5474097222222    422934 
4953 Garden Grove, Orange County, California  -117.936794722222  33.7760697222222    422933 
4954 Concord, Anderson County, Texas  -96.1568297222222  33.11479    422932 
4955 Farmerville, Union Parish, Louisiana  -92.4054552777778  32.779635    422931 
4956 Frogville, Lincoln County, Tennessee  -82.4768061111111  36.0937188888889    422930 
4957 Atascosa County, Texas  -98.5279494444444  28.89068    422929 
4958 Medina County, Texas  -99.25215  29.7999897222222    422928 
4959 Lockwood, Dade County, Missouri  -93.9532602777778  37.385365    422927 
4960 Madison County, Alabama  -86.7509302777778  34.705885    422925 
4961 Haskell, Haskell County, Texas  -99.7333394444444  33.15759    422924 
4962 Steelville, Crawford County, Missouri  -91.3543794444444  37.96828    422923 
4963 Champaign County, Illinois  -88.2434997222222  40.1142    422922 
4964 Colon, Saunders County, Nebraska  -96.6034697222222  41.297305    422921 
4965 Goodyear, Maricopa County, Arizona  -112.358299444444  33.4363047222222    422920 
4966 Elkins, Washington County, Arkansas  -94.0105294444444  36.0007602777778    422919 
4967 Urban Farm, Friend, Saline County, Nebraska  -97.1408294444444  40.52402    422918 
4968 Whitefish, Flathead County, Montana  -114.337759722222  48.4106152777778    422917 
4969 First Methodist Church, Hanover, York County, Pennsylvania  -79.8964391666667  40.4567352777778    422915 
4970 Okemah, Okfuskee County, Oklahoma  -96.3028244444444  35.43156    422914 
4971 Holyrood, Ellsworth County, Kansas  -98.4127814722222  38.5928377777778    422913 
4972 Lineboro, Carroll County, Maryland  -76.8453538888889  39.7180336111111    422912 
4973 Westminister, Cecil County, Maryland  -75.9685561111111  39.6473344444444    422911 
4974 Clairborne County, Mississippi  -90.9117597222222  31.97377    422908 
4975 Elizabeth Missionary Baptist Church, Sampson County, North Carolina  -78.3712297222222  34.9915302777778    422907 
4976 River Ridge, Jefferson Parish, Louisiana  -90.2154383333333  29.9602136111111    422906 
4977 Woodville, Wilkinson County, Mississippi  -91.297815  31.1041047222222    422905 
4978 Cheyenne, Laramie County, Wyoming  -104.87548828125  41.258689984647425    422904 
4979 Berwick, St. Mary Parish, Louisiana  -91.2202798333333  29.6942297222222    422903 
4980 Angeles City, Philippines  120.594291944444  15.1424075    422902 
4981 Fort Walton Beach, Okaloosa County, Florida  -86.6146697222222  30.4041997222222    422901 
4982 Lacombe, St. Tammany Parish, Louisiana  -89.9391116666667  30.3120477777778    422900 
4983 Orlando, Brevard County, Florida  -81.37739  28.5377402777778    422898 
4984 Daytona Beach, Volusia County, Florida  -81.039405  29.2035752777778    422897 
4985 Inglewood, Los Angeles County, California  -118.434838333333  34.0136727777778    422895 
4986 Ormand Beach, Volusia County, Florida  -81.0554297222222  29.2853049722222    422894 
4987 Belle Chasse, Plaquemines Parish, Louisiana  -89.9874444444444  29.8505696666667    422893 
4988 Saint Martinville, Saint Martin Parish, Louisiana  -91.8339302777778  30.1218944444444    422892 
4989 Kenner, Jefferson Parish, Louisiana  -90.2420666666667  29.9898841666667    422891 
4990 Harahan, Jefferson Parish, Louisiana  -90.1930541666667  29.9382033333333    422890 
4991 Jackson, Rankin County, Mississippi  -90.18049  32.2986902777778    422888 
4992 Vidor, Orange County, Texas  -94.0126644444444  30.1245452777778    422887 
4993 Flea Hill, Cumberland County, North Carolina  -78.82732  35.04854    422885 
4994 Salemburg, Sampson County, North Carolina  -78.5029444444444  35.01577    422884 
4995 Black River, Cumberland County, North Carolina  -78.25228  34.6528302777778    422883 
4996 Gray's Creek, Cumberland County, North Carolina  -78.8557827777778  34.8988397222222    422882 
4997 Delway, Sampson County, North Carolina  -78.2110255555556  34.7858786111111    422881 
4998 Beaver Dam Township, Cumberland County, North Carolina  -78.82732  35.04854    422880 
4999 Clarkston, Oakland County, Michigan  -85.242619  42.742247    422879 
5000 Coleman, Midland County, Michigan  -84.5884747222222  43.7573802777778    422878 


«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 77» Next»