McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 3501 to 3600 of 7650  » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 77» Next»

# Place Longitude Latitude Notes ID
3501 Salach, Donaukreis, W?rttemberg, Germany  9.75  48.6833333    619275 
3502 Gro?s??en, Donaukreis, W?rttemberg, Germany  9.75  48.68333333    619274 
3503 Ringingen, Donaukreis, W?rttemberg, Germany  9.81666667  48.35    619269 
3504 Holzheim, Donaukreis, W?rttemberg, Germany  9.6833333  48.6833333    619268 
3505 ?dweilerhof, Adelberg, G?ppingen, Donaukreis, W?rttemberg, Germany  9.61666667   48.7666667     618304 
3506 Oberw?lden, Donaukreis, W?rttemberg, Germany  9.61666667  48.7333333    618301 
3507 Donaukreis, W?rttemberg, Germany  9.96222222  48.38722222    618204 
3508 Hohrein, Donaukreis, W?rttemberg, Germany  9.7  48.7333333    618203 
3509 Hattenhofen, G?ppingen, Donaukreis, W?rttemberg, Germany  9.5666667  48.6666667    618085 
3510 Holzhausen, Donaukreis, W?rttemberg, Germany  9.5833333  48.7166667    618026 
3511 Hohenstaufen, Donaukreis, W?rttemberg, Germany  9.7166667  48.7333333    617681 
3512 Waldhausen Parish, Welzheim, Jagstkreis, W?rttemberg, Germany  9.6333333  48.7833333    617497 
3513 Neubronn, Aalen, Jagstkreis, W?rttemberg, Germany  9.9666667  48.8833333    617362 
3514 Gomaringen, Schwarzwaldkreis, W?rttemberg, Germany  9.11666667  48.45    617162 
3515 Giessen, Darmstadt, Hessen, Germany  8.65  50.5833333    617145 
3516 Bevern, Holzminden, Niedersachsen, Germany  9.492188  51.863348    617033 
3517 Martell, Lancaster County, Nebraska  -96.4531  40.3815    616748 
3518 Kleiningersheim, Ingersheim, Ludwigsburg, Neckarkreis, W?rttemberg, Germany  9.2  48.96666667    616721 
3519 Waverly, Lancaster County, Nebraska  -96.3144  40.5452    616710 
3520 Frankfurt am Main, Hessen, Germany  8.6636111  50.1308333    616629 
3521 Imperial Territory Of Alsace-Lorraine, Elsa?-Lothringen, Germany  7.5  48.5    616558 
3522 Kleineislingen, G?ppingen, Donaukreis, W?rttemberg, Germany  9.7  48.7    616557 
3523 Gr?fenhausen, Schwarzwaldkreis, W?rttemberg, Germany  8.5833333  48.8666667    616553 
3524 Mecklenburg-Schwerin, Germany  11.4166667  53.6333333    616335 
3525 Schleswig-Holstein, Germany  10.5  54.0    616225 
3526 Lancaster Rural Cemetery, Lancaster, Erie County, New York  -78.6399  42.897    616174 
3527 Darmstadt, Hessen, Germany  8.6747222  49.8825    616112 
3528 Bowmansville, Town of Lancaster, Erie County, New York  -78.687162  42.940958    615576 
3529 Simmern, Rheinland-Pfalz, Germany  7.51666667  49.9833333    615230 
3530 Niederlinxweiler near Ottweiler, Nassau, Saarbr?cken, Saarland, Germany  7.00  49.14    615228 
3531 Hannover, Niedersachsen, Germany  9.7755556  52.3913889    615214 
3532 Sachsen, Germany  13.25  51.0    615023 
3533 Winden, Aichach-Friedberg, Schwaben, Bayern, Germany  11.2  48.5166667    614661 
3534 Vaihingen, Ludwigsburg, Stuttgart, Neckarkreis, W?rttemberg, Germany  8.96666667  48.9333333    614637 
3535 Solingen, Nordrhein-Wesfalen, Germany  7.0833333  51.183333    614550 
3536 Oldenburg, Niedersachsen, Germany  8.2352778  53.155    614547 
3537 Leubetha, Chemnitz, Sachsen, Germany  12.25  50.35    614529 
3538 Walkersbach, Pl?derhausen, Jagstkreis, W?rttemberg, Germany  9.63333333  48.8333333    614470 
3539 W?rzburg, Unterfranken, Bayern, Germany  9.937516344  49.78972223    614466 
3540 Zell unter Aichelberg, G?ppingen, Donaukreis, W?rttemberg, Germany  9.56666667  48.65    614380 
3541 Grand Duchy of Baden, Germany  7.8325  48.0080556    614270 
3542 Blankenloch, Baden, Germany  8.465  49.07    614247 
3543 Wellingen, Notzingen, Donaukreis, W?rttemberg, Germany  9.4666667  48.6666667    614208 
3544 Schorndorf, Jagstkreis, W?rttemberg, Germany  9.53333333  48.8    614206 
3545 Pirmasens, Rheinland-Pfalz, Germany  7.6047222  49.2097222    614156 
3546 W?rttemberg, Germany  9.66666667  49.0833333    614023 
3547 Bohemia  14.5  50.0    613870 
3548 Breech, B?rtlingen Parish, G?ppingen, Donaukreis, W?rttemberg, Germany  9.6333333  48.7666667    613768 
3549 Wiesbaden, Hessen, Germany  8.25  50.0833333    613760 
3550 N?rnberg, Bayern, Germany  11.07177124  49.44564706    613751 
3551 Schneiderhof, Waldhausen Parish, Welzheim, Jagstkreis, W?rttemberg, Germany  9.633333333  48.76666667    613689 
3552 Heidelberg Township, York County, Pennsylvania  -80.0879697222222  40.3927547222222    613338 
3553 Canawacken, Heidelberg Township, York County, Pennsylvania  -76.949648  39.821936    613337 
3554 B?renbachhof, Donaukreis, W?rttemberg, Germany  9.75  48.7    612891 
3555 Grossdeinbach, Jagstkreis, W?rttemberg, Germany  9.75  48.8166667    612889 
3556 Oberberken, Jagstkreis, W?rttemberg, Germany  9.55  48.7833333    612611 
3557 Wetzgau, Jagstkreis, W?rttemberg, Germany  9.6333333  48.833333    612575 
3558 Brend, Jagstkreis, W?rttemberg, Germany  9.7  48.85    612573 
3559 Lindach, Jagstkreis, W?rttemberg, Germany  9.0036111  49.4177778    612484 
3560 Gerlingen, Ludwigsburg, Stuttgart, Neckarkreis, W?rttemberg, Germany  9.0666667  48.8    612392 
3561 Bartenbach, Donaukreis, W?rttemberg, Germany  9.6666667  48.71666667    612310 
3562 Adelmannsfelden, Aalen, Jagstkreis, W?rttemberg, Germany  10.0166667  48.95    612309 
3563 B?nzwangen, Donaukreis, W?rttemberg, Germany  9.543342590332031  48.70972592951184    611948 
3564 Rosenow, Demmin, Mecklenburg-Vorpommern, Germany  13.0395475  53.6296480555556    611792 
3565 Berg, Aalen, Jagstkreis, W?rttemberg, Germany  10.005  48.877777    611791 
3566 Fachsenfeld, Aalen, Jagstkreis, W?rttemberg, Germany  10.05  48.8833333    611790 
3567 Pl?derhausen, Jagstkreis, W?rttemberg, Germany  9.6  48.8    611788 
3568 B?rtlingen, G?ppingen, Donaukreis, W?rttemberg, Germany  9.633808135986328  48.75553979785065    611787 
3569 Dhahran, Kingdom of Saudi Arabia  50.09  26.16    574333 
3570 Okinawa  127.696139  26.222361    542389 
3571 Fairmount Community, Sabine County, Texas  -93.73780  31.20440    542346 
3572 Fairmount Cemetery, Yellowpine, Sabine County, Texas  -93.73780  31.20440    542289 
3573 Clarktown Community, Sabine County, Texas  -93.7636033333333  31.1718994444444     527532 
3574 Spring Hill, Sabine County, Texas  -93.89521  31.30248    523922 
3575 John Smith Cemetery, Sabine County, Texas      Kay Parker McCary notes this is also known as the Jacks Cemetery; Smith-Whitehead Cemetery; Whitehead Cemetery, From the Sabine County Court House in Hemphill, Texas go West on FM 83 (Worth Street) 1.9 miles to the driveway of a log home on private property. The cemetery is just to the Northwest of the house at the back of the house. The northern portion of the cemetery was basically destroyed in the early 1900's when equipment moving a sawmill to the area behind the house went through the cemetery. At one time a Whitehead family owned the property and that is why this cemetery is sometimes referred to as the Smith-Whitehead Cemetery. There are 2 vaults still visible and pieces of sandstone headstones. Information on these buried here is mostly from Blanche Toole.  521016 
3576 Plainview Family Cemetery, Pineland, Sabine County, Texas  -93.58136  31.1880    517554 
3577 Pineland, Sabine County, Texas  -93.974688  31.248094    517539 
3578 Deas Mason Smith Cemetery, Sabine County, Texas  -93.77420  31.17390    467030 
3579 Grove Hill Memorial Park, Dallas County, Texas  -96.795405  32.778155    467016 
3580 Pflugerville, Travis County, Texas  -97.619935  30.4405649722222    466973 
3581 Kenedy Cemetery, Kenedy, Karnes County, Texas  -97.828057  28.8252580555556    466968 
3582 St. Charles Parish, Louisiana  -90.35812  29.9132    466939 
3583 Jacksonville, Cherokee County, Texas  -95.270235  31.96305    466930 
3584 Donie, Freestone County, Texas  -96.2214797222222  31.4776097222222    466926 
3585 Evadale, Jasper County, Texas  -94.0751588888889  30.3515361111111    466916 
3586 Bayley Cemetery, Gilberts Corner, Loudoun County, Virginia  -77.6228022222222  38.9688986111111    466911 
3587 Antioch Cemetery, Freestone County, Texas  -96.286085  31.6404477777778    466907 
3588 Beaver Crossing, Seward County, Nebraska  -97.2922544444444  40.7798247222222    466899 
3589 Stamford, Fairfield County, Connecticut  -73.5422441666667  41.051645    466882 
3590 Middlebury, Elkhart County, Indiana  -85.8881875  41.6812941666667    466873 
3591 Weeks Chapel Cemetery, Newton County, Texas  -93.7602297222222  30.84845    466865 
3592 Wood County, Wisconsin  -90.04163  44.4553197222222    466856 
3593 Holyoke, Hampden County, Massachusetts  -72.6074347222222  42.2069647222222    466855 
3594 Wilburton, Latimer County, Oklahoma  -95.3087447222222  34.91878    466852 
3595 Rusk State Hospital Cemetery, Rusk, Cherokee County, Texas  -95.1651694444444  31.83697    466850 
3596 Redwood City, San Mateo County, California  -122.227077777778  37.4841633333333    466849 
3597 Rankin, Vermilion County, Illinois  -87.8967169444444  40.4649297222222    466848 
3598 Smyrna Cemetery, Nacogdoches County, Texas  -96.0349730555556  33.6120483333333    466847 
3599 Kunratice, Bohemia  13.5893  49.6546002777778    466842 
3600 Glasgow, Scotland  -4.24251694444444  55.8578027777778    466839 


«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 77» Next»