McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 3401 to 3500 of 7622  » Comma-delimited CSV file

«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 77» Next»

# Place Longitude Latitude Notes ID
3401 Arlington Memorial Park, El Dorado, Union County, Arkansas  -92.65060  33.21860    635821 
3402 Argyll, Scotland  -4.95  55.95    635582 
3403 Forest of Argonne, Lorraine, France  5.00  49.5    635527 
3404 Ashland County, Ohio  -82.2986977777778   40.8659986111111    635476 
3405 Anderson, Grimes County, Texas  -95.5916  30.2913    634704 
3406 Arcadia, Hancock County, Ohio  -83.3045  41.643    634628 
3407 Archer City Cemetery, Archer City, Archer County, Texas  -98.63  33.60    634492 
3408 Arcola, Dade County, Missouri  -93.5230  37.3256    634311 
3409 Appleton, Outagamie County, Wisconsin  -88.24  44.16    634107 
3410 Arab, Marshall County, Alabama  -86.2955  34.1940    633915 
3411 Antioch Cemetery, Lovelady, Houston County, Texas  -95.504453  31.096448    633433 
3412 Antlers, Pushmataha County, Oklahoma  -95.620911  34.230986    633404 
3413 Ardmore, Carter County, Oklahoma  -97.746  34.1052    633305 
3414 Andrew Cemetery, Friend, Saline County, Nebraska  -97.2719902777778   40.641117    633250 
3415 Anshe Emunah Aitz Chaim Cemetery, Baltimore County, Maryland  -76.62212  39.28626    633032 
3416 Velma, Alma, Indian Territory  -97.668439  34.452394    632843 
3417 Alvada, Seneca County, Ohio  -83.2407  41.0301    632741 
3418 Altrincham, Cheshire, England  -2.3547  53.3838    632665 
3419 American Cemetery, Allen, Natchitoches Parish, Louisiana  -93.29660  31.83060    632627 
3420 Ambridge, Beaver County, Pennsylvania  -80.1331  40.3535    632474 
3421 Amboy, Lee County, Illinois  -89.1958  41.4252    632464 
3422 Almadane, Vernon Parish, Louisiana  -93.526  30.918    632289 
3423 Brock, Durham, Ontario, Canada  -79.09541000000002  44.33756899999999    632022 
3424 Altus Cemetery, Altus, Jackson County, Oklahoma  -99.30060  34.65080    631883 
3425 Alto, Cherokee County, Texas  -95.075  31.653    631610 
3426 Amherst, Erie County, New York  -78.4800  42.5842    631606 
3427 Australia  149.747  -35.18485    631504 
3428 Alma, Harlan County, Nebraska  -99.2145  40.63    631279 
3429 American Cemetery, Osage City, Osage County, Kansas  -95.83610  38.65280    631161 
3430 Alpine Cemetery, Olivet, Osage County, Kansas  -95.7775  38.50470    631041 
3431 Alliance, Box Butte County, Nebraska  -102.908935546875  42.10637370579324    630962 
3432 Negril, Jamaica, West Indies  -78.3456958333333  18.2731269444444    630935 
3433 Adams County, Illinois  -91.19  39.99    630883 
3434 Allentown, Angelina County, Texas  -94.61  31.26    630860 
3435 Alice, Jim Wells County, Texas  -98.019  27.780    630851 
3436 Alamance Memorial Park, Burlington, Alamance County, North Carolina  -79.53610  36.08220    630829 
3437 Alamo Heights, Bexar County, Texas  -98.467271  29.482881    630660 
3438 Alba, Wood County, Texas  -95.63289642333984  32.79745255399807    630586 
3439 Alfafa Cemetery, Alfafa, Caddo County, Oklahoma  -98.60690  35.21880    630550 
3440 Alex, Grady County, Oklahoma  -97.4647  34.5455    630328 
3441 Aberdeen, Monroe County, Mississippi  -88.3259  33.4928    630280 
3442 Rhode Island  -71.25  41.63    630257 
3443 Addington, Chickasaw Nation, Indian Territory  -97.58  34.1436    630146 
3444 Czechoslovakia  14.25  50.05    630137 
3445 Albany, Bryan County, Oklahoma  -96.162761  33.881488    629958 
3446 Acworth, Cobb County, Georgia  -84.4012  34.0346    629757 
3447 Ramadi, Iraq  43.1845  35.2511    629736 
3448 Abbottstown, Adams County, Pennsylvania  -77.04986572265625  39.88023492849342    629646 
3449 Allen County, Indiana  -85.06  41.09    629644 
3450 Stari Laz, Primorje-Gorski, Croatia  14.8866667  45.362778    629552 
3451 Ulster, County Antrim, North Ireland  -6.3042  54.4    629530 
3452 Aimwell Cemetery, Zwolle, Sabine Parish, Louisiana  -93.685  31.53510    629492 
3453 A. J. Powell Memorial Cemetery, Hominy, Osage County, Oklahoma  -96.39140  36.43500    629385 
3454 Jamaica, West Indies  -78.346  18.273    629326 
3455 Smyrna Cemetery, Lowndesville, Abbeville County, South Carolina  -82.66530  34.22560    629197 
3456 Abbeville County, South Carolina  -82.45  34.23    629130 
3457 Alexandria, Fairfax County, Virginia  -76.04736328125  36.6992553955527    629123 
3458 Sweden  18.066667  59.35    628662 
3459 Dajani Maternity Hospital, Jerusalem, Palestinian territories  35.1403  31.75    627480 
3460 Lackland AFB, Bexar County, Texas  -98.6143  29.39985    627078 
3461 Stillwater, Payne County, Oklahoma  -97.05940246582031  36.11780708142487    627074 
3462 Melrose, Coonoor, Nilgiris, Tamil Nadu, India  76.82  11.35    620449 
3463 Bohy, Plzen-Sever, Plzensk? Kraj, Bohemia  13.575442  49.937862    619711 
3464 Frymburk, Klatovy, Plzensk? kraj, Bohemia  13.706655  49.249504    619680 
3465 San Augustine County, Texas  -94.106  31.529    619418 
3466 St. Francis, Cheyenne County, Kansas  -101.504  39.4527    619410 
3467 Jaqua, Cheyenne County, Kansas  -102.0124  39.4020    619402 
3468 Houston, Harris County, Texas  -95.38370  29.76429    619400 
3469 San Augustine, San Augustine County, Texas  -94.106  31.529    619399 
3470 Dallas, Dallas County, Texas  -96.769879  32.803468    619391 
3471 Gro?eislingen, Donaukreis, W?rttemberg, Germany  9.7  48.7    619277 
3472 Ganslosen, G?ppingen, Donaukreis, W?rttemberg, Germany   9.6833333  48.6166667  Renamed in present day to Auendorf  619276 
3473 Salach, Donaukreis, W?rttemberg, Germany  9.75  48.6833333    619275 
3474 Gro?s??en, Donaukreis, W?rttemberg, Germany  9.75  48.68333333    619274 
3475 Ringingen, Donaukreis, W?rttemberg, Germany  9.81666667  48.35    619269 
3476 Holzheim, Donaukreis, W?rttemberg, Germany  9.6833333  48.6833333    619268 
3477 ?dweilerhof, Adelberg, G?ppingen, Donaukreis, W?rttemberg, Germany  9.61666667   48.7666667     618304 
3478 Oberw?lden, Donaukreis, W?rttemberg, Germany  9.61666667  48.7333333    618301 
3479 Donaukreis, W?rttemberg, Germany  9.96222222  48.38722222    618204 
3480 Hohrein, Donaukreis, W?rttemberg, Germany  9.7  48.7333333    618203 
3481 Hattenhofen, G?ppingen, Donaukreis, W?rttemberg, Germany  9.5666667  48.6666667    618085 
3482 Holzhausen, Donaukreis, W?rttemberg, Germany  9.5833333  48.7166667    618026 
3483 Hohenstaufen, Donaukreis, W?rttemberg, Germany  9.7166667  48.7333333    617681 
3484 Waldhausen Parish, Welzheim, Jagstkreis, W?rttemberg, Germany  9.6333333  48.7833333    617497 
3485 Neubronn, Aalen, Jagstkreis, W?rttemberg, Germany  9.9666667  48.8833333    617362 
3486 Gomaringen, Schwarzwaldkreis, W?rttemberg, Germany  9.11666667  48.45    617162 
3487 Giessen, Darmstadt, Hessen, Germany  8.65  50.5833333    617145 
3488 Bevern, Holzminden, Niedersachsen, Germany  9.492188  51.863348    617033 
3489 Martell, Lancaster County, Nebraska  -96.4531  40.3815    616748 
3490 Kleiningersheim, Ingersheim, Ludwigsburg, Neckarkreis, W?rttemberg, Germany  9.2  48.96666667    616721 
3491 Waverly, Lancaster County, Nebraska  -96.3144  40.5452    616710 
3492 Frankfurt am Main, Hessen, Germany  8.6636111  50.1308333    616629 
3493 Imperial Territory Of Alsace-Lorraine, Elsa?-Lothringen, Germany  7.5  48.5    616558 
3494 Kleineislingen, G?ppingen, Donaukreis, W?rttemberg, Germany  9.7  48.7    616557 
3495 Gr?fenhausen, Schwarzwaldkreis, W?rttemberg, Germany  8.5833333  48.8666667    616553 
3496 Mecklenburg-Schwerin, Germany  11.4166667  53.6333333    616335 
3497 Schleswig-Holstein, Germany  10.5  54.0    616225 
3498 Lancaster Rural Cemetery, Lancaster, Erie County, New York  -78.6399  42.897    616174 
3499 Darmstadt, Hessen, Germany  8.6747222  49.8825    616112 
3500 Bowmansville, Town of Lancaster, Erie County, New York  -78.687162  42.940958    615576 


«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 77» Next»