McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 2901 to 3000 of 3301  » Comma-delimited CSV file

«Prev «1 ... 26 27 28 29 30 31 32 33 34 Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
2901                    
2902 F9947  Pavelka, Donald James  Krupicka, Grace G.  13  14 Feb 1956    8 Apr 2018  22 Dec 1969   
2903 F3210  Payne, Robert  Williams, Maria  13  2 Jun 1814    28 Aug 1827  6 Jan 1887   
2904 F1220  Payne, William  Jennings, Anne  13  1 Mar 1763    24 Aug 1776  11 Dec 1827   
2905 F14592  Ponder, George Elvin  Lawrence, Ida Pearl  13  13 Aug 1962  29 Oct 1975  21 Oct 2009  29 Jan 2014   
2906 F10613  Powell, Preston  Woods, Ruby Argusta  13  30 Sep 1934    23 Feb 1947  26 Aug 1995   
2907 F12967  Powell, Josiah Whitaker  McLemore, Julia C.  13  31 Oct 1866    30 Oct 1891  12 Aug 1879   
2908 F848  Reeves, Joseph  Bennett, Mary Ann  13  28 Feb 1867    5 Jan 1910  23 Feb 1880   
2909 F6909  Sibley, John Coleman  Stocker, Nancy Elizabeth  13  10 Sep 1857    26 Aug 1870  14 Oct 1874   
2910 F3353  Smith, William Harrison  Love, Susan Elizabeth  13  6 Jan 1875    17 May 1922  4 Oct 1888   
2911 F701  Speights, Joshua Hopkins  Leece, Esther C.  13  8 Mar 1854    25 Aug 1889  7 Aug 1867   
2912 F1434  Tolbird, James Wiley  McGrew, Ellen Mae "Nellie"  13  5 May 1890    31 Jul 1944  31 Aug 1903   
2913 F12677  Wilson, Joseph  Choice, Ann  13  Jun 1845    Jul 1859  Jan 1858   
2914 F2658  Wright, Frederic Eldred  Kolb, Laurel Catherine  13  10 Aug 1904    11 Oct 1923  27 Jul 1917   
2915 F9230  Wright, Benjamin Harrison  Nowlin, Lamina Jane  13  23 Sep 1869    21 Oct 1917  26 Oct 1882   
2916 F10075  Atwood, Frank  Cole, Uretta "Etta" Frances  12  17 May 1885    15 Dec 1897  28 Mar 1929   
2917 F43  Benkelmann, Johann Georg "Hans Jerg"  M?ller, Anna Margaretha  12  7 Jul 1711    3 May 1775  16 Nov 1723   
2918 F1967  Brauninger, William E. "Ted"  McLemore, Irma Mae  12  21 Nov 1976    24 Jan 1988  Sep 2006   
2919 F2804  Brooks, Willis "Willie" F.  Krapf, Naoma "Oma"  12  1 Jul 1916    Feb 1928  12 Jan 1928   
2920 F13358  Burks, Elmer G.  McDavid, Annie Lorene  12  6 Feb 1970    10 Mar 1982  19 Aug 1997   
2921 F10668  Cobb, Thomas B.  White, Ruth Ethel  12  21 May 1981    29 Dec 1994  Dec 1993   
2922 F11603  Comstock, Albert Leslie "Les"  Zinnecker, Dixie Anne  12  8 Dec 1977  17 Jul 1989  28 Feb 1997  16 Mar 2008   
2923 F5589  Curl, Thomas "Tom" Jeremiah  Buckner, Ileen  12  15 Feb 1888    15 Mar 1934  10 May 1900   
2924 F6814  Darnell, Charles Bonhomme Ysantala  Pearce, Mary A.  12  13 Oct 1881    11 Jan 1893  18 May 1898   
2925 F6152  Duval, Edmund Hillyer  Turner, Sarah  12  28 Sep 1828    19 Sep 1878  20 Dec 1840   
2926 F6983  Freeman, Theron  Strong, Esther  12  14 Mar 1814    21 Mar 1830  7 Apr 1826   
2927 F9431  Fry, Robert Ellsworth  Striffler, Wilma Dorothy  12  8 Nov 1930    2 Mar 1942  15 Jan 1970   
2928                    
2929 F102  Fuller, Charles H.  McClendon, Ella  12  18 Feb 1892    9 Oct 1904  5 Jun 1924   
2930 F551  Gomer, Augustus C.  Low, Margaret Ann  12  25 Oct 1860    12 Feb 1872  20 Nov 1891   
2931 F12759  Hazen, John P.  Cramer, Nettie Almira  12  14 Oct 1891    Feb 1903  8 Aug 1948   
2932 F7541  Jacks, Stephen Douglas  Bradley, Sarah Beatrice  12  21 Oct 1933    3 Oct 1945  20 Feb 1962   
2933 F9388  Kucera, John James "Drake"  Simkovsky, Viola  12  Jul 1959    16 Aug 1971  24 Oct 2002   
2934 F2022  Low, Joel L.  Ferguson, Milberry Beatrice  12  1842    23 Dec 1859  28 Nov 1854   
2935 F2021  Low, Jesse  Hines, Harriet  12  28 May 1836    1848  12 Nov 1875   
2936 F5859  Matejka, Vaclav "James"  Masek, Mary  12  14 Mar 1896    2 Oct 1908  18 Apr 1959   
2937 F9616  Maxey, Rufus Harold  Clegg, Shirley Ann  12  6 Feb 1961  12 Feb 1973  11 Feb 2022  29 Jul 1976   
2938                    
2939 F13449  McGown, Jefferson H.  Gary, Mary Ella  12  29 Sep 1901    9 Mar 1917  8 Nov 1913   
2940 F8263  McLemore, John Wallace  Jacobson, Ellen Othella  12  12 Jul 1925    28 Apr 1937  21 Aug 1954   
2941 F8282  McLemore, Eugene Alford  Terrill, Winona Lovia (Loveta)  12  13 Aug 1913    15 Mar 1925  16 Dec 1960   
2942 F8937  McLemore, John  Knowles, Lodema  12  12 Jun 1912    14 Feb 1924  7 Jun 1942   
2943 F9036  McLemore, William Tollie  McGlockin, Mary Alice  12  12 Jan 1908    11 May 1945  7 Feb 1920   
2944 F8728  McLemore, Abraham H.  Fewell, Diza J.  12  7 Jun 1896    26 Jan 1910  31 Oct 1908   
2945 F9049  McLemore, Alonzo Alva  Johnson, Leona Elvira  12  10 Jul 1887    12 Dec 1899  24 Feb 1941   
2946 F9226  McLemore, Sterling C.  Whitaker, Martha C. "Patsy"  12  5 Oct 1811    23 Dec 1823  16 Apr 1877   
2947 F4310  Meadows, Thomas Britton  Powell, Onelia N.  12  25 Aug 1897    25 Oct 1959  18 Jan 1909   
2948 F7168  Michl, Charles  Holpuch, Anna  12  28 Mar 1910    13 May 1964  31 Aug 1922   
2949 F3966  Morgan, Duncan  Bell, Elizabeth  12  15 Feb 1826    26 May 1881  5 May 1838   
2950 F711  Payne, Epperson Duke  Russell, Jane Caroline  12  24 Dec 1828    8 Oct 1840  24 Sep 1872   
2951 F13949  Persise, Winfield Scott  McLemore, Maud Orestes  12  15 Sep 1933    23 Jul 1964  24 Jun 1945   
2952 F13218  Quirk, Robert Lee  Alford, Cansada  12  30 Dec 1891    23 Apr 1930  19 Oct 1903   
2953 F12145  Ransom, Thomas Charles  Clark, Imogene Emily  12  Jul 1942    23 Oct 1992  19 Oct 1954   
2954 F11063  Ross, Grover Cleveland  Zinnecker, Bertha  12  18 May 1909    22 Nov 1931  28 Nov 1921   
2955 F6430  Schw?gler, Leonhard  A?rer, Anna Maria  12  9 Apr 1919    2 Oct 1931  5 Sep 1949   
2956 F6810  Shull, Martin Hadley  Norris, Matilda  12  25 Feb 1834    20 Dec 1846  15 Oct 1861   
2957 F5368  Soukup, Alois M .  Terfler, Barbara  12  22 Feb 1916    5 Apr 1928  22 Nov 1979   
2958                    
2959 F11307  Vannoy, Luther Franklin  McLemore, Martha Lena  12  22 Sep 1907    6 Feb 1919  10 Mar 1978   
2960 F7635  Wahl, Johann Leonard  Stohrer, Ursula  12  7 Nov 1786    19 Apr 1798  23 Jun 1838   
2961 F4367  Woods, Isaiah  Herring, Alice  12  1 Dec 1891    10 Dec 1903  16 Jul 1933   
2962 F9753  Young, Harry  Maier, Bertha  12  12 Feb 1905    25 Sep 1953  29 Oct 1917   
2963 F826  Anderson, John Simon  Travis, Martha  11  14 Sep 1902    3 Apr 1913  18 Nov 1921   
2964 F6674  Anthony, Marion Gaines  Self, Elizabeth Letitia  11  19 Oct 1865    31 Mar 1925  11 Jun 1876   
2965 F14097  Broussard, Levi David  Craig, Melba Janice  11  26 Sep 1977    12 Oct 1988  6 Jul 2018   
2966 F8440  Brydson, John C.  Gaines, Maurine  11  11 Nov 1984    6 Nov 1995  28 May 2006   
2967 F10152  Collier, Edward  Lockhart, Janie  11  9 Aug 1908    3 Mar 1940  6 Jan 1919   
2968                    
2969 F9133  Fairchild, Joseph S.  Cagle, Mamie  11  19 Oct 1903    5 Dec 1914  26 Jun 1915   
2970                    
2971 F5311  Fuller, Harrison  Kennady, Frances Malinda  11  4 Oct 1871    27 Sep 1889  18 Nov 1882   
2972                    
2973 F7106  Hamouz, Anton A.  Stech, Anna  11  7 Nov 1892    10 Feb 1948  24 Apr 1903   
2974 F11684  Hankla, Hiram Coy "Jim"  Arnold, Reba Jane  11  21 Mar 1949    1 May 1960  23 Aug 2005   
2975 F7368  Hitchcock, David  Mighill, Elizabeth  11  7 Feb 1704    28 Apr 1762  11 Sep 1715   
2976 F3590  Johnson, Carl William  Summers, Bessie Eunice  11  17 Oct 1925    22 Jun 1936  3 Oct 1969   
2977 F4000  Jones, Sion  Morgan, Elizabeth  11  3 Feb 1853    14 Aug 1864  13 Dec 1902   
2978                    
2979                    
2980 F9401  Lenzner, Franklin H.  Hamill, Anna Bell  11  31 Dec 1891    5 Nov 1940  23 Jan 1902   
2981 F6541  McLemore, Alva Joe  Balch, Mary Elizabeth "M.E." "Meme"  11  11 Oct 1959  8 Jul 1970  10 Nov 2007  10 Jan 2018   
2982 F11048  McLemore, Price Perkins  Cunningham, Mary Etta  11  26 Nov 1865    16 Jun 1876  18 May 1920   
2983 F900  Nease, Wayne J.  Bard, Viola  11  1943    Mar 1954  13 Jan 2005   
2984 F4683  Phinney, Frederick  Andrews, Hazel  11  12 Nov 1970    28 Mar 1986  Aug 1981   
2985 F4311  Powell, Oliver Cromwell  Windham, Avis Gertrude "Trudie"  11  16 Feb 1905    19 Aug 1952  16 May 1916   
2986 F1329  Powell, Robert Wesley  Adams, Minnie "Maybell"  11  25 Dec 1901    5 Jul 1912  28 Mar 1938   
2987 F7899  Schoenfeld, Eugene "Jim" Morris  Satterfield, Adelia Jean  11  23 Jun 1972    10 Oct 1983  12 Feb 2002   
2988 F4342  Singletary, John Samuel  Smith, Laura Zelma  11  4 Feb 1929    17 Mar 1940  4 Jul 1993   
2989 F3354  Smith, Edward  Phelps, Caroline Cornelia Comfort  11  7 Nov 1849    1 Aug 1912  9 Apr 1860   
2990 F6003  Strong, John  Smith, Hannah (The Widow Trumble)  11  2 Nov 1686    20 Feb 1697  27 Mar 1719   
2991 F2687  Virka, Emil William  Nesladek, Emma Marie  11  2 Oct 1934    4 Apr 1945  30 Nov 1997   
2992 F8494  Word, John T.  McLemore, Margaret Williams  11  6 Apr 1843    24 Aug 1854  May 1889   
2993 F2623  Wurtsmith, Ferdinand L.  Mark, Ruth O.  11  3 Mar 1938    20 May 1949  13 Feb 1993   
2994 F6173  Allen, John  Payne, Lydia  10  23 Nov 1808    16 Jan 1849  18 May 1818   
2995 F7361  Allis, John Dickinson  Smith, Lydia  10  18 Sep 1826    5 Jan 1863  20 Dec 1836   
2996 F2850  Anderson, Ernest Lafitte  Clark, Ara Josephine  10  29 Dec 1907    20 Jul 1963  2 Dec 1917   
2997 F2984  Benkelman, Leonard Josiah  Koch, Friedericke "Rieka"  10  12 Jun 1894    8 Feb 1952  20 Nov 1904   
2998 F1608  Cassels, Joseph Winn  Maddox, Sarah Mildred Margaret  10  19 May 1875    24 Dec 1887  11 Apr 1885   
2999 F4671  Clark, William Joseph "Joe"  Smith, Minnie Caroline  10  1919    18 Dec 1929  10 Apr 1971   
3000 F5291  Claypool, William Ashford  McLemore, Nannie Dabney  10  16 Mar 1929    27 Jul 1939  8 Oct 1965   


«Prev «1 ... 26 27 28 29 30 31 32 33 34 Next»