McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1201 to 1300 of 3294  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 33» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1201 F14621  Smith, John Wesley  Horn, Sarah E.  48  24 Aug 1904    31 Oct 1952  25 Sep 1964   
1202 F6035  Smith, William Reuben  McDaniel, Lura Isabella  48  30 Oct 1900    10 Jul 1965  29 Apr 1948   
1203 F7353  Smith, Philip  Graves, Elizabeth  48  18 Apr 1758    30 Aug 1806  11 Mar 1813   
1204 F9400  Stych, Melvin  Jensen, Sylvia  48  8 Sep 1946    22 Jun 1994  29 Jan 2015   
1205 F5382  Svec, Vaclav "James"  Suda, Marie "Mary"  48  17 Jan 1873    8 Oct 1923  3 Jun 1921   
1206 F2261  Tegtmeier, Wilbert Henry  Schroder, Lois  48  26 Dec 1948    27 Sep 2009  18 Dec 1996   
1207 F14336  Tenopir, Adolph Emil  Southwick, Vinette J.  48  9 Aug 1958    1 Oct 2006  29 Jan 2021   
1208 F9581  Thomas, Gordon Lawrie  Lenzner, Phyllis M.  48  21 Jun 1941    15 Oct 1997  12 Sep 1989   
1209 F2562  Threlkeld, William Roly  Trawick, Ida  48  23 Dec 1900    6 Oct 1971  12 Oct 1948   
1210 F715  Trapani, August Gerard  Morlas, Estelle Augustine  48  13 Sep 1919    19 Sep 1967  6 Jan 1976   
1211 F4364  Turner, William H.  Allen, Spicey E.  48  7 Jul 1868    10 Sep 1916  2 Mar 1947   
1212 F300  Van Valkenburg, Gerald "Jerry" Arthur  Cammack, Gay Nell  48  16 Jul 1960    25 Aug 2008  3 Jul 2011   
1213 F13647  Vanek, James  Reiner, Antoinette  48  28 Sep 1887    3 Oct 1935  5 Feb 1949   
1214 F890  Weaver, Leroy "Snip"  Strong, Viola Mae  48  28 Mar 1929    26 Jun 1977  3 Aug 2009   
1215 F9147  Williams, Henry David  Chambers, Ida Virginia  48  23 Dec 1899    14 Sep 1947  5 Sep 1961   
1216 F10710  Apfelbeck, Otto E.  Brydl, Alice L.  47  12 Mar 1929    9 May 1979  1 Jan 1976   
1217 F13967  Ashley, George Webster  Knight, Nettie Roxana  47  31 Mar 1893    30 Jul 1947  17 Jun 1940   
1218 F12324  Barton, Donald William  Payne, Lois Marie  47  1 Mar 1941    17 Sep 1988  19 Jul 1991   
1219 F844  Bennett, Adam Jackson  Harvey, Mary Jane Elizabeth  47  1 Aug 1839    28 Mar 1886  8 Mar 1901   
1220 F7834  Bertram, Henry David  Hargrove, Hazel Lucille  47  1 Apr 1921    28 Jun 1968  11 Dec 1983   
1221 F9561  Blades, Grover Cleveland  Zinnecker, Marguerite  47  16 Nov 1911    6 Oct 1958  11 May 1959   
1222 F5912  Bossert, Robert Ernest Howell  Benjamin, Lois Ruth  47  2 Aug 1941    2 Oct 2006  16 Jan 1988   
1223 F5935  Bossert, Russell Lee  Lewis, Eleanor Ione  47  13 Oct 1928    6 Sep 1975  31 Jan 1996   
1224 F9688  Boyett, John Oliver  Conn, Martha "Mattie" Ann Emerentha  47  22 Dec 1887    5 Jan 1934  12 Aug 1939   
1225 F1588  Bures, George Clifford  Capek, Alice Ann  47  1933    9 Feb 1980  17 Oct 1990   
1226 F12311  Burton, John  Martin, Mary A.  47  24 Dec 1903    21 Apr 1952  4 Sep 1950   
1227 F9233  Cain, James David  Blount, Margaret  47  Oct 1941    11 Jul 1988  9 Dec 2000   
1228 F9232  Cain, Arley Isaac  Ulis, Ella Francis  47  8 Jun 1940    6 Apr 1987  4 Apr 1997   
1229 F9700  Clark, Levi Thompson "Lee"  Cartwright, Emma Adell  47  15 Nov 1892    18 Apr 1956  24 Jan 1939   
1230 F12288  Clark, John Henry  Hawthorne, Sally Jane  47  3 Jan 1889    5 May 1936  16 Oct 1961   
1231 F5480  Conner, Willis Cannon  Tatom, Nora M.  47  6 Feb 1903    1 Jun 1959  5 Mar 1950   
1232 F12859  Cudly, Leo J.  Laun, Anna Antonette  47  7 Jan 1941    30 May 1988  19 Oct 1999   
1233 F14213  Denton, George Washington  Furra, George Ann  47  22 Jul 1936    17 Dec 1983  11 Sep 1989   
1234 F1321  Dougharty, Francis Arthur  McLemore, Sarah Beulah  47  10 Aug 1910    11 Jan 1962  1 Nov 1957   
1235 F12688  Eastwood, John  Gibson, Grace  47  29 Dec 1806    Jun 1860  Mar 1853   
1236 F9554  Fetting, Albert Benjamin  Orr, Ethel Mary  47  14 Sep 1940    2 Jun 1987  11 May 2015   
1237 F14600  Fuller, James Melton  Franklin, Mary Bob  47  28 Jan 1958    20 Apr 2005  9 Jun 2023   
1238 F7432  Griffith, William Edward "Red"  Crum, Florence  47  20 Apr 1936    25 Jan 1983  22 May 2004   
1239 F7423  Griffith, William Phillip  Strong, Mabel Laverne  47  2 Aug 1910    5 Mar 1957  27 Sep 1976   
1240 F1662  Havlovec, George Albert  Racek, Wilma  47  25 Jun 1955    15 Jun 2014  24 Jan 2002   
1241 F9386  Helwig, George Wilhelm  Warner, Catherine  47  10 Feb 1870    24 Jan 1917  4 Jan 1917   
1242 F13746  Herrring, Elbert Lee  McLemore, Barba Jean  47  27 Sep 1956    1 Sep 2003  4 Sep 2013   
1243 F2232  Jezewski, Walter  Joos, Helen  47  26 Mar 1940    5 Oct 1987  16 Jul 2008   
1244 F4048  Jones, Henry Cochran  Jones, Sarah Jane  47  8 Feb 1882    15 Sep 1931  15 Apr 1929   
1245 F2708  Joos, William Frederick  Muck, Harriet Christine "Hattie"  47  17 Mar 1907    15 Jan 1970  15 Nov 1954   
1246 F4505  Kassik, Albert E.  Buzek, Alice W.  47  28 Dec 1920    Jan 1986  Apr 1967   
1247 F13376  Kendrick, R. O.  Clark, Mary Kathryn  47  25 Nov 1936    31 Aug 1983  5 Mar 2008   
1248 F3647  King, James Ernest  Tatom, Edna  47  25 Oct 1922    15 Apr 1969  17 Apr 1969   
1249 F2696  Klinkman, Orton Thomas  Schwegler, Catherine "Kate"  47  11 Mar 1914    12 Sep 1961  21 Apr 1962   
1250 F6037  Martin, Albert Hill  Sibley, Mary Elizabeth  47  11 May 1871    10 Oct 1918  7 Feb 1939   
1251 F13545  McCorquodale, Wilmer Elmer  Bennett, Vinney Viola  47  15 Jun 1910    15 Jan 1974  14 Sep 1957   
1252 F8385  McLemore, Walter Felix Harrison  Whitfield, Ada Lee  47  12 Oct 1946    22 Oct 1993  16 Feb 2002   
1253 F9818  McLemore, Sterling Cornelius  Bass, Elna Ophelia  47  2 Jun 1918    30 Nov 1965  5 Oct 1983   
1254 F11105  McLemore, Albert Wilson  Henderson, Mary M.  47  31 Oct 1895    3 May 1942  16 Mar 1971   
1255 F11758  McLemore, Thomas Bartlett "Bart"  Murphy, Mary Louisa  47  8 May 1872    8 May 1919  28 Mar 1927   
1256 F94  Meador, Benjamin Franklin  Tillman, Anna Elizabeth "Bettie"  47  18 Aug 1875    24 Nov 1922  18 May 1941   
1257 F11390  Nethery, Charles Alexander  Speights, Amanda Fitzellen  47  14 Nov 1884    21 Apr 1942  14 Nov 1931   
1258 F14347  Pavelka, Donald James  Tucker, Xuella  47  8 May 1971    8 Apr 2018  9 Mar 2021   
1259 F7154  Payne, Joseph Ray "Jodie"  Burrow, Billie Stinson  47  5 Apr 1943    1 Feb 1990  25 Dec 2002   
1260 F3203  Payne, Henry  Lane, Anne  47  5 Mar 1775    29 Nov 1828  21 Oct 1822   
1261 F1475  Randolph, John Green  McComic, Mary Elizabeth  47  11 Feb 1891    11 May 1945  8 Sep 1938   
1262 F9562  Ricker, Arthur A.  Striffler, Lillian S.  47  15 Apr 1908    8 Nov 1955  2 Aug 1964   
1263 F14463  Rischling, Robert R. "Duke"  Naimon, Carolyn Fern  47  15 Jun 1968    11 Feb 2015  Nov 2022   
1264 F4650  Royal, Parvin  Morgan, Frances Vera  47  23 Jul 1927    23 Mar 1985  11 Dec 1974   
1265 F2768  Shaw, William Arthur  Medley, Mary Elizabeth "Sarah"  47  3 Jun 1856    19 Mar 1906  12 Dec 1903   
1266 F6282  Slezak, James  Simacek, Josefa "Josephine"  47  20 Feb 1911    10 May 1958  12 Jul 1962   
1267 F7108  Smrha, Robert V.  Hamouz, Emilye  47  6 Jul 1931    18 Oct 1978  Apr 1985   
1268 F3071  Striffler, Louis John  Paschall, Icele  47  18 Feb 1939    8 Apr 1986  18 Sep 1989   
1269 F4052  Taylor, Edmond  Thompson, Eliz. Eunice Mcmorris  47  27 Jan 1842    16 Jul 1899  24 Mar 1889   
1270 F594  Tenopir, Edward  Tucker, Pansy Lou Ellen  47  16 Oct 1933    19 Oct 1980  28 Sep 1986   
1271 F370  Travis, James Cannon  White, Sophronia Pauline  47  5 Dec 1850    20 Apr 1897  15 Jun 1915   
1272 F10603  Tyree, William  Marshall, Myrtle Agnes  47  22 Jan 1910    18 May 1976  8 Aug 1957   
1273 F14360  Valda, Charles F.  Zajicek, Marie C  47  14 Aug 1930    24 May 1977  22 Oct 1982   
1274 F1739  Warren, Henderson "Stump"  Maddox, Elizabeth Wiles  47  14 Aug 1878    6 Sep 1925  4 Nov 1926   
1275 F3999  White, William Thompson  Felder, Mary Cornelia  47  21 Jan 1867    9 Dec 1927  16 Feb 1914   
1276 F8433  Yates, Lonnie Benton  McLemore, Agnes Irene  47  20 Nov 1926    30 Jan 1973  1 Jun 2005   
1277 F1500  Adami, Herbert F.  Chudly, Goldie May  46  15 Mar 1946    11 Sep 1992  19 Nov 2017   
1278 F1388  Alford, William Theodore  Maximillian, Margaret  46  29 Dec 1857    8 Jul 1905  15 Nov 1903   
1279 F852  Alford, Isham  Hodges, Sylvia Ann  46  15 Aug 1838    7 Jun 1888  8 Nov 1884   
1280 F13200  Ashley, James Augusta  Maxie, Nancy "Nannie" Evelyn  46  16 Jan 1898    4 Apr 1955  18 Apr 1944   
1281 F4943  Baugher, George Miller  Werner, Juliann  46  1 Aug 1881    1 Aug 1931  10 Dec 1927   
1282 F4338  Behannon, John Festus  Morgan, Melissa Neta Effaline  46  11 Apr 1927    29 Mar 1973  4 Jul 1973   
1283 F620  Benkelman, William Frederick  McDougall, Alice Mary  46  23 Jul 1886    11 Oct 1932  27 Aug 1933   
1284 F28  Benkelman, Johann Adam  Schaufele, Anna Catharina  46  24 Feb 1851    30 Dec 1897  23 Dec 1906   
1285 F10231  Bohac, Joe Franklin  Fullen, Thelma Jane  46  Nov 1924    30 Apr 1970  6 Sep 2002   
1286 F8495  Bond, Thomas Burke  McLemore, Barbara Anne  46  2 Feb 1841    16 Oct 1887  11 Feb 1892   
1287 F10022  Bragg, James Richard "Dick"  Harrison, Martha "Mattie" Jane  46  28 Nov 1895    22 Feb 1942  26 Feb 1941   
1288 F14377  Briseno, Rosalio  Aguilera, Maria  46  6 Aug 1921    Feb 1980  11 May 1967   
1289 F5059  Buchholz, John  Voskuil, Lois Johanna  46  8 Aug 1947    18 Aug 1993  28 Oct 2005   
1290 F3893  Burkhalter, Hampton  Young, Margaret "Maggie"  46  9 Dec 1917    15 Oct 1963  1 Sep 1978   
1291 F2542  Burkhalter, John Wesley  Anderson, Susan "Susie" Alice  46  19 Dec 1878    18 Jun 1924  17 Feb 1932   
1292 F3133  Bush, Lynn Boyd  Gentry, Mary Elizabeth "Mollie"  46  25 Dec 1873    7 Feb 1919  6 Oct 1933   
1293 F1802  Cecrle, Josef V. "Joseph"  Kasik, Mary  46  12 Apr 1909    28 Mar 1955  25 Jun 1980   
1294 F6218  Chapman, Johnny Daugherty  Strickland, Velma Lavonia  46  14 Jan 1938    17 Jul 1984  21 Apr 1995   
1295 F1501  Chudly, Edward J.  Lambert, Ruth Opal  46  9 Dec 1944    2 Jul 2001  10 Feb 1990   
1296 F12149  Clark, Jefferson Harmon  Hancock, Bootie T.  46  11 Jun 1932    28 Sep 1978  20 May 1996   
1297 F9156  Clark, James Anderson  Ener, Francis Edna  46  7 May 1903    24 Feb 1971  25 Oct 1949   
1298 F2327  Darling, Donald Charles  Dodge, Joan Marie  46  30 Aug 1952    13 Oct 1998  5 Jan 2000   
1299 F10659  Datel, Frank B.  Bartosh, Lillian "Lillie"  46  8 May 1894    4 Jun 1940  1 Dec 1963   
1300 F7744  Davis, Richard  Cutting, Betty Jane  46  2 Jun 1945    25 Jan 2001  20 Sep 1991   


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 33» Next»