McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 11701 to 11800 of 48731  » Comma-delimited CSV file

«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 488» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
11701 11701  I11702  Emaline  Werner  23 Jun 1853  York County, Pennsylvania   stxtom 
11702 11702  I11703  Harriet  Werner  11 Jan 1855  York County, Pennsylvania   stxtom 
11703 11703  I11704  Juliann  Werner  14 Nov 1857  York County, Pennsylvania   stxtom 
11704 11704  I11705  Sylvia  Bolt  4 Oct 1910  Texas   stxtom 
11705 11705  I11706  Ernest Jackson  Boyett  5 Jul 1947  Austin, Travis County, Texas   stxtom 
11706 11706  I11707  Barbara Diane  Buis  20 Mar 1947  Jefferson County, Texas   stxtom 
11707 11707  I11708  Mandilla  Fuhrman  Abt 1833    stxtom 
11708 11708  I11709  Jesse  Fuhrman  Abt 1835    stxtom 
11709 11709  I11710  William Louis  Fuhrman  Abt 1837    stxtom 
11710 11710  I11711  George Albert Frederick  Fuhrman  17 Feb 1840    stxtom 
11711 11711  I11712  Edward S.  Fuhrman  1842    stxtom 
11712 11712  I11713  Saranda  Fuhrman  1848    stxtom 
11713 11713  I11714  Daniel  Fuhrman  Abt 1852    stxtom 
11714 11714  I11715  Margaret "Marge" Louise  Stinar  12 Oct 1940  Gary, Lake County, Indiana   stxtom 
11715 11715  I11716  Bettie  Morrow  Abt 1857  Texas   stxtom 
11716 11716  I11717  Amelia Miller  Baugher  29 Mar 1853  York County, Pennsylvania   stxtom 
11717 11717  I11718  Susie  Werner  14 Aug 1875  Pennsylvania   stxtom 
11718 11718  I11719  Sarah  Werner  24 Mar 1877    stxtom 
11719 11719  I11720  Ida  Werner  12 Jan 1879    stxtom 
11720 11720  I11721  Jacob  Werner  22 Sep 1880    stxtom 
11721 11721  I11722  Aaron Baugher  Werner  28 Aug 1882  Pennsylvania   stxtom 
11722 11722  I11723  Julie  Werner  6 Jun 1884  Pennsylvania   stxtom 
11723 11723  I11724  George Baugher  Werner  17 Apr 1886  Pennsylvania   stxtom 
11724 11724  I11725  John  Werner  10 Aug 1880  Pennsylvania   stxtom 
11725 11725  I11726  Samuel  Werner  6 Dec 1890  Pennsylvania   stxtom 
11726 11726  I11727  Daniel  Werner  10 Sep 1892  Pennsylvania   stxtom 
11727 11727  I11728  Henry  Werner  19 Oct 1894  Pennsylvania   stxtom 
11728 11728  I11729  Art  Bannerman  Bef 1946    stxtom 
11729 11729  I11730  George Miller  Baugher  5 Apr 1855  Pennsylvania   stxtom 
11730 11730  I11731  Emma May  Baugher  10 Jun 1878  York County, Pennsylvania   stxtom 
11731 11731  I11732  Maria  Baugher  20 Dec 1879  York County, Pennsylvania   stxtom 
11732 11732  I11733  Joel W.  Baugher  10 Apr 1881  York County, Pennsylvania   stxtom 
11733 11733  I11734  Lydia Julian  Baugher  9 Apr 1883  York County, Pennsylvania   stxtom 
11734 11734  I11735  Anna  Baugher  31 Aug 1884  York County, Pennsylvania   stxtom 
11735 11735  I11736  Margaret  Baugher  1 Mar 1886  York County, Pennsylvania   stxtom 
11736 11736  I11737  Harriet  Baugher  4 Sep 1887  York County, Pennsylvania   stxtom 
11737 11737  I11738  Julia  Baugher  16 Apr 1889  York County, Pennsylvania   stxtom 
11738 11738  I11739  Rosie  Baugher  9 Sep 1891  York County, Pennsylvania   stxtom 
11739 11739  I11740  Mary  Baugher  4 Mar 1893  York County, Pennsylvania   stxtom 
11740 11740  I11741  David  Baugher  27 Sep 1894  York County, Pennsylvania   stxtom 
11741 11741  I11742  Ida  Baugher  31 May 1896  York County, Pennsylvania   stxtom 
11742 11742  I11743  Bertha  Lucabaugh  1893    stxtom 
11743 11743  I11744  George  Sweitzer  19 Feb 1865    stxtom 
11744 11744  I11745  Daniel W.  Mummert  24 Jun 1886    stxtom 
11745 11745  I11746  John  Lucabaugh  26 Mar 1890    stxtom 
11746 11746  I11747  Melvin  Fuhrman  15 Oct 1893    stxtom 
11747 11747  I11748  Julia Ann  ???  Aft 1837    stxtom 
11748 11748  I11749  Frank  Fuhrman  Bef 1869    stxtom 
11749 11749  I11750  Samuel W.  Fuhrman  19 Aug 1869    stxtom 
11750 11750  I11751  Anna Mary  Dressler  13 Oct 1841  Pennsylvania   stxtom 
11751 11751  I11752  Wesley Dressler  Fuhrman  11 Oct 1864  Manheim Township, York County, Pennsylvania   stxtom 
11752 11752  I11753  Lucinda "Cinda" Agnes  Fuhrman  Aug 1868  Pennsylvania   stxtom 
11753 11753  I11754  Daniel David  Fuhrman  9 Apr 1874    stxtom 
11754 11754  I11755  Lydia  ???  Bef 1857    stxtom 
11755 11755  I11756  Leander S.  Fuhrman  1877    stxtom 
11756 11756  I11757  Anna Marie  Bjerning  25 Feb 1887  Illinois   stxtom 
11757 11757  I11758  Beulah C.  Werner  Abt 1920  Pennsylvania   stxtom 
11758 11758  I11759  Raymond  Werner  Abt 1916  Pennsylvania   stxtom 
11759 11759  I11760  Floyd  Werner  Bef 1905    stxtom 
11760 11760  I11761  Ralph F.  Werner  Abt 1919  Pennsylvania   stxtom 
11761 11761  I11762  Mildred C.  Werner  Abt 1914  Pennsylvania   stxtom 
11762 11762  I11763  Vera J.  Werner  5 Sep 1905    stxtom 
11763 11763  I11764  Ruth Marie  Werner  2 May 1908  Maryland   stxtom 
11764 11764  I11765  Percy H.  Werner  1910    stxtom 
11765 11765  I11766  John J.  Werner  16 Feb 1913    stxtom 
11766 11766  I11767  Grace Irene  Werner  14 Feb 1917  Pennsylvania   stxtom 
11767 11767  I11768  Naomi Esther  Werner  15 Jul 1924    stxtom 
11768 11768  I11769  Treva Julia  Werner  4 Apr 1927  Pennsylvania   stxtom 
11769 11769  I11770  Marion Elizabeth  Werner  30 Dec 1929  Pennsylvania   stxtom 
11770 11770  I11771  Hiram  Shaffer  Bef 1914    stxtom 
11771 11771  I11772  Elmer Roscoe  Laughman  22 Nov 1903    stxtom 
11772 11772  I11773  Mary  Myers  Bef 1910    stxtom 
11773 11773  I11774  William Clarence Hoffman  Lucabaugh  17 Jun 1925    stxtom 
11774 11774  I11775  James Howard  Measley  3 Feb 1926    stxtom 
11775 11775  I11776  Mary Miller  Keeny  6 Jul 1891    stxtom 
11776 11776  I11777  Amy Keeny  Werner  5 Jun 1911    stxtom 
11777 11777  I11778  Samuel Edward  Werner  7 Dec 1912  Maryland   stxtom 
11778 11778  I11779  Florence Irene  Werner  28 Mar 1918  Carroll County, Maryland   stxtom 
11779 11779  I11780  Henry Clayton  Werner  23 Dec 1919  Lineboro, Carroll County, Maryland   stxtom 
11780 11780  I11781  Annabelle  Werner  14 Dec 1927  Lineboro, Carroll County, Maryland   stxtom 
11781 11781  I11782  Sarah Lucy  Werner  12 Feb 1929  Lineboro, Carroll County, Maryland   stxtom 
11782 11782  I11783  Nellie  Ferree  Aft 1912    stxtom 
11783 11783  I11784  George Baugher  Fuhrman  7 Oct 1899    stxtom 
11784 11784  I11785  Virgie  Fuhrman  26 Apr 1901    stxtom 
11785 11785  I11786  Noah Jacob  Fuhrman  6 Jul 1907    stxtom 
11786 11786  I11787  Naomi  Keeny  7 Jun 1901    stxtom 
11787 11787  I11788  Mary  Jones  Bef 1712    stxtom 
11788 11788  I11789  Marion  Geist  26 Apr 1907    stxtom 
11789 11789  I11790  Ira Milton  Sterner  20 Jul 1877    stxtom 
11790 11790  I11791  Paul Lewis  Sterner  15 Sep 1906    stxtom 
11791 11791  I11792  Mabel Viola  Sterner  23 Mar 1913    stxtom 
11792 11792  I11793  Lloyd H.  Sterner  1917    stxtom 
11793 11793  I11794  Noah Lester  Sterner  22 Aug 1922    stxtom 
11794 11794  I11795  Norman Harold  Sterner  10 Feb 1925    stxtom 
11795 11795  I11796  Virginia Mae  Rohrbaugh  18 Mar 1931    stxtom 
11796 11796  I11797  Maggie  Grogg  Abt 1869    stxtom 
11797 11797  I11798  Bernice M.  Tenopir  9 Oct 1933  Malmo, Saunders County, Nebraska   stxtom 
11798 11798  I11799  Wilfred  Tenopir  12 Feb 1932  Prague, Saunders County, Nebraska   stxtom 
11799 11799  I11800  Sylvia  Brecka  8 Jul 1910  Prague, Saunders County, Nebraska   stxtom 
11800 11800  I11801  Frances A.  Stermer  10 Apr 1866    stxtom 


«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 488» Next»