McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 5001 to 5100 of 22672  » Comma-delimited CSV file

«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 227» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
5001 Cramer  Gilford Sherman  I12339  Apr 1865  1865-04-00  29 Jul 1914  1914-07-29  49  STR06 
5002 Cramer  John Elzey  I42520  14 Aug 1905  1905-08-14  24 Apr 1954  1954-04-24  49  STR06 
5003 Cudly  Ernest  I2320  8 Feb 1912  1912-02-08  19 May 1961  1961-05-19  49  STR06 
5004 Davis  Riley E.  I44324  Abt 1917  1917-00-00  Abt 1966  1966-00-00  49  STR06 
5005 Descante  Diana Mary  I23542  25 Sep 1932  1932-09-25  4 Nov 1981  1981-11-04  49  STR06 
5006 Dlouhy  Bohuslava  I2955  24 Nov 1892  1892-11-24  29 Aug 1941  1941-08-29  49  STR06 
5007 Dougharty  Ann Mary  I22160  12 Feb 1814  1814-02-12  19 Sep 1863  1863-09-19  49  STR06 
5008 Easley  Drew Alonzo  I13863  7 Jun 1912  1912-06-07  25 Dec 1961  1961-12-25  49  STR06 
5009 Ellison  Bernice  I48624  18 Jan 1920  1920-01-18  3 Jul 1969  1969-07-03  49  STR06 
5010 Ener  James Washington  I13718  13 Oct 1894  1894-10-13  27 Apr 1943  1943-04-27  49  STR06 
5011 Ferguson  James Ott  I42183  Abt 1884  1884-00-00  Abt 1933  1933-00-00  49  STR06 
5012 Frankforter  Margaret Ellen  I19661  28 Jul 1915  1915-07-28  9 May 1964  1964-05-09  49  STR06 
5013 Frycek  Albert R.  I19649  24 Feb 1885  1885-02-24  8 Aug 1934  1934-08-08  49  STR06 
5014 Fullen  Ferman Egbert  I6584  18 Jun 1895  1895-06-18  11 May 1944  1944-05-11  49  STR06 
5015 Fullen  Johnny Paul  I32398  21 Jun 1914  1914-06-21  6 Mar 1963  1963-03-06  49  STR06 
5016 Gaar  Lydia Edith  I38068  21 Nov 1908  1908-11-21  23 Jul 1957  1957-07-23  49  STR06 
5017 Gellatly  Chas Dewitt  I44151  15 Jan 1876  1876-01-15  6 Apr 1925  1925-04-06  49  STR06 
5018 Gomer  Augustus Cawhorn "A. C."  I14197  22 Nov 1857  1857-11-22  6 Mar 1906  1906-03-06  49  STR06 
5019 Gomer  Ella Elizabeth  I14203  13 Oct 1892  1892-10-13  17 Mar 1941  1941-03-17  49  STR06 
5020 Gulledge  Bobbie Jean  I24008  8 May 1934  1934-05-08  1 Dec 1983  1983-12-01  49  STR06 
5021 Haley  Lehue George  I47393  4 Mar 1901  1901-03-04  23 Jan 1950  1950-01-23  49  STR06 
5022 Hallam  Hugh Ocheltree  I10282  22 Mar 1884  1884-03-22  30 Mar 1933  1933-03-30  49  STR06 
5023 Hancock  Odell Jackson  I35652  13 Apr 1915  1915-04-13  18 Jan 1964  1964-01-18  49  STR06 
5024 Hill  Ralph Cheyenne  I47992  26 Feb 1972  1972-02-26  16 Jan 2021  2021-01-16  49  STR06 
5025 Huffman  Jesse Jones  I2637  1 Feb 1895  1895-02-01  5 Aug 1944  1944-08-05  49  STR06 
5026 James  Ethel Adele  I21430  13 Jun 1885  1885-06-13  19 Sep 1934  1934-09-19  49  STR06 
5027 Janda  Anna  I3750  16 May 1884  1884-05-16  24 May 1933  1933-05-24  49  STR06 
5028 Janda  Joseph Charles"Pepik"  I27560  14 May 1886  1886-05-14  2 Apr 1935  1935-04-02  49  STR06 
5029 Jones  Ada Carol  I6141  1880  1880-00-00  23 Apr 1929  1929-04-23  49  STR06 
5030 Jones  John  I11440  Bef 1744  1743-12-31  1792  1792-00-00  49  STR06 
5031 Jordan  William Isaac  I48095  21 Mar 1871  1871-03-21  22 Sep 1920  1920-09-22  49  STR06 
5032 Kerr  Martha Caroline  I43231  12 Jul 1857  1857-07-12  23 Dec 1906  1906-12-23  49  STR06 
5033 Kerr  Roy C.  I1192  13 Feb 1897  1897-02-13  28 Jan 1946  1946-01-28  49  STR06 
5034 Kile  Azalie Lee  I5536  27 Jun 1879  1879-06-27  6 Dec 1928  1928-12-06  49  STR06 
5035 Klemme  Robert Vance  I47521  4 Nov 1970  1970-11-04  3 May 2019  2019-05-03  49  STR06 
5036 Koca  Amelia "Mollie"  I20349  19 May 1890  1890-05-19  17 Dec 1939  1939-12-17  49  STR06 
5037 Kotas  Joie J.  I36837  2 Oct 1930  1930-10-02  2 Dec 1979  1979-12-02  49  STR06 
5038 Kovanda  Stephen  I30013  26 Dec 1895  1895-12-26  27 Oct 1944  1944-10-27  49  STR06 
5039 Kubicek  Kenneth "Kenny" Arthur  I35351  24 May 1932  1932-05-24  10 Apr 1981  1981-04-10  49  STR06 
5040 Kuykendall  John Richard  I46614  12 Jul 1850  1850-07-12  24 Jan 1899  1899-01-24  49  STR06 
5041 Kuykendall  Lloyd Egbert  I46623  21 Nov 1905  1905-11-21  21 Mar 1954  1954-03-21  49  STR06 
5042 Lascoutz  Domenge  I1044  Bef 1615  1614-12-31  15 Mar 1663  1663-03-15  49  STR06 
5043 Martin  Amberson Jefferson  I41926  11 Jul 1885  1885-07-11  14 Feb 1934  1934-02-14  49  STR06 
5044 Matejka  Vaclav "James"  I15034  25 Jul 1859  1859-07-25  2 Oct 1908  1908-10-02  49  STR06 
5045 Mathews  Johnny Terrell  I14247  Abt 1942  1942-00-00  15 Jan 1991  1991-01-15  49  STR06 
5046 McDaniel  Tilman Stanmore  I26491  27 Nov 1869  1869-11-27  27 Aug 1918  1918-08-27  49  STR06 
5047 McGown  Anna Dixie  I23970  26 Dec 1872  1872-12-26  27 Apr 1921  1921-04-27  49  STR06 
5048 McGown  Richard Green  I33067  29 Jun 1882  1882-06-29  6 Nov 1931  1931-11-06  49  STR06 
5049 McGrew  Joseph Middleton  I2175  29 Nov 1869  1869-11-29  8 Dec 1918  1918-12-08  49  STR06 
5050 McGrew  Sarah Julia "Dixie"  I2929  Abt 1865  1865-00-00  15 Aug 1914  1914-08-15  49  STR06 
5051 McGwier  Frances "Fannie" Caroline  I45606  19 May 1878  1878-05-19  2 Sep 1927  1927-09-02  49  STR06 
5052 McLamore  John T.  I47628  15 Jan 1906  1906-01-15  1 Oct 1955  1955-10-01  49  STR06 
5053 McLemore  Aquilla "Quilla" L.  I26858  10 Oct 1869  1869-10-10  4 Nov 1918  1918-11-04  49  STR06 
5054 McLemore  Beulah Catherine  I22191  22 Jun 1896  1896-06-22  14 Jan 1945  1945-01-14  49  STR06 
5055 McLemore  Calvin  I27709  6 May 1896  1896-05-06  15 Feb 1945  1945-02-15  49  STR06 
5056 McLemore  Dillard Edison "D. E. "  I33355  12 Nov 1931  1931-11-12  Jun 1980  1980-06-00  49  STR06 
5057 McLemore  Donelson Walker  I26540  10 Jan 1868  1868-01-10  26 Jun 1917  1917-06-26  49  STR06 
5058 McLemore  Helen Ruth  I37865  3 Mar 1925  1925-03-03  13 Dec 1974  1974-12-13  49  STR06 
5059 McLemore  Pascal L.  I27866  19 Apr 1909  1909-04-19  21 Nov 1958  1958-11-21  49  STR06 
5060 McLemore  Probably Wright  I28626  Abt 1800  1800-00-00  Abt 1849  1849-00-00  49  STR06 
5061 McLemore  Richard Leon  I26056  Jan 1898  1898-01-00  5 Jun 1947  1947-06-05  49  STR06 
5062 McLemore  Russell  I24871  Abt 1895  1895-00-00  6 Sep 1944  1944-09-06  49  STR06 
5063 McLemore  Sterling  I2052  Abt 1765  1765-00-00  17 May 1814  1814-05-17  49  STR06 
5064 McLemore  Wright  I28643  Abt 1800  1800-00-00  Bef 1850  1849-12-31  49  STR06 
5065 McMinn  Jo Ann  I14447  23 Feb 1934  1934-02-23  1983  1983-00-00  49  STR06 
5066 Morgan  Dorcus  I8612  Abt 1836  1836-00-00  Bef 1886  1885-12-31  49  STR06 
5067 Morgan  Enoch  I8497  4 Jun 1812  1812-06-04  Aft 1860  1861-00-00  49  STR06 
5068 Morgan  John Elton  I8833  3 Sep 1915  1915-09-03  16 Dec 1964  1964-12-16  49  STR06 
5069 Morgan  Michael Bronson  I13048  27 Mar 1948  1948-03-27  27 Dec 1997  1997-12-27  49  STR06 
5070 Morgan  Nancy  I3276  22 Feb 1871  1871-02-22  Between 1920 and 1930  1920-00-00  49  STR06 
5071 Morris  Marvin Anson  I40960  7 May 1895  1895-05-07  29 Nov 1944  1944-11-29  49  STR06 
5072 Munson  Samuel  I20726  Abt 1643  1643-00-00  Abt 1692  1692-00-00  49  STR06 
5073 Naegele  Rosina Katharina  I17227  10 Nov 1866  1866-11-10  7 Nov 1915  1915-11-07  49  STR06 
5074 Neal  William L.  I31042  Abt 1852  1852-00-00  Abt 1901  1901-00-00  49  STR06 
5075 Overmier  Elizabeth Isa "Icy"  I42484  Dec 1855  1855-12-00  3 May 1904  1904-05-03  49  STR06 
5076 Partin  John C.  I2047  30 Jan 1812  1812-01-30  Aft 1860  1861-00-00  49  STR06 
5077 Pegram  William Clark  I28574  27 Sep 1848  1848-09-27  1 Oct 1897  1897-10-01  49  STR06 
5078 Pope  Elizabeth  I4819  Jun 1667  1667-06-00  1716  1716-00-00  49  STR06 
5079 Prat  Domengea  I1072  Abt 1596  1596-00-00  10 Jan 1645  1645-01-10  49  STR06 
5080 Racek  Emil L.  I13569  1887  1887-00-00  31 Oct 1936  1936-10-31  49  STR06 
5081 Raines  George M. Dallas  I19510  Abt 1845  1845-00-00  Abt May 1894  1894-05-00  49  STR06 
5082 Reitz  Anna  I4852  1851  1851-00-00  1900  1900-00-00  49  STR06 
5083 Rice  Joseph  I1230  2 Jun 1856  1856-06-02  4 Sep 1905  1905-09-04  49  STR06 
5084 Richards  Virgil Adolphus  I46849  21 Oct 1874  1874-10-21  23 Sep 1923  1923-09-23  49  STR06 
5085 Sanders  Fred Gail  I220  3 Nov 1937  1937-11-03  23 Dec 1986  1986-12-23  49  STR06 
5086 Sanders  J. M.  I42065  16 Jul 1863  1863-07-16  7 Dec 1912  1912-12-07  49  STR06 
5087 Schultz  Victor  I5487  23 Apr 1912  1912-04-23  19 Oct 1961  1961-10-19  49  STR06 
5088 Smith  Mattie Zilla  I29474  24 Jan 1875  1875-01-24  24 Jan 1924  1924-01-24  49  STR06 
5089 Smith  Samuel  I20669  Jan 1658  1658-01-00  28 Aug 1707  1707-08-28  49  STR06 
5090 Smyth  Isabella  I8183  Abt 1589  1589-00-00  Aft 1637  1638-00-00  49  STR06 
5091 Sovey  Eva May  I3843  6 May 1918  1918-05-06  11 Oct 1967  1967-10-11  49  STR06 
5092 Speights  Joshua Hopkins  I3607  24 Sep 1861  1861-09-24  10 Sep 1910  1910-09-10  49  STR06 
5093 Stegall  Grover Cleveland  I24145  29 Apr 1887  1887-04-29  11 Oct 1936  1936-10-11  49  STR06 
5094 Strickland  Ansel B.  I16500  Abt 1814  1814-00-00  21 May 1863  1863-05-21  49  STR06 
5095 Strickland  Noah  I16407  28 Jan 1821  1821-01-28  1870  1870-00-00  49  STR06 
5096 Strong  Ann Eliza  I19240  Abt 1828  1828-00-00  Abt 1877  1877-00-00  49  STR06 
5097 Taylor  Mary Jane  I8697  14 Sep 1843  1843-09-14  18 Jan 1892  1892-01-18  49  STR06 
5098 Tomasek  Garry  I7189  14 Sep 1965  1965-09-14  14 Nov 2014  2014-11-14  49  STR06 
5099 Travis  Barthena Caroline  I7425  1849  1849-00-00  Abt 1898  1898-00-00  49  STR06 
5100 Travis  Edward  I15516  Abt 1691  1691-00-00  Abt 1740  1740-00-00  49  STR06 


«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 227» Next»