|
Date |
Event(s) |
1 | 1801 | |
2 | 1809 | |
3 | 1812 | |
4 | 1815 | |
5 | 1817 | |
6 | 1825 | |
7 | 1829 | |
8 | 1832 | |
9 | 1835 | |
10 | 1836 | |
11 | 1837 | |
12 | 1841 | |
13 | 1845 | |
14 | 1849 | |
15 | 1850 | |
16 | 1853 | |
17 | 1857 | |
18 | 1861 | |
19 | 1865 | |
20 | 1869 | |
21 | 1877 | |
22 | 1881 | |
23 | 1885 | |
24 | 1889 | |
25 | 1893 | |
26 | 1897 | |
27 | 1898 | |
28 | 1899 | |
29 | 1901 | |
30 | 1909 | |
31 | 1913 | |
32 | 1917 | |
33 | 1921 | |
34 | 1923 | |
35 | 1929 | |
36 | 1933 | |
37 | 1941 | |
38 | 1945 | |
39 | 1950 | |
40 | 1953 | |
41 | 1959 | |
42 | 1961 | |
43 | 1963 | |
44 | 1969 | |
45 | 1974 | |
46 | 1977 | |
47 | 1981 | |
48 | 1989 | |
49 | 1990 | - 2 Aug 1990—28 Feb 1991: Gulf War
Gulf War
|
50 | 1993 | |