McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 501 to 600 of 22459  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 225» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
501 Tomasek  Carie  I42963  18 Sep 1898  1898-09-18  28 Dec 1898  1898-12-28  STR06 
502 Toomer  Alma Girty  I4429  10 Jan 1895  1895-01-10  12 Mar 1895  1895-03-12  STR06 
503 Toomer  Infant  I4427  1892  1892-00-00  1892  1892-00-00  STR06 
504 Toomer  Infant  I4438  1881  1881-00-00  1881  1881-00-00  STR06 
505 Travis  Andrew Jackson  I15580  1 Mar 1816  1816-03-01  Abt 1816  1816-00-00  STR06 
506 Travis  Baby  I15203  14 Feb 1900  1900-02-14  14 Feb 1900  1900-02-14  STR06 
507 Travis  Baby  I15207  22 Sep 1906  1906-09-22  22 Sep 1906  1906-09-22  STR06 
508 Travis  Infant  I15790  20 Mar 1923  1923-03-20  20 Mar 1923  1923-03-20  STR06 
509 Travis  James Ronald  I15257  20 Jun 1949  1949-06-20  20 Jun 1949  1949-06-20  STR06 
510 Travis  Margaret A.  I15581  7 Jan 1818  1818-01-07  Abt 1818  1818-00-00  STR06 
511 Travis  William Mills  I15519  Bef 21 Oct 1717  1717-10-20  1717  1717-00-00  STR06 
512 Trawick  Infant Son  I30194  20 Jan 1906  1906-01-20  20 Jan 1906  1906-01-20  STR06 
513 Trevino  Alejandro Jesus  I6187  20 Sep 1999  1999-09-20  18 Dec 1999  1999-12-18  STR06 
514 Turner  Ida  I10320  1887  1887-00-00  1887  1887-00-00  STR06 
515 Urban  Emilie  I30665  Aft 1890  1891-00-00  Aft 1890  1891-00-00  STR06 
516 Urban  Vaclav  I30622  1 Jul 1896  1896-07-01  19 Oct 1896  1896-10-19  STR06 
517 Vachal  Infant Daughter  I5835  17 Sep 1926  1926-09-17  Sep 1926  1926-09-00  STR06 
518 Vickers  Baby Boy  I17276  1889  1889-00-00  1889  1889-00-00  STR06 
519 Wahl  Maria Barbara  I29607  17 Jan 1806  1806-01-17  19 Jan 1806  1806-01-19  STR06 
520 Walden  Zackary Don  I9064  25 Apr 1985  1985-04-25  27 Apr 1985  1985-04-27  STR06 
521 Wallace  Infant Daughter  I44539  24 May 1933  1933-05-24  25 May 1933  1933-05-25  STR06 
522 Wells  Eva  I31583  4 Feb 1911  1911-02-04  21 Aug 1911  1911-08-21  STR06 
523 Wells  Scarlett  I47527  20 Dec 2016  2016-12-20  20 Dec 2016  2016-12-20  STR06 
524 Werner  Vera J.  I11763  5 Sep 1905  1905-09-05  20 Sep 1905  1905-09-20  STR06 
525 White  Infant Son  I14789  8 Oct 1936  1936-10-08  Abt 1936  1936-00-00  STR06 
526 Wickerham  George W.  I42755  12 Sep 1859  1859-09-12  24 Sep 1859  1859-09-24  STR06 
527 Widmaier  Luisa Maria  I43319  10 Jan 1898  1898-01-10  7 Mar 1898  1898-03-07  STR06 
528 Williams  Lena May  I5213  16 Jan 1925  1925-01-16  16 Jan 1925  1925-01-16  STR06 
529 Williams  Michael Allen  I8425  31 Oct 1984  1984-10-31  31 Oct 1984  1984-10-31  STR06 
530 Williams  William Franklin  I5216  26 Nov 1931  1931-11-26  26 Nov 1931  1931-11-26  STR06 
531 Williamson  Infant  I3876  7 Mar 1931  1931-03-07  Abt 1931  1931-00-00  STR06 
532 Womack  Bill  I46828  10 Feb 1948  1948-02-10  10 Feb 1948  1948-02-10  STR06 
533 Wood  Infant Son  I40950  Abt 1924  1924-00-00  Abt 1924  1924-00-00  STR06 
534 Wood  Mallori Nicole  I32924  19 Nov 2008  2008-11-19  19 Nov 2008  2008-11-19  STR06 
535 Wood  Thursa Elizabeth  I46554  22 Jul 1861  1861-07-22  14 Sep 1861  1861-09-14  STR06 
536 Wright  Birdie  I28544  Aft 1911  1912-00-00  Aft 1911  1912-00-00  STR06 
537 Wright  Darrel Scott  I29953  19 Mar 1959  1959-03-19  Abt 1959  1959-00-00  STR06 
538 Wright  Hezekiah  I26092  Between 1872 and 1874  1872-00-00  Between 1872 and 1874  1872-00-00  STR06 
539 Wright  Minnie Lee  I47814  24 Apr 1891  1891-04-24  28 Apr 1891  1891-04-28  STR06 
540 Zelenka  Thomas  I32811  26 Jun 1933  1933-06-26  24 Aug 1933  1933-08-24  STR06 
541 Zinnecker  Infant Son  I5302  Abt 1932  1932-00-00  Abt 1932  1932-00-00  STR06 
542 Adams  Charles Henry  I30870  25 Aug 1839  1839-08-25  7 May 1840  1840-05-07  STR06 
543 Allen  Thomas Bannister  I1774  29 Sep 1832  1832-09-29  4 Aug 1833  1833-08-04  STR06 
544 Anderson  Estella  I8262  Abt 1893  1893-00-00  Abt 1894  1894-00-00  STR06 
545 Arnold  Elizabeth S.  I33864  Abt 1849  1849-00-00  Between 1850 and 1860  1850-00-00  STR06 
546 Arnold  Mary  I38232  25 Mar 1880  1880-03-25  5 Aug 1881  1881-08-05  STR06 
547 Avery  Maria Elizabeth  I30822  9 Nov 1828  1828-11-09  9 Jan 1829  1829-01-09  STR06 
548 Avery  Reuben J.  I30823  15 Dec 1829  1829-12-15  12 Feb 1830  1830-02-12  STR06 
549 Baldree  Homer Gay  I24440  28 Nov 1947  1947-11-28  27 Feb 1948  1948-02-27  STR06 
550 Baugher  David  I11741  27 Sep 1894  1894-09-27  2 Feb 1895  1895-02-02  STR06 
551 Bean  Fletcher  I10435  24 Nov 1896  1896-11-24  13 Apr 1897  1897-04-13  STR06 
552 Becton  John  I34875  21 Oct 1893  1893-10-21  4 Jul 1894  1894-07-04  STR06 
553 Becton  Mary Elizabeth  I34871  25 Dec 1885  1885-12-25  6 Mar 1886  1886-03-06  STR06 
554 Belohlavy  Frances  I27616  25 Oct 1942  1942-10-25  10 Apr 1943  1943-04-10  STR06 
555 Belohlavy  Matej  I27597  1 Nov 1872  1872-11-01  1 Sep 1873  1873-09-01  STR06 
556 Belohlavy  Rose  I27615  7 Mar 1935  1935-03-07  21 Mar 1936  1936-03-21  STR06 
557 Bengelmann  Adam  I11940  15 Sep 1696  1696-09-15  29 Jan 1697  1697-01-29  STR06 
558 Benkelman  Rosine  I12661  31 Dec 1853  1853-12-31  10 Oct 1854  1854-10-10  STR06 
559 Benkelmann  Leonhard  I11978  22 Dec 1823  1823-12-22  18 Jul 1824  1824-07-18  STR06 
560 Benkelmann  Ludwig  I11976  25 Oct 1811  1811-10-25  21 Jun 1812  1812-06-21  STR06 
561 Bennett  Jewel Beatras  I35188  18 Oct 1909  1909-10-18  20 Jan 1910  1910-01-20  STR06 
562 Bennett  Tommy Lynn  I24435  3 Sep 1952  1952-09-03  21 Feb 1953  1953-02-21  STR06 
563 Bergemann  Otto F.  I41489  19 Sep 1898  1898-09-19  13 Jun 1899  1899-06-13  STR06 
564 Bernasek  Albina  I33514  16 Dec 1891  1891-12-16  Abt Jun 1892  1892-06-00  STR06 
565 Bernasek  Jan  I3858  Abt 1849  1849-00-00  Aft 1849  1850-00-00  STR06 
566 Beutler  Russell Vern  I29753  6 Jan 1941  1941-01-06  Aft 1941  1942-00-00  STR06 
567 Biba  Mary  I3769  Abt 1894  1894-00-00  Abt 1895  1895-00-00  STR06 
568 Birdwell  Bethel Mae  I35649  19 Oct 1910  1910-10-19  Abt 1911  1911-00-00  STR06 
569 Birdwell  Willie  I35694  6 Dec 1895  1895-12-06  13 Oct 1896  1896-10-13  STR06 
570 Bortner  Chester  I12412  14 Jul 1864  1864-07-14  7 Nov 1865  1865-11-07  STR06 
571 Bortner  Saranda  I12405  7 Jan 1850  1850-01-07  16 Dec 1851  1851-12-16  STR06 
572 Boyett  Conrad  I30074  Abt 1906  1906-00-00  Abt 1907  1907-00-00  STR06 
573 Boyett  Daughter  I9542  Aft 1910  1911-00-00  Abt 1912  1912-00-00  STR06 
574 Boyett  Edith  I36238  Jul 1918  1918-07-00  Jan 1919  1919-01-00  STR06 
575 Bradley  Esther  I21353  Abt 1659  1659-00-00  Aft 1659  1660-00-00  STR06 
576 Bragg  David Paul  I31180  27 Nov 1907  1907-11-27  Jan 1908  1908-01-00  STR06 
577 Bramhall  John  I3639  27 Apr 1875  1875-04-27  4 May 1876  1876-05-04  STR06 
578 Bramhall  Rudolph  I36319  24 Aug 1857  1857-08-24  28 May 1858  1858-05-28  STR06 
579 Brodbeck  Flora Belle  I12582  4 Oct 1874  1874-10-04  6 Jan 1875  1875-01-06  STR06 
580 Bures  Charley  I3541  19 Jul 1916  1916-07-19  31 Jul 1917  1917-07-31  STR06 
581 Burkhalter  Rosa Lee  I8139  27 Jul 1868  1868-07-27  Bef 1870  1869-12-31  STR06 
582 Byley  Irie D.  I37818  5 Jan 1905  1905-01-05  11 Feb 1906  1906-02-11  STR06 
583 Cammack  Edmund  I32153  30 Mar 1846  1846-03-30  15 Jul 1847  1847-07-15  STR06 
584 Cammack  William Albert  I32158  6 Jan 1854  1854-01-06  13 Feb 1855  1855-02-13  STR06 
585 Cantrall  Sarah E.  I38320  Abt 1844  1844-00-00  20 Aug 1845  1845-08-20  STR06 
586 Carlton  Martha E.  I38138  Abt 1910  1910-00-00  Aft 1910  1911-00-00  STR06 
587 Carter  Anna  I38974  5 Apr 1860  1860-04-05  10 Oct 1861  1861-10-10  STR06 
588 Carter  George Harvey  I30859  1 Oct 1850  1850-10-01  25 Sep 1851  1851-09-25  STR06 
589 Cartwright  Matthew  I38998  17 Mar 1859  1859-03-17  Nov 1860  1860-11-00  STR06 
590 Cecrle  Julia  I46140  4 Jul 1908  1908-07-04  Aft 1908  1909-00-00  STR06 
591 Chambers  Evelyn Theo  I39352  23 Oct 1920  1920-10-23  21 Aug 1921  1921-08-21  STR06 
592 Chambers  Marjorie Dean  I39353  25 Nov 1929  1929-11-25  14 Jun 1930  1930-06-14  STR06 
593 Chambers  Tillman Daniel  I39351  22 Aug 1912  1912-08-22  9 Jul 1913  1913-07-09  STR06 
594 Chambers  Verna Ethel  I39344  19 Oct 1905  1905-10-19  18 Dec 1906  1906-12-18  STR06 
595 Chromy  Joseph Frank  I46015  Between 1939 and 1940  1939-00-00  4 Jan 1940  1940-01-04  STR06 
596 Clark  Margia  I40158  4 Jul 1922  1922-07-04  14 Jun 1923  1923-06-14  STR06 
597 Clark  Orval  I40559  14 Dec 1924  1924-12-14  22 Feb 1925  1925-02-22  STR06 
598 Cole  Arvilla Izora  I31088  24 Mar 1874  1874-03-24  9 Jul 1875  1875-07-09  STR06 
599 Cole  Freddie Adams  I31087  6 Mar 1872  1872-03-06  5 Mar 1873  1873-03-05  STR06 
600 Conn  Eva Lee  I10690  3 Apr 1892  1892-04-03  28 Sep 1893  1893-09-28  STR06 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 225» Next»