McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 201 to 300 of 22459  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 225» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
201 Fenske  Joseph  I19901  Jul 1909  1909-07-00  16 Aug 1909  1909-08-16  STR06 
202 Ferguson  Roland  I10747  1899  1899-00-00  1899  1899-00-00  STR06 
203 Ferrell  Brent Andrew  I28178  20 May 1971  1971-05-20  21 May 1971  1971-05-21  STR06 
204 Ferrell  Christy  I28179  10 Jul 1970  1970-07-10  16 Jul 1970  1970-07-16  STR06 
205 Fetner  Infant  I30136  Abt 1915  1915-00-00  Abt 1915  1915-00-00  STR06 
206 Ford  Carol Faye  I28458  19 Dec 1941  1941-12-19  Between 1941 and 1942  1941-00-00  STR06 
207 Frankforter  Infant Son  I19659  14 Feb 1911  1911-02-14  28 Feb 1911  1911-02-28  STR06 
208 Freeman  Archie J  I23023  Abt 1889  1889-00-00  Abt 1889  1889-00-00  STR06 
209 Friedman  Benjamin  I47219  Abt 1907  1907-00-00  Abt 1907  1907-00-00  STR06 
210 Fuhrman  Annie Ruhlman  I11813  11 Jan 1885  1885-01-11  22 Jan 1885  1885-01-22  STR06 
211 Fullen  Bertha  I11042  15 Apr 1897  1897-04-15  15 Apr 1897  1897-04-15  STR06 
212 Fullen  Carolyn Ann  I26972  29 Nov 1946  1946-11-29  29 Nov 1946  1946-11-29  STR06 
213 Fullen  Isaac Drayden  I11003  28 Oct 1918  1918-10-28  15 Nov 1918  1918-11-15  STR06 
214 Fullen  Tommy Ray  I23153  28 Feb 1938  1938-02-28  13 Apr 1938  1938-04-13  STR06 
215 Fullen  Twin Of L. A.  I5572  Mar 1918  1918-03-00  Mar 1918  1918-03-00  STR06 
216 Fullen  Virgie Maxine  I13270  19 Mar 1946  1946-03-19  21 Mar 1946  1946-03-21  STR06 
217 Fuller  Kenneth  I652  19 Feb 1948  1948-02-19  19 Feb 1948  1948-02-19  STR06 
218 Fussell  Christopher  I48043  25 Dec 1876  1876-12-25  31 Dec 1876  1876-12-31  STR06 
219 Gallagher  Arthur  I11600  20 Mar 1883  1883-03-20  3 Apr 1883  1883-04-03  STR06 
220 Garlington  Infant  I11301  2 Jan 1887  1887-01-02  2 Jan 1887  1887-01-02  STR06 
221 Garlington  Infant  I11308  4 Oct 1899  1899-10-04  4 Oct 1899  1899-10-04  STR06 
222 Gentry  Infant  I5558  1887  1887-00-00  Nov 1887  1887-11-00  STR06 
223 Gentry  Infant Son  I6433  11 May 1900  1900-05-11  18 May 1900  1900-05-18  STR06 
224 Gentry  Infant Son  I20228  26 Aug 1903  1903-08-26  26 Aug 1903  1903-08-26  STR06 
225 Gentry  Thelma Leticia  I16845  22 Mar 1939  1939-03-22  17 May 1939  1939-05-17  STR06 
226 Gibson  Glyne  I24178  12 Apr 1930  1930-04-12  Abt 1930  1930-00-00  STR06 
227 Gomer  James  I12932  1866  1866-00-00  1866  1866-00-00  STR06 
228 Gooch  James Harvy  I45100  Abt 1901  1901-00-00  Abt 1901  1901-00-00  STR06 
229 Graves  Bethiah  I21380  17 Jun 1668  1668-06-17  21 Jan 1668  1668-01-21  STR06 
230 Graves  George  I35248  5 Apr 1885  1885-04-05  5 Apr 1885  1885-04-05  STR06 
231 Gunter  Eva Ruth  I42174  1 Feb 1929  1929-02-01  1 Feb 1929  1929-02-01  STR06 
232 Halama  Shirley Ann  I19710  12 Feb 1939  1939-02-12  23 Feb 1939  1939-02-23  STR06 
233 Halbert  Paul Loy  I37559  29 Jan 1909  1909-01-29  12 Dec 1909  1909-12-12  STR06 
234 Hale  Jonathan  I21109  15 Dec 1761  1761-12-15  21 Dec 1761  1761-12-21  STR06 
235 Hale  Susannah  I21111  1 Feb 1766  1766-02-01  Mar 1766  1766-03-00  STR06 
236 Hamouz  Georgia  I19771  22 Feb 1904  1904-02-22  Dec 1904  1904-12-00  STR06 
237 Hanks  James Arval  I40006  10 Dec 1918  1918-12-10  12 Dec 1918  1918-12-12  STR06 
238 Hanks  Robert  I40012  22 Feb 1919  1919-02-22  1 Mar 1919  1919-03-01  STR06 
239 Harbuck  Infant Son  I41813  Abt Mar 1948  1948-03-00  21 Mar 1948  1948-03-21  STR06 
240 Harvill  Lula A.  I33692  27 Jun 1912  1912-06-27  30 Sep 1912  1912-09-30  STR06 
241 Havel  James  I19822  27 May 1889  1889-05-27  27 May 1889  1889-05-27  STR06 
242 Hawthorne  Mary Vondelle  I33659  1 Aug 1933  1933-08-01  12 Nov 1933  1933-11-12  STR06 
243 Haynes  Harriett  I28028  15 Sep 1889  1889-09-15  Sep 1889  1889-09-00  STR06 
244 Haynes  Mary  I28027  20 Aug 1887  1887-08-20  Abt 1887  1887-00-00  STR06 
245 Helwig  Dorothy K.  I35096  10 Jul 1916  1916-07-10  11 Jul 1916  1916-07-11  STR06 
246 Herman  Edith Christine  I4726  5 Oct 1947  1947-10-05  6 Oct 1947  1947-10-06  STR06 
247 Herman  Twin Babies  I4721  22 Jul 1941  1941-07-22  22 Jul 1941  1941-07-22  STR06 
248 Hills  Frederick Leroy  I12776  6 Oct 1881  1881-10-06  12 Oct 1881  1881-10-12  STR06 
249 Hills  Infant  I12600  11 Oct 1874  1874-10-11  11 Oct 1874  1874-10-11  STR06 
250 Hills  Infant  I12773  13 Oct 1875  1875-10-13  13 Oct 1875  1875-10-13  STR06 
251 Hills  Infant  I12774  7 Aug 1876  1876-08-07  7 Aug 1876  1876-08-07  STR06 
252 Hitchcock  (Child)  I30789  10 Feb 1819  1819-02-10  13 Oct 1819  1819-10-13  STR06 
253 Holton  L. Della  I10403  24 Sep 1906  1906-09-24  24 Sep 1906  1906-09-24  STR06 
254 Hopkins  Laura Ellen  I12495  Abt 1878  1878-00-00  Abt 1878  1878-00-00  STR06 
255 Horn  John Albert  I9833  Abt 1920  1920-00-00  Abt 1920  1920-00-00  STR06 
256 Hrdy  Infant Son  I20027  23 Nov 1914  1914-11-23  23 Nov 1914  1914-11-23  STR06 
257 Hromadka  Infant Daughter  I20073  Abt 1904  1904-00-00  Abt 1904  1904-00-00  STR06 
258 Hurst  Euphama  I4503  19 Oct 1841  1841-10-19  4 Nov 1841  1841-11-04  STR06 
259 Hurst  Kelly Clair  I4635  25 Jun 1957  1957-06-25  Jul 1957  1957-07-00  STR06 
260 Husband  Mittie Laurene  I45987  31 Jan 1940  1940-01-31  6 Oct 1940  1940-10-06  STR06 
261 Hutto  Infant  I23330  13 Mar 1982  1982-03-13  13 Mar 1982  1982-03-13  STR06 
262 Ingalls  Baby Girl  I3969  26 Nov 1923  1923-11-26  26 Nov 1923  1923-11-26  STR06 
263 Ingalls  Baby Girl  I16151  12 Apr 1909  1909-04-12  12 Apr 1909  1909-04-12  STR06 
264 Ingalls  J. M.  I3968  13 Apr 1914  1914-04-13  18 Sep 1914  1914-09-18  STR06 
265 Jacks  Johnathan Dale  I33523  3 Jan 1995  1995-01-03  3 Jan 1995  1995-01-03  STR06 
266 Jacks  Sarah Lynn  I33525  8 May 1997  1997-05-08  9 May 1997  1997-05-09  STR06 
267 Jacobs  Brian Murray  I12046  10 Feb 1955  1955-02-10  10 Feb 1955  1955-02-10  STR06 
268 Janda  Dean Bernard  I32257  24 Sep 1953  1953-09-24  24 Sep 1953  1953-09-24  STR06 
269 Jansky  Leo  I20120  26 Jun 1919  1919-06-26  1 Aug 1919  1919-08-01  STR06 
270 Jauss  Dorothea  I17219  13 Sep 1850  1850-09-13  15 Nov 1850  1850-11-15  STR06 
271 Jauss  Gustav  I17215  29 May 1840  1840-05-29  18 Aug 1840  1840-08-18  STR06 
272 Jauss  Johannes  I17213  4 Oct 1836  1836-10-04  10 Oct 1836  1836-10-10  STR06 
273 Jensen  Dineenl  I11463  21 Dec 1964  1964-12-21  21 Dec 1964  1964-12-21  STR06 
274 Jesse  Ida  I12078  7 May 1873  1873-05-07  25 Aug 1873  1873-08-25  STR06 
275 Johnson  Carl Edward  I7392  13 Jan 1928  1928-01-13  3 Mar 1928  1928-03-03  STR06 
276 Johnson  Infant Son  I45724  27 Nov 1855  1855-11-27  27 Nov 1855  1855-11-27  STR06 
277 Jurney  Michael Shane  I31629  18 Dec 1969  1969-12-18  19 Dec 1969  1969-12-19  STR06 
278 Kamm  Dorothy May  I15292  31 May 1920  1920-05-31  5 Jun 1920  1920-06-05  STR06 
279 Kardell  Infant Son  I41974  18 Apr 1940  1940-04-18  18 Apr 1940  1940-04-18  STR06 
280 Kasak  Antonia  I20175  13 Feb 1884  1884-02-13  Abt 1884  1884-00-00  STR06 
281 Kellogg  Nathaniel  I21324  Oct 1654  1654-10-00  Abt 1654  1654-00-00  STR06 
282 Kensler  John Thomas  I44612  11 Dec 1922  1922-12-11  15 Dec 1922  1922-12-15  STR06 
283 Kerr  Baby Daughter  I30125  12 Aug 1926  1926-08-12  12 Aug 1926  1926-08-12  STR06 
284 Kerr  Baby Girl  I34818  5 May 1918  1918-05-05  5 May 1918  1918-05-05  STR06 
285 Koahler  Infant Daughter  I20325  12 Jul 1915  1915-07-12  Abt 1915  1915-00-00  STR06 
286 Koca  Joseph  I20348  Bef 13 Mar 1889  1889-03-12  Dec 1889  1889-12-00  STR06 
287 Koca  Kristina Augustina Emily  I19722  15 Aug 1890  1890-08-15  2 Nov 1890  1890-11-02  STR06 
288 Kolar  James  I20164  Abt 1881  1881-00-00  Abt 1881  1881-00-00  STR06 
289 Kolb  Frederick Harold  I19461  29 Jul 1928  1928-07-29  29 Jul 1928  1928-07-29  STR06 
290 Kotas  Henry  I3818  11 Sep 1900  1900-09-11  15 Nov 1900  1900-11-15  STR06 
291 Kotas  Johnny  I20461  19 Feb 1923  1923-02-19  29 Jul 1923  1923-07-29  STR06 
292 Kuykendall  Infant  I23784  26 Nov 1906  1906-11-26  28 Nov 1906  1906-11-28  STR06 
293 Kuykendall  Johannes Jacobszen (Van)  I18663  Abt 1685  1685-00-00  Between 1685 and 1688  1685-00-00  STR06 
294 Laird  Baby Son  I30172  19 Mar 1915  1915-03-19  23 Mar 1915  1915-03-23  STR06 
295 Lawrence  Dixon Clark  I46440  2 Sep 1935  1935-09-02  7 Sep 1935  1935-09-07  STR06 
296 Lee  Baby Girl  I33119  1 Jul 1857  1857-07-01  1 Jul 1857  1857-07-01  STR06 
297 Lee  Robert Edward  I10825  23 Aug 1887  1887-08-23  23 Dec 1887  1887-12-23  STR06 
298 Lewis  Infant Daughter  I17514  Aft 1895  1896-00-00  Aft 1895  1896-00-00  STR06 
299 Luzum  Kimberly  I32981  1 Jul 1957  1957-07-01  3 Jul 1957  1957-07-03  STR06 
300 Magee  Luther  I43385  11 Mar 1872  1872-03-11  28 Aug 1872  1872-08-28  STR06 


«Prev 1 2 3 4 5 6 7 ... 225» Next»