McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1201 to 1300 of 22459  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 225» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1201 McLemore  Lucian  I45867  29 Oct 1907  1907-10-29  16 Nov 1912  1912-11-16  STR06 
1202 McLemore  Mary  I26756  28 Mar 1858  1858-03-28  5 Mar 1863  1863-03-05  STR06 
1203 McLemore  Riley Brown  I27685  16 Apr 1885  1885-04-16  Abt 1890  1890-00-00  STR06 
1204 McLemore  Sydney G.  I45912  13 Apr 1861  1861-04-13  1 Apr 1866  1866-04-01  STR06 
1205 McLemore  William Ware  I32089  Abt Jul 1836  1836-07-00  8 Sep 1841  1841-09-08  STR06 
1206 Oliphint  Hubert W.  I41151  10 Mar 1891  1891-03-10  11 Apr 1896  1896-04-11  STR06 
1207 Parrish  Rodney  I41201  11 Jun 1894  1894-06-11  19 Nov 1899  1899-11-19  STR06 
1208 Payne  Scott W.  I28548  7 Apr 1913  1913-04-07  30 Oct 1918  1918-10-30  STR06 
1209 Payne  Tye A.  I7749  27 Apr 2000  2000-04-27  26 Aug 2005  2005-08-26  STR06 
1210 Pierce  Adel A.  I30975  26 Oct 1858  1858-10-26  24 Jan 1863  1863-01-24  STR06 
1211 Pierce  Cassius E.  I30976  1 Apr 1860  1860-04-01  21 Mar 1865  1865-03-21  STR06 
1212 Pierce  Stephen B.  I30982  11 Jul 1867  1867-07-11  1 Jan 1872  1872-01-01  STR06 
1213 Poole  Edwin Hillier  I13504  7 Feb 1891  1891-02-07  Abt 1896  1896-00-00  STR06 
1214 Pratt  Frank Sexton  I43233  30 Oct 1882  1882-10-30  13 Oct 1887  1887-10-13  STR06 
1215 Sanford  Salmon  I30718  21 Nov 1834  1834-11-21  1 Jun 1839  1839-06-01  STR06 
1216 Sherman  Helen Isabel  I31160  8 Apr 1849  1849-04-08  12 May 1854  1854-05-12  STR06 
1217 Smith  William Vessie  I15837  7 Jun 1912  1912-06-07  28 Jan 1917  1917-01-28  STR06 
1218 Strong  Beulah  I19361  7 Mar 1745  1745-03-07  22 Aug 1750  1750-08-22  STR06 
1219 Strong  Marietta  I13493  Abt 1825  1825-00-00  Abt 1830  1830-00-00  STR06 
1220 Strong  Nelson Ray  I22909  6 Mar 1949  1949-03-06  Abt 1954  1954-00-00  STR06 
1221 Strong  Sarah Ella  I6003  19 Dec 1855  1855-12-19  3 Dec 1860  1860-12-03  STR06 
1222 Stroud  William Bradford  I5064  14 Aug 1882  1882-08-14  1887  1887-00-00  STR06 
1223 Taylor  Martha Rice  I8705  21 Apr 1860  1860-04-21  8 Oct 1865  1865-10-08  STR06 
1224 Tirado  Cecile  I37377  Oct 1896  1896-10-00  Aft 1900  1901-00-00  STR06 
1225 Tyree  Dorothy Monroe  I33271  Abt 1911  1911-00-00  Abt 1916  1916-00-00  STR06 
1226 Werner  Matilda  I11698  Abt 1846  1846-00-00  Aft 1850  1851-00-00  STR06 
1227 White  Beulah A.  I14532  26 Mar 1881  1881-03-26  18 Sep 1886  1886-09-18  STR06 
1228 Woods  John R.  I37806  30 Sep 1859  1859-09-30  18 Aug 1864  1864-08-18  STR06 
1229 Bickley  Arnette  I41665  6 May 1921  1921-05-06  24 Sep 1927  1927-09-24  STR06 
1230 Binkelmann  Catharine Margaretha  I11968  9 Jul 1780  1780-07-09  8 Aug 1786  1786-08-08  STR06 
1231 Boyett  Joseph Ethel  I9059  13 Jun 1874  1874-06-13  28 Sep 1880  1880-09-28  STR06 
1232 Bragg  Henry Franklin  I1944  1 Sep 1891  1891-09-01  9 Jul 1897  1897-07-09  STR06 
1233 Brown  Sarah Elizabeth  I40772  6 Mar 1868  1868-03-06  18 Nov 1874  1874-11-18  STR06 
1234 Bulin  Frank  I36576  Abt 1882  1882-00-00  Abt 1888  1888-00-00  STR06 
1235 Bulin  Joseph  I36577  Abt 1882  1882-00-00  Abt 1888  1888-00-00  STR06 
1236 Chance  Iley Herbert  I41370  28 Apr 1903  1903-04-28  23 Jan 1909  1909-01-23  STR06 
1237 Chapin  Abiram  I30992  26 Jun 1856  1856-06-26  10 Jun 1862  1862-06-10  STR06 
1238 Clark  Vira Victoria  I37410  Abt 1873  1873-00-00  Bef 1880  1879-12-31  STR06 
1239 Copeland  Elizabeth Denby  I4746  2 Mar 1914  1914-03-02  4 Mar 1920  1920-03-04  STR06 
1240 Cramer  Ulysses H. C.  I42744  Abt 1866  1866-00-00  7 Jun 1872  1872-06-07  STR06 
1241 Dickerson  Medicus "Medlee"  I2787  14 Mar 1877  1877-03-14  1 Sep 1883  1883-09-01  STR06 
1242 Drdek  Josef  I29486  19 Mar 1874  1874-03-19  21 Jun 1880  1880-06-21  STR06 
1243 Eason  Edward Frank  I18513  6 Dec 1868  1868-12-06  24 Nov 1874  1874-11-24  STR06 
1244 Fuller  Margaret J  I4345  1839  1839-00-00  8 May 1845  1845-05-08  STR06 
1245 Hanks  Wiley  I25493  Aft 1889  1890-00-00  Abt 1896  1896-00-00  STR06 
1246 Huff  Majorie Louise  I13918  9 Aug 1923  1923-08-09  24 Sep 1929  1929-09-24  STR06 
1247 Humpreys  William Preston  I5769  4 Apr 1877  1877-04-04  7 May 1883  1883-05-07  STR06 
1248 Jauss  Gustav  I17210  5 Nov 1831  1831-11-05  4 Mar 1837  1837-03-04  STR06 
1249 Kotas  Edward  I3798  12 Dec 1905  1905-12-12  1 May 1911  1911-05-01  STR06 
1250 Loving  Lydia  I39974  19 May 1851  1851-05-19  Abt 1857  1857-00-00  STR06 
1251 Luter  Louisa Matilda  I8106  2 Dec 1859  1859-12-02  28 Sep 1865  1865-09-28  STR06 
1252 Marshall  Doris Eloyce  I42243  2 Feb 1930  1930-02-02  6 Jan 1936  1936-01-06  STR06 
1253 Martin  Albert Franklin  I43711  8 Jan 1895  1895-01-08  5 Jan 1901  1901-01-05  STR06 
1254 McConnell  Georgia Lou  I19014  25 Jan 1903  1903-01-25  9 Jan 1909  1909-01-09  STR06 
1255 McGrew  Mary J.  I2576  Abt 1875  1875-00-00  Abt 1881  1881-00-00  STR06 
1256 McGrew  Virgie Pearl  I2179  Abt 1878  1878-00-00  Abt 1884  1884-00-00  STR06 
1257 McLemore  Alex James  I26786  5 May 1853  1853-05-05  Bef 1860  1859-12-31  STR06 
1258 McLemore  Forest  I46761  Abt 1922  1922-00-00  Abt 1928  1928-00-00  STR06 
1259 McLemore  John Otto  I25379  26 Aug 1897  1897-08-26  12 Sep 1903  1903-09-12  STR06 
1260 McLemore  Louisa Alabama "Louizer"  I29903  10 Aug 1856  1856-08-10  31 Dec 1862  1862-12-31  STR06 
1261 McLemore  Mack  I26039  6 Nov 1873  1873-11-06  16 Jun 1879  1879-06-16  STR06 
1262 McLemore  Maureen  I24894  28 Jun 1896  1896-06-28  2 Aug 1902  1902-08-02  STR06 
1263 McLemore  Sarah Margaret M. P.  I32086  31 Jan 1842  1842-01-31  7 Sep 1848  1848-09-07  STR06 
1264 McLemore  Therma C.  I31714  3 Dec 1913  1913-12-03  Bef 1920  1919-12-31  STR06 
1265 McLemore  Varnetta "Nettie"  I28711  Aug 1898  1898-08-00  27 Mar 1904  1904-03-27  STR06 
1266 McLemore  Warren G.  I26640  27 Mar 1921  1921-03-27  8 Dec 1927  1927-12-08  STR06 
1267 McMinn  Eula  I2429  Abt 1890  1890-00-00  Abt 1896  1896-00-00  STR06 
1268 McNaughten  James Isiah  I15724  11 Dec 1873  1873-12-11  Bef 1880  1879-12-31  STR06 
1269 Morse  William Elbert  I9811  Abt 1875  1875-00-00  29 Dec 1881  1881-12-29  STR06 
1270 Pegram  Emily Lavinia  I28571  28 Jun 1842  1842-06-28  7 Oct 1848  1848-10-07  STR06 
1271 Smith  Franklin  I11334  22 Aug 1886  1886-08-22  4 Oct 1892  1892-10-04  STR06 
1272 Soukup  Dorothy  I43784  31 Oct 1918  1918-10-31  12 Jan 1924  1924-01-12  STR06 
1273 Stevenson  Merritt Sinclair Johnson  I47610  9 Dec 1843  1843-12-09  Bef 1850  1849-12-31  STR06 
1274 Striffler  Christian  I43337  17 Jun 1821  1821-06-17  18 Sep 1827  1827-09-18  STR06 
1275 Uldrich  Frank  I8229  23 Nov 1901  1901-11-23  1 Feb 1907  1907-02-01  STR06 
1276 Urban  Marie "Mayme"  I30621  10 Nov 1893  1893-11-10  28 Sep 1899  1899-09-28  STR06 
1277 Willingham  William Henry  I29920  25 Oct 1841  1841-10-25  23 Oct 1847  1847-10-23  STR06 
1278 Wood  John Morgan  I37847  18 Feb 1940  1940-02-18  9 Sep 1946  1946-09-09  STR06 
1279 Woods  Ada  I37821  2 Feb 1894  1894-02-02  26 Sep 1900  1900-09-26  STR06 
1280 Beauchamp  Ray Alonzo  I46395  20 Dec 1920  1920-12-20  10 Dec 1927  1927-12-10  STR06 
1281 Benkelmann  Johann Bernhardt  I11956  24 May 1719  1719-05-24  21 Jan 1726  1726-01-21  STR06 
1282 Beznoska  Antonia  I11861  Abt 1851  1851-00-00  Abt 1858  1858-00-00  STR06 
1283 Binkelmann  Sophia  I21802  22 Feb 1846  1846-02-22  13 Apr 1853  1853-04-13  STR06 
1284 Bonner  George Wendell  I39165  20 Jul 1943  1943-07-20  3 Jun 1950  1950-06-03  STR06 
1285 Boyett  Miles C.  I33732  4 Jan 1892  1892-01-04  Bef 1900  1899-12-31  STR06 
1286 Bragg  David Elbert  I2476  Abt 1912  1912-00-00  Bef 1920  1919-12-31  STR06 
1287 Burkhalter  Mary Louisa  I8132  21 Jun 1852  1852-06-21  Bef 1860  1859-12-31  STR06 
1288 Byley  Every Curnie  I37816  16 Jun 1900  1900-06-16  23 Nov 1907  1907-11-23  STR06 
1289 Carter  Columbus A.  I38972  25 Feb 1856  1856-02-25  16 Jun 1863  1863-06-16  STR06 
1290 Chambers  Allen Dermont  I6922  27 Jun 1878  1878-06-27  12 Jul 1885  1885-07-12  STR06 
1291 Conn  Adrian Elisha  I30113  10 Aug 1892  1892-08-10  4 Apr 1899  1899-04-04  STR06 
1292 Cramer  Ruthann  I42696  7 May 1945  1945-05-07  2 Jun 1952  1952-06-02  STR06 
1293 Elliott  Clinton  I7765  12 Sep 1876  1876-09-12  20 Oct 1883  1883-10-20  STR06 
1294 Elliott  Willie  I7767  22 Apr 1862  1862-04-22  Bef 1870  1869-12-31  STR06 
1295 Harris  Ales Blanche  I43993  14 Apr 1896  1896-04-14  30 Apr 1903  1903-04-30  STR06 
1296 Herbert  Barbara Ellen  I20864  17 Mar 1872  1872-03-17  Bef 1880  1879-12-31  STR06 
1297 Jeffrey  Patsy Lee "Violet"  I42527  12 Nov 1931  1931-11-12  4 Apr 1938  1938-04-04  STR06 
1298 Jirousek  Libby  I24062  5 Sep 1902  1902-09-05  Bef 1910  1909-12-31  STR06 
1299 Krapf  Johann Friedrich  I17191  26 Sep 1818  1818-09-26  20 Jun 1825  1825-06-20  STR06 
1300 Kuykendall  Louisa J.  I46617  1 Sep 1861  1861-09-01  28 Jun 1868  1868-06-28  STR06 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 225» Next»