McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1101 to 1200 of 22459  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 225» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1101 Cramer  William A.  I12337  30 Jan 1859  1859-01-30  31 Aug 1863  1863-08-31  STR06 
1102 Crowell  Alif  I1874  30 Oct 1896  1896-10-30  17 Jul 1900  1900-07-17  STR06 
1103 Curl  Lorene  I36154  Abt 1918  1918-00-00  Abt 1922  1922-00-00  STR06 
1104 Darling  Grant  I4206  Abt 1925  1925-00-00  Bef 1930  1929-12-31  STR06 
1105 Davis  Virginia  I18572  22 Feb 1851  1851-02-22  17 Sep 1855  1855-09-17  STR06 
1106 Dougharty  Eugene  I2022  29 Jan 1895  1895-01-29  16 Jul 1899  1899-07-16  STR06 
1107 Duval  James  I16143  14 Sep 1815  1815-09-14  9 May 1819  1819-05-09  STR06 
1108 Fairchild  Martha L.  I28048  Abt 1877  1877-00-00  Aft 1880  1881-00-00  STR06 
1109 Ferguson  James Jackson  I10745  Abt 1895  1895-00-00  Bef 1900  1899-12-31  STR06 
1110 Freeman  James Lafayette  I27132  21 Jun 1871  1871-06-21  1 Oct 1875  1875-10-01  STR06 
1111 Girmus  Emil  I6534  23 Nov 1880  1880-11-23  13 Dec 1884  1884-12-13  STR06 
1112 Girmus  Frantisek  I19695  21 Jun 1886  1886-06-21  2 Mar 1890  1890-03-02  STR06 
1113 Grimm  Otto  I33175  16 Jun 1896  1896-06-16  27 Oct 1900  1900-10-27  STR06 
1114 Hardwick  Samuel  I32396  Abt 1888  1888-00-00  24 Dec 1892  1892-12-24  STR06 
1115 Hines  Anton  I7511  Abt 1885  1885-00-00  Abt 1889  1889-00-00  STR06 
1116 Hitchcock  Herbert Erastus  I31184  15 Sep 1868  1868-09-15  13 Sep 1872  1872-09-13  STR06 
1117 Houska  Alvin Albert  I19996  2 Dec 1920  1920-12-02  15 Mar 1924  1924-03-15  STR06 
1118 Hurst  Bruce  I4893  8 Oct 1892  1892-10-08  18 Mar 1896  1896-03-18  STR06 
1119 Kagey  Jacob  I20897  26 Nov 1822  1822-11-26  26 Jan 1826  1826-01-26  STR06 
1120 Kendrick  Clara Abigail  I30945  28 Apr 1863  1863-04-28  12 Jan 1867  1867-01-12  STR06 
1121 Kottas  Rose Alice  I3311  Abt 1919  1919-00-00  Abt 1923  1923-00-00  STR06 
1122 Krapf  Earnest Philmon  I5351  12 Dec 1916  1916-12-12  1 Mar 1920  1920-03-01  STR06 
1123 Linxwiler  Henderson  I24954  12 Mar 1835  1835-03-12  22 Jan 1839  1839-01-22  STR06 
1124 Marshall  Mary Elizabeth  I6056  10 May 1833  1833-05-10  22 Sep 1837  1837-09-22  STR06 
1125 Martin  Isaiah Jackson  I15671  8 Jan 1848  1848-01-08  24 Jul 1852  1852-07-24  STR06 
1126 Matejka  Emil E.  I44214  2 Jun 1906  1906-06-02  25 Sep 1910  1910-09-25  STR06 
1127 McClanahan  Leonard  I4974  14 Dec 1915  1915-12-14  15 May 1919  1919-05-15  STR06 
1128 McClanahan  Loue Irmen "Iris"  I44750  23 Feb 1879  1879-02-23  9 Feb 1883  1883-02-09  STR06 
1129 McGrew  Oscar  I2180  Abt 1879  1879-00-00  Abt 1883  1883-00-00  STR06 
1130 McLemore  Ann  I26669  Abt 1846  1846-00-00  Abt 1850  1850-00-00  STR06 
1131 McLemore  Avery  I26757  31 Mar 1859  1859-03-31  5 Mar 1863  1863-03-05  STR06 
1132 McLemore  Cornelius A.  I38360  23 Jun 1859  1859-06-23  23 Mar 1863  1863-03-23  STR06 
1133 McLemore  James W.  I32113  Abt 1854  1854-00-00  13 Sep 1858  1858-09-13  STR06 
1134 McLemore  John R.  I29626  Abt 1872  1872-00-00  Abt 1876  1876-00-00  STR06 
1135 McLemore  Marion Francis  I37856  31 Mar 1905  1905-03-31  Bef 1910  1909-12-31  STR06 
1136 McLemore  Noah  I2001  Abt 1866  1866-00-00  Between 1870 and 1880  1870-00-00  STR06 
1137 McLemore  Sugars  I25523  8 Feb 1840  1840-02-08  15 Aug 1844  1844-08-15  STR06 
1138 McWethy  Stephen Wesley  I5829  2 Jul 1853  1853-07-02  Abt 1857  1857-00-00  STR06 
1139 Moran  Robert Emmett  I10918  28 Feb 1869  1869-02-28  17 Aug 1873  1873-08-17  STR06 
1140 Payne  Molly  I4629  6 Aug 1974  1974-08-06  27 Nov 1978  1978-11-27  STR06 
1141 Pegram  Eliza Jane  I28569  12 Dec 1838  1838-12-12  28 Dec 1842  1842-12-28  STR06 
1142 Pierce  Flora  I30970  1858  1858-00-00  1862  1862-00-00  STR06 
1143 Procell  Ronald Sevado  I46709  5 Apr 1984  1984-04-05  24 Nov 1988  1988-11-24  STR06 
1144 Rhew  Inez  I5374  Apr 1922  1922-04-00  Nov 1926  1926-11-00  STR06 
1145 Sibley  David Angelo  I13703  25 Feb 1896  1896-02-25  21 Sep 1900  1900-09-21  STR06 
1146 Smith  Levinia  I21842  Abt 1875  1875-00-00  Bef 1880  1879-12-31  STR06 
1147 Striffler  Edward  I12726  19 Jun 1870  1870-06-19  24 Aug 1874  1874-08-24  STR06 
1148 Striffler  Jacob  I12718  Mar 1870  1870-03-00  3 May 1874  1874-05-03  STR06 
1149 Strong  Betsey  I39656  24 Apr 1793  1793-04-24  26 Jan 1797  1797-01-26  STR06 
1150 Strong  Harry  I5857  Abt 1858  1858-00-00  21 Jan 1862  1862-01-21  STR06 
1151 Thurmond  John Garibaldi  I2255  1885  1885-00-00  1889  1889-00-00  STR06 
1152 Toomer  A. R. Della  I4433  26 Oct 1875  1875-10-26  5 Nov 1879  1879-11-05  STR06 
1153 Vickers  "Little Kate"  I17275  1887  1887-00-00  1891  1891-00-00  STR06 
1154 Wilson  Joseph  I42406  Oct 1847  1847-10-00  Apr 1851  1851-04-00  STR06 
1155 Wood  Julia Ann  I30804  10 Feb 1827  1827-02-10  20 Apr 1831  1831-04-20  STR06 
1156 Allen  Clarence Maund  I37367  10 Sep 1871  1871-09-10  19 Aug 1876  1876-08-19  STR06 
1157 Anderson  Viola "Ola"  I6546  Abt 1882  1882-00-00  Abt 1887  1887-00-00  STR06 
1158 Asaro  Barbara Michelle  I34625  1 Dec 1964  1964-12-01  5 Apr 1969  1969-04-05  STR06 
1159 Benkelmann  Georg Friedrich  I11973  7 Oct 1802  1802-10-07  17 Oct 1807  1807-10-17  STR06 
1160 Bennett  Emma Mae  I7016  12 Mar 1923  1923-03-12  4 Nov 1928  1928-11-04  STR06 
1161 Binkelmann  Johann Michael  I11960  23 Nov 1756  1756-11-23  30 Apr 1761  1761-04-30  STR06 
1162 Birdwell  Horace W.  I35633  10 Jan 1891  1891-01-10  1 Sep 1896  1896-09-01  STR06 
1163 Bossert  Maria Ann  I18866  11 Nov 1864  1864-11-11  Bef 1870  1869-12-31  STR06 
1164 Boughan  Elizabeth  I34697  15 Apr 1859  1859-04-15  Abt 1864  1864-00-00  STR06 
1165 Boyett  Clifford Simon  I36240  Abt 1926  1926-00-00  Aft 1930  1931-00-00  STR06 
1166 Boyett  Willis Elray  I36246  22 Jul 1910  1910-07-22  12 Jan 1915  1915-01-12  STR06 
1167 Butler  Olga  I30102  5 Apr 1911  1911-04-05  6 Oct 1916  1916-10-06  STR06 
1168 Causey  William Gordon  I39134  24 Sep 1892  1892-09-24  31 May 1897  1897-05-31  STR06 
1169 Childress  Mildred  I27484  Aft 1913  1914-00-00  Bef 1920  1919-12-31  STR06 
1170 Clark  Amos Lee  I40590  23 Feb 1923  1923-02-23  12 Oct 1928  1928-10-12  STR06 
1171 Clark  Daniel Bruce  I40212  2 May 1873  1873-05-02  24 Sep 1878  1878-09-24  STR06 
1172 Collier  George Washington  I1238  Abt 1846  1846-00-00  Aft 1850  1851-00-00  STR06 
1173 Coon  Bobbie Louise  I42863  22 Sep 1930  1930-09-22  4 Mar 1935  1935-03-04  STR06 
1174 Curl  Charles Sullivan  I14119  5 Jan 1841  1841-01-05  12 Sep 1846  1846-09-12  STR06 
1175 Dickerson  Bruce Allen  I45483  30 Oct 1962  1962-10-30  31 May 1967  1967-05-31  STR06 
1176 Duval  Pierre  I16153  Abt 1738  1738-00-00  Bef Nov 1743  1743-10-31  STR06 
1177 Dwinell  Ebenezer H.  I39637  15 Apr 1820  1820-04-15  11 Oct 1825  1825-10-11  STR06 
1178 Fetner  Zula Pearl  I30137  Abt 1912  1912-00-00  Abt 1917  1917-00-00  STR06 
1179 Freeman  Charles E. Hooker  I27105  6 Oct 1883  1883-10-06  28 Feb 1888  1888-02-28  STR06 
1180 Fullen  Ashley  I10669  Aft 1893  1894-00-00  Bef 1900  1899-12-31  STR06 
1181 Fullen  Sidney Arthur  I10942  1894  1894-00-00  Bef 1900  1899-12-31  STR06 
1182 Garlington  B. Carneson  I11321  Abt 1899  1899-00-00  10 Nov 1904  1904-11-10  STR06 
1183 Garlington  Martin Young  I11233  25 Oct 1863  1863-10-25  Between 1868 and 1871  1868-00-00  STR06 
1184 Hammons  Jessie Leon  I43997  12 Apr 1932  1932-04-12  12 Sep 1937  1937-09-12  STR06 
1185 Haynes  James Purline  I28020  20 Dec 1873  1873-12-20  30 Oct 1878  1878-10-30  STR06 
1186 Holt  Donald Ray  I1693  30 Jul 1950  1950-07-30  5 Sep 1955  1955-09-05  STR06 
1187 Jones  Nancy  I21039  30 Jun 1786  1786-06-30  7 May 1791  1791-05-07  STR06 
1188 Key  Eugene "Little Gene"  I37372  7 Nov 1923  1923-11-07  14 Sep 1928  1928-09-14  STR06 
1189 Knight  Claire  I5089  12 Jun 1916  1916-06-12  Sep 1921  1921-09-00  STR06 
1190 Koahler  Dianne Kay  I20318  1 Oct 1954  1954-10-01  9 May 1959  1959-05-09  STR06 
1191 Lott  Lena  I46809  28 Jul 1897  1897-07-28  24 Aug 1902  1902-08-24  STR06 
1192 Mason  Robert "Bobbie" Lee  I35726  8 Sep 1899  1899-09-08  25 Oct 1904  1904-10-25  STR06 
1193 Mathews  Edward L.  I44380  8 Nov 1919  1919-11-08  24 Apr 1924  1924-04-24  STR06 
1194 Mathews  Merton B.  I44356  1 Jun 1887  1887-06-01  24 Mar 1892  1892-03-24  STR06 
1195 McElroy  Margaret Laney  I45177  22 May 1868  1868-05-22  8 Sep 1873  1873-09-08  STR06 
1196 McLemore  A. L.  I32081  Abt 1866  1866-00-00  Aft 1870  1871-00-00  STR06 
1197 McLemore  Bessie Ernestine  I39935  21 Feb 1926  1926-02-21  10 Dec 1931  1931-12-10  STR06 
1198 McLemore  Carrie Belle  I27777  14 Feb 1895  1895-02-14  2 Aug 1900  1900-08-02  STR06 
1199 McLemore  Charles Woodrow  I37862  19 Oct 1914  1914-10-19  Bef 1920  1919-12-31  STR06 
1200 McLemore  Eudella  I27439  7 Jul 1907  1907-07-07  12 Feb 1912  1912-02-12  STR06 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 225» Next»