McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 2901 to 3000 of 3279  » Comma-delimited CSV file

«Prev «1 ... 26 27 28 29 30 31 32 33 Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
2901 F11603  Comstock, Albert Leslie "Les"  Zinnecker, Dixie Anne  12  8 Dec 1977  17 Jul 1989  28 Feb 1997  16 Mar 2008   
2902 F5589  Curl, Thomas "Tom" Jeremiah  Buckner, Ileen  12  15 Feb 1888    15 Mar 1934  10 May 1900   
2903 F6814  Darnell, Charles Bonhomme Ysantala  Pearce, Mary A.  12  13 Oct 1881    11 Jan 1893  18 May 1898   
2904 F6152  Duval, Edmund Hillyer  Turner, Sarah  12  28 Sep 1828    19 Sep 1878  20 Dec 1840   
2905 F6983  Freeman, Theron  Strong, Esther  12  14 Mar 1814    21 Mar 1830  7 Apr 1826   
2906 F9431  Fry, Robert Ellsworth  Striffler, Wilma Dorothy  12  8 Nov 1930    2 Mar 1942  15 Jan 1970   
2907                    
2908 F102  Fuller, Charles H.  McClendon, Ella  12  18 Feb 1892    9 Oct 1904  5 Jun 1924   
2909 F551  Gomer, Augustus C.  Low, Margaret Ann  12  25 Oct 1860    12 Feb 1872  20 Nov 1891   
2910 F12759  Hazen, John P.  Cramer, Nettie Almira  12  14 Oct 1891    Feb 1903  8 Aug 1948   
2911 F7541  Jacks, Stephen Douglas  Bradley, Sarah Beatrice  12  21 Oct 1933    3 Oct 1945  20 Feb 1962   
2912 F9388  Kucera, John James "Drake"  Simkovsky, Viola  12  Jul 1959    16 Aug 1971  24 Oct 2002   
2913 F2022  Low, Joel L.  Ferguson, Milberry Beatrice  12  1842    23 Dec 1859  28 Nov 1854   
2914 F2021  Low, Jesse  Hines, Harriet  12  28 May 1836    1848  12 Nov 1875   
2915 F5859  Matejka, Vaclav "James"  Masek, Mary  12  14 Mar 1896    2 Oct 1908  18 Apr 1959   
2916 F9616  Maxey, Rufus Harold  Clegg, Shirley Ann  12  6 Feb 1961  12 Feb 1973  11 Feb 2022  29 Jul 1976   
2917                    
2918 F13449  McGown, Jefferson H.  Gary, Mary Ella  12  29 Sep 1901    9 Mar 1917  8 Nov 1913   
2919 F8263  McLemore, John Wallace  Jacobson, Ellen Othella  12  12 Jul 1925    28 Apr 1937  21 Aug 1954   
2920 F8282  McLemore, Eugene Alford  Terrill, Winona Lovia (Loveta)  12  13 Aug 1913    15 Mar 1925  16 Dec 1960   
2921 F8937  McLemore, John  Knowles, Lodema  12  12 Jun 1912    14 Feb 1924  7 Jun 1942   
2922 F9036  McLemore, William Tollie  McGlockin, Mary Alice  12  12 Jan 1908    11 May 1945  7 Feb 1920   
2923 F8728  McLemore, Abraham H.  Fewell, Diza J.  12  7 Jun 1896    26 Jan 1910  31 Oct 1908   
2924 F9049  McLemore, Alonzo Alva  Johnson, Leona Elvira  12  10 Jul 1887    12 Dec 1899  24 Feb 1941   
2925 F9226  McLemore, Sterling C.  Whitaker, Martha C. "Patsy"  12  5 Oct 1811    23 Dec 1823  16 Apr 1877   
2926 F4310  Meadows, Thomas Britton  Powell, Onelia N.  12  25 Aug 1897    25 Oct 1959  18 Jan 1909   
2927 F7168  Michl, Charles  Holpuch, Anna  12  28 Mar 1910    13 May 1964  31 Aug 1922   
2928 F3966  Morgan, Duncan  Bell, Elizabeth  12  15 Feb 1826    26 May 1881  5 May 1838   
2929 F711  Payne, Epperson Duke  Russell, Jane Caroline  12  24 Dec 1828    8 Oct 1840  24 Sep 1872   
2930 F13949  Persise, Winfield Scott  McLemore, Maud Orestes  12  15 Sep 1933    23 Jul 1964  24 Jun 1945   
2931 F13218  Quirk, Robert Lee  Alford, Cansada  12  30 Dec 1891    23 Apr 1930  19 Oct 1903   
2932 F12145  Ransom, Thomas Charles  Clark, Imogene Emily  12  Jul 1942    23 Oct 1992  19 Oct 1954   
2933 F11063  Ross, Grover Cleveland  Zinnecker, Bertha  12  18 May 1909    22 Nov 1931  28 Nov 1921   
2934 F6430  Schw?gler, Leonhard  A?rer, Anna Maria  12  9 Apr 1919    2 Oct 1931  5 Sep 1949   
2935 F6810  Shull, Martin Hadley  Norris, Matilda  12  25 Feb 1834    20 Dec 1846  15 Oct 1861   
2936 F5368  Soukup, Alois M .  Terfler, Barbara  12  22 Feb 1916    5 Apr 1928  22 Nov 1979   
2937                    
2938 F11307  Vannoy, Luther Franklin  McLemore, Martha Lena  12  22 Sep 1907    6 Feb 1919  10 Mar 1978   
2939 F7635  Wahl, Johann Leonard  Stohrer, Ursula  12  7 Nov 1786    19 Apr 1798  23 Jun 1838   
2940 F4367  Woods, Isaiah  Herring, Alice  12  1 Dec 1891    10 Dec 1903  16 Jul 1933   
2941 F9753  Young, Harry  Maier, Bertha  12  12 Feb 1905    25 Sep 1953  29 Oct 1917   
2942 F826  Anderson, John Simon  Travis, Martha  11  14 Sep 1902    3 Apr 1913  18 Nov 1921   
2943 F6674  Anthony, Marion Gaines  Self, Elizabeth Letitia  11  19 Oct 1865    31 Mar 1925  11 Jun 1876   
2944 F14097  Broussard, Levi David  Craig, Melba Janice  11  26 Sep 1977    12 Oct 1988  6 Jul 2018   
2945 F8440  Brydson, John C.  Gaines, Maurine  11  11 Nov 1984    6 Nov 1995  28 May 2006   
2946 F10152  Collier, Edward  Lockhart, Janie  11  9 Aug 1908    3 Mar 1940  6 Jan 1919   
2947                    
2948 F9133  Fairchild, Joseph S.  Cagle, Mamie  11  19 Oct 1903    5 Dec 1914  26 Jun 1915   
2949                    
2950 F5311  Fuller, Harrison  Kennady, Frances Malinda  11  4 Oct 1871    27 Sep 1889  18 Nov 1882   
2951                    
2952 F7106  Hamouz, Anton A.  Stech, Anna  11  7 Nov 1892    10 Feb 1948  24 Apr 1903   
2953 F11684  Hankla, Hiram Coy "Jim"  Arnold, Reba Jane  11  21 Mar 1949    1 May 1960  23 Aug 2005   
2954 F7368  Hitchcock, David  Mighill, Elizabeth  11  7 Feb 1704    28 Apr 1762  11 Sep 1715   
2955 F3590  Johnson, Carl William  Summers, Bessie Eunice  11  17 Oct 1925    22 Jun 1936  3 Oct 1969   
2956 F4000  Jones, Sion  Morgan, Elizabeth  11  3 Feb 1853    14 Aug 1864  13 Dec 1902   
2957                    
2958                    
2959 F9401  Lenzner, Franklin H.  Hamill, Anna Bell  11  31 Dec 1891    5 Nov 1940  23 Jan 1902   
2960 F6541  McLemore, Alva Joe  Balch, Mary Elizabeth "M.E." "Meme"  11  11 Oct 1959  8 Jul 1970  10 Nov 2007  10 Jan 2018   
2961 F11048  McLemore, Price Perkins  Cunningham, Mary Etta  11  26 Nov 1865    16 Jun 1876  18 May 1920   
2962 F900  Nease, Wayne J.  Bard, Viola  11  1943    Mar 1954  13 Jan 2005   
2963 F4683  Phinney, Frederick  Andrews, Hazel  11  12 Nov 1970    28 Mar 1986  Aug 1981   
2964 F4311  Powell, Oliver Cromwell  Windham, Avis Gertrude "Trudie"  11  16 Feb 1905    19 Aug 1952  16 May 1916   
2965 F1329  Powell, Robert Wesley  Adams, Minnie "Maybell"  11  25 Dec 1901    5 Jul 1912  28 Mar 1938   
2966 F7899  Schoenfeld, Eugene "Jim" Morris  Satterfield, Adelia Jean  11  23 Jun 1972    10 Oct 1983  12 Feb 2002   
2967 F4342  Singletary, John Samuel  Smith, Laura Zelma  11  4 Feb 1929    17 Mar 1940  4 Jul 1993   
2968 F3354  Smith, Edward  Phelps, Caroline Cornelia Comfort  11  7 Nov 1849    1 Aug 1912  9 Apr 1860   
2969 F6003  Strong, John  Smith, Hannah (The Widow Trumble)  11  2 Nov 1686    20 Feb 1697  27 Mar 1719   
2970 F2687  Virka, Emil William  Nesladek, Emma Marie  11  2 Oct 1934    4 Apr 1945  30 Nov 1997   
2971 F8494  Word, John T.  McLemore, Margaret Williams  11  6 Apr 1843    24 Aug 1854  May 1889   
2972 F2623  Wurtsmith, Ferdinand L.  Mark, Ruth O.  11  3 Mar 1938    20 May 1949  13 Feb 1993   
2973 F6173  Allen, John  Payne, Lydia  10  23 Nov 1808    16 Jan 1849  18 May 1818   
2974 F7361  Allis, John Dickinson  Smith, Lydia  10  18 Sep 1826    5 Jan 1863  20 Dec 1836   
2975 F2850  Anderson, Ernest Lafitte  Clark, Ara Josephine  10  29 Dec 1907    20 Jul 1963  2 Dec 1917   
2976 F2984  Benkelman, Leonard Josiah  Koch, Friedericke "Rieka"  10  12 Jun 1894    8 Feb 1952  20 Nov 1904   
2977 F1608  Cassels, Joseph Winn  Maddox, Sarah Mildred Margaret  10  19 May 1875    24 Dec 1887  11 Apr 1885   
2978 F4671  Clark, William Joseph "Joe"  Smith, Minnie Caroline  10  1919    18 Dec 1929  10 Apr 1971   
2979 F5291  Claypool, William Ashford  McLemore, Nannie Dabney  10  16 Mar 1929    27 Jul 1939  8 Oct 1965   
2980 F13805  Conn, Arnold Ray  Johnson, Florence Beatrice "Bea"  10  3 Jun 1981    25 Jun 1991  14 Jul 1994   
2981 F3654  Conner, Warner  Easley, Maud Alice  10  4 Aug 1898    6 Aug 1948  15 Apr 1908   
2982 F605  Cooper, Alexander Randle  Fullen, Lula Elizabeth  10  26 Oct 1892    3 Oct 1947  30 Apr 1902   
2983                    
2984 F11609  Cousins, Robert L.  Jordan, Sarah Jane  10  12 Nov 1848    23 Nov 1858  11 Mar 1907   
2985 F1771  Dlouhy, Joseph  Uldrich, Evelyn Levay  10  1 Nov 1933    30 Mar 1983  2 Sep 1943   
2986 F3233  Fullen, John Bertis  Reed, Mary E.  10  7 May 1981    9 Feb 2002  26 May 1991   
2987 F13630  Gillespie, Matthew  McLemore, Carena "Rena" E.  10  13 Mar 1884    24 Jun 1894  21 Jul 1934   
2988 F4874  Gooch, Claiborne Patrick  Harper, Roxy Jane  10  Jul 1888    23 Nov 1898  31 Jan 1946   
2989 F9539  Hazard, Willet V.  Horn, Cora Belle  10  9 Nov 1954    Apr 1976  19 Oct 1964   
2990 F2412  Hines, Joseph E.  Racek, Elizabeth "Lizzie"  10  12 Jun 1908    25 Feb 1918  24 Oct 1961   
2991 F3694  Hyden, James S.  Easley, Elizabeth  10  25 Dec 1900    22 Apr 1910  7 Feb 1951   
2992 F7214  Jansky, Milo J.  Simkovsky, Viola  10  30 Nov 1937    4 Nov 1947  24 Oct 2002   
2993 F5826  Jansky, Frank  Schaufel, Josephine  10  Sep 1904    19 Apr 1914  7 May 1952   
2994 F3765  Kuykendall, Alfred "Buck"  Graham, Clarissa  10  12 Nov 1843    4 Sep 1881  26 Dec 1853   
2995                    
2996                    
2997                    
2998 F14137  McCrea, George William  Orr, Mina May  10  18 Nov 1908    28 May 1927  26 Nov 1918   
2999 F11695  Meador, Horace Tillman  Arnold, Willie Elizabeth  10  16 Sep 1899    11 Sep 1953  19 Oct 1909   
3000 F9316  Phillips, Bob Floyd "Bobby"  Green, Blanche Maurie  10  29 Oct 1938    3 Nov 1948  16 Jul 2010   


«Prev «1 ... 26 27 28 29 30 31 32 33 Next»