McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 401 to 500 of 2783  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 28» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
401 I20765  Fullen  Otto Wingo    21      30 Sep 1919  16 Sep 1997 
402 I21204  Fullen  Tommie Lee    21      15 Oct 1919  10 Aug 1991 
403 I35710  Fussell  Jesse Eugene    21      23 Sep 1919  18 Dec 1957 
404 I42509  Garrett  H. Gordon    21      30 Jun 1919  3 Dec 2003 
405 I317  Gellatly  Robert Earl    21      27 Sep 1919  Jan 1987 
406 I44694  Gilley  Daniel Polk    21      26 Aug 1919  11 Jan 1985 
407 I34856  Girmus  Emil    21      30 May 1919  4 Apr 1992 
408 I36390  Hawthorne  Walter Valton "Buck"    21      Abt 1919  22 Sep 2001 
409 I11041  Henderson  Douglas Scott    21      Abt 1919  Abt 1994 
410 I40904  Henderson  Doyle    21      22 Feb 1919  14 Jun 2008 
411 I23434  Hess  Jacob    21      14 Nov 1919  31 Mar 1993 
412 I35103  Hiller  Floyd Leslie    21      21 Jan 1919  2 Feb 1972 
413 I20237  Holmes  Sam Alvin    21      4 Oct 1919  5 Sep 1988 
414 I15058  Hromadka  Leo J.    21      28 Feb 1919  6 Jun 1950 
415 I15903  Hughes  Harson Bryan "Bo"    21      24 Feb 1919  31 Mar 1997 
416 I28309  Hyden  I D    21      12 Feb 1919  2 Feb 2005 
417 I37448  Impson  Elias Laurice Thomas    21      18 Dec 1919  12 Jan 1972 
418 I41005  Jacks  Nalan    21      31 Mar 1919  2 Sep 1948 
419 I28877  Jarolimek  Leo E.    21      22 Jul 1919  1 May 1994 
420 I11126  Jirovsky  Frank J.    21      29 Jan 1919  2 May 2012 
421 I20154  Johnson  Carl W. "Wally"    21      14 Feb 1919  10 Mar 1985 
422 I48472  Klawitter  Martin Gust    21      16 Jul 1919  26 Nov 1973 
423 I23348  Kleinpeter  Leon Richard    21      11 Jul 1919  18 Mar 1992 
424 I5077  Klinkman  Wilfred Orton    21      15 Oct 1919  18 May 2017 
425 I29986  Kottas  William James "Jimmie"    21      17 Aug 1919  27 Feb 2022 
426 I24405  Kovanda  Glenn Eugene    21      7 Aug 1919  2 Jul 2010 
427 I3129  Lee  Clarence Arthur    21      17 Apr 1919  17 Sep 1981 
428 I30064  Lentfer  Ervin A.    21      10 Oct 1919  12 Apr 2003 
429 I47238  Levin  Harry    21      12 Nov 1919  13 Nov 2010 
430 I29300  Marsh  Robert Earl    21      4 Dec 1919  19 Nov 2010 
431 I15311  Martindale  Virgil    21      17 Jul 1919  19 Aug 1992 
432 I11152  Mason  James Carvy    21      21 Jan 1919  3 Jan 2004 
433 I44138  Mason  Joseph Truett    21      29 Apr 1919  20 Feb 2012 
434 I13880  Mason  Raymond Earl    21      24 Mar 1919  29 Jun 1982 
435 I48187  McBride  Earnest Eugene    21      1919  18 Dec 1984 
436 I47328  McBride  Joe Preston    21      3 Mar 1919  15 Nov 2017 
437 I40029  McCarrell  R. C.    21      5 Jul 1919  Sep 1985 
438 I48555  McClelland  Harmon Wilson    21      4 May 1919  12 Sep 2009 
439 I44836  McComick  Howard Clifton    21      30 Jan 1919  15 Mar 2004 
440 I7368  McDaniel  Richard Levi    21      23 May 1919  14 Dec 1993 
441 I39436  McDaniel  Thomas Howell    21      8 Aug 1919  16 Oct 1994 
442 I4147  McGrew  Bennie    21      15 Dec 1919  28 Aug 1973 
443 I22183  McLemore  David Alexander    21      14 Mar 1919  4 Sep 1986 
444 I30309  McLemore  James Malcom    21      16 Apr 1919  27 Jan 2008 
445 I3382  McLemore  James Walker    21      2 Oct 1919  19 Jun 2000 
446 I32606  McLemore  John Curtis    21      16 Feb 1919  Dec 1984 
447 I27310  McLemore  Laudrey Preston    21      Abt 1919  7 Dec 1960 
448 I46307  McLemore  Paul L.    21      12 Apr 1919  8 Oct 1943 
449 I21855  McLemore  Robert Alderman    21      6 Aug 1919  14 Feb 2008 
450 I19635  McLeod  Donald H.    21      5 Dec 1919  16 Jan 1991 
451 I46914  Moody  Denton David    21      9 Oct 1919  19 Apr 1999 
452 I15363  Morgan  Carl Edwin    21      23 Nov 1919  27 Sep 1974 
453 I9830  Morgan  Winton Malachi    21      9 Aug 1919  2 Oct 1994 
454 I36702  Neal  Gerard Austin "PeeWee"    21      16 Sep 1919  30 Mar 1985 
455 I18192  Perkins  Faye Walton    21      3 Apr 1919  3 Sep 2010 
456 I15558  Powell  Elbert Preston    21      27 Feb 1919  3 Apr 1996 
457 I10311  Rawson  Eugene Bryan    21      11 Apr 1919  12 Nov 1998 
458 I11471  Reagh  Grant Lee    21      29 Sep 1919  25 Feb 1943 
459 I47775  Renfroe  Ruel Clevington "Dick"    21      19 Mar 1919  25 Nov 1995 
460 I5375  Rhew  Roy Vernon    21      21 Aug 1919  13 Jan 2007 
461 I38773  Riels  Sennett    21      29 May 1919  23 Mar 1997 
462 I34823  Rohla  Robert Joe    21      27 Dec 1919  23 Aug 2004 
463 I859  Simmelink  Carl    21      24 Jun 1919  26 Feb 1994 
464 I12414  Smith  Floyd Howard    21      2 May 1919  30 Jul 2010 
465 I34199  Smith  Hugh Love    21      18 Jun 1919  14 Jun 2017 
466 I14496  Soukup  Arnold Harry "Arnie"    21      27 Mar 1919  22 Jun 1998 
467 I28528  Spencer  Elmer W.    21      Abt 1919  Aft 1960 
468 I34150  Stanley  Horance C. "H. C."    21      Bef 1920  Abt 1994 
469 I7289  Strickland  Robert D. "Bob"    21      21 Mar 1919  31 Oct 2008 
470 I8029  Stroud  Caswell Hearty    21      17 Feb 1919  31 Dec 2001 
471 I29119  Stych  Henry "Hank"    21      31 Aug 1919  2 Dec 2007 
472 I38464  Thomas  L. G.    21      15 Mar 1919  2 Oct 1987 
473 I45587  Thompson  James Orbie    21      9 Feb 1919  13 Feb 2001 
474 I46717  Trousdale  Felix    21      20 Oct 1919  2 Feb 2009 
475 I20503  Vlasak  Charles    21      Bef 1920  24 Oct 1996 
476 I5578  Watters  James Hooper    21      6 May 1919  18 Mar 1983 
477 I12140  Wendlandt  Norman    21      29 Sep 1919  4 Jul 1968 
478 I11780  Werner  Henry Clayton    21      23 Dec 1919  25 Dec 1993 
479 I39295  Wharton  Jack Henry    21      26 Dec 1919  15 Apr 1999 
480 I7327  White  John Homer    21      29 Oct 1919  Jun 1987 
481 I18938  Williamson  Merrill Delwin    21      13 Oct 1919  10 Dec 2004 
482 I10422  Windham  Robert Cleveland    21      Abt 1919  Abt 1990 
483 I33834  Adair  George    22      Abt 1918  Abt 1977 
484 I43590  Adams  Warren Briley    22      3 Jan 1918  22 Jun 1989 
485 I4099  Alkire  Richard Adrian "Dick"    22      28 Jul 1918  9 Mar 1987 
486 I39186  Anders  Fred    22      Abt 1918  21 Jul 1976 
487 I41712  Anderson  Charlie C.    22      29 Jul 1918  4 Dec 2004 
488 I38228  Arnold  Terry    22      Abt 1918  Abt 1961 
489 I10779  Arthur  Jett Clinton    22      31 May 1918  31 Aug 2008 
490 I26744  Atkins  Charles Milton    22      18 Sep 1918  25 Apr 1985 
491 I13611  Beznoska  Melvin    22      17 May 1918  24 Jun 1986 
492 I48571  Bierhalter  Jame J    22      19 Jul 1918  5 Apr 1987 
493 I33183  Binkelman  Hamilton    22      22 Jan 1918  9 Apr 2010 
494 I32992  Bodwin  Leonard A.    22      14 Jul 1918  4 Apr 2005 
495 I34984  Brasch  John F.    22      16 Jun 1918  18 Jan 2010 
496 I43766  Bryan  Norris E. "Jack"    22      28 Nov 1918  8 Nov 1997 
497 I31029  Brydl  Ludvik L. "Louis"    22      23 Oct 1918  12 Mar 2000 
498 I28388  Buck  Raymond Edward    22      16 May 1918  6 Nov 1982 
499 I37201  Burkhalter  Henry Layfayette    22      28 Sep 1918  4 Oct 1972 
500 I44631  Butler  Howard Emerson    22      30 May 1918  18 Nov 2004 


«Prev 1 2 3 4 5 6 7 8 9 ... 28» Next»