McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 2601 to 2700 of 2783  » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
2601 I11501  Bush  Lynn Rudolph    39      12 Oct 1901  6 Aug 1974 
2602 I14581  Carlton  Carter Eugene "C. E."    39      3 Nov 1901  11 Feb 1963 
2603 I39030  Cartwright  Baxter Polk    39      28 Aug 1901  6 Feb 1962 
2604 I39011  Cartwright  Robert Lane    39      22 Nov 1901  15 Feb 1967 
2605 I39451  Chance  James Roy    39      23 Mar 1901  21 Jan 1985 
2606 I28210  Clark  Jessie Gere    39      2 Mar 1901  23 Nov 1966 
2607 I34470  Clark  Levi Hulon    39      23 Jun 1901  23 Nov 1987 
2608 I40283  Clark  Tully Brooks    39      6 Sep 1901  15 Oct 1966 
2609 I45264  Click  Dewey Ves    39      20 Nov 1901  17 Apr 1970 
2610 I40932  Click  John H.    39      Abt 1901  Abt 1964 
2611 I41883  Cooper  Herbert Rudolph    39      3 Nov 1901  12 Aug 1984 
2612 I5475  Cordray  Judge Sidney    39      16 Apr 1901  28 Apr 1981 
2613 I42278  Coussons  Charles Mitchell    39      29 Aug 1901  9 Feb 1953 
2614 I12550  Cramer  Homer    39      12 May 1901  Apr 1978 
2615 I28298  Crocker  Walter Strandrol    39      15 Jan 1901  8 Nov 1967 
2616 I16726  Drawhorn  Elvie E.    39      Bef 1902  5 Aug 1978 
2617 I14634  Duff  Jessie Talmage    39      19 Aug 1901  12 Oct 1983 
2618 I24586  Dunkerley  Allen Keton    39      28 Jan 1901  25 Aug 1979 
2619 I7634  Easley  Audrey Gay    39      4 Apr 1901  14 Jul 1964 
2620 I40669  Evans  Albert Hatley    39      19 Aug 1901  6 Nov 1992 
2621 I44230  Fujan  William    39      23 Aug 1901  8 Jun 1978 
2622 I31596  Fullen  Everett Marion    39      10 Jul 1901  28 Jun 1978 
2623 I41225  Garlington  Dalphin Ripley    39      30 Dec 1901  22 May 1979 
2624 I6276  Gentry  Elmer Fred    39      6 Nov 1901  30 Mar 1984 
2625 I47393  Haley  Lehue George    39      4 Mar 1901  23 Jan 1950 
2626 I22957  Horn  Charlie E.    39      3 Apr 1901  Dec 1979 
2627 I5753  Horner  Manley Lee    39      8 Nov 1901  5 May 1994 
2628 I19990  Houska  Frank    39      1 Dec 1901  27 Aug 1973 
2629 I14952  Jones  Archie Newton "Buck"    39      20 Nov 1901  8 Apr 1959 
2630 I41391  Kelley  Oscar Lafate    39      16 Sep 1901  25 Aug 1980 
2631 I29864  Kilcrease  Howard Franklin    39      29 Apr 1901  4 Jul 1967 
2632 I35089  Klinkman  Arthur    39      27 Oct 1901  8 Sep 1977 
2633 I20485  Kotas  Joseph "Joe"    39      15 Feb 1901  1 Mar 2002 
2634 I27101  Leighton  Morgan Barry    39      6 Jan 1901  6 Aug 1962 
2635 I26572  Low  Vessie Obediah    39      15 Feb 1901  20 Mar 1965 
2636 I35563  Luce  Ernest Lester    39      8 Mar 1901  29 Jul 1975 
2637 I18505  McCauley  Curtis Elbert    39      28 Apr 1901  4 Jan 1973 
2638 I12266  McClanahan  Alfred I.    39      21 Nov 1901  13 Mar 1983 
2639 I44801  McClelland  Elmer Edgar    39      21 Nov 1901  9 Apr 1969 
2640 I24341  McDaniel  Thornton William "Mack"    39      12 Feb 1901  30 Jun 1987 
2641 I26450  McDavid  William Franklin    39      4 Jun 1901  13 Jun 1977 
2642 I17616  McGown  Duard Henderson    39      9 Dec 1901  Dec 1967 
2643 I45505  McGrew  Wilbur George    39      28 Dec 1901  29 Sep 1961 
2644 I1886  McGuire  Elvis Henry    39      4 Feb 1901  Dec 1994 
2645 I37964  McLemore  Andrew Pickney    39      23 Aug 1901  13 Jun 1974 
2646 I32552  McLemore  Carl Edward    39      9 Aug 1901  26 Oct 1979 
2647 I36947  McLemore  Charles J. "Charlie"    39      Abt 1901  18 Sep 1973 
2648 I28913  McLemore  Henry L. "Mac"    39      30 May 1901  26 Jul 1958 
2649 I24670  McLemore  Jesse Leon    39      28 Jan 1901  26 Oct 1973 
2650 I27712  McLemore  John Presley    39      5 Aug 1901  Dec 1964 
2651 I26087  McLemore  John Quitman    39      Abt 1901  Abt 1960 
2652 I27780  McLemore  Leroy    39      25 Nov 1901  4 Jun 1961 
2653 I47879  McLemore  William Garfield    39      20 Feb 1901  28 Jun 1962 
2654 I33281  McNaughten  William Ross    39      14 Nov 1901  30 Dec 1988 
2655 I13201  Morgan  Alvin Arthur    39      13 Dec 1901  10 Mar 1976 
2656 I9739  Morgan  Chester    39      18 Jul 1901  11 Aug 1987 
2657 I10337  Morgan  Otha Andy    39      12 Dec 1901  12 Mar 1986 
2658 I32475  Mutz  Henry Overton    39      15 Feb 1901  Abt 1957 
2659 I47485  Neal  Loy P.    39      10 Sep 1901  23 Oct 1960 
2660 I37055  Nethery  Addie Oryl    39      21 Aug 1901  25 Jul 1973 
2661 I29199  Nowlin  R.B.    39      5 Jun 1901  5 Jun 1985 
2662 I7880  Oliver  Theodore Ralph    39      10 Feb 1901  1 Feb 1968 
2663 I31031  Ondrus  Martin J.    39      25 Oct 1901  20 Oct 1982 
2664 I839  Pease  James E.    39      9 Nov 1901  3 Jul 1979 
2665 I16002  Perkins  Reason Garfield    39      15 Jul 1901  31 Jan 1962 
2666 I39785  Platacis  Vilhelms "Vilis"    39      25 Jun 1901  27 Jan 1967 
2667 I39597  Porter  Otis    39      13 May 1901  3 May 1991 
2668 I11342  Prado  Theodore    39      30 Nov 1901  1 Feb 1987 
2669 I35290  Purkey  Carse Jene    39      7 May 1901  14 Nov 1979 
2670 I45873  Ramsey  Walter L.    39      25 Dec 1901  9 Nov 1988 
2671 I48539  Rice  Andrew Jackson    39      25 Mar 1901  19 Jul 1973 
2672 I46848  Richards  Elvin Clarence    39      13 Oct 1901  26 Jul 1969 
2673 I41997  Roberts  Matthew Cartwright    39      16 Oct 1901  13 Dec 1985 
2674 I45399  Roper  Basil    39      16 Nov 1901  27 Apr 1989 
2675 I19163  Sherrill  Roy    39      Abt 1901  Abt 1969 
2676 I32216  Sluka  James Anton    39      23 Sep 1901  12 Feb 1977 
2677 I43560  Smith  William Leslie    39      15 Oct 1901  30 Dec 1973 
2678 I29640  Southworth  George Victor    39      1 May 1901  6 Jun 1986 
2679 I6059  Spencer  Leonard    39      13 Sep 1901  16 Aug 1964 
2680 I29257  Steinacher  Joseph    39      4 Oct 1901  23 Aug 1985 
2681 I37174  Strickland  Leon    39      6 Aug 1901  17 Oct 1987 
2682 I45617  Sukovaty  Elmer    39      14 Feb 1901  25 Jun 1957 
2683 I7527  Tatom  Aubry Elmon    39      1 Apr 1901  25 Jun 1972 
2684 I4766  Threlkeld  Emory C.    39      29 Sep 1901  4 Feb 1987 
2685 I11513  Webb  B. Lewis "Bill"    39      9 Jan 1901  22 Aug 1953 
2686 I2026  Wilkinson  Clyde A    39      7 Feb 1901  9 Sep 1971 
2687 I6486  Williamson  Stewart Doyle    39      17 Oct 1901  16 Dec 1954 
2688 I32834  Zeleny  Michael    39      25 Oct 1901  15 Sep 1968 
2689 I45268  Ainsworth  Lundy Eugene    40      11 Oct 1900  15 Feb 1957 
2690 I3535  Bedlan  Felix    40      14 Jan 1900  29 Nov 1989 
2691 I41938  Berryman  Carlos "Charley" Vernon    40      26 May 1900  2 Mar 1978 
2692 I13602  Beznoska  James "Jimmie"    40      17 Feb 1900  21 Jun 1961 
2693 I3764  Biba  Edward    40      10 May 1900  14 Sep 1989 
2694 I45779  Birdsong  William McLemore    40      29 Mar 1900  1 May 1976 
2695 I43512  Brock  Sidney Green    40      23 May 1900  29 Dec 1985 
2696 I872  Brown  James    40      4 Jul 1900  6 Aug 1952 
2697 I13396  Brt  Charles Vaclav    40      22 May 1900  2 Nov 1974 
2698 I38211  Burkett  Elbert Scott "Britt"    40      10 Feb 1900  3 Oct 1989 
2699 I8255  Burkhalter  Hardis Lenvil    40      4 Dec 1900  12 Sep 1961 
2700 I11500  Bush  John Simon    40      3 Aug 1900  27 Jun 1990 


«Prev «1 ... 23 24 25 26 27 28 Next»