McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1901 to 2000 of 2783  » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 28» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1901 I20852  Brannan  Sumler Lewis "Bud"    33      8 Dec 1907  22 Sep 1991 
1902 I16992  Brydl  Adolph    33      17 Jun 1907  19 Dec 1992 
1903 I36581  Bulin  Mary    33      Abt 1907  29 May 1996 
1904 I39339  Chambers  Jessie Theo    33      22 Sep 1907  30 May 1989 
1905 I6484  Clancy  Lewis Theodore    33      6 Jan 1907  14 Aug 1968 
1906 I40284  Clark  Gilbert Clayton    33      9 Aug 1907  13 Apr 1991 
1907 I40934  Click  Alba Eugene    33      17 Feb 1907  23 Nov 1984 
1908 I15130  Collins  Beuford A.    33      5 Jul 1907  2 Jan 1974 
1909 I42858  Coon  Samuel Titus    33      15 Feb 1907  19 Aug 1974 
1910 I34911  Crawford  Rupert Lloyd    33      7 May 1907  15 Jun 1969 
1911 I19590  Ehlers  Frank K.    33      Abt 1907  24 Sep 1983 
1912 I2648  Elznic  Wenceslaus "James"    33      16 Apr 1907  14 Apr 1975 
1913 I41533  Emerson  Gover Conner "Ox"    33      18 Dec 1907  26 Nov 1998 
1914 I33930  Evans  Clarence Leroy "Roy"    33      13 Mar 1907  4 Aug 1998 
1915 I28097  Fairchild  Jack Charles    33      6 May 1907  23 Apr 1979 
1916 I42197  Forse  Inlow Edward    33      12 Jun 1907  11 Jun 1989 
1917 I11786  Fuhrman  Noah Jacob    33      6 Jul 1907  12 Feb 1975 
1918 I6160  Gentry  Rene Hubert    33      Abt 1907  Abt 1942 
1919 I30211  Gunn  Homer Floyd    33      24 Jul 1907  9 Mar 1984 
1920 I33284  Hammock  Floyd Moore    33      3 Mar 1907  26 Jan 1993 
1921 I3098  Hamouz  Frank V.    33      20 Sep 1907  15 Oct 1993 
1922 I22095  Hawthorne  Robert    33      Abt 1907  19 Mar 1994 
1923 I26914  Henson  Elmer Elijah    33      15 Dec 1907  26 Dec 1992 
1924 I20015  Hynek  Frank    33      30 Sep 1907  18 Dec 1963 
1925 I37302  Jacks  Robert Ernest    33      7 Oct 1907  13 Mar 1979 
1926 I48524  Jackson  Joseph Lafayette    33      3 Jun 1907  29 Dec 1974 
1927 I18981  Johnson  James Edward    33      7 Aug 1907  17 Mar 1982 
1928 I23207  Jones  Lathom "Casey" William    33      20 Aug 1907  24 Nov 1982 
1929 I43286  Jones  Louie Cleveland    33      6 Mar 1907  14 Feb 1990 
1930 I30034  King  Ernest Martin    33      18 Aug 1907  Nov 1985 
1931 I20335  Koca  Albert    33      29 Jul 1907  3 Aug 1997 
1932 I9521  Konecny  Johnny    33      8 Sep 1907  Sep 1983 
1933 I25459  Kubicek  Jimmie Emil    33      3 Feb 1907  5 Aug 1978 
1934 I8915  Kucera  John James "Drake"    33      8 May 1907  16 Aug 1971 
1935 I46017  Kutina  Frank James    33      3 Sep 1907  7 Nov 1996 
1936 I35365  Laun  Albert    33      5 Aug 1907  21 Oct 1993 
1937 I43107  Mangum  James Nye    33      4 Apr 1907  25 Nov 1987 
1938 I20285  Marshall  Vonden Buel    33      14 May 1907  Jan 1983 
1939 I44395  Mathews  Jesse Lee    33      3 Sep 1907  21 Nov 1957 
1940 I44718  McCary  Muncie Lee "Bill"    33      20 Nov 1907  6 Nov 1972 
1941 I35502  McDowell  Winslow Morris    33      26 May 1907  28 Jul 1962 
1942 I33060  McGown  Horace Albert    33      26 Sep 1907  Apr 1987 
1943 I8336  McGown  Newton Hannibal "Dick"    33      10 May 1907  21 Sep 1995 
1944 I2792  McGrew  Charles Edgar    33      6 May 1907  27 Sep 1975 
1945 I34277  McLemore  Bryan Simmons    33      8 Sep 1907  20 Feb 2005 
1946 I27540  McLemore  James Gordon    33      20 Nov 1907  10 Sep 1945 
1947 I24901  McLemore  Jenkins D.    33      11 Feb 1907  13 Jun 1991 
1948 I27865  McLemore  John Homer    33      13 Apr 1907  13 Mar 1981 
1949 I25249  McLemore  Patrick J.    33      24 Nov 1907  11 Jan 1989 
1950 I35314  McLemore  Rush    33      10 Nov 1907  Apr 1984 
1951 I37146  McLemore  Taylor A.    33      13 Sep 1907  17 Sep 1999 
1952 I35269  McLemore  Wilber Franklin    33      Abt 1907  Abt 1967 
1953 I31728  McLemore  William    33      28 Feb 1907  28 Dec 1969 
1954 I14202  McMinn  Juano Oswald    33      21 Nov 1907  14 Jun 1990 
1955 I10489  McSwane  Roger Quarles Mills    33      17 Mar 1907  19 Sep 1989 
1956 I48207  Moreno  Preciliano G.    33      23 May 1907  14 Jun 1975 
1957 I9827  Morgan  Talbert Earl    33      15 Dec 1907  8 Jan 2004 
1958 I982  Morlas  Leopold "Paul" Victor    33      14 Nov 1907  21 Feb 1971 
1959 I44220  Nun  Herman    33      17 May 1907  9 Aug 1988 
1960 I41117  Oliphant  George Rodney    33      31 Mar 1907  27 Jul 1998 
1961 I4752  Pattison  Walter Clifford    33      24 Mar 1907  2 May 1974 
1962 I4689  Payne  Harold N.    33      28 Feb 1907  13 Nov 1983 
1963 I44039  Potter  Shelby Carl    33      3 Jul 1907  30 Sep 1980 
1964 I9510  Powell  Hollis B.    33      24 Oct 1907  3 Sep 1988 
1965 I44108  Presley  Bert Ray    33      20 Jan 1907  30 Sep 1991 
1966 I10447  Rawson  Thomas Blackwell    33      11 Mar 1907  17 May 1975 
1967 I23973  Russell  Kirby Dickson    33      8 Mar 1907  21 Aug 1973 
1968 I17695  Sanford  Hubert Clayton    33      16 Sep 1907  6 Aug 1995 
1969 I37416  Sargent  Royce DeWitt    33      22 Feb 1907  Dec 1978 
1970 I25931  Short  Oswald B.    33      8 Oct 1907  12 Sep 1967 
1971 I44006  Shutts  Franklin Merle    33      22 Jun 1907  18 May 1966 
1972 I19756  Smrha  Robert V.    33      8 Jan 1907  18 Oct 1978 
1973 I21388  Snyder  Kenneth E.    33      29 Nov 1907  19 Nov 1947 
1974 I28880  Striffler  Charles Kenneth    33      25 Jan 1907  Nov 1978 
1975 I13583  Tenopir  Harry    33      7 Mar 1907  18 Sep 1989 
1976 I48237  Tocci  Frank Antonio    33      1 Oct 1907  18 Jan 1970 
1977 I13164  Travis  Charlton "Charlies" Hines    33      27 Oct 1907  18 Sep 1961 
1978 I27704  Tuck  Carl Edward    33      7 Jul 1907  12 Jul 1983 
1979 I2304  Uldrich  Anton W.    33      18 Sep 1907  24 Jan 1992 
1980 I5102  Walker  T. Ed    33      Bef 1908  21 Aug 1985 
1981 I40601  Weaver  Onnie Henry    33      24 Sep 1907  15 Mar 1995 
1982 I13216  White  Joe B.    33      24 Mar 1907  28 Aug 1974 
1983 I28225  Williams  Christopher Lee    33      15 Nov 1907  21 Jun 1987 
1984 I39217  Wilson  George Rodney "Jim"    33      12 Jun 1907  22 Apr 1977 
1985 I5721  Wise  R. John "Bob"    33      1 Jan 1907  28 Feb 1989 
1986 I28302  Wright  Jessie Paul    33      24 Aug 1907  6 Sep 1973 
1987 I28962  Wright  Y. Z. Ernest "Wisey"    33      24 Aug 1907  8 Aug 1985 
1988 I30206  Zinnecker  Carl L.    33      18 Sep 1907  4 Jun 1991 
1989 I31328  Abrantes  Manuel Henriques    34      4 Mar 1906  4 Jul 1989 
1990 I45875  Adams  James Lynn    34      11 Dec 1906  Jul 1987 
1991 I40272  Adams  Martin Albert    34      1 Nov 1906  27 Aug 1993 
1992 I47493  Barlow  Arvil Burtis    34      17 Feb 1906  29 Nov 1970 
1993 I42681  Barthold  James Stanley    34      6 Jan 1906  10 Apr 1999 
1994 I27583  Belohlavy  Robert    34      22 Jul 1906  30 Sep 2002 
1995 I7011  Bennett  Walter Chester    34      15 Nov 1906  20 Jun 1985 
1996 I3899  Bernasek  Emil Joseph    34      9 Apr 1906  15 Nov 1968 
1997 I3771  Biba  Frederick R.    34      24 Sep 1906  5 Apr 1997 
1998 I35637  Birdwell  Link Delmas    34      17 Jun 1906  31 Aug 1972 
1999 I34613  Birnie  Charles    34      Abt 1906  Sep 1961 
2000 I17949  Bloodsworth  Walter Homer    34      17 Mar 1906  6 Jan 1994 


«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 28» Next»