McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 7101 to 7200 of 7602  » Comma-delimited CSV file

«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 77» Next»

# Place Longitude Latitude Notes ID
7101 Halls Farm, Sullivan County, Tennessee  -82.3041394444444  36.51292    420080 
7102 Tinkling Springs, Augusta County, Virginia  -78.9808589722222  38.0865236111111    420079 
7103 Rossville, Atascosa County, Texas  -98.6823058333333  29.0880088888889    420077 
7104 Sumner County, Tennessee  -86.4603194444445  36.4694097222222    420076 
7105 Victoria County, Texas  -97.0035747222222  28.8059652777778    420074 
7106 Lauderdale County, Tennessee  -89.6313297222222  35.7609197222222    420072 
7107 Bee County, Texas  -97.7411797222222  28.4173802777778    420071 
7108 Copiah County, Mississippi  -90.4488194444444  31.8692297222222    420068 
7109 Lincoln, Lancaster County, Nebraska  -96.7077297222222  40.8136102777778    420067 
7110 Pilot Grove, Sweet Home, Lavaca County, Texas  -96.4147094444444  33.4392647222222    420066 
7111 Lavaca County, Texas  -96.9301594444444  29.38434    420065 
7112 Robertson County, Texas  -96.5127898055556  31.027    420064 
7113 Rockport, Aransas County, Texas  -97.05484  28.0272697222222    420061 
7114 Ouachita Parish, Louisiana  -92.1545494444444  32.47847    420060 
7115 Isle, Mille Lacs County, Minnesota  -93.4961441666667  46.2046963888889    420058 
7116 Isla, Sabine County, Texas  -93.8454641666667  31.5051794444444    420057 
7117 Washington County, Florida  -85.6654  30.6107297222222    420056 
7118 Pilgrim's Rest Cemetery, Sabine Parish, Louisiana  -93.5546994444444  31.5640197222222    420055 
7119 Leon County, Texas  -95.9957194444444  31.2965002777778    420054 
7120 Covington County, Mississippi  -89.5526294444444  31.63322    420053 
7121 Supreme Headquarters Allied Powers Europe, Casteau, Belgium  3.983875  50.4993611111111    420052 
7122 Live Oak County, Texas  -98.3286861111111  29.5540305555556    420051 
7123 East Baton Rouge Parish, Louisiana  -91.0957197222222  30.53827    420050 
7124 St. Stephens, Mississippi Territory  -88.035205  31.557567    420048 
7125 Feliciana Parish, Louisiana  -92.6080016666667  31.5419994444444    420047 
7126 Sturgis, St. Joseph County, Michigan  -85.4186944444444  41.80025    420046 
7127 Barnwell District, Orange County, South Carolina  -80.8533172222222  33.8748091666667    420044 
7128 Clarke County, Georgia  -83.3672194444444  33.9512702777778    420043 
7129 Effingham County, Georgia  -81.3413397222222  32.36736    420042 
7130 Giles County, Tennessee  -87.0347797222222  35.20216    420041 
7131 Limestone County, Alabama  -86.98134  34.81008    420040 
7132 Sabinetown, Sabine County, Texas  -93.8517997222222  31.3432002777778    420039 
7133 Jefferson, Williamson County, Tennessee  -83.4463097222222  36.05099    420037 
7134 Fayette County, Kentucky  -84.4586997222222  38.0422597222222    420036 
7135 Granville County, North Carolina  -78.65301  36.304    420035 
7136 Van Zandt County, Texas  -95.8365397222222  32.56372    420034 
7137 Detroit, Wayne County, Michigan  -83.0479247222222  42.3316848055556    420033 
7138 Ohio  -82.7093427777778  40.4155194444444    420032 
7139 Roganville, Jasper County, Texas  -93.903474  30.800957    420030 
7140 Constantine, St. Joseph County, Michigan  -85.6673894444444  41.84215    420028 
7141 Meansville, San Patricio County, Texas  -97.7721752777778  27.9580866666667    420027 
7142 Columbia, Marion County, Mississippi  -89.8331544444444  31.2507752777778    420026 
7143 Florida  -81.7580027777778  28.382    420025 
7144 Cleveland, Cuyahoga County, Ohio  -81.72454833984375  41.481970070437804    420024 
7145 Kansas  -98.3802033333333  38.4847102777778    420023 
7146 Wales  -3.89185027777778  52.3111533333333    420022 
7147 Linn County, Kansas  -97.0874597222222  39.6777502777778    420021 
7148 Williamsburg, Franklin County, Kansas  -95.4688544444444  38.47867    420020 
7149 Iowa  -93.5000527777778  42.0746305555556    420018 
7150 Buxton, Wilson County, Kansas  -95.91978549957275  37.44809236602678    420016 
7151 Topeka, Shawnee County, Kansas  -95.6774847222222  39.056735    420015 
7152 Centralia, Marion County, Illinois  -89.1306744444444  38.5282997222222    420014 
7153 Payson, Utah County, Utah  -111.73906  40.0436047222222    420012 
7154 Tempe, Maricopa County, Arizona  -111.938299722222  33.425505    420011 
7155 Pickens County, Alabama  -88.0886797222222  33.2808897222222    420010 
7156 Tonkawa, Kay County, Oklahoma  -97.3098294444444  36.679095    420008 
7157 Westmoreland County, Virginia  -82.513445  38.4001397222222    420006 
7158 Henderson County, Texas  -94.79927  32.1532641666667    420005 
7159 Jackson, Hinds County, Mississippi  -90.18049  32.2986902777778    420004 
7160 Mount Calvary Cemetery, Dubuque County, Iowa  -90.663522  42.529851    420003 
7161 McCalla, Jefferson County, Alabama  -87.01814  33.3320197222222    420001 
7162 Romeo, Macomb County, Michigan  -83.0140194444444  42.802595    420000 
7163 Hidalgo County, Texas  -98.2698780555556  26.0982752777778    419998 
7164 Waldenburg, Poinsett County, Arkansas  -90.9306447222222  35.56547    419997 
7165 Harrisburg, Poinsett County, Arkansas  -90.7168297222222  35.5641    419996 
7166 Caruth, Dunklin County, Missouri  -90.0828252777778  36.1340063888889    419993 
7167 Sinaloa, Mexico  -107.530006305556  24.9571305555556    419991 
7168 Exeter, Tulare County, California  -119.136064722222  36.2975947222222    419990 
7169 Pond, Kern County, California  -119.332701388889  35.7249605555556    419989 
7170 Cass County, Texas  -94.387443  33.044592    419987 
7171 Earlimart, Tulare County, California  -119.268515  35.8774302777778    419986 
7172 Delano, Kern County, California  -119.245284972222  35.770465    419985 
7173 Sycamore, Colusa County, California  -121.938869722222  39.1266319444444    419984 
7174 Kirberg, Imperial Territory of Alsace-Lorraine, Imperial Territory Of Alsace-Lorraine, Elsa?-Lothringen, Germany  7.06666667  48.8166667    419979 
7175 Artesia, Eddy County, New Mexico  -104.397559444444  32.8429244444444    419978 
7176 Mancas County, Colorado  -108.387000555556  37.2859991666667    419976 
7177 Albuquerque, Bernalillo County, New Mexico  -106.648629666667  35.084155    419975 
7178 Missoula, Missoula County, Montana  -113.970940833333  46.8809738888889    419973 
7179 Jordan, Garfield County, Montana  -106.909439444444  47.3246027777778    419972 
7180 Ingomar, Rosebud County, Montana  -107.375054722222  46.5768297222222    419971 
7181 Bozeman, Gallatin County, Montana  -111.033185  45.679325    419970 
7182 Long Beach, Los Angeles County, California  -118.192394444444  33.7664252777778    419969 
7183 Roundup, Musselshell County, Montana  -108.541934444444  46.4492947222222    419968 
7184 McDade, Bastrop County, Texas  -97.2396744444444  30.286695    419965 
7185 St. Thomas, U.S. Virgin Islands  -64.9367788888889  18.3507508333333    419964 
7186 Union City, Canadian County, Oklahoma  -97.9443094444444  35.3917647222222    419963 
7187 Glendive, Dawson County, Montana  -104.714624722222  47.106145    419962 
7188 Casper, Natrona County, Wyoming  -106.31332397460938  42.86870078689165    419961 
7189 Baker, Fallon County, Montana  -104.275314444444  46.3676    419960 
7190 Arizona  -111.664588333333  34.2932277777778    419959 
7191 California  -119.644248611111  37.1481402777778    419958 
7192 Clinton, Custer County, Oklahoma  -98.9672047222222  35.515935    419956 
7193 Camas, Jefferson County, Idaho  -112.21971  44.01605    419955 
7194 Greencastle, Sullivan County, Montana  -109.645141111111  47.0335194444444    419954 
7195 Garfield County, Montana  -106.99281  47.2776997222222    419953 
7196 Rockford, Kent County, Michigan  -85.55815  43.1192947222222    419952 
7197 Geneva, Talbot County, Georgia  -84.5529283333333  32.5828144444444    419951 
7198 Phoenix, Maricopa County, Arizona  -112.076414833333  33.4482602777778    419950 
7199 Ringling, Jefferson County, Oklahoma  -97.5925894444444  34.1779102777778    419949 
7200 Henderson, Rusk County, Texas  -95.1494598055556  31.7903333333333    419948 


«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 77» Next»