McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Families sorted according to number of children

         Description:


Matches 701 to 800 of 19368  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 194» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
701 10  F1605  I3660  Bramhall  Joseph  4 Jan 1751  Abt 1805  STR06 
702 10  F1654  I2659  Dlouhy  Adolph  11 May 1862  20 Apr 1913  STR06 
703 10  F1740  I3140  Causey  Alphia E.  Abt 1840  Between 1879 and 1880  STR06 
704 10  F1740  I18449  Jones  Stephen Isaiah  Abt 1830  Yes, date unknown  STR06 
705 10  F1784  I12721  Striffler  Jacob Anton  20 Oct 1779  3 Mar 1850  STR06 
706 10  F1784  I12722  Zimmerman  Ottila "Odila" "Otil"  10 Nov 1790  17 Sep 1863  STR06 
707 10  F1787  I3033  McGrew  Wood Hathorn  14 May 1873  13 Feb 1957  STR06 
708 10  F1793  I3761  Bures  Frantisek "Frank"  29 Nov 1871  23 Nov 1940  STR06 
709 10  F1808  I3567  Crays  John  16 Sep 1828  23 Feb 1905  STR06 
710 10  F1808  I3566  Tosh  Mary Jane  1 Sep 1838  22 Apr 1924  STR06 
711 10  F1876  I3219  Harper  Gracie Berintha  Abt 1838  Yes, date unknown  STR06 
712 10  F1878  I4776  Payne  Matilda  Abt 1810  Abt 1872  STR06 
713 10  F1878  I5724  Yost  William M. T.  Between 1805 and 1809  19 Dec 1868  STR06 
714 10  F1889  I3237  Kucera  Katherine Mary  25 Nov 1890  13 Jul 1966  STR06 
715 10  F1889  I3238  Stejskal  Louis "Lou"  7 Apr 1890  15 Nov 1944  STR06 
716 10  F1906  I11180  Harrell  Nancy  6 Nov 1834  9 Mar 1897  STR06 
717 10  F1906  I9727  Morgan  James M.  23 Jan 1828  8 Aug 1888  STR06 
718 10  F1947  I17435  Wade  Jasper Wm. M.  17 Dec 1874  5 Nov 1959  STR06 
719 10  F1947  I29401  Woods  Zemma  Abt 1883  Between 1926 and 1930  STR06 
720 10  F195  I1012  Lacassagne  Marie Cecile  28 Aug 1809  30 Apr 1869  STR06 
721 10  F210  I16100  Collins  Sarah Elizabeth  Abt 1849  Yes, date unknown  STR06 
722 10  F210  I16099  Smith  Prince Albert  Abt 1846  Yes, date unknown  STR06 
723 10  F2117  I35821  Blocker  Mathias (Blocher)  7 Feb 1847  Yes, date unknown  STR06 
724 10  F2117  I35822  Hufford  Lydia  4 Jul 1858  Yes, date unknown  STR06 
725 10  F2164  I7985  McFarland  Louis P. "L. P."  Jul 1852  Abt 1928  STR06 
726 10  F2164  I5019  Walker  Bettie Helen  Sep 1871  Abt 1950  STR06 
727 10  F2338  I33933  Arnold  Lula Clair  27 Oct 1875  28 May 1947  STR06 
728 10  F2338  I36441  Brodnax  Paul DeWitte  21 Oct 1871  24 May 1959  STR06 
729 10  F2345  I4217  Lowry  Mary Ann "Molly"  6 Apr 1886  14 Jun 1960  STR06 
730 10  F2345  I4414  Payne  Walter W.  22 Mar 1885  13 Mar 1923  STR06 
731 10  F2431  I5275  Shaw  Margaret Elizabeth  27 Dec 1858  15 Jan 1915  STR06 
732 10  F2442  I4449  Hurst  Garrett  25 Aug 1845  12 Dec 1936  STR06 
733 10  F2442  I4450  Quesenberry  Nicotie Maranda  15 Jan 1843  21 Feb 1907  STR06 
734 10  F2457  I4859  Hurst  Garrett Novel  15 Sep 1868  14 Mar 1923  STR06 
735 10  F2457  I4871  Stevens  Della Texas  1 Aug 1873  13 Apr 1964  STR06 
736 10  F2466  I4507  Hurst  Milton  13 Jan 1854  17 Apr 1944  STR06 
737 10  F2466  I4527  Rhodes  Victorine Virginia Brown  23 Jan 1857  5 May 1932  STR06 
738 10  F2507  I17595  Forse  John Smith  20 May 1823  Bef 1898  STR06 
739     I273             
740     I10878             
741 10  F2542  I4883  Anderson  Susan "Susie" Alice  8 Sep 1861  17 Feb 1932  STR06 
742 10  F2542  I8131  Burkhalter  John Wesley  1 Nov 1849  18 Jun 1924  STR06 
743 10  F2717  I6024  Spencer  Joseph Glen  13 May 1897  22 Dec 1973  STR06 
744 10  F2768  I5273  Medley  Mary Elizabeth "Sarah"  1835  12 Dec 1903  STR06 
745 10  F2768  I5272  Shaw  William Arthur  1822  19 Mar 1906  STR06 
746 10  F2864  I8501  Morgan  Duncan  8 Jun 1806  26 May 1881  STR06 
747 10  F289  I2129  Bragg  Henry Malcom "Mack"  22 May 1859  14 Mar 1908  STR06 
748 10  F289  I15632  Lord  Lorena  17 May 1867  1 Sep 1956  STR06 
749 10  F2923  I10384  Pace  William  10 Oct 1745  Yes, date unknown  STR06 
750 10  F2951  I18673  ???  Obediance "Obediah"  6 Jul 1820  3 Sep 1877  STR06 
751 10  F2951  I5658  Cooper  Jonathan Henry "J. H."  22 Aug 1818  17 Feb 1897  STR06 
752 10  F2969  I16222  Harrison  James Lovell  Bef 1745  Yes, date unknown  STR06 
753 10  F2969  I29345  Richardson  Margaret "Peggy"  Bef 1745  Yes, date unknown  STR06 
754 10  F2972  I19049  Marshall  Thomas  Abt 1757  Bef Oct 1819  STR06 
755 10  F2972  I19053  Oliver  Nancy Ann  Abt 1758  26 May 1841  STR06 
756 10  F301  I358  Williams  Ruby Beamus  12 Feb 1900  21 Apr 1991  STR06 
757 10  F3100  I12683  Benkelman  Emma Ella  18 Feb 1860  14 Jan 1937  STR06 
758 10  F3100  I12684  Bodwin  John  20 Oct 1850  2 Dec 1929  STR06 
759 10  F3153  I6203  Anderson  Jacob Linville  10 Mar 1867  25 Dec 1902  STR06 
760 10  F3153  I6532  Cartwright  Martha Ann "Mattie"  10 Sep 1868  20 May 1930  STR06 
761 10  F3224  I6788  Cook  Diana  Abt 1803  Yes, date unknown  STR06 
762 10  F3224  I6787  Traywick  John  Abt 1795  Abt 1848  STR06 
763 10  F3399  I6925  Chambers  Clara Pearl  18 Feb 1884  30 Jan 1979  STR06 
764 10  F346  I22053  Donaho  Esther  Abt 1780  14 Sep 1849  STR06 
765 10  F346  I22052  Isaacks  Elijah  22 Feb 1775  1 Nov 1859  STR06 
766 10  F3497  I7185  Flournoy  Martha Matilda  15 Aug 1813  Yes, date unknown  STR06 
767 10  F3497  I7184  Hankla  Randolph Allen  1 Feb 1803  Aft 1870  STR06 
768 10  F3500  I7197  Ship  Joseph  Abt 1785  Yes, date unknown  STR06 
769 10  F3500  I7198  Thompson  Sophia  Abt 1786  Yes, date unknown  STR06 
770 10  F3511  I7220  Travis  Sophronia Lee  25 Feb 1866  3 Feb 1932  STR06 
771 10  F3511  I7226  Whittlesey  Luther Cogswell  16 May 1856  26 Feb 1939  STR06 
772 10  F358  I2079  Clark  Paschal  7 Dec 1844  24 Dec 1902  STR06 
773 10  F358  I445  Wallace  Elizabeth "Betty" C.  Between 1846 and 1848  Yes, date unknown  STR06 
774 10  F3599  I40879  Craig  William Eugene  14 Nov 1892  19 Nov 1977  STR06 
775 10  F3599  I42332  Nixon  Arbor Lee  27 Jan 1900  26 Feb 1967  STR06 
776 10  F3627  I7470  Griffin  Ora Mae  27 Jun 1902  24 Sep 1968  STR06 
777 10  F3655  I13875  Beckcom  Mattie Ellen  18 Mar 1894  30 Sep 1968  STR06 
778 10  F3655  I7547  Easley  Coleman Vivian  11 Nov 1886  13 Aug 1939  STR06 
779 10  F3762  I18642  Hampton  Mary  Abt 1720  Yes, date unknown  STR06 
780 10  F3762  I18641  Kuykendall  Peter  28 Jan 1718  17 Feb 1783  STR06 
781 10  F3764  I7870  Burrell  Margaret  2 Sep 1819  20 Sep 1907  STR06 
782 10  F3846  I8083  Burkhalter  Eliza  5 Apr 1819  25 Sep 1888  STR06 
783 10  F3846  I8097  Luter  Joseph  4 Mar 1812  26 Oct 1893  STR06 
784 10  F3847  I8085  Burkhalter  Mary "Polly"  22 Nov 1824  3 Mar 1901  STR06 
785 10  F3847  I8118  Kaigler  William W.  27 Nov 1820  24 Aug 1884  STR06 
786 10  F3902  I9723  Cartwright  Matthew  11 Aug 1855  11 Nov 1925  STR06 
787 10  F3902  I8297  Davenport  Mary Cynthia  18 Jul 1856  26 Oct 1937  STR06 
788 10  F3963  I8497  Morgan  Enoch  4 Jun 1812  Aft 1860  STR06 
789 10  F3963  I8513  Williams  Martha Ann  7 Sep 1812  Aft 1860  STR06 
790 10  F3974  I22066  Blanton  David  9 Mar 1791  1 Jan 1837  STR06 
791 10  F3974  I22067  Goff  Nancy  9 Mar 1792  Abt 1870  STR06 
792 10  F4017  I9289  Boyett  Noah  18 Nov 1830  30 May 1897  STR06 
793 10  F4017  I9290  Putnell  Susan  10 Nov 1837  16 Feb 1889  STR06 
794 10  F4049  I9390  Boyett  John Wesley  12 Feb 1856  21 Mar 1914  STR06 
795 10  F4049  I8689  Jones  Henrietta  13 Jul 1861  21 Nov 1903  STR06 
796 10  F4052  I8695  Taylor  Edmond  3 May 1819  16 Jul 1899  STR06 
797 10  F4052  I8696  Thompson  Eliz. Eunice Mcmorris  26 Nov 1822  24 Mar 1889  STR06 
798 10  F412  I520  Morris  Jacob Dickens  26 Apr 1845  17 Apr 1887  STR06 
799 10  F412  I518  White  Theodocia J.  Apr 1849    STR06 
800 10  F4268  I9277  Morgan  Eliza Angeline  14 Nov 1880  13 Jun 1928  STR06 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 194» Next»