McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Families sorted according to number of children

         Description:


Matches 201 to 300 of 19368  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 194» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
201 12  F10301  I32133  Cammack  James Douglas  10 Mar 1812  23 Feb 1901  STR06 
202 12  F10301  I32134  Corley  Lucretia Ann  5 Feb 1817  28 Jul 1891  STR06 
203 12  F10711  I28872  Brydl  Vaclav  10 May 1875  26 Jun 1953  STR06 
204 12  F11390  I37045  Nethery  Charles Alexander  Apr 1860  21 Apr 1942  STR06 
205 12  F11390  I37046  Speights  Amanda Fitzellen  18 Oct 1866  14 Nov 1931  STR06 
206 12  F11544  I26194  McLemore  William  10 Apr 1821  10 Feb 1906  STR06 
207 12  F11604  I37782  Cousins  William Daniel  16 Nov 1853  12 Sep 1927  STR06 
208 12  F11604  I37783  Woods  Mary Frances  4 Jun 1857  6 Dec 1925  STR06 
209 12  F1177  I1740  McLemore  Susannah  Abt 1785  Abt 1850  STR06 
210 12  F1177  I21895  Smith  John G "Ginny"  Abt 1785  20 Oct 1871  STR06 
211 12  F11771  I38525  Howard  Alice Ann Mary  20 Aug 1860  15 Sep 1942  STR06 
212 12  F11771  I13222  Merritt  Edmon Columbus  22 Jun 1854  26 Feb 1934  STR06 
213 12  F11782  I27347  McLemore  James "Henry" "Henery"  Abt 1805    STR06 
214 12  F12354  I40920  Click  Albert G.  Jan 1860  12 Mar 1941  STR06 
215 12  F12354  I40922  Johnson  Ella Emma  Sep 1862  Yes, date unknown  STR06 
216 12  F12508  I41639  Fussell  Thomas Jefferson  22 Mar 1847  22 Nov 1914  STR06 
217 12  F1259  I1916  Cowdrey  Orinda Alice  Jan 1872  Aft 1930  STR06 
218 12  F1259  I1905  Kuykendall  George G.  2 Apr 1863  27 Aug 1944  STR06 
219 12  F12631  I42175  Miller  Robert Marcus  15 Aug 1822  26 Feb 1872  STR06 
220 12  F12968  I30221  Grantham  Bama "Bammer" Matilda  15 Jan 1888  17 Jan 1957  STR06 
221 12  F12968  I43498  Martin  Joseph Edgar  15 Jul 1887  8 Dec 1956  STR06 
222 12  F1340  I7594  Dent  Elizabeth Ella  1855  Aft 1900  STR06 
223 12  F1340  I7591  Tatom  Samuel Plummer  Abt 1851  Bef 1900  STR06 
224 12  F14104  I47208  ???  Lena  Abt 1867  Abt 1933  STR06 
225 12  F14104  I47207  Friedman  Isadore "Isaac"  14 Aug 1858  Abt 1912  STR06 
226 12  F14269  I47609  Roberts  Talitha C.  15 Feb 1815  13 Jul 1860  STR06 
227 12  F14269  I47663  Stevenson  James Porter  2 May 1808  10 Jul 1885  STR06 
228 12  F148  I7974  Hall  Mashack  23 Nov 1830  14 Feb 1905  STR06 
229 12  F148  I7975  Neil  Eliza Jane  18 Dec 1827  11 Feb 1901  STR06 
230 12  F161  I1559  Davenport  Martha Ann "Patty"  13 Nov 1805  27 Aug 1874  STR06 
231 12  F161  I5661  Oliphint  Wilford D.  11 Nov 1801  Sep 1853  STR06 
232 12  F182  I7847  Jones  Elizabeth "Betsy"  Abt 1798  Aft 1834  STR06 
233 12  F1900  I13787  Lowe  Isaac Hickman  11 Dec 1862  12 Aug 1923  STR06 
234 12  F1900  I7222  Travis  Melissa Cordelia  25 Feb 1867  1 Aug 1908  STR06 
235 12  F1903  I7405  Ener  Grace  29 Sep 1856  12 Jan 1930  STR06 
236 12  F1903  I7217  Travis  William Hardy  30 May 1855  8 Oct 1931  STR06 
237 12  F195  I1011  Pene  Pierre  25 Jul 1809  23 Nov 1878  STR06 
238 12  F1989  I8671  McFarlane  Mary Catherine  20 Nov 1825  27 Oct 1907  STR06 
239 12  F1989  I8560  Turner  Madison  14 May 1824  16 Oct 1902  STR06 
240 12  F200  I4067  Felder  Sarah Ann  27 Feb 1812  3 Feb 1889  STR06 
241 12  F200  I4066  Wigley  Francis  12 Jun 1810  16 Mar 1899  STR06 
242 12  F201  I201  Robbins  Tobe L.  25 May 1870  Bef 1930  STR06 
243 12  F2037  I12796  Albritton  Avarilla  28 Jul 1794  22 Jan 1859  STR06 
244 12  F2037  I12795  Sibley  Robert Flint  14 May 1789  Jun 1879  STR06 
245 12  F2262  I27180  Barlow  Wyatt Columbus  29 Jan 1859  2 Dec 1939  STR06 
246 12  F2290  I4084  Bishop  Tilman Denson  20 Jan 1843  29 Sep 1929  STR06 
247 12  F2290  I4078  Wigley  Sarah Elizabeth  3 Dec 1846  5 May 1922  STR06 
248 12  F2516  I4655  Payne  Clarence Richard "Dick"  19 Apr 1876  26 Apr 1960  STR06 
249 12  F2516  I4664  Thompson  Ida Delcina  Abt 1885  25 May 1953  STR06 
250 12  F3204  I16223  Harrison  Mildred "Malinda" "Millie"  20 May 1771  18 Jul 1842  STR06 
251 12  F3339  I6793  Berryman  Moore  1735  Yes, date unknown  STR06 
252 12  F3339  I6792  Traywick  Robert  1729  Abt Sep 1800  STR06 
253 12  F3505  I7212  Travis  William Harrison  Abt 1794  Abt 1869  STR06 
254 12  F3578  I15643  Couch  Douvica "Dosha"  Bef 1780  Yes, date unknown  STR06 
255 12  F3578  I15642  McDaniel  William  Bef 1780  Yes, date unknown  STR06 
256 12  F3602  I7406  Ener  James Trahane  Abt 1808  27 Nov 1869  STR06 
257 12  F3602  I7407  Gomer  Mary Ann  17 Nov 1828  12 Sep 1897  STR06 
258 12  F3607  I7435  Morgan  Elizabeth  Aft 1727  Yes, date unknown  STR06 
259 12  F3607  I7434  Vardeman  John  1727  1827  STR06 
260 12  F3723  I7713  Cramer  Eva Elisabetha  4 Jul 1766  16 Apr 1807  STR06 
261 12  F3723  I11656  Wilhelm  Friedrich  Abt 1765  Yes, date unknown  STR06 
262 12  F388  I477  Low  Isaac  7 Jul 1781  28 Aug 1853  STR06 
263 12  F388  I478  Parsons  Elizabeth  25 Feb 1787  4 Jul 1860  STR06 
264 12  F4029  I8660  Morgan  Eliza Naila  Abt 1850  Abt 1938  STR06 
265 12  F4029  I9263  Nantz  Thomas H.  Abt 1851  Bef 1920  STR06 
266 12  F4051  I8694  Lee  Joshua Timothy  6 May 1859  16 Apr 1931  STR06 
267 12  F4051  I9404  Westbrook  Emily Ann  11 Feb 1865  18 Jan 1933  STR06 
268 12  F4296  I9338  Hawthorne  Iola  30 Oct 1876  15 Aug 1968  STR06 
269 12  F4296  I9471  Jones  David Andrew  9 Jun 1862  12 Nov 1927  STR06 
270 12  F4424  I9722  Prewitt  Alexander M.  4 Sep 1844  21 Feb 1935  STR06 
271 12  F4424  I9713  Turner  Christina Ann  16 Dec 1848  10 Mar 1941  STR06 
272 12  F4669  I10687  Conn  William Henry "Bill"  13 Oct 1871  28 Jun 1926  STR06 
273 12  F4669  I10668  Ferguson  Florence Drucilla  18 Apr 1875  21 Jun 1934  STR06 
274 12  F4943  I11730  Baugher  George Miller  5 Apr 1855  1 Aug 1931  STR06 
275 12  F4943  I11704  Werner  Juliann  14 Nov 1857  10 Dec 1927  STR06 
276 12  F5025  I17187  Krapf  Johann Friedrich  15 Nov 1791  3 Dec 1836  STR06 
277 12  F5025  I17188  Unrath  Barbara  21 Jul 1792  11 Jan 1838  STR06 
278 12  F5058  I12124  Hall  Samuel Ellis  Jul 1852  Yes, date unknown  STR06 
279 12  F5058  I17028  Maden  Laura Belvedora "Belle"  21 Aug 1854  18 Jan 1935  STR06 
280 12  F5130  I12330  Cramer  Eliza Ann  May 1856  Abt 1908  STR06 
281 12  F5130  I12493  Hopkins  Samuel Henry  Sep 1848  Yes, date unknown  STR06 
282 12  F5162  I12428  Cramer  Chester Heindel  22 Apr 1859  14 Sep 1922  STR06 
283 12  F5162  I12601  Runk  Ellen Jane  22 Mar 1861  11 Apr 1931  STR06 
284 12  F531  I698  Collier  George Washington  24 Jun 1803  Bef 1880  STR06 
285 12  F531  I699  Tatum  Sarah Elizabeth  4 Jul 1819  Yes, date unknown  STR06 
286 12  F557  I733  Strickland  Wesley Van Dee  29 Feb 1876  28 Mar 1979  STR06 
287 12  F5653  I14341  Hines  William  29 Jan 1802  Abt 1872  STR06 
288 12  F5653  I14342  Hix  Mary Spikes  Abt 1800  Abt 1851  STR06 
289 12  F5897  I19692  Girmus  James J.  13 Apr 1883  26 Mar 1943  STR06 
290 12  F5897  I15158  Matejka  Anna "Annie" May  11 Oct 1891  30 Jul 1971  STR06 
291 12  F6292  I16817  McDaniel  Daniel  Abt 1799  24 Oct 1881  STR06 
292 12  F6292  I16818  Stevenson  Casindany  Between 1810 and 1815  18 Aug 1886  STR06 
293 12  F6304  I16761  Raborn  Joseph  Abt 1823  Yes, date unknown  STR06 
294 12  F6440  I17271  Bennett  Caledonia "Kate" Lee  Bef 1868  11 Jun 1934  STR06 
295 12  F6440  I17265  Vickers  Charles Harris "Long Charlie"  30 Aug 1864  11 Feb 1930  STR06 
296 12  F6508  I17474  Lewis  George Allison A.  5 Aug 1868  25 Mar 1952  STR06 
297 12  F6508  I17483  Loggins  Laura Henrietta  5 Oct 1875  3 Aug 1975  STR06 
298 12  F6600  I17838  Marshall  Nancy  Abt 1814  Abt 1893  STR06 
299 12  F6600  I17837  Woods  Seborn  Abt 1809  Abt 1865  STR06 
300 12  F671  I934  Wooldridge  Elizabeth  7 Mar 1804  25 Nov 1847  STR06 


«Prev 1 2 3 4 5 6 7 ... 194» Next»