McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 2201 to 2300 of 3279  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 33» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
2201 F3464  Bell, John Henry  Easley, Frances "Fannie" Benena  31  9 Jul 1874    15 Jul 1921  1 Jan 1905   
2202 F10140  Bennett, Noel Thomas  Adkins, Jimmie Eloise  31  26 Nov 1957    14 Apr 1988  22 Dec 2009   
2203 F2165  Bernasek, Joseph  Cudly, Frantiska "Frances"  31  9 Feb 1926    13 Nov 1957  28 Jul 1982   
2204 F7716  Blanchard, John Richard  McLemore, Beulah Catherine  31  24 Jun 1914    26 Feb 1957  14 Jan 1945   
2205 F11923  Brittain, Thomas Strouse "Bud"  Harvey, Margaret "Peggy" A.  31  26 Mar 1881    31 Jan 1912  2 Nov 1932   
2206 F5527  Busick, Clay Albert  Easley, Neva Maurice  31  10 Jul 1943    13 Jun 1974  19 Mar 2004   
2207 F2700  Cain, James Edward  Spencer, Dora Alma  31  5 Mar 1913    21 Apr 1944  4 Mar 1980   
2208 F1344  Christmas, William  McLemore, Abigail  31  28 Aug 1780    16 Dec 1811  Jun 1828   
2209 F4571  Clark, Thomas Franklin "Frank"  Conn, Mary May "Maggie"  31  30 Dec 1900    1 Apr 1962  20 Nov 1931   
2210 F11986  Crowell, Henry  Chance, Laura  31  10 Mar 1900    11 Oct 1931  25 Jul 1957   
2211 F2234  Duval, Peter  Wood, Elizabeth  31  31 Aug 1797    3 Jun 1828  18 Mar 1830   
2212 F11076  Erickson, Ernest Gerald "Jerry"  Bernasek, Carolyn Jane  31  7 Jul 1962    9 Apr 1994  8 Oct 1993   
2213 F8238  Gaines, Albert Coats  McLemore, Minnie Bell  31  11 Dec 1904    25 Jun 1935  22 Feb 1968   
2214 F1037  Hall, Theodore Edward  Anderson, Elsie Mae  31  1909    6 Jan 1949  10 Jan 1940   
2215 F29  Jesse, George W.  Klevsaat, Maria Johanna Elisabeth  31  24 Nov 1859    13 May 1903  18 Aug 1890   
2216 F7084  Kotas, James V.  Michl, Frances  31  22 Feb 1909    24 Oct 1940  26 May 1973   
2217 F4309  Lee, John Henry  Thomas, Lucy  31  28 Oct 1865    22 Jan 1929  2 Jan 1896   
2218 F13311  McCroskey, Robert Charles  Dickerson, Ruby Helen  31  8 Nov 1945    27 Aug 1976  6 Apr 1997   
2219 F11107  McLemore, Herman Basil  Johnson, Selma Lealine  31  15 Dec 1929    9 Jul 1962  22 Oct 1960   
2220 F9465  McLemore, Keton Jessie  Hankins, Mary Lou  31  1 Sep 1923    12 Nov 1954  17 Mar 1972   
2221 F8431  McLemore, David Felix  Bessire, Ivah Elgia  31  3 Mar 1923    14 Feb 1982  14 Nov 1954   
2222 F6348  Neil, Hamilton  Hall, Melissa Rosetta "Zettie"  31  21 May 1893    Jun 1924  31 Dec 1955   
2223 F1054  O'Neill, John  Payne, Sarah Elizabeth  31  18 Aug 1883    14 Nov 1914  10 Apr 1919   
2224 F161  Oliphint, Wilford D.  Davenport, Martha Ann "Patty"  31  17 Dec 1822    Sep 1853  27 Aug 1874   
2225 F225  Racek, Edward  Hines, Anna  31  11 Dec 1906    29 Jan 1937  21 Jul 1963   
2226 F1257  Ramsey, William Henry  Kuykendall, Sarah Francis  31  30 Dec 1879    1916  24 Dec 1910   
2227 F1582  Sanders, J. Bea M.  Bragg, Sallie Frances  31  8 Dec 1910    8 Aug 1941  3 Dec 1980   
2228 F4268  Smith, Johnie Warren  Morgan, Eliza Angeline  31  30 Dec 1897    17 Jun 1958  13 Jun 1928   
2229 F2039  Smith, William Henry  Edy, Sarah Elinor  31  17 Nov 1869    9 Mar 1935  28 Sep 1900   
2230 F7360  Smith, Oliver  Childs, Thankful  31  26 Mar 1829    9 Feb 1861  1 May 1860   
2231 F152  Stinar, George  Zinnecker, Louise M.  31  29 Mar 1927    12 Jul 1973  24 Nov 1958   
2232 F1456  Thurmond, Pulaski Adolphus  Ellis, Martha  31  13 Jan 1847    20 Oct 1878  18 Jan 1907   
2233 F4301  Turner, Isaac Campbell  Bean, Rebecca "Becky" Elizabeth  31  18 Apr 1877    12 Mar 1908  7 Dec 1929   
2234 F6566  Williams, William Archer  Bickley, Susan Culver  31  8 Oct 1868    4 Mar 1901  9 Sep 1899   
2235 F14284  Wilson, John Thomas  Burrows, Sarah "Sally" M.  31  14 Jan 1903    9 Dec 1934  13 May 1962   
2236 F11561  Wright, Richard Henry  Ruby, Mary "Sandra"  31  23 Apr 1966    29 Mar 2000  23 Jul 1997   
2237 F2105  Zeleny, Josef "Joseph"  Bures, Anna  31  18 Feb 1901    17 Nov 1932  5 May 1967   
2238 F3543  Arnold, William Carter  Went, Dollie  30  11 Jul 1893    2 Jan 1923  4 Sep 1966   
2239 F5017  Benkelmann, Johann Georg  M?rdter, Anna  30  18 Jan 1836    8 Jun 1881  16 Dec 1866   
2240 F10920  Blount, John Franklin "Frank"  Crawford, Margaret "Maggie" Blanche  30  15 Oct 1902    6 Mar 1965  11 Aug 1932   
2241 F450  Boyett, Elias Matthew  Fuller, Viola "Ola"  30  30 Nov 1905    11 Sep 1935  30 Mar 1971   
2242 F14338  Clark, Walter Thomas  Barnard, Ruth Helen  30  10 Jun 1908    25 Dec 1938  6 Feb 1965   
2243 F11862  Clark, James Seborn "Cebe" "Sebe"  Clark, Ruth Aurelia "Relie"  30  14 Apr 1907    15 Dec 1937  6 Mar 1965   
2244 F10130  Crouch, Henry George  Stephens, Mary Jo  30  15 Apr 1942    10 Jan 1972  23 Jul 2006   
2245 F3852  Foil, John C.  Burkhalter, Mary Ann  30  1850    25 Dec 1880  6 Sep 1917   
2246 F7087  Halama, Joseph Ignac "Frank"  Frycek, Evelyn Marie  30  10 Dec 1946    15 Jul 1981  27 Mar 1976   
2247 F2465  Hurst, Jackson  Dawson, Margaret Ann  30  13 May 1880    25 Sep 1910  12 Dec 1927   
2248 F13659  Jirousek, Frank Stefan  Turnovska, Anastasia "Stazie" "Stella"  30  20 Jul 1891    1 Aug 1921  1 Mar 1958   
2249 F5400  Jones, Archie Newton "Buck"  Fortenberry, Essie Mae  30  22 Mar 1929    8 Apr 1959  20 May 1988   
2250 F4597  Jones, John  Pace, Anne  30  Nov 1762    1792  1826   
2251 F2192  Joos, William Maurice  Sovey, Eva May  30  27 Feb 1937    23 Nov 2011  11 Oct 1967   
2252 F1823  Kasik, Vaclav "Jim"  Cecrle, Emilie  30  21 May 1889    20 Mar 1932  3 Apr 1919   
2253 F2760  Krisl, James V.  Hamouz, Marie  30  10 Jan 1882    17 Nov 1912  4 Sep 1928   
2254 F9727  Laird, William Henry  Conn, Letha Bell  30  14 Jun 1908    21 Jan 1938  6 Jun 1983   
2255 F10569  Lee, Henry Allen  Cross, Sarah Estelle  30  24 Jul 1926    22 Jun 1956  27 Dec 1985   
2256 F8172  McDaniel, Nolan Ernest  McDaniel, Dearian Love  30  1 Dec 1973    18 Oct 2004  17 Apr 2003   
2257 F2034  McDaniel, William W.  Smith, Zeroine Joan "Jo Ann"  30  14 Jan 1869    10 Dec 1899  29 Dec 1937   
2258 F472  McDonald, Bluford B.  Impson, Nancy Caroline "Callie"  30  24 Dec 1906    30 May 1936  26 Nov 1957   
2259 F177  McGuire, Frederick Hugh  Porter, Simanthy "Cynthie" Elizabeth  30  24 Dec 1858    28 Jan 1888  27 Aug 1919   
2260 F7721  McLemore, Amos Bullard  Rich, Elizabeth Catherine  30  28 Dec 1901    3 Feb 1944  28 Sep 1931   
2261 F4030  Morgan, Malachi Lewis  West, Mary Elizabeth  30  30 Mar 1875    11 Jun 1906  22 Jul 1905   
2262 F7893  Morlas, Leopold Victor "Boy"  Descante, Diana Mary  30  Feb 1951    12 Jan 1988  4 Nov 1981   
2263 F1325  Newman, Joseph  McLemore, Ollie Mae  30  2 Feb 1913    25 Jun 1943  29 Dec 1977   
2264 F3352  Smith, William Harrison  Strickland, Martha Jane  30  28 Sep 1889    17 May 1922  16 Sep 1919   
2265 F4782  Souder, William Henry  Herbert, Sarah Cevilla  30  16 Nov 1925    Aug 1955  Sep 1971   
2266 F799  Thompson, Alexander  Strickland, Eunice "Unah"  30  Jan 1794    12 Nov 1824  27 Dec 1845   
2267 F6774  Vines, William R.  Maximillian, Catharine  30  11 Sep 1870    14 Jul 1909  28 Feb 1900   
2268 F14314  Williamson, Guinn Thomas "Barney"  Usry, Margaret Douglass  30  Feb 1979    26 Mar 2009  10 Jun 2014   
2269 F712  Zahn, Edward George  Morlas, Leontine Josephine  30  19 Dec 1918    25 Jul 1948  20 Feb 1972   
2270 F11339  Zajic, Charles  Svec, Anna  30  30 Mar 1948    May 1978  13 Dec 1993   
2271 F2567  Baldwin, William Wilburn  Payne, Sarah Ann  29  30 Aug 1843    22 Apr 1872  25 Oct 1903   
2272 F6362  Bartu, Louis Joseph  Jacobs, Amelia A. "Amy"  29  10 Dec 1965    17 Mar 1994  9 Apr 2007   
2273 F1824  Bartu, Joseph F.  Kral, Mary  29  8 May 1906    15 Jan 1958  11 Jul 1935   
2274 F6666  Belew, John Harrison  Porter, Catherine Eliza  29  30 Oct 1844    20 Mar 1873  18 Feb 1907   
2275 F41  Binkelmann, Johann Jakob  Hofer, Rosina  29  2 Nov 1751    19 Sep 1789  12 Mar 1780   
2276 F3472  Bossert, Harry Andrew  Bryhan, Clara Johanna  29  5 Jun 1918    23 Jul 1981  25 Mar 1947   
2277 F4738  Byerly, Silas Watson  Chapman, Cora Edith  29  15 May 1927    26 Mar 1956  1 Sep 2000   
2278 F11712  Cantrell, Wyatt  England, Sarah "Sally"  29  14 Aug 1811    25 Oct 1877  4 Aug 1840   
2279 F14484  Droptini, Edward  Jacks, Ethel Marie  29  9 Jun 1951    4 Dec 1980  19 Feb 2022   
2280 F3650  DuBose, Cleatis Harvey  Tatom, Vernon "Sister"  29  17 Apr 1957    29 Jul 1986  14 Dec 2000   
2281 F3655  Easley, Coleman Vivian  Beckcom, Mattie Ellen  29  28 Aug 1910    13 Aug 1939  30 Sep 1968   
2282 F3178  Gentry, Lloyd Raymond  Ray, Esther Mae  29  22 Oct 1938    23 Jul 1967  3 Dec 1992   
2283 F14225  Gerber, Arthur Leo  Shutts, Margaret Ann  29  23 Oct 1952    15 Mar 2013  23 Dec 1981   
2284 F13888  Haley, Charles Raymond  Landrum, Clara Belle  29  2 Sep 1914    19 May 1943  28 Sep 1972   
2285 F6461  Harvey, Blassingame W.  Prather, Elizabeth Mary Ann  29  3 Sep 1826    20 Jul 1867  22 Jul 1855   
2286 F4298  Hawthorn, Sion  Turner, Mittie Gertrude  29  30 Oct 1910    4 Sep 1939  5 Aug 1970   
2287 F2710  Jaus, Samuel  Helwig, Lena Katie  29  12 Mar 1902    28 Apr 1952  9 May 1931   
2288 F2697  Johnston, Samuel Carter  McGwier, Mary Malise  29  23 Jan 1859    22 May 1910  31 Dec 1888   
2289 F5383  Kassik, Albert Joseph  Frycek, Marie  29  21 Mar 1911    7 Sep 1963  31 Mar 1940   
2290 F1090  Kolb, George Anthony  Benkelman, Maria Catharina  29  6 Dec 1854    29 Dec 1902  9 Dec 1883   
2291 F1483  Kotas, Anton  Volmut, Antonie  29  31 Jan 1893    24 Oct 1959  16 Apr 1922   
2292 F1926  Kottas, Edward Frank  Elznic, Lorene Emily  29  11 Oct 1955    20 Jul 1984  27 Jul 2023   
2293 F13119  Masters, Harry Stanley  Bartz, Elizabeth  29  27 Jun 1907    Dec 1936  28 Oct 1955   
2294 F14197  Maumus, Louis Francis  Sutton, Flora May  29  15 Feb 1931    18 Dec 1960  4 Oct 1969   
2295 F7724  McLemore, Dennis Lofton  McMillian, Idella Mae "Idella"  29  19 Nov 1914    2 Feb 1943  28 Sep 1970   
2296 F8211  McLemore, Thaddeus Asbury  King, Osha Laura  29  10 Jul 1894    1 Apr 1972  15 Feb 1923   
2297 F14069  McLemore, Benjamin Franklin "Frank"  Perryman, Mary Frances  29  2 Sep 1883    19 Feb 1918  11 Mar 1912   
2298 F9046  McLemore, Benjamin Franklin  Westbrook, Rosa Ann  29  20 Dec 1865    29 Jan 1911  26 May 1894   
2299 F7549  Metz, William Henry  Strong, Emily Pamelia  29  21 Mar 1905    31 Aug 1934  7 Sep 1959   
2300 F6710  Morris, Michael  Hill, Susan R.  29  10 May 1853    25 Oct 1882  28 Mar 1883   


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 33» Next»