McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 2101 to 2200 of 3279  » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 33» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
2101 F9697  Butler, Homer Leon  Huffman, Mable "Millie" Blanche  33  23 Dec 1909    21 Nov 1942  18 Dec 1946   
2102 F9168  Clark, Jessie Gere  Weeks, Alpha Reda  33  13 Jan 1933    23 Nov 1966  17 Oct 1990   
2103 F10011  Cole, James Meredith  Bragg, Sarah Lorena  33  5 Mar 1919    24 Dec 1952  30 Dec 1973   
2104 F12417  Conn, Anderson Franklin  Boyd, Martha "Mattie" Elizabeth  33  29 May 1894    24 Nov 1927  23 Mar 1938   
2105 F14554  Contreras, Encarnacion  Farias, Matilde  33  19 Jan 1900    23 Dec 1933  31 Oct 1975   
2106 F1805  Crays, Donald Charles  Herynk, Anna A. "Annie"  33  16 Jun 1933    23 Feb 1966  3 Dec 1997   
2107 F5579  Curl, Thomas "Tom" Jeremiah  Cronkrite, Annie Laura  33  22 May 1901    15 Mar 1934  3 Dec 1958   
2108 F12787  Cushway, Stanford  Cordray, Billie Pearl  33  8 Mar 1974    20 Aug 2007  11 Dec 2010   
2109 F2670  Danley, Harry Harrington  Roxson, Beatrice Georgina  33  29 Jun 1949    9 Jun 1982  14 Aug 1983   
2110 F2705  Dietrich, Claude V.  Machalleck, Augusta Frances  33  7 Nov 1906    11 Dec 1960  2 Mar 1939   
2111 F7528  Foote, Robert  Brooke, Joan  33  18 Jun 1576    Feb 1609  10 Oct 1634   
2112 F122  Fuller, Joseph Thomas  Holland, Alice Josie  33  27 Mar 1917    28 Nov 1950  4 Oct 1963   
2113 F12835  Hiesler, James "Jamie" Porter  Smith, Betty Sue  33  24 Aug 1955    1 Oct 1988  17 Oct 2008   
2114 F10914  Hinricks, Marvin J.  Soukup, Shirley June  33  1 Apr 1956    13 Sep 1989  10 Jul 2008   
2115 F6427  Jauss, Johannes  Zieker, Rosina  33  10 Nov 1867    11 May 1900  31 Mar 1914   
2116 F9849  Kendrick, Gideon  Sanford, Abigail  33  3 Oct 1811    17 May 1844  19 Apr 1868   
2117 F10999  Klinkman, Harvey  Helwig, Cora Lavinia  33  10 Feb 1914    8 Dec 1947  21 Oct 1984   
2118 F1780  Koahler, Earl Bemjamin  Koca, Emilye Augustine  33  9 Feb 1961    6 Nov 1994  26 Apr 1996   
2119 F7086  Kotas, Adolph  Polansky, Helen  33  4 Jun 1919    25 Feb 1952  Jun 1975   
2120 F236  Krepel, Joseph  Kucera, Olga A.  33  2 May 1950    Dec 1983  13 Sep 2002   
2121 F3745  Kuykendall, Edward Lee  Arzberger, Alma Ruth  33  7 May 1939    24 Aug 1977  11 Sep 1972   
2122 F13236  Lane, Joseph Robert "Robb"  Mays, Lemie  33  4 Jan 1904    24 Jul 1943  18 Aug 1937   
2123 F13875  Loggins, Argyle Guy  Fonville, Eugenia  33  8 Dec 1866    17 Sep 1910  3 Oct 1899   
2124 F12308  Martin, Lewis C. "Case" "Casey"  Lane, Mary Elizabeth  33  25 May 1875    19 May 1908  29 Dec 1925   
2125 F5902  Matejka, Karel "Charles"  Vavra, Anna  33  28 Mar 1910    3 Jul 1943  9 Apr 1969   
2126                    
2127 F13362  McDermott, Allan McLean  Ludwick, Luella K.  33  29 Jun 1904    14 Mar 1952  24 Dec 1937   
2128 F1695  McGrew, John Frances  Brenek, Mary Margaret  33  27 Oct 1927    5 Sep 1960  1 May 2001   
2129 F3360  McLemore, Andrew Jackson "Jack"  Oliver, Mary Ledyard  33  21 Jan 1920    16 Nov 1953  20 Jan 1981   
2130 F1306  McLemore, Samuel McFarland  Bean, Rose Ella  33  20 Dec 1891    5 Jul 1924  29 Mar 1943   
2131 F8485  McLemore, Young Atkins  Dodd, Rachel Perry  33  19 Nov 1879    Mar 1912  24 Jul 1940   
2132 F8501  McLemore, Lemuel P.  Frierson, Lesey Mary  33  14 Nov 1872    16 Jan 1905  27 Jan 1924   
2133 F1644  Nemeskal, Lumir  Elznic, Mildred  33  27 Mar 1940    25 Nov 1973  13 Sep 2011   
2134 F11204  Powell, Jack Roston  Boyett, Arvena  33  17 Sep 1971    20 Jul 2004  25 Nov 2008   
2135 F10016  Preston, Frank James  Mace, Linnie May  33  24 Sep 1891    23 Feb 1944  14 Feb 1924   
2136 F716  Quinn, James Grady  Morlas, Lucine "Lucille" Genevieve  33  14 Nov 1923    4 May 1956  24 Dec 1969   
2137 F10958  Reick, Melchior  Leibrandt, Christina Regina  33  30 Aug 1835    14 Jan 1895  8 Dec 1868   
2138 F8439  Robertson, Lee Allen  Gaines, Maurine  33  11 Apr 1936    5 Dec 1969  28 May 2006   
2139 F11111  Seay, Ocy Harrison  McLemore, Bertha Ester  33  7 Nov 1915    5 Oct 1948  4 Sep 1964   
2140 F10389  Slezak, Milo  Lottes, JoAnn  33  13 Jan 1945    8 Mar 1978  13 Sep 2012   
2141 F7533  Snyder, Vernon Franklin  McLean, Carobelle "Cora"  33  19 Oct 1907    May 1940  31 Dec 1953   
2142 F2431  Toomer, John Wiley  Shaw, Margaret Elizabeth  33  27 Dec 1882    5 Mar 1942  15 Jan 1915   
2143 F6436  Vickers, James Augustus "Gus"  Bennett, Mary Ella "Mollie"  33  6 Oct 1877    20 Dec 1910  10 Nov 1944   
2144 F3326  Wickerham, Peter  Cramer, Sophia  33  13 Oct 1856    19 Aug 1889  16 Sep 1903   
2145 F9756  Young, Harry  Gale, Merle L.  33  19 Feb 1920    25 Sep 1953  28 Sep 1973   
2146 F12307  Zeagler, Burl Thomas "Coute"  Martin, Lavisa "Vicy"  33  26 Jan 1902    3 May 1935  24 Aug 1961   
2147 F5248  Arthur, Solomon L.  Curtis, Evaline  32  22 Jun 1848    10 Mar 1880  2 Mar 1916   
2148 F14395  Bean, Jesse Jordan  Jett, Mary Jane  32  20 Dec 1875    2 Feb 1934  28 Dec 1907   
2149 F6290  Birdwell, Elbert Cogburn  Roberts, Eva "Evie"  32  19 Jan 1910    4 May 1963  14 Mar 1942   
2150 F1929  Buzek, William  Horlivy, Liddia  32  8 Apr 1931    10 Mar 1963  8 Mar 1984   
2151 F1153  Capek, Anton John  Zumpfe, Edna Anna  32  8 Apr 1947    14 May 1979  9 May 2016   
2152 F828  Clark, Daniel Curtis  Cammack, Maggie May  32  21 Dec 1919    6 Apr 1971  Nov 1951   
2153 F1914  Claud, William H.  Morgan, Susan Amanda "Mandy"  32  25 Sep 1898    13 Jul 1930  10 Jul 1931   
2154 F12537  Cook, James  Yeates, Elizabeth  32  23 Jan 1834    1 Apr 1866  12 Mar 1881   
2155 F12710  Cramer, Leroy Elmer  Mertz, Clara Alice  32  6 Feb 1909    9 Aug 1977  Nov 1941   
2156 F5582  Curl, Thomas Jefferson  Garrett, Mary Laurena  32  3 Jan 1833    12 Mar 1865  27 Nov 1889   
2157 F2675  Dismuke, Grover Richard  Stafford, Vivian Marybell  32  19 Apr 1954    27 Mar 1986  3 Apr 1988   
2158 F6719  Elznic, Clarence  Madison, Evelyn  32  1943    9 Jul 1975  1 Jan 2022   
2159 F2575  Francis, Thomas  Payne, Penelope  32  13 Apr 1807    25 Sep 1839  15 Sep 1860   
2160 F14430  Fussell, Thomas Jefferson  McMillian, Hettie E  32  26 Oct 1882    22 Nov 1914  23 Dec 1954   
2161 F7237  Gentry, David Simon  Tyson, Maude Mae  32  7 Nov 1894    6 Aug 1926  24 Feb 1967   
2162 F14266  Haden, Atkin Ernest  Sinclair, Sadie  32  18 Jul 1926    7 Jan 1958  25 Jan 1990   
2163 F1170  Halbert, Joel Pickens  Curry, Mary Wessie  32  10 Mar 1909    2 Dec 1941  21 Jun 1947   
2164 F767  Hall, Thomas  Hall, Margaret  32  25 Aug 1828    4 Jul 1888  6 Jun 1860   
2165 F7123  Havel, Frank John  Oliva, Marie Helen  32  21 Dec 1939    11 Jan 1971  14 Mar 2012   
2166 F8705  Hildabrant, Charles Edward "Shorty"  Birdwell, Margie Nell  32  13 Jun 1975    24 Apr 2007  25 Feb 2017   
2167 F8659  Irvine, Michael Martin  McLemore, Anne Schindler  32  12 Jun 1959    25 Jun 2013  2 Sep 1991   
2168 F6585  Jacks, Marion George  Wood, Bessie Beatrice  32  19 Nov 1921    12 Feb 1953  29 Nov 1973   
2169 F4296  Jones, David Andrew  Hawthorne, Iola  32  28 Feb 1895    12 Nov 1927  15 Aug 1968   
2170 F4043  Jones, Newton B.  Creamer, Annie Bell  32  15 Nov 1893    20 Jul 1925  21 Feb 1957   
2171 F7314  Kotas, Fred Frank  Hanus, Josie Marie  32  8 Feb 1923    23 Aug 1955  28 Jul 1986   
2172 F5864  Kubicek, Mike  Hromadka, Jennie C.  32  27 Nov 1906    17 Sep 1938  15 Feb 1966   
2173 F11075  Maresh, Joseph F.  Fujan, Erma  32  14 Jan 1942    3 Nov 1974  30 Mar 1975   
2174 F13237  Mays, Samuel Warren  Powell, Nannie E.  32  21 Apr 1904    22 Nov 1936  27 Mar 1937   
2175 F13275  McClelland, Joseph G.  Williams, Sarah E.  32  4 Aug 1875    19 Feb 1907  22 Mar 1931   
2176 F13296  McComic, J. Wyatt  Litton, Mary  32  23 Mar 1892    Apr 1931  19 May 1924   
2177 F10812  McLemore, Klenton Tranum  Bear, Grace Irene  32  4 Oct 1934    27 May 1966  9 Mar 1996   
2178 F11104  McLemore, Melton Green  Newburn, Ona E. "Onie"  32  12 May 1899    27 Nov 1931  20 Aug 1977   
2179 F1304  McLemore, Thomas Eugene  Clark, Sophia Ann "Anna"  32  5 Jan 1891    17 Dec 1923  22 Feb 1930   
2180 F12791  Meeks, William Edward  Knight, Ida Estella "Stella"  32  18 Sep 1908    25 Apr 1965  21 Apr 1940   
2181 F4476  Morgan, William Hance  Smith, Lucy Dovie  32  17 Feb 1917    14 Jun 1959  2 Jan 1949   
2182 F937  Neal, Joseph Bennett  Moran, Alice Leona  32  3 Jan 1909    3 Mar 1941  25 May 1961   
2183 F1905  Norsworthy, Archie John "Jack"  Morgan, Julia A.  32  16 Feb 1898    2 Jul 1930  25 Dec 1967   
2184 F10451  Posvar, Joseph Emil  Janda, Estella "Staza" Helen  32  30 Jun 1919    6 Sep 1966  11 Oct 1951   
2185 F1099  Pratt, George Edward  Gellatly, Sarah "Sallie"  32  5 Oct 1889    16 Aug 1921  22 Oct 1943   
2186 F14642  Prince, Percy Lewis  Allen, Theo  32  29 Jun 1932    6 Apr 1964  15 Apr 2000   
2187 F2274  Pruitt, Walter Lee  Stafford, Levora Elaine  32  Jun 1950    27 Mar 1982  19 Nov 2004   
2188 F12809  Russell, Angus T.  Cronkrite, Clara  32  23 Dec 1908    14 Mar 1940  11 Sep 1945   
2189 F7622  Schaufele, Johannes  M?ller, Anna Maria  32  1 Mar 1749    26 Mar 1781  25 Apr 1787   
2190 F6065  Shull, William Levi  Maines, Lucy  32  23 Jan 1868    20 Aug 1900  14 Mar 1933   
2191 F10478  Sladek, Tomas "Thomas"  Rozanek, Julia  32  9 Jul 1889    23 Apr 1921  17 Nov 1938   
2192 F1889  Stejskal, Louis "Lou"  Kucera, Katherine Mary  32  12 Feb 1912    15 Nov 1944  13 Jul 1966   
2193 F1826  Svec, Bernard Robert  Capek, Irene I.  32  10 Oct 1963    23 Jun 2013  Oct 1995   
2194 F3462  Toole, Adrian Reese  Whitehead, Anna Mariah  32  9 May 1909    31 Jan 1941  26 Aug 1969   
2195 F9828  Tyree, William  McLemore, Sarah Jane  32  2 Aug 1879    4 Nov 1911  3 Jul 1933   
2196 F368  White, John Ragan  Vardeman, Jemimah Amazia  32  3 Aug 1843    12 Jun 1894  20 Sep 1875   
2197 F2266  Zeleny, Eugene R.  Best, Norma  32  14 Apr 1954    26 Dec 2009  3 Sep 1986   
2198 F680  Allen, John Wooldridge  Alford, Mary Frances A.  31  17 Jan 1865    10 Jan 1896  7 Jan 1921   
2199 F95  Arnold, William Thomas  Fuller, Sarah Pearl  31  2 Dec 1906    23 Dec 1937  18 Jan 1957   
2200 F6718  Beecher, Herbert O.  Urquhart, Patricia Jane  31  12 Nov 1961    23 Oct 1992  8 Mar 1997   


«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 33» Next»