McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1601 to 1700 of 2783  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 28» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1601 I29679  Pocklington  Harold Lee    30      11 Jun 1910  23 Jun 1986 
1602 I48610  Rains  Adrian Clement    30      12 Aug 1910  5 Jan 1983 
1603 I5381  Rhew  Bethel William    30      27 Sep 1910  10 May 1979 
1604 I10169  Rice  Elijah S.    30      22 Jul 1910  6 Feb 1993 
1605 I34916  Roark  Frank Lee    30      19 Oct 1910  24 Feb 1999 
1606 I5970  Schwegler  Andrew Francis    30      9 Feb 1910  31 Aug 1975 
1607 I47234  Seigel  Samuel J.    30      3 Jan 1910  13 Aug 1987 
1608 I24412  Smith  Aubrey Elton    30      19 Dec 1910  3 Dec 2001 
1609 I25987  Smith  Carl Edward    30      18 Oct 1910  14 Sep 2002 
1610 I10680  Smith  Delos Harris    30      10 Nov 1910  31 Mar 1965 
1611 I36226  Smith  Harlie Ernest    30      16 Jan 1910  29 Mar 1969 
1612 I2640  Stofer  Charles "Chick"    30      3 Nov 1910  30 Jul 2001 
1613 I1511  Thurman  Kenneth Victor    30      18 Jul 1910  4 Aug 2003 
1614 I7086  Toole  Comet Donald    30      19 May 1910  30 May 1971 
1615 I33761  Travis  Adrian    30      7 Dec 1910  29 Jun 1995 
1616 I13165  Travis  Tony Coke    30      13 Oct 1910  24 Sep 1979 
1617 I30196  Trawick  Floyd Landers    30      9 Aug 1910  12 Aug 1958 
1618 I13978  Trawick  Talley P.    30      29 Nov 1910  15 Oct 1976 
1619 I48194  Turek  Frank Joseph    30      28 Jul 1910  20 Oct 1978 
1620 I32831  Uldrich  Edward "Edd"    30      6 Dec 1910  20 Oct 1990 
1621 I46324  Warner  Oren John    30      14 Aug 1910  27 Dec 1985 
1622 I11765  Werner  Percy H.    30      1910  28 Dec 1981 
1623 I13217  White  Rex Carl    30      Abt 1910  Abt 1960 
1624 I13184  White  Riley Arvil    30      29 Oct 1910  16 Sep 1994 
1625 I46361  Williams  Floyd Westley    30      3 Apr 1910  1 Feb 1970 
1626 I8333  Wright  John Wesley    30      24 Jul 1910  14 Aug 1995 
1627 I9462  Alford  Wiley Cecil    31      6 Apr 1909  Apr 1974 
1628 I6304  Allison  John Paul "Jake"    31      18 Nov 1909  6 Apr 1992 
1629 I39183  Anders  Samuel Jesse    31      30 Aug 1909  18 Dec 1959 
1630 I43421  Anderson  Merritt L.    31      25 Jun 1909  27 Nov 1995 
1631 I33577  Anthes  Roy T.    31      9 Aug 1909  16 Jun 1992 
1632 I27797  Barlow  Dorsey George    31      23 Oct 1909  30 Dec 1995 
1633 I36502  Bethel  Milton    31      10 May 1909  30 Jun 1981 
1634 I13604  Beznoska  Raymond    31      24 Jan 1909  26 Sep 1988 
1635 I25387  Bloomquist  Roland Oscar    31      2 Mar 1909  21 Apr 1993 
1636 I9540  Boyett  Barney Bernard    31      7 Nov 1909  31 Jul 1961 
1637 I2475  Bragg  James Edward    31      10 Sep 1909  31 Dec 2001 
1638 I36442  Brodnax  Paul D.    31      27 Nov 1909  12 Jan 1966 
1639 I5702  Bures  George Clifford    31      28 Mar 1909  9 Feb 1980 
1640 I37207  Burkhalter  Jonie Clifton    31      21 Jun 1909  23 Feb 1961 
1641 I34575  Burkhalter  Virgil Christopher    31      Abt 1909  21 Mar 1976 
1642 I36719  Butler  Henry Buren    31      5 Sep 1909  28 Jun 1979 
1643 I16933  Buzek  Emil    31      6 Sep 1909  16 Oct 1978 
1644 I37820  Byley  Herbert Elton    31      7 Feb 1909  9 Jul 1977 
1645 I3328  Capek  Frank Fred    31      16 Dec 1909  17 Sep 1986 
1646 I9487  Caples  Charley Eugene    31      27 Sep 1909  Jun 1972 
1647 I24367  Cobb  Fred Eugene    31      12 Mar 1909  5 Mar 1970 
1648 I47280  Cohen  Benjamin    31      10 Jun 1909  7 Aug 1984 
1649 I48264  Contreras  Jose Garza    31      19 Mar 1909  21 Jan 1988 
1650 I42078  Cordray  Kara C. "Cary"    31      16 Dec 1909  6 Oct 1981 
1651 I42682  Cramer  Victor Henry    31      24 Jul 1909  17 May 1973 
1652 I43044  Cudley  Adolph Gustav    31      3 Aug 1909  25 May 1989 
1653 I33562  Dickerson  Joe Aron    31      2 Nov 1909  2 Jan 1995 
1654 I13461  Dinneen  James Robert    31      17 Sep 1909  7 Jan 1994 
1655 I5419  Eakman  L. D.    31      22 Aug 1909  28 Sep 1976 
1656 I41219  Easley  Burnice Dean    31      14 Jun 1909  1 May 1963 
1657 I43101  Edgar  Earl Owen    31      12 Jul 1909  17 Sep 1976 
1658 I47326  Ener  Arda Chatman "George" "Buddy"    31      25 Dec 1909  18 Jul 1989 
1659 I16090  Ener  Benjamin Claudie "Bennie"    31      5 Jun 1909  14 Jan 1987 
1660 I7480  Erwin  John Preston    31      24 Nov 1909  1979 
1661 I17602  Forse  Elbert Burton    31      9 Dec 1909  Mar 1975 
1662 I46569  Forse  Philip Abraham    31      17 May 1909  1 Mar 1985 
1663 I6287  Gentry  Lloyd Raymond    31      8 Apr 1909  23 Jul 1967 
1664 I20230  Gentry  Tyson Earl    31      27 Jul 1909  22 Mar 1971 
1665 I36234  Gray  Percy    31      12 Dec 1909  30 Oct 1984 
1666 I48147  Halbert  Arvil Arvie Lee    31      31 Oct 1909  12 Jan 1993 
1667 I34739  Halbert  Burnett Harrison "Bundy"    31      21 Dec 1909  11 Apr 2005 
1668 I19736  Hamouz  Alois "Lew"    31      19 Oct 1909  21 Jan 1979 
1669 I34974  Howell  Herman Glen    31      9 Jan 1909  29 Aug 1986 
1670 I46995  James  Edward Cleo Charles    31      20 Nov 1909  19 Jul 1976 
1671 I9457  Jones  Jasper Newton    31      18 Jan 1909  1 Apr 1972 
1672 I34491  Jones  Levi Bailey    31      13 Dec 1909  11 Jun 1956 
1673 I751  Jones  Ottis Leon    31      12 Mar 1909  29 Sep 1976 
1674 I9463  Jordan  Lory Green    31      1909  20 Aug 1979 
1675 I16017  Kelley  John Van "J. V."    31      14 Dec 1909  29 Jul 1992 
1676 I31913  Kennedy  Lloyd Lawrence    31      10 Dec 1909  Abt 2002 
1677 I20340  Kubicek  Arthur Mile "Archie"    31      26 Jul 1909  31 May 1988 
1678 I20058  Kubicek  Harold M.    31      23 Feb 1909  13 Apr 1982 
1679 I12218  Kubicek  Harry John    31      23 Feb 1909  1 Feb 1998 
1680 I30173  Laird  William Emery "Pete"    31      24 Aug 1909  27 Jan 1975 
1681 I2209  Lawrence  George William    31      23 Nov 1909  4 May 1985 
1682 I42238  Marshall  Glen    31      24 Nov 1909  1 Oct 1988 
1683 I44281  Mathews  Herbert A.    31      10 Aug 1909  3 Jan 1957 
1684 I44403  Maund  Henry Clyde    31      14 Jan 1909  29 Jun 1988 
1685 I44450  Maxey  Robert Valery    31      23 May 1909  26 Sep 1980 
1686 I4965  McClanahan  Alva Ernest    31      13 Jan 1909  1 Oct 1974 
1687 I13100  McClelland  Cornelius Franklin    31      25 Dec 1909  14 Dec 1978 
1688 I44794  McClelland  Richard Tommy    31      28 Mar 1909  29 Dec 1994 
1689 I23969  McComick  Ellie    31      4 Mar 1909  19 Oct 1981 
1690 I25638  McDaniel  Talmadge Wesley    31      15 Nov 1909  18 Jan 1992 
1691 I11634  McFarland  Jake Spivey    31      18 Jul 1909  23 Apr 1990 
1692 I45417  McGown  Need Henderson    31      7 Dec 1909  1 Jun 1982 
1693 I33182  McLemore  Edgar Fernie    31      8 Oct 1909  26 Jun 1974 
1694 I27723  McLemore  Hassie Morris    31      26 Dec 1909  4 Mar 1976 
1695 I22259  McLemore  James Santford    31      19 Nov 1909  23 Sep 1989 
1696 I24905  McLemore  Lincoln Jefferson "Jeff"    31      27 Sep 1909  16 Nov 1947 
1697 I27866  McLemore  Pascal L.    31      19 Apr 1909  21 Nov 1958 
1698 I32075  McLemore  Price    31      12 Jan 1909  5 Aug 1997 
1699 I47357  McLemore  Romie Ivin "Buster"    31      11 Jul 1909  17 May 1967 
1700 I27660  McLemore  William Frank    31      26 Mar 1909  Mar 1984 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 28» Next»