McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1401 to 1500 of 2783  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 28» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1401 I29413  Green  Raymond Walter    29      6 Oct 1911  5 Jan 1996 
1402 I33172  Grimm  Elmer Lawrence    29      12 May 1911  7 Nov 2003 
1403 I13247  Harkrider  James David "J. D."    29      24 Oct 1911  28 Aug 2017 
1404 I33694  Harvill  Alfred A.    29      19 Dec 1911  12 Feb 1984 
1405 I9488  Hawthorne  Elliott    29      15 Aug 1911  9 Mar 1995 
1406 I29747  Helwig  Clark Edward    29      22 May 1911  10 May 1989 
1407 I3884  Hendrych  Jerry Adolph    29      19 Sep 1911  28 Oct 1991 
1408 I20494  Holst  Edward N. "Jack"    29      13 Dec 1911  19 Feb 1990 
1409 I4498  Hurst  Archie Manuel    29      2 Jan 1911  21 May 2001 
1410 I10956  Hutchins  Alfred Thomas    29      22 May 1911  27 Feb 1992 
1411 I37034  Hyden  John Henry Louie    29      2 Mar 1911  2 Jan 1971 
1412 I40182  Jacobs  Henry Clemith    29      7 Jul 1911  9 Nov 1991 
1413 I4307  Jameson  Jack    29      12 May 1911  26 Dec 1961 
1414 I9769  Jones  James Purvis    29      5 Dec 1911  3 Aug 1992 
1415 I5171  Joos  William Maurice    29      18 Jul 1911  23 Nov 2011 
1416 I4579  Kaiser  Kenneth William    29      25 Nov 1911  19 Nov 1976 
1417 I13813  Kelly  Glen    29      Bef 1912  1972 
1418 I47316  King  Ford V.    29      22 Jul 1911  3 Jan 1993 
1419 I28133  Kotas  Emil J.    29      10 Apr 1911  27 Aug 1977 
1420 I30006  Kovanda  William    29      13 Mar 1911  2 Nov 2008 
1421 I30420  Kubicek  Edward    29      28 Apr 1911  30 May 1995 
1422 I1529  Kubik  Amos Stanley    29      25 Jan 1911  26 Apr 2001 
1423 I46082  Ladner  Elzie Nathaniel    29      13 Jun 1911  23 Apr 1981 
1424 I8165  Lockhorn  Edward    29      22 Oct 1911  May 1985 
1425 I37085  Lowe  Man I.    29      17 Jul 1911  23 Aug 1996 
1426 I45435  Lowe  Robert Wilkinson    29      13 Mar 1911  14 Feb 1998 
1427 I39895  Manley  Charles Norman    29      25 Aug 1911  6 Sep 1962 
1428 I11417  Martin  Thomas Roy    29      20 Nov 1911  8 Mar 1953 
1429 I44133  Mason  James Marcus    29      10 Aug 1911  6 Feb 1996 
1430 I41394  McCroskey  Fred David    29      26 Jan 1911  28 Jun 1966 
1431 I33098  McGrew  Edwin Odell    29      20 Oct 1911  26 May 1980 
1432 I45622  McIntyre  L . W. "Wes"    29      23 Sep 1911  Jun 1982 
1433 I29880  McLemore  Carlos    29      21 Mar 1911  8 Feb 1959 
1434 I27854  McLemore  Clifton William    29      10 Jun 1911  5 Feb 1997 
1435 I24686  McLemore  Felix Durward "Boots"    29      6 May 1911  13 Mar 1993 
1436 I35477  McLemore  George Simpson    29      21 Jul 1911  1 Jun 1987 
1437 I31729  McLemore  Guy    29      24 May 1911  22 Feb 1998 
1438 I27867  McLemore  Harris Caldwell    29      1 Aug 1911  20 Sep 1991 
1439 I46733  McLemore  Henry Harris    29      28 Apr 1911  4 Sep 1964 
1440 I27468  McLemore  John David    29      21 May 1911  7 Jul 1989 
1441 I42769  McLemore  Ralph C.    29      31 Mar 1911  11 Nov 1994 
1442 I22249  McLemore  Seavy Hayes    29      10 Aug 1911  28 Feb 1964 
1443 I37960  McLemore  Sylvester Addison    29      25 Sep 1911  27 Apr 2005 
1444 I43947  McLemore  Thomas A.    29      2 Jun 1911  23 Jun 1985 
1445 I37860  McLemore  Young Jarrell    29      5 Jul 1911  30 Nov 1997 
1446 I14435  McMinn  Jack Harold    29      1 Aug 1911  9 Mar 1993 
1447 I21441  Metz  Mearl Raymond    29      4 Apr 1911  11 Sep 1982 
1448 I28072  Michl  Herman    29      9 Aug 1911  22 Mar 1961 
1449 I35175  Mika  George    29      4 Apr 1911  Jan 1979 
1450 I9446  Money  Lerma    29      29 Jul 1911  15 May 2003 
1451 I2589  Moody  Monroe Jackson "Jack"    29      23 Dec 1911  9 Jan 2006 
1452 I9828  Morgan  Cleo    29      15 Aug 1911  25 Jan 1991 
1453 I10614  Morgan  Marvin Malichi    29      12 Oct 1911  25 Oct 1990 
1454 I3003  Nun  John    29      19 Apr 1911  Jul 1976 
1455 I29125  Ortgies  William H.    29      27 Jan 1911  19 Oct 1994 
1456 I39262  Payne  Richard Fremont    29      5 May 1911  6 Jun 1993 
1457 I3451  Pointer  Marion B "Mannie" "Bee"    29      12 Apr 1911  20 Sep 1970 
1458 I48575  Ponder  Carl    29      3 Dec 1911  26 Apr 1976 
1459 I3113  Pribyl  Louis    29      15 Jul 1911  21 Sep 2002 
1460 I12097  Racek  Raymond    29      12 Apr 1911  17 Aug 1994 
1461 I48609  Rains  Arnold Millard    29      5 Sep 1911  19 Apr 1995 
1462 I29214  Rennels  Dee Lavalle    29      31 Jul 1911  Nov 1968 
1463 I14020  Rennels  Doyle E.    29      11 Oct 1911  25 Nov 1996 
1464 I5920  Richards  Vaden Paul    29      23 Apr 1911  13 May 2003 
1465 I23319  Rohli  Alvin John    29      21 Nov 1911  Aug 1994 
1466 I2487  Sanders  Vilas    29      21 Dec 1911  23 Dec 1977 
1467 I17696  Sanford  Alton Hilton    29      20 Feb 1911  Nov 1961 
1468 I5969  Schwegler  Edward William    29      20 Oct 1911  24 Feb 1957 
1469 I5407  Shaw  Henry Arnold    29      9 Jan 1911  29 May 1957 
1470 I19165  Sherrill  Lavergne    29      Abt 1911  Abt 1970 
1471 I41052  Sizemore  Ernest Taylor    29      15 Jul 1911  16 Oct 1967 
1472 I44759  Smith  Harry E.    29      7 Nov 1911  9 Mar 1997 
1473 I47243  Smith  Israel    29      24 Mar 1911  7 Sep 2011 
1474 I2388  Smith  Leorrice M.    29      16 Dec 1911  20 Apr 1988 
1475 I32755  Smith  Maurice F.    29      23 Sep 1911  22 May 1992 
1476 I40588  Smith  Oscar Luther    29      17 Mar 1911  13 Oct 2000 
1477 I30142  Spicka  Frank J.    29      12 Feb 1911  4 Jul 1994 
1478 I9647  Stark  Leonard Hawley    29      15 Dec 1911  11 Nov 1987 
1479 I13494  Strickland  Prentice Gustavis    29      31 Mar 1911  23 May 1965 
1480 I21432  Strong  Gordon Myron    29      9 Nov 1911  19 Jul 1989 
1481 I74  Stych  Edward    29      25 Feb 1911  15 Sep 1979 
1482 I30008  Svec  Ernest    29      14 Sep 1911  14 Feb 1996 
1483 I7531  Tatom  Grady Monroe    29      8 Mar 1911  23 Dec 1969 
1484 I13584  Tenopir  Henry    29      24 Jan 1911  19 Feb 1998 
1485 I225  Tisdale  Memmon Dale    29      27 Jul 1911  30 Jul 1990 
1486 I17955  Toole  Paul Edwin    29      10 Oct 1911  9 Apr 1983 
1487 I34356  Vickers  Ross Evans    29      3 Dec 1911  22 Feb 1994 
1488 I23777  Wagstaff  Floyd    29      8 Jan 1911  5 Feb 2000 
1489 I39768  Watenpool  Allan J.    29      Abt 1911  9 Dec 1944 
1490 I1299  West  Roy Newell    29      11 Sep 1911  May 1964 
1491 I13213  White  Cornell A.    29      11 Apr 1911  21 Sep 1964 
1492 I44082  Williams  James Benjamin    29      12 Feb 1911  6 Feb 1974 
1493 I47728  Wilson  Leland Roy    29      10 Mar 1911  24 Mar 1995 
1494 I28267  Woods  Raymond Windol    29      20 Feb 1911  18 Oct 1988 
1495 I5245  Wright  Maurice Weston    29      8 Apr 1911  31 Oct 1992 
1496 I33675  Zager  William Henry    29      11 Oct 1911  29 Mar 1979 
1497 I30207  Zinnecker  Park    29      Abt 1911  Abt 1959 
1498 I47951  Abraham  Edward    30      26 Jan 1910  29 Jan 2005 
1499 I32356  Adkison  Elvie    30      31 Jul 1910  28 Mar 1989 
1500 I34503  Bailey  Clare Z.    30      23 Nov 1910  Jan 1977 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 28» Next»